Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs Golden State Warriors head-to-head · Oklahoma City Thunder schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Golden State Warriors 124-112 on the road on Tuesday, December 2, 2025 at Chase Center. Shai Gilgeous-Alexander had 38 points, 3 rebounds and 4 assists for the Oklahoma City Thunder. Brandin Podziemski had 17 points, 4 rebounds and 4 assists for the Golden State Warriors.
The Oklahoma City Thunder led 63-44 at halftime and held on in the second half. Their best stretch was the second quarter, won 31-18. Bench points: Oklahoma City Thunder 29, Golden State Warriors 68. Jalen Williams had 22 points, 3 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 32 | 31 | 28 | 33 | 124 |
| Golden State Warriors | 26 | 18 | 44 | 24 | 112 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 35:33 | 38 | 3 | 4 | 1 | 0 | 0 | 13-21 | 5-6 | 7-10 | 2 | +10 |
| Jalen Williams starter | 32:49 | 22 | 3 | 6 | 1 | 1 | 3 | 9-16 | 0-4 | 4-4 | 1 | +15 |
| Ajay Mitchell starter | 32:07 | 10 | 4 | 3 | 1 | 0 | 0 | 4-6 | 2-3 | 0-0 | 0 | +16 |
| Chet Holmgren starter | 29:52 | 21 | 8 | 3 | 0 | 1 | 3 | 8-12 | 2-3 | 3-3 | 3 | +6 |
| Cason Wallace starter | 28:00 | 4 | 6 | 1 | 2 | 1 | 1 | 2-7 | 0-3 | 0-2 | 1 | +17 |
| Jaylin Williams bench | 21:57 | 1 | 9 | 2 | 1 | 1 | 2 | 0-1 | 0-1 | 1-2 | 1 | +10 |
| Aaron Wiggins bench | 21:52 | 11 | 3 | 0 | 2 | 1 | 3 | 4-8 | 1-5 | 2-2 | 1 | -8 |
| Isaiah Joe bench | 17:57 | 9 | 3 | 3 | 0 | 0 | 2 | 3-4 | 3-4 | 0-0 | 3 | +4 |
| Kenrich Williams bench | 17:21 | 5 | 2 | 2 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | 1 | -9 |
| Branden Carlson bench | 2:34 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | -1 |
Not available: Alex Caruso, Luguentz Dort, Isaiah Hartenstein, Thomas Sorber, Nikola Topic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green starter | 28:51 | 13 | 9 | 4 | 0 | 1 | 3 | 5-11 | 3-8 | 0-0 | 5 | -17 |
| Brandin Podziemski starter | 27:44 | 17 | 4 | 4 | 1 | 0 | 4 | 6-11 | 3-5 | 2-3 | 3 | -9 |
| Will Richard starter | 25:24 | 5 | 4 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | 1 | -4 |
| Jimmy Butler starter | 15:11 | 6 | 3 | 1 | 0 | 0 | 0 | 2-7 | 1-2 | 1-1 | 1 | -13 |
| Moses Moody starter | 14:36 | 3 | 2 | 1 | 0 | 0 | 2 | 1-5 | 1-5 | 0-0 | 0 | +2 |
| Buddy Hield bench | 28:29 | 13 | 1 | 4 | 2 | 0 | 0 | 4-15 | 2-9 | 3-3 | 1 | -12 |
| Gary Payton II bench | 26:32 | 13 | 5 | 5 | 0 | 0 | 3 | 5-9 | 2-2 | 1-1 | 2 | -9 |
| Pat Spencer bench | 21:12 | 17 | 3 | 6 | 1 | 0 | 0 | 8-14 | 1-1 | 0-0 | 4 | -5 |
| Quinten Post bench | 18:17 | 3 | 3 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 3 | +6 |
| Seth Curry bench | 17:54 | 14 | 2 | 2 | 1 | 0 | 0 | 6-7 | 2-3 | 0-0 | 1 | -2 |
| Jonathan Kuminga bench | 15:49 | 8 | 7 | 1 | 0 | 1 | 2 | 3-10 | 1-3 | 1-2 | 1 | +3 |
Not available: Alex Toohey, Stephen Curry, Al Horford, De'Anthony Melton, Trayce Jackson-Davis
| Oklahoma City Thunder | Stat | Golden State Warriors |
|---|---|---|
| 17/23 (73%) | Free throws | 8/10 (80%) |
| 31/47 (66%) | 2 pointers | 25/53 (47%) |
| 15/32 (46%) | 3 pointers | 18/42 (42%) |
| 46/79 (58%) | Field goals | 43/95 (45%) |
| 41 | Rebounds | 43 |
| 37 | Defensive rebounds | 31 |
| 4 | Offensive rebounds | 12 |
| 24 | Assists | 30 |
| 15 | Turnovers | 15 |
| 8 | Steals | 5 |
| 5 | Blocks | 2 |
| 13 | Fouls | 22 |
| 10 | Max points in a row | 8 |
| 42:22 | Time spent in lead | 4:46 |
| 22 | Biggest lead | 4 |
Largest margin: 22 points.
| Time left | Team | Play | Oklahoma City Thunder | Golden State Warriors |
|---|---|---|---|---|
| 11:44 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 2 | 0 |
| 11:30 | Golden State Warriors | Moses Moody 3-pt field goal | 2 | 3 |
| 9:59 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 2 | 6 |
| 9:49 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 5 | 6 |
| 9:29 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 7 | 6 |
| 9:29 | Oklahoma City Thunder | Chet Holmgren Free throw | 8 | 6 |
| 9:12 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 8 | 8 |
| 8:56 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 11 | 8 |
| 8:42 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 13 | 8 |
| 8:13 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 15 | 8 |
| 7:57 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 15 | 10 |
| 7:21 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 15 | 12 |
| 7:02 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 17 | 12 |
| 6:05 | Golden State Warriors | Buddy Hield 3-pt field goal | 17 | 15 |
| 5:50 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 20 | 15 |
| 5:33 | Oklahoma City Thunder | Jalen Williams Free throw | 21 | 15 |
| 5:33 | Oklahoma City Thunder | Jalen Williams Free throw | 22 | 15 |
| 3:15 | Golden State Warriors | Pat Spencer 2-pt field goal | 22 | 17 |
| 2:55 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 25 | 17 |
| 1:53 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 27 | 17 |
| 1:31 | Golden State Warriors | Buddy Hield 3-pt field goal | 27 | 20 |
| 1:01 | Golden State Warriors | Quinten Post 3-pt field goal | 27 | 23 |
| 0:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 29 | 23 |
| 0:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 30 | 23 |
| 0:40 | Golden State Warriors | Buddy Hield Free throw | 30 | 24 |
| 0:40 | Golden State Warriors | Buddy Hield Free throw | 30 | 25 |
| 0:40 | Golden State Warriors | Buddy Hield Free throw | 30 | 26 |
| 0:24 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 31 | 26 |
| 0:24 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 32 | 26 |
| Time left | Team | Play | Oklahoma City Thunder | Golden State Warriors |
|---|---|---|---|---|
| 11:13 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 34 | 26 |
| 11:02 | Golden State Warriors | Jimmy Butler 2-pt field goal | 34 | 28 |
| 11:02 | Golden State Warriors | Jimmy Butler Free throw | 34 | 29 |
| 10:28 | Golden State Warriors | Jimmy Butler 3-pt field goal | 34 | 32 |
| 10:15 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 37 | 32 |
| 8:48 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 39 | 32 |
| 8:24 | Golden State Warriors | Seth Curry 2-pt field goal | 39 | 34 |
| 7:58 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 42 | 34 |
| 7:30 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 44 | 34 |
| 7:16 | Golden State Warriors | Seth Curry 3-pt field goal | 44 | 37 |
| 7:02 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 46 | 37 |
| 6:37 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 48 | 37 |
| 5:51 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 50 | 37 |
| 5:27 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 50 | 39 |
| 5:12 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 52 | 39 |
| 3:18 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 54 | 39 |
| 2:16 | Golden State Warriors | Will Richard 2-pt field goal | 54 | 41 |
| 1:57 | Oklahoma City Thunder | Jaylin Williams Free throw | 55 | 41 |
| 1:27 | Golden State Warriors | Will Richard 3-pt field goal | 55 | 44 |
| 1:16 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 56 | 44 |
| 0:47 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 58 | 44 |
| 0:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 61 | 44 |
| 0:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 63 | 44 |
| Time left | Team | Play | Oklahoma City Thunder | Golden State Warriors |
|---|---|---|---|---|
| 11:24 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 65 | 44 |
| 11:05 | Golden State Warriors | Draymond Green 3-pt field goal | 65 | 47 |
| 10:48 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 67 | 47 |
| 10:23 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 69 | 47 |
| 9:51 | Golden State Warriors | Brandin Podziemski Free throw | 69 | 48 |
| 9:51 | Golden State Warriors | Brandin Podziemski Free throw | 69 | 49 |
| 9:18 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 69 | 52 |
| 8:56 | Golden State Warriors | Gary Payton II 2-pt field goal | 69 | 54 |
| 8:56 | Golden State Warriors | Gary Payton II Free throw | 69 | 55 |
| 8:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 70 | 55 |
| 8:20 | Golden State Warriors | Draymond Green 2-pt field goal | 70 | 57 |
| 7:31 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 72 | 57 |
| 7:13 | Golden State Warriors | Gary Payton II 3-pt field goal | 72 | 60 |
| 6:37 | Golden State Warriors | Draymond Green 2-pt field goal | 72 | 62 |
| 5:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 75 | 62 |
| 5:26 | Golden State Warriors | Buddy Hield 2-pt field goal | 75 | 64 |
| 4:55 | Golden State Warriors | Jonathan Kuminga 3-pt field goal | 75 | 67 |
| 4:41 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 78 | 67 |
| 4:25 | Golden State Warriors | Pat Spencer 2-pt field goal | 78 | 69 |
| 4:00 | Golden State Warriors | Pat Spencer 2-pt field goal | 78 | 71 |
| 3:47 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 81 | 71 |
| 3:29 | Golden State Warriors | Seth Curry 2-pt field goal | 81 | 73 |
| 3:07 | Golden State Warriors | Buddy Hield 2-pt field goal | 81 | 75 |
| 2:42 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 81 | 77 |
| 2:26 | Golden State Warriors | Pat Spencer 2-pt field goal | 81 | 79 |
| 2:07 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 83 | 79 |
| 1:46 | Golden State Warriors | Pat Spencer 3-pt field goal | 83 | 82 |
| 1:11 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 86 | 82 |
| 0:54 | Golden State Warriors | Seth Curry 2-pt field goal | 86 | 84 |
| 0:38 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 89 | 84 |
| 0:13 | Golden State Warriors | Jonathan Kuminga Free throw | 89 | 85 |
| 0:04 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 90 | 85 |
| 0:04 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 91 | 85 |
| 0:01 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 91 | 88 |
| Time left | Team | Play | Oklahoma City Thunder | Golden State Warriors |
|---|---|---|---|---|
| 11:31 | Golden State Warriors | Seth Curry 2-pt field goal | 91 | 90 |
| 10:59 | Oklahoma City Thunder | Aaron Wiggins Free throw | 92 | 90 |
| 10:59 | Oklahoma City Thunder | Aaron Wiggins Free throw | 93 | 90 |
| 10:13 | Golden State Warriors | Gary Payton II 2-pt field goal | 93 | 92 |
| 9:58 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 95 | 92 |
| 9:47 | Golden State Warriors | Seth Curry 3-pt field goal | 95 | 95 |
| 9:27 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 97 | 95 |
| 8:28 | Golden State Warriors | Gary Payton II 3-pt field goal | 97 | 98 |
| 8:16 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 99 | 98 |
| 7:56 | Golden State Warriors | Pat Spencer 2-pt field goal | 99 | 100 |
| 7:27 | Golden State Warriors | Draymond Green 3-pt field goal | 99 | 103 |
| 6:35 | Oklahoma City Thunder | Chet Holmgren Free throw | 100 | 103 |
| 6:35 | Oklahoma City Thunder | Chet Holmgren Free throw | 101 | 103 |
| 6:02 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 104 | 103 |
| 5:39 | Golden State Warriors | Pat Spencer 2-pt field goal | 104 | 105 |
| 5:14 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 106 | 105 |
| 4:54 | Golden State Warriors | Pat Spencer 2-pt field goal | 106 | 107 |
| 4:40 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 108 | 107 |
| 4:06 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 111 | 107 |
| 3:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 114 | 107 |
| 3:03 | Golden State Warriors | Gary Payton II 2-pt field goal | 114 | 109 |
| 2:02 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 116 | 109 |
| 1:49 | Golden State Warriors | Draymond Green 3-pt field goal | 116 | 112 |
| 1:30 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 118 | 112 |
| 1:10 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 120 | 112 |
| 0:54 | Oklahoma City Thunder | Jalen Williams Free throw | 121 | 112 |
| 0:54 | Oklahoma City Thunder | Jalen Williams Free throw | 122 | 112 |
| 0:31 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 124 | 112 |
After this game: Oklahoma City Thunder 2-0. Final series: Oklahoma City Thunder 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 3, 2025 · 04:00 UTC