Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Memphis Grizzlies vs Sacramento Kings head-to-head · Memphis Grizzlies schedule · Sacramento Kings schedule
Venue: Golden 1 Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Sacramento Kings 129-125 on the road on Wednesday, February 4, 2026 at Golden 1 Center. Ty Jerome had 28 points, 1 rebound and 7 assists for the Memphis Grizzlies. Domantas Sabonis had 24 points, 15 rebounds and 3 assists for the Sacramento Kings.
The Memphis Grizzlies led 58-57 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 40-34. Double-digit figures in two categories: Domantas Sabonis (double-double, Sacramento Kings). Bench points: Memphis Grizzlies 50, Sacramento Kings 48. Cam Spencer had 20 points, 3 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 28 | 30 | 31 | 40 | 129 |
| Sacramento Kings | 31 | 26 | 34 | 34 | 125 |
Domantas Sabonis double-double (24 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG Jackson II starter | 27:12 | 16 | 7 | 2 | 1 | 1 | 2 | 6-8 | 2-3 | 2-3 | 3 | +9 |
| Cedric Coward starter | 26:30 | 5 | 7 | 6 | 0 | 1 | 1 | 2-6 | 0-2 | 1-2 | 4 | +11 |
| Jaylen Wells starter | 26:02 | 18 | 3 | 1 | 0 | 0 | 2 | 6-12 | 6-9 | 0-0 | 3 | +6 |
| Santi Aldama starter | 24:08 | 12 | 6 | 0 | 1 | 2 | 1 | 4-10 | 2-6 | 2-4 | 3 | +14 |
| Ty Jerome starter | 20:41 | 28 | 1 | 7 | 1 | 0 | 0 | 10-14 | 3-4 | 5-6 | 2 | +9 |
| Cam Spencer bench | 26:52 | 20 | 3 | 5 | 0 | 0 | 3 | 7-13 | 3-7 | 3-3 | 0 | -6 |
| Jahmai Mashack bench | 22:57 | 2 | 4 | 5 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 | 4 | -5 |
| Kentavious Caldwell-Pope bench | 22:29 | 15 | 2 | 2 | 1 | 0 | 2 | 6-9 | 1-3 | 2-2 | 3 | +2 |
| Olivier-Maxence Prosper bench | 22:10 | 8 | 5 | 0 | 1 | 0 | 1 | 1-5 | 0-2 | 6-8 | 2 | -9 |
| Javon Small bench | 20:59 | 5 | 6 | 2 | 0 | 0 | 1 | 2-11 | 1-5 | 0-0 | 2 | -11 |
Not available: Georges Niang, Ja Morant, Zach Edey, Kyle Anderson, Scotty Pippen Jr., Taylor Hendricks, Walter Clayton Jr
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan starter | 27:35 | 20 | 3 | 5 | 0 | 0 | 1 | 6-10 | 1-3 | 7-9 | 1 | -4 |
| De'Andre Hunter starter | 26:25 | 9 | 2 | 1 | 0 | 0 | 1 | 3-11 | 2-4 | 1-2 | 5 | -7 |
| Russell Westbrook starter | 25:36 | 13 | 0 | 5 | 1 | 0 | 2 | 5-14 | 3-10 | 0-0 | 1 | +0 |
| Domantas Sabonis starter | 24:04 | 24 | 15 | 3 | 1 | 0 | 1 | 10-18 | 0-0 | 4-4 | 3 | -12 |
| Zach LaVine starter | 22:11 | 11 | 1 | 0 | 1 | 0 | 1 | 3-9 | 1-3 | 4-4 | 2 | -13 |
| Dylan Cardwell bench | 25:49 | 5 | 11 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 3-4 | 3 | +9 |
| Nique Clifford bench | 25:49 | 14 | 3 | 5 | 0 | 0 | 4 | 5-9 | 2-3 | 2-2 | 0 | +9 |
| Devin Carter bench | 23:50 | 10 | 6 | 5 | 1 | 1 | 1 | 5-12 | 0-6 | 0-0 | 4 | -3 |
| Maxime Raynaud bench | 20:47 | 6 | 5 | 0 | 0 | 0 | 0 | 3-5 | 0-2 | 0-0 | 1 | -1 |
| Malik Monk bench | 17:54 | 13 | 0 | 4 | 0 | 0 | 2 | 4-10 | 2-5 | 3-3 | 1 | +2 |
Not available: Keegan Murray, Dario Šarić
| Memphis Grizzlies | Stat | Sacramento Kings |
|---|---|---|
| 21/28 (75%) | Free throws | 24/28 (85%) |
| 27/49 (55%) | 2 pointers | 34/64 (53%) |
| 18/41 (43%) | 3 pointers | 11/36 (30%) |
| 45/90 (50%) | Field goals | 45/100 (45%) |
| 44 | Rebounds | 46 |
| 33 | Defensive rebounds | 32 |
| 11 | Offensive rebounds | 14 |
| 30 | Assists | 29 |
| 13 | Turnovers | 13 |
| 8 | Steals | 4 |
| 4 | Blocks | 2 |
| 26 | Fouls | 21 |
| 9 | Max points in a row | 7 |
| 18:25 | Time spent in lead | 24:49 |
| 8 | Biggest lead | 8 |
Largest margin: 8 points.
| Time left | Team | Play | Memphis Grizzlies | Sacramento Kings |
|---|---|---|---|---|
| 11:38 | Sacramento Kings | De'Andre Hunter 3-pt field goal | 0 | 3 |
| 11:07 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 0 | 5 |
| 10:39 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 0 | 7 |
| 10:23 | Memphis Grizzlies | Ty Jerome 3-pt field goal | 3 | 7 |
| 10:06 | Sacramento Kings | Russell Westbrook 3-pt field goal | 3 | 10 |
| 9:48 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 6 | 10 |
| 8:59 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 6 | 12 |
| 8:39 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 8 | 12 |
| 7:45 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 10 | 12 |
| 7:23 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 10 | 14 |
| 7:17 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 12 | 14 |
| 7:17 | Memphis Grizzlies | Ty Jerome Free throw | 13 | 14 |
| 6:42 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 13 | 16 |
| 6:19 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 13 | 18 |
| 6:19 | Sacramento Kings | DeMar DeRozan Free throw | 13 | 19 |
| 6:00 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 13 | 21 |
| 5:34 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 16 | 21 |
| 5:07 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 19 | 21 |
| 4:09 | Sacramento Kings | Nique Clifford 3-pt field goal | 19 | 24 |
| 3:52 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 21 | 24 |
| 3:38 | Sacramento Kings | Nique Clifford 2-pt field goal | 21 | 26 |
| 3:24 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 23 | 26 |
| 2:57 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 25 | 26 |
| 2:57 | Memphis Grizzlies | Cam Spencer Free throw | 26 | 26 |
| 2:47 | Sacramento Kings | Malik Monk 3-pt field goal | 26 | 29 |
| 2:13 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 28 | 29 |
| 1:57 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 28 | 31 |
| Time left | Team | Play | Memphis Grizzlies | Sacramento Kings |
|---|---|---|---|---|
| 11:39 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 30 | 31 |
| 11:39 | Memphis Grizzlies | GG Jackson II Free throw | 31 | 31 |
| 11:18 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 31 | 33 |
| 10:45 | Sacramento Kings | Devin Carter 2-pt field goal | 31 | 35 |
| 10:38 | Memphis Grizzlies | Kentavious Caldwell-Pope Free throw | 32 | 35 |
| 10:38 | Memphis Grizzlies | Kentavious Caldwell-Pope Free throw | 33 | 35 |
| 10:16 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 33 | 37 |
| 10:16 | Sacramento Kings | Domantas Sabonis Free throw | 33 | 38 |
| 9:53 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 35 | 38 |
| 9:27 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 37 | 38 |
| 9:07 | Memphis Grizzlies | Santi Aldama Free throw | 38 | 38 |
| 8:56 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 38 | 40 |
| 8:56 | Sacramento Kings | Domantas Sabonis Free throw | 38 | 41 |
| 8:41 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 40 | 41 |
| 8:30 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 40 | 43 |
| 8:10 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 42 | 43 |
| 7:56 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 42 | 45 |
| 7:49 | Memphis Grizzlies | Ty Jerome 3-pt field goal | 45 | 45 |
| 7:13 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 47 | 45 |
| 7:08 | Sacramento Kings | Zach LaVine Free throw | 47 | 46 |
| 7:08 | Sacramento Kings | Zach LaVine Free throw | 47 | 47 |
| 5:56 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 49 | 47 |
| 5:27 | Sacramento Kings | Devin Carter 2-pt field goal | 49 | 49 |
| 5:08 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 49 | 51 |
| 3:32 | Sacramento Kings | DeMar DeRozan Free throw | 49 | 52 |
| 3:13 | Memphis Grizzlies | Javon Small 3-pt field goal | 52 | 52 |
| 2:48 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 53 | 52 |
| 2:03 | Sacramento Kings | Nique Clifford 2-pt field goal | 53 | 54 |
| 1:38 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 56 | 54 |
| 1:20 | Sacramento Kings | DeMar DeRozan Free throw | 56 | 55 |
| 1:00 | Sacramento Kings | Nique Clifford 2-pt field goal | 56 | 57 |
| 0:24 | Memphis Grizzlies | GG Jackson II Free throw | 57 | 57 |
| 0:01 | Memphis Grizzlies | Cedric Coward Free throw | 58 | 57 |
| Time left | Team | Play | Memphis Grizzlies | Sacramento Kings |
|---|---|---|---|---|
| 11:46 | Memphis Grizzlies | Ty Jerome Free throw | 59 | 57 |
| 11:09 | Sacramento Kings | Russell Westbrook 2-pt field goal | 59 | 59 |
| 10:47 | Memphis Grizzlies | Santi Aldama Free throw | 60 | 59 |
| 10:30 | Sacramento Kings | Russell Westbrook 3-pt field goal | 60 | 62 |
| 10:02 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 63 | 62 |
| 9:17 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 65 | 62 |
| 8:50 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 68 | 62 |
| 8:42 | Sacramento Kings | Zach LaVine Free throw | 68 | 63 |
| 8:42 | Sacramento Kings | Zach LaVine Free throw | 68 | 64 |
| 8:24 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 70 | 64 |
| 8:04 | Sacramento Kings | Zach LaVine 3-pt field goal | 70 | 67 |
| 7:45 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 72 | 67 |
| 7:30 | Sacramento Kings | De'Andre Hunter 3-pt field goal | 72 | 70 |
| 7:14 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 75 | 70 |
| 6:50 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 78 | 70 |
| 6:30 | Sacramento Kings | De'Andre Hunter 2-pt field goal | 78 | 72 |
| 5:53 | Memphis Grizzlies | Jahmai Mashack 2-pt field goal | 80 | 72 |
| 5:37 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 80 | 74 |
| 4:54 | Sacramento Kings | Nique Clifford 3-pt field goal | 80 | 77 |
| 4:35 | Sacramento Kings | DeMar DeRozan Free throw | 80 | 78 |
| 4:35 | Sacramento Kings | DeMar DeRozan Free throw | 80 | 79 |
| 3:35 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 82 | 79 |
| 2:53 | Sacramento Kings | Nique Clifford Free throw | 82 | 80 |
| 2:53 | Sacramento Kings | Nique Clifford Free throw | 82 | 81 |
| 2:46 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 83 | 81 |
| 2:46 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 84 | 81 |
| 2:26 | Sacramento Kings | Malik Monk 3-pt field goal | 84 | 84 |
| 2:18 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 85 | 84 |
| 2:18 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 86 | 84 |
| 2:05 | Sacramento Kings | Malik Monk Free throw | 86 | 85 |
| 2:05 | Sacramento Kings | Malik Monk Free throw | 86 | 86 |
| 2:05 | Sacramento Kings | Malik Monk Free throw | 86 | 87 |
| 1:36 | Sacramento Kings | Malik Monk 2-pt field goal | 86 | 89 |
| 0:41 | Sacramento Kings | Devin Carter 2-pt field goal | 86 | 91 |
| 0:33 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 88 | 91 |
| 0:03 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 89 | 91 |
| Time left | Team | Play | Memphis Grizzlies | Sacramento Kings |
|---|---|---|---|---|
| 11:46 | Sacramento Kings | Malik Monk 2-pt field goal | 89 | 93 |
| 11:27 | Memphis Grizzlies | Kentavious Caldwell-Pope 3-pt field goal | 92 | 93 |
| 11:08 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 92 | 95 |
| 10:30 | Sacramento Kings | Zach LaVine 2-pt field goal | 92 | 97 |
| 10:27 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 94 | 97 |
| 10:27 | Memphis Grizzlies | Ty Jerome Free throw | 95 | 97 |
| 10:15 | Sacramento Kings | Domantas Sabonis Free throw | 95 | 98 |
| 10:15 | Sacramento Kings | Domantas Sabonis Free throw | 95 | 99 |
| 9:45 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 95 | 101 |
| 9:34 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 97 | 101 |
| 9:34 | Memphis Grizzlies | Ty Jerome Free throw | 98 | 101 |
| 9:10 | Sacramento Kings | Zach LaVine 2-pt field goal | 98 | 103 |
| 8:44 | Memphis Grizzlies | Ty Jerome Free throw | 99 | 103 |
| 8:36 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 102 | 103 |
| 8:08 | Memphis Grizzlies | Ty Jerome 2-pt field goal | 104 | 103 |
| 7:54 | Memphis Grizzlies | Ty Jerome 3-pt field goal | 107 | 103 |
| 7:04 | Sacramento Kings | Devin Carter 2-pt field goal | 107 | 105 |
| 6:37 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 109 | 105 |
| 6:22 | Sacramento Kings | Russell Westbrook 3-pt field goal | 109 | 108 |
| 6:06 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 112 | 108 |
| 5:39 | Sacramento Kings | De'Andre Hunter Free throw | 112 | 109 |
| 5:39 | Sacramento Kings | Dylan Cardwell Free throw | 112 | 110 |
| 5:39 | Sacramento Kings | Dylan Cardwell Free throw | 112 | 111 |
| 5:24 | Sacramento Kings | Russell Westbrook 2-pt field goal | 112 | 113 |
| 5:02 | Memphis Grizzlies | Cam Spencer Free throw | 113 | 113 |
| 5:02 | Memphis Grizzlies | Cam Spencer Free throw | 114 | 113 |
| 4:36 | Sacramento Kings | Dylan Cardwell Free throw | 114 | 114 |
| 4:21 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 117 | 114 |
| 3:57 | Memphis Grizzlies | Javon Small 2-pt field goal | 119 | 114 |
| 3:07 | Sacramento Kings | Devin Carter 2-pt field goal | 119 | 116 |
| 2:32 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 119 | 118 |
| 2:08 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 122 | 118 |
| 1:37 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 122 | 120 |
| 1:17 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 124 | 120 |
| 1:04 | Sacramento Kings | DeMar DeRozan Free throw | 124 | 121 |
| 1:04 | Sacramento Kings | DeMar DeRozan Free throw | 124 | 122 |
| 0:44 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 126 | 122 |
| 0:36 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 126 | 125 |
| 0:19 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 129 | 125 |
After this game: Memphis Grizzlies 3-0. Final series: Memphis Grizzlies 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 5, 2026 · 03:00 UTC