Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Sacramento Kings vs Memphis Grizzlies head-to-head · Sacramento Kings schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Sacramento Kings 137-96 at home on Thursday, November 20, 2025 at FedExForum. Santi Aldama had 29 points, 5 rebounds and 3 assists for the Memphis Grizzlies. Zach LaVine had 26 points, 2 rebounds and 2 assists for the Sacramento Kings.
The Memphis Grizzlies led 75-47 at halftime and pulled away after the break. Their best stretch was the second quarter, won 40-25. Bench points: Sacramento Kings 41, Memphis Grizzlies 56. Jock Landale had 21 points, 6 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Sacramento Kings | 22 | 25 | 29 | 20 | 96 |
| Memphis Grizzlies | 35 | 40 | 38 | 24 | 137 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine starter | 26:04 | 26 | 2 | 2 | 1 | 0 | 3 | 10-17 | 4-8 | 2-2 | 2 | -22 |
| Drew Eubanks starter | 25:38 | 9 | 5 | 0 | 1 | 1 | 3 | 4-6 | 1-1 | 0-0 | 4 | -25 |
| Precious Achiuwa starter | 24:06 | 2 | 5 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | -25 |
| Russell Westbrook starter | 20:31 | 11 | 7 | 4 | 0 | 0 | 4 | 4-10 | 2-6 | 1-2 | 3 | -28 |
| DeMar DeRozan starter | 15:22 | 7 | 0 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 3-3 | 4 | -22 |
| Keegan Murray bench | 32:48 | 11 | 3 | 1 | 0 | 0 | 1 | 5-13 | 1-6 | 0-0 | 1 | -18 |
| Dennis Schröder bench | 25:06 | 3 | 2 | 6 | 0 | 1 | 3 | 0-8 | 0-4 | 3-4 | 2 | -16 |
| Maxime Raynaud bench | 20:51 | 12 | 3 | 1 | 0 | 1 | 0 | 6-8 | 0-0 | 0-0 | 2 | -12 |
| Nique Clifford bench | 19:17 | 8 | 2 | 3 | 2 | 0 | 1 | 2-3 | 2-2 | 2-4 | 1 | -14 |
| Keon Ellis bench | 16:13 | 5 | 1 | 1 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 | 0 | -10 |
| Malik Monk bench | 14:04 | 2 | 2 | 2 | 0 | 1 | 1 | 1-4 | 0-1 | 0-0 | 2 | -13 |
Not available: Domantas Sabonis
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santi Aldama starter | 27:34 | 29 | 5 | 3 | 0 | 2 | 1 | 11-18 | 5-11 | 2-3 | 0 | +28 |
| Zach Edey starter | 24:50 | 16 | 4 | 0 | 2 | 0 | 0 | 7-7 | 1-1 | 1-1 | 1 | +23 |
| Cedric Coward starter | 24:49 | 19 | 4 | 4 | 0 | 0 | 1 | 7-13 | 4-9 | 1-1 | 4 | +18 |
| Vince Williams Jr. starter | 23:50 | 4 | 5 | 15 | 2 | 0 | 3 | 2-7 | 0-3 | 0-0 | 1 | +22 |
| Jaylen Wells starter | 18:49 | 13 | 1 | 2 | 1 | 0 | 0 | 4-9 | 2-5 | 3-4 | 3 | +13 |
| Cam Spencer bench | 24:10 | 7 | 2 | 6 | 1 | 0 | 0 | 2-11 | 1-8 | 2-3 | 0 | +19 |
| John Konchar bench | 20:15 | 3 | 7 | 3 | 2 | 0 | 1 | 1-3 | 0-1 | 1-2 | 1 | +19 |
| Kentavious Caldwell-Pope bench | 18:20 | 2 | 3 | 7 | 1 | 0 | 0 | 1-6 | 0-4 | 0-0 | 0 | +23 |
| GG Jackson II bench | 18:10 | 6 | 9 | 1 | 1 | 1 | 1 | 2-9 | 0-5 | 2-2 | 1 | +13 |
| Olivier-Maxence Prosper bench | 18:00 | 11 | 1 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 4-6 | 0 | +12 |
| Jock Landale bench | 14:50 | 21 | 6 | 0 | 0 | 0 | 0 | 8-9 | 1-2 | 4-4 | 0 | +14 |
| Jahmai Mashack bench | 6:23 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | +1 |
Not available: Brandon Clarke, Jaren Jackson Jr., Javon Small, Ty Jerome, Ja Morant, Scotty Pippen Jr.
| Sacramento Kings | Stat | Memphis Grizzlies |
|---|---|---|
| 11/15 (73%) | Free throws | 20/26 (76%) |
| 26/47 (55%) | 2 pointers | 33/45 (73%) |
| 11/33 (33%) | 3 pointers | 17/54 (31%) |
| 37/80 (46%) | Field goals | 50/99 (50%) |
| 32 | Rebounds | 49 |
| 28 | Defensive rebounds | 38 |
| 4 | Offensive rebounds | 11 |
| 24 | Assists | 42 |
| 16 | Turnovers | 7 |
| 5 | Steals | 11 |
| 5 | Blocks | 3 |
| 22 | Fouls | 11 |
| 7 | Max points in a row | 13 |
| 0:36 | Time spent in lead | 46:59 |
| 1 | Biggest lead | 48 |
Largest margin: 48 points.
| Time left | Team | Play | Sacramento Kings | Memphis Grizzlies |
|---|---|---|---|---|
| 11:47 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 0 | 2 |
| 11:22 | Sacramento Kings | Russell Westbrook Free throw | 1 | 2 |
| 10:52 | Sacramento Kings | DeMar DeRozan Free throw | 2 | 2 |
| 10:52 | Sacramento Kings | DeMar DeRozan Free throw | 3 | 2 |
| 10:16 | Memphis Grizzlies | Zach Edey 3-pt field goal | 3 | 5 |
| 9:48 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 5 | 5 |
| 9:36 | Memphis Grizzlies | Zach Edey 2-pt field goal | 5 | 7 |
| 8:45 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 5 | 10 |
| 8:26 | Sacramento Kings | Zach LaVine 2-pt field goal | 7 | 10 |
| 8:16 | Memphis Grizzlies | Zach Edey 2-pt field goal | 7 | 12 |
| 8:16 | Memphis Grizzlies | Zach Edey Free throw | 7 | 13 |
| 7:38 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 7 | 15 |
| 7:12 | Sacramento Kings | Drew Eubanks 3-pt field goal | 10 | 15 |
| 6:54 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 10 | 18 |
| 6:21 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 10 | 20 |
| 5:37 | Memphis Grizzlies | Jock Landale 2-pt field goal | 10 | 22 |
| 5:16 | Sacramento Kings | Keegan Murray 2-pt field goal | 12 | 22 |
| 5:03 | Memphis Grizzlies | Jock Landale 2-pt field goal | 12 | 24 |
| 4:39 | Memphis Grizzlies | Jock Landale 2-pt field goal | 12 | 26 |
| 4:27 | Sacramento Kings | Zach LaVine 3-pt field goal | 15 | 26 |
| 3:46 | Sacramento Kings | Zach LaVine 3-pt field goal | 18 | 26 |
| 3:21 | Memphis Grizzlies | Jock Landale Free throw | 18 | 27 |
| 3:21 | Memphis Grizzlies | Jock Landale Free throw | 18 | 28 |
| 2:56 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 18 | 29 |
| 2:56 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 18 | 30 |
| 2:13 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 20 | 30 |
| 1:42 | Sacramento Kings | Zach LaVine 2-pt field goal | 22 | 30 |
| 1:24 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 22 | 33 |
| 0:58 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 22 | 35 |
| Time left | Team | Play | Sacramento Kings | Memphis Grizzlies |
|---|---|---|---|---|
| 11:47 | Sacramento Kings | Drew Eubanks 2-pt field goal | 24 | 35 |
| 11:29 | Sacramento Kings | Malik Monk 2-pt field goal | 26 | 35 |
| 11:20 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 26 | 37 |
| 11:09 | Sacramento Kings | Dennis Schröder Free throw | 27 | 37 |
| 11:09 | Sacramento Kings | Dennis Schröder Free throw | 28 | 37 |
| 10:18 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 28 | 39 |
| 9:40 | Sacramento Kings | Dennis Schröder Free throw | 29 | 39 |
| 9:09 | Memphis Grizzlies | Zach Edey 2-pt field goal | 29 | 41 |
| 8:52 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 29 | 43 |
| 8:41 | Sacramento Kings | Drew Eubanks 2-pt field goal | 31 | 43 |
| 8:04 | Memphis Grizzlies | Zach Edey 2-pt field goal | 31 | 45 |
| 7:17 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 31 | 48 |
| 7:02 | Memphis Grizzlies | GG Jackson II Free throw | 31 | 49 |
| 7:02 | Memphis Grizzlies | GG Jackson II Free throw | 31 | 50 |
| 6:34 | Memphis Grizzlies | Jock Landale 3-pt field goal | 31 | 53 |
| 5:26 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 31 | 56 |
| 5:06 | Sacramento Kings | Russell Westbrook 2-pt field goal | 33 | 56 |
| 5:06 | Memphis Grizzlies | Cam Spencer Free throw | 33 | 57 |
| 4:51 | Memphis Grizzlies | John Konchar Free throw | 33 | 58 |
| 4:29 | Sacramento Kings | Zach LaVine 2-pt field goal | 35 | 58 |
| 4:09 | Memphis Grizzlies | John Konchar 2-pt field goal | 35 | 60 |
| 3:55 | Sacramento Kings | Zach LaVine Free throw | 36 | 60 |
| 3:55 | Sacramento Kings | Zach LaVine Free throw | 37 | 60 |
| 3:44 | Memphis Grizzlies | Jock Landale 2-pt field goal | 37 | 62 |
| 3:31 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 39 | 62 |
| 2:24 | Memphis Grizzlies | Zach Edey 2-pt field goal | 39 | 64 |
| 2:09 | Sacramento Kings | Keegan Murray 3-pt field goal | 42 | 64 |
| 1:57 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 42 | 66 |
| 1:57 | Memphis Grizzlies | Santi Aldama Free throw | 42 | 67 |
| 1:20 | Memphis Grizzlies | Zach Edey 2-pt field goal | 42 | 69 |
| 1:01 | Sacramento Kings | Keegan Murray 2-pt field goal | 44 | 69 |
| 0:50 | Memphis Grizzlies | Jaylen Wells Free throw | 44 | 70 |
| 0:50 | Memphis Grizzlies | Jaylen Wells Free throw | 44 | 71 |
| 0:29 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 44 | 73 |
| 0:10 | Sacramento Kings | Keon Ellis 3-pt field goal | 47 | 73 |
| 0:01 | Memphis Grizzlies | Vince Williams Jr. 2-pt field goal | 47 | 75 |
| Time left | Team | Play | Sacramento Kings | Memphis Grizzlies |
|---|---|---|---|---|
| 11:47 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 49 | 75 |
| 11:47 | Sacramento Kings | DeMar DeRozan Free throw | 50 | 75 |
| 11:29 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 50 | 78 |
| 11:10 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 50 | 81 |
| 10:51 | Sacramento Kings | Russell Westbrook 3-pt field goal | 53 | 81 |
| 10:20 | Sacramento Kings | Russell Westbrook 3-pt field goal | 56 | 81 |
| 9:51 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 56 | 83 |
| 9:51 | Memphis Grizzlies | Cedric Coward Free throw | 56 | 84 |
| 9:29 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 56 | 87 |
| 9:13 | Sacramento Kings | Zach LaVine 3-pt field goal | 59 | 87 |
| 8:33 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 59 | 90 |
| 8:23 | Sacramento Kings | Zach LaVine 3-pt field goal | 62 | 90 |
| 7:39 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 62 | 92 |
| 7:27 | Sacramento Kings | Zach LaVine 2-pt field goal | 64 | 92 |
| 7:17 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 64 | 95 |
| 7:03 | Sacramento Kings | Russell Westbrook 2-pt field goal | 66 | 95 |
| 6:46 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 66 | 98 |
| 6:28 | Sacramento Kings | Zach LaVine 2-pt field goal | 68 | 98 |
| 6:08 | Sacramento Kings | Keegan Murray 2-pt field goal | 70 | 98 |
| 5:52 | Memphis Grizzlies | Jaylen Wells Free throw | 70 | 99 |
| 5:43 | Sacramento Kings | Drew Eubanks 2-pt field goal | 72 | 99 |
| 5:16 | Sacramento Kings | Zach LaVine 2-pt field goal | 74 | 99 |
| 4:50 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 74 | 101 |
| 4:00 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 74 | 102 |
| 2:58 | Memphis Grizzlies | Jock Landale 2-pt field goal | 74 | 104 |
| 2:33 | Memphis Grizzlies | Olivier-Maxence Prosper Free throw | 74 | 105 |
| 2:06 | Memphis Grizzlies | Jock Landale 2-pt field goal | 74 | 107 |
| 1:50 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 76 | 107 |
| 1:31 | Memphis Grizzlies | Jock Landale Free throw | 76 | 108 |
| 1:31 | Memphis Grizzlies | Jock Landale Free throw | 76 | 109 |
| 0:52 | Memphis Grizzlies | Jock Landale 2-pt field goal | 76 | 111 |
| 0:38 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 76 | 113 |
| Time left | Team | Play | Sacramento Kings | Memphis Grizzlies |
|---|---|---|---|---|
| 11:41 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 76 | 115 |
| 10:58 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 78 | 115 |
| 9:38 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 78 | 118 |
| 8:55 | Memphis Grizzlies | Vince Williams Jr. 2-pt field goal | 78 | 120 |
| 8:08 | Sacramento Kings | Keon Ellis 2-pt field goal | 80 | 120 |
| 7:55 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 80 | 122 |
| 7:23 | Memphis Grizzlies | Santi Aldama Free throw | 80 | 123 |
| 7:09 | Sacramento Kings | Nique Clifford 3-pt field goal | 83 | 123 |
| 6:40 | Sacramento Kings | Keegan Murray 2-pt field goal | 85 | 123 |
| 6:32 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 85 | 125 |
| 5:31 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 87 | 125 |
| 5:06 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 87 | 128 |
| 4:33 | Memphis Grizzlies | Jahmai Mashack 3-pt field goal | 87 | 131 |
| 4:16 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 89 | 131 |
| 3:33 | Memphis Grizzlies | Jahmai Mashack 3-pt field goal | 89 | 134 |
| 3:09 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 89 | 136 |
| 2:02 | Memphis Grizzlies | Cam Spencer Free throw | 89 | 137 |
| 1:37 | Sacramento Kings | Nique Clifford Free throw | 90 | 137 |
| 1:37 | Sacramento Kings | Nique Clifford Free throw | 91 | 137 |
| 1:00 | Sacramento Kings | Nique Clifford 3-pt field goal | 94 | 137 |
| 0:25 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 96 | 137 |
After this game: Memphis Grizzlies 1-0. Final series: Memphis Grizzlies 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 21, 2025 · 01:00 UTC