Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Indiana Pacers vs Toronto Raptors head-to-head · Indiana Pacers schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Indiana Pacers 122-104 at home on Sunday, February 8, 2026 at Scotiabank Arena. Scottie Barnes had 25 points, 14 rebounds and 6 assists for the Toronto Raptors. Pascal Siakam had 18 points, 4 rebounds and 2 assists for the Indiana Pacers.
The Toronto Raptors trailed 48-46 at halftime and came back to win. Their best stretch was the third quarter, won 44-26. Double-digit figures in two or more categories: Scottie Barnes (double-double, Toronto Raptors), Trayce Jackson-Davis (double-double, Toronto Raptors). Bench points: Indiana Pacers 50, Toronto Raptors 49. RJ Barrett had 20 points, 8 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 20 | 28 | 26 | 30 | 104 |
| Toronto Raptors | 21 | 25 | 44 | 32 | 122 |
Scottie Barnes double-double (25 PTS, 14 REB) · Trayce Jackson-Davis double-double (10 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Huff starter | 30:01 | 15 | 7 | 2 | 2 | 2 | 1 | 5-10 | 2-5 | 3-3 | 4 | -9 |
| Andrew Nembhard starter | 25:29 | 10 | 3 | 2 | 2 | 0 | 4 | 4-18 | 1-6 | 1-1 | 2 | -29 |
| Pascal Siakam starter | 24:12 | 18 | 4 | 2 | 0 | 0 | 2 | 7-15 | 1-3 | 3-4 | 0 | -14 |
| Aaron Nesmith starter | 23:28 | 7 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-2 | 2-3 | 1 | -15 |
| Johnny Furphy starter | 15:26 | 4 | 2 | 3 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 3 | -3 |
| Jarace Walker bench | 27:52 | 13 | 6 | 2 | 1 | 0 | 4 | 4-14 | 2-5 | 3-3 | 3 | -13 |
| Ben Sheppard bench | 26:51 | 12 | 5 | 4 | 0 | 0 | 2 | 5-11 | 2-6 | 0-0 | 4 | -4 |
| Micah Potter bench | 25:56 | 8 | 8 | 2 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 | 3 | +0 |
| Kam Jones bench | 25:02 | 7 | 1 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 | 2 | -10 |
| T.J. McConnell bench | 15:43 | 10 | 3 | 7 | 0 | 1 | 4 | 5-5 | 0-0 | 0-0 | 2 | +7 |
Not available: Ethan Thompson, Tyrese Haliburton, Ivica Zubac
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 33:02 | 25 | 14 | 6 | 2 | 4 | 1 | 12-20 | 0-0 | 1-1 | 3 | +22 |
| RJ Barrett starter | 31:47 | 20 | 8 | 5 | 1 | 0 | 3 | 7-15 | 2-5 | 4-7 | 2 | +31 |
| Immanuel Quickley starter | 28:09 | 13 | 4 | 6 | 1 | 0 | 0 | 5-9 | 3-6 | 0-0 | 1 | +29 |
| Brandon Ingram starter | 26:02 | 13 | 5 | 3 | 0 | 1 | 2 | 5-12 | 0-3 | 3-4 | 2 | +15 |
| Collin Murray-Boyles starter | 8:13 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | +5 |
| Ja'Kobe Walter bench | 27:15 | 6 | 4 | 2 | 2 | 1 | 0 | 2-7 | 2-3 | 0-0 | 5 | +13 |
| Sandro Mamukelashvili bench | 21:39 | 17 | 4 | 1 | 1 | 0 | 0 | 6-9 | 3-5 | 2-2 | 1 | +2 |
| Jamal Shead bench | 19:12 | 6 | 0 | 4 | 0 | 0 | 2 | 1-4 | 1-3 | 3-4 | 2 | -12 |
| Gradey Dick bench | 15:33 | 8 | 1 | 1 | 3 | 0 | 1 | 3-6 | 0-1 | 2-2 | 0 | -3 |
| Trayce Jackson-Davis bench | 15:31 | 10 | 10 | 1 | 1 | 1 | 0 | 2-4 | 0-0 | 6-10 | 0 | -3 |
| Jamison Battle bench | 7:25 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 1 | -2 |
| Alijah Martin bench | 3:39 | 2 | 1 | 0 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 | 1 | -4 |
| A.J. Lawson bench | 2:29 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Jonathan Mogbo bench | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Chucky Hepburn, Jakob Poeltl
| Indiana Pacers | Stat | Toronto Raptors |
|---|---|---|
| 12/14 (85%) | Free throws | 21/30 (70%) |
| 28/56 (50%) | 2 pointers | 34/65 (52%) |
| 12/33 (36%) | 3 pointers | 11/30 (36%) |
| 40/89 (44%) | Field goals | 45/95 (47%) |
| 40 | Rebounds | 54 |
| 33 | Defensive rebounds | 37 |
| 7 | Offensive rebounds | 17 |
| 26 | Assists | 29 |
| 19 | Turnovers | 10 |
| 6 | Steals | 12 |
| 3 | Blocks | 8 |
| 24 | Fouls | 19 |
| 6 | Max points in a row | 11 |
| 8:38 | Time spent in lead | 37:05 |
| 6 | Biggest lead | 22 |
Largest margin: 21 points.
| Time left | Team | Play | Indiana Pacers | Toronto Raptors |
|---|---|---|---|---|
| 11:36 | Toronto Raptors | Brandon Ingram 2-pt field goal | 0 | 2 |
| 11:20 | Indiana Pacers | Johnny Furphy 2-pt field goal | 2 | 2 |
| 10:52 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 4 | 2 |
| 9:02 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 4 | 4 |
| 8:41 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 7 | 4 |
| 8:23 | Toronto Raptors | Scottie Barnes 2-pt field goal | 7 | 6 |
| 7:59 | Toronto Raptors | RJ Barrett Free throw | 7 | 7 |
| 7:43 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 9 | 7 |
| 7:03 | Toronto Raptors | RJ Barrett 2-pt field goal | 9 | 9 |
| 6:42 | Indiana Pacers | Pascal Siakam 2-pt field goal | 11 | 9 |
| 6:41 | Toronto Raptors | Brandon Ingram Free throw | 11 | 10 |
| 6:03 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 11 | 13 |
| 5:32 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 11 | 16 |
| 5:11 | Toronto Raptors | RJ Barrett Free throw | 11 | 17 |
| 5:11 | Toronto Raptors | RJ Barrett Free throw | 11 | 18 |
| 5:02 | Indiana Pacers | Jarace Walker Free throw | 12 | 18 |
| 5:02 | Indiana Pacers | Jarace Walker Free throw | 13 | 18 |
| 3:11 | Toronto Raptors | Scottie Barnes 2-pt field goal | 13 | 20 |
| 2:46 | Indiana Pacers | Ben Sheppard 2-pt field goal | 15 | 20 |
| 0:57 | Toronto Raptors | Jamal Shead Free throw | 15 | 21 |
| 0:38 | Indiana Pacers | Jarace Walker 3-pt field goal | 18 | 21 |
| 0:02 | Indiana Pacers | Pascal Siakam 2-pt field goal | 20 | 21 |
| Time left | Team | Play | Indiana Pacers | Toronto Raptors |
|---|---|---|---|---|
| 11:37 | Toronto Raptors | Scottie Barnes 2-pt field goal | 20 | 23 |
| 10:39 | Toronto Raptors | Trayce Jackson-Davis Free throw | 20 | 24 |
| 9:50 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 20 | 26 |
| 9:22 | Indiana Pacers | Pascal Siakam 2-pt field goal | 22 | 26 |
| 9:13 | Toronto Raptors | Scottie Barnes 2-pt field goal | 22 | 28 |
| 9:04 | Indiana Pacers | Pascal Siakam Free throw | 23 | 28 |
| 9:04 | Indiana Pacers | Pascal Siakam Free throw | 24 | 28 |
| 8:22 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 24 | 31 |
| 8:07 | Indiana Pacers | Ben Sheppard 3-pt field goal | 27 | 31 |
| 6:37 | Indiana Pacers | Aaron Nesmith 3-pt field goal | 30 | 31 |
| 6:14 | Toronto Raptors | Jamal Shead 3-pt field goal | 30 | 34 |
| 5:32 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 32 | 34 |
| 5:32 | Indiana Pacers | Andrew Nembhard Free throw | 33 | 34 |
| 4:29 | Indiana Pacers | Jarace Walker 2-pt field goal | 35 | 34 |
| 4:29 | Indiana Pacers | Jarace Walker Free throw | 36 | 34 |
| 4:17 | Toronto Raptors | Brandon Ingram 2-pt field goal | 36 | 36 |
| 4:10 | Indiana Pacers | Aaron Nesmith Free throw | 37 | 36 |
| 4:10 | Indiana Pacers | Aaron Nesmith Free throw | 38 | 36 |
| 3:48 | Toronto Raptors | Brandon Ingram Free throw | 38 | 37 |
| 3:14 | Indiana Pacers | Jay Huff 3-pt field goal | 41 | 37 |
| 3:02 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 41 | 39 |
| 2:46 | Indiana Pacers | T.J. McConnell 2-pt field goal | 43 | 39 |
| 2:06 | Indiana Pacers | Pascal Siakam 2-pt field goal | 45 | 39 |
| 1:53 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 45 | 42 |
| 1:12 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 45 | 44 |
| 0:32 | Toronto Raptors | RJ Barrett 2-pt field goal | 45 | 46 |
| 0:17 | Indiana Pacers | Jay Huff 2-pt field goal | 47 | 46 |
| 0:17 | Indiana Pacers | Jay Huff Free throw | 48 | 46 |
| Time left | Team | Play | Indiana Pacers | Toronto Raptors |
|---|---|---|---|---|
| 11:20 | Toronto Raptors | RJ Barrett 2-pt field goal | 48 | 48 |
| 11:01 | Toronto Raptors | Scottie Barnes 2-pt field goal | 48 | 50 |
| 10:25 | Toronto Raptors | Brandon Ingram 2-pt field goal | 48 | 52 |
| 9:58 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 48 | 54 |
| 9:41 | Indiana Pacers | Pascal Siakam 2-pt field goal | 50 | 54 |
| 9:16 | Toronto Raptors | RJ Barrett 3-pt field goal | 50 | 57 |
| 8:55 | Indiana Pacers | Pascal Siakam 3-pt field goal | 53 | 57 |
| 8:42 | Toronto Raptors | Scottie Barnes Free throw | 53 | 58 |
| 8:42 | Toronto Raptors | Scottie Barnes 2-pt field goal | 53 | 60 |
| 8:09 | Toronto Raptors | Scottie Barnes 2-pt field goal | 53 | 62 |
| 7:58 | Indiana Pacers | Pascal Siakam 2-pt field goal | 55 | 62 |
| 7:52 | Toronto Raptors | Scottie Barnes 2-pt field goal | 55 | 64 |
| 7:43 | Indiana Pacers | Pascal Siakam Free throw | 56 | 64 |
| 7:20 | Toronto Raptors | RJ Barrett 3-pt field goal | 56 | 67 |
| 6:53 | Toronto Raptors | Scottie Barnes 2-pt field goal | 56 | 69 |
| 6:34 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 56 | 72 |
| 6:00 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 56 | 75 |
| 5:43 | Indiana Pacers | T.J. McConnell 2-pt field goal | 58 | 75 |
| 5:23 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 60 | 75 |
| 5:05 | Toronto Raptors | Brandon Ingram 2-pt field goal | 60 | 77 |
| 5:05 | Toronto Raptors | Brandon Ingram Free throw | 60 | 78 |
| 4:54 | Indiana Pacers | Micah Potter 2-pt field goal | 62 | 78 |
| 4:13 | Indiana Pacers | Kam Jones 2-pt field goal | 64 | 78 |
| 3:23 | Indiana Pacers | T.J. McConnell 2-pt field goal | 66 | 78 |
| 3:08 | Toronto Raptors | Brandon Ingram 2-pt field goal | 66 | 80 |
| 2:57 | Indiana Pacers | Johnny Furphy 2-pt field goal | 68 | 80 |
| 1:42 | Toronto Raptors | Gradey Dick 2-pt field goal | 68 | 82 |
| 1:27 | Indiana Pacers | T.J. McConnell 2-pt field goal | 70 | 82 |
| 1:15 | Toronto Raptors | Sandro Mamukelashvili Free throw | 70 | 83 |
| 1:15 | Toronto Raptors | Sandro Mamukelashvili Free throw | 70 | 84 |
| 1:07 | Indiana Pacers | Kam Jones 2-pt field goal | 72 | 84 |
| 1:00 | Toronto Raptors | Jamal Shead Free throw | 72 | 85 |
| 1:00 | Toronto Raptors | Jamal Shead Free throw | 72 | 86 |
| 0:38 | Toronto Raptors | Scottie Barnes 2-pt field goal | 72 | 88 |
| 0:19 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 72 | 90 |
| 0:02 | Indiana Pacers | T.J. McConnell 2-pt field goal | 74 | 90 |
| Time left | Team | Play | Indiana Pacers | Toronto Raptors |
|---|---|---|---|---|
| 11:41 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 74 | 93 |
| 11:26 | Indiana Pacers | Jay Huff 3-pt field goal | 77 | 93 |
| 11:16 | Toronto Raptors | RJ Barrett Free throw | 77 | 94 |
| 10:57 | Indiana Pacers | Jarace Walker 3-pt field goal | 80 | 94 |
| 10:32 | Toronto Raptors | Trayce Jackson-Davis 2-pt field goal | 80 | 96 |
| 10:09 | Toronto Raptors | Trayce Jackson-Davis Free throw | 80 | 97 |
| 10:09 | Toronto Raptors | Trayce Jackson-Davis Free throw | 80 | 98 |
| 9:44 | Toronto Raptors | Trayce Jackson-Davis 2-pt field goal | 80 | 100 |
| 9:12 | Indiana Pacers | Jay Huff 2-pt field goal | 82 | 100 |
| 8:19 | Toronto Raptors | Scottie Barnes 2-pt field goal | 82 | 102 |
| 7:58 | Toronto Raptors | Trayce Jackson-Davis Free throw | 82 | 103 |
| 7:47 | Indiana Pacers | Micah Potter 3-pt field goal | 85 | 103 |
| 7:29 | Toronto Raptors | RJ Barrett 2-pt field goal | 85 | 105 |
| 7:22 | Indiana Pacers | Micah Potter 3-pt field goal | 88 | 105 |
| 6:51 | Toronto Raptors | Scottie Barnes 2-pt field goal | 88 | 107 |
| 6:06 | Indiana Pacers | Ben Sheppard 3-pt field goal | 91 | 107 |
| 5:48 | Toronto Raptors | Trayce Jackson-Davis Free throw | 91 | 108 |
| 5:19 | Toronto Raptors | Ja'Kobe Walter 3-pt field goal | 91 | 111 |
| 5:03 | Indiana Pacers | Jarace Walker 2-pt field goal | 93 | 111 |
| 4:27 | Toronto Raptors | RJ Barrett 2-pt field goal | 93 | 113 |
| 4:12 | Indiana Pacers | Ben Sheppard 2-pt field goal | 95 | 113 |
| 3:57 | Toronto Raptors | Gradey Dick Free throw | 95 | 114 |
| 3:57 | Toronto Raptors | Gradey Dick Free throw | 95 | 115 |
| 3:44 | Toronto Raptors | Gradey Dick 2-pt field goal | 95 | 117 |
| 3:29 | Indiana Pacers | Kam Jones 3-pt field goal | 98 | 117 |
| 2:59 | Indiana Pacers | Jay Huff 2-pt field goal | 100 | 117 |
| 2:39 | Toronto Raptors | Gradey Dick 2-pt field goal | 100 | 119 |
| 1:31 | Toronto Raptors | Alijah Martin 2-pt field goal | 100 | 121 |
| 0:58 | Toronto Raptors | Trayce Jackson-Davis Free throw | 100 | 122 |
| 0:54 | Indiana Pacers | Jay Huff Free throw | 101 | 122 |
| 0:54 | Indiana Pacers | Jay Huff Free throw | 102 | 122 |
| 0:28 | Indiana Pacers | Ben Sheppard 2-pt field goal | 104 | 122 |
After this game: Toronto Raptors 4-0. Final series: Toronto Raptors 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 8, 2026 · 20:00 UTC