Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Houston Rockets vs Minnesota Timberwolves head-to-head · Houston Rockets schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Houston Rockets 110-108 in overtime at home on Wednesday, March 25, 2026 at Target Center. Jaden McDaniels had 25 points, 2 rebounds and 0 assists for the Minnesota Timberwolves. Alperen Sengun had 30 points, 6 rebounds and 3 assists for the Houston Rockets.
The Minnesota Timberwolves led 44-43 at halftime and pulled away after the break. Double-digit figures in two or more categories: Rudy Gobert (double-double, Minnesota Timberwolves), Naz Reid (double-double, Minnesota Timberwolves), Jabari Smith Jr. (double-double, Houston Rockets), Amen Thompson (double-double, Houston Rockets). Bench points: Houston Rockets 11, Minnesota Timberwolves 25. Julius Randle had 24 points, 6 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Houston Rockets | 19 | 24 | 25 | 27 | 13 | 108 |
| Minnesota Timberwolves | 23 | 21 | 26 | 25 | 15 | 110 |
Jabari Smith Jr. double-double (16 PTS, 12 REB) · Amen Thompson double-double (11 PTS, 10 AST) · Rudy Gobert double-double (14 PTS, 14 REB) · Naz Reid double-double (14 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. starter | 47:36 | 16 | 12 | 1 | 1 | 1 | 3 | 7-15 | 2-6 | 0-0 | 2 | -3 |
| Amen Thompson starter | 45:05 | 11 | 9 | 10 | 0 | 2 | 2 | 4-8 | 0-0 | 3-3 | 4 | -3 |
| Kevin Durant starter | 43:07 | 30 | 3 | 8 | 2 | 1 | 6 | 9-22 | 2-5 | 10-12 | 1 | +5 |
| Alperen Sengun starter | 42:50 | 30 | 6 | 3 | 0 | 4 | 1 | 12-22 | 0-2 | 6-6 | 5 | -2 |
| Reed Sheppard starter | 27:49 | 10 | 8 | 3 | 2 | 0 | 2 | 3-13 | 2-10 | 2-2 | 0 | +5 |
| Tari Eason bench | 20:57 | 3 | 8 | 0 | 1 | 0 | 1 | 1-7 | 1-2 | 0-0 | 2 | +3 |
| Aaron Holiday bench | 12:05 | 3 | 2 | 1 | 0 | 0 | 3 | 1-3 | 1-2 | 0-0 | 1 | -2 |
| Clint Capela bench | 9:51 | 0 | 4 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | +0 |
| Jae'Sean Tate bench | 8:25 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | 0 | -5 |
| Dorian Finney-Smith bench | 6:19 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -5 |
| Josh Okogie bench | 0:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: Fred VanVleet, Steven Adams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle starter | 42:08 | 24 | 6 | 6 | 2 | 0 | 5 | 11-27 | 0-4 | 2-4 | 3 | +7 |
| Jaden McDaniels starter | 36:59 | 25 | 2 | 0 | 2 | 2 | 1 | 10-17 | 3-4 | 2-3 | 3 | -6 |
| Donte DiVincenzo starter | 36:19 | 17 | 3 | 2 | 2 | 0 | 2 | 6-15 | 5-12 | 0-0 | 3 | +3 |
| Mike Conley starter | 28:43 | 5 | 5 | 6 | 1 | 1 | 1 | 2-6 | 1-5 | 0-0 | 2 | +2 |
| Rudy Gobert starter | 28:03 | 14 | 14 | 1 | 1 | 5 | 1 | 7-13 | 0-0 | 0-0 | 6 | +0 |
| Naz Reid bench | 30:52 | 14 | 13 | 1 | 2 | 2 | 3 | 5-13 | 2-5 | 2-2 | 5 | -8 |
| Kyle Anderson bench | 30:01 | 3 | 5 | 3 | 1 | 1 | 1 | 1-6 | 0-0 | 1-1 | 1 | +4 |
| Bones Hyland bench | 29:35 | 8 | 0 | 8 | 0 | 1 | 1 | 3-11 | 2-7 | 0-0 | 0 | -1 |
| Terrence Shannon Jr. bench | 2:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +9 |
Not available: Anthony Edwards, Ayo Dosunmu
| Houston Rockets | Stat | Minnesota Timberwolves |
|---|---|---|
| 23/25 (92%) | Free throws | 7/10 (70%) |
| 29/64 (45%) | 2 pointers | 32/71 (45%) |
| 9/29 (31%) | 3 pointers | 13/37 (35%) |
| 38/93 (40%) | Field goals | 45/108 (41%) |
| 54 | Rebounds | 49 |
| 37 | Defensive rebounds | 33 |
| 17 | Offensive rebounds | 16 |
| 26 | Assists | 27 |
| 20 | Turnovers | 15 |
| 6 | Steals | 11 |
| 10 | Blocks | 12 |
| 15 | Fouls | 23 |
| 14 | Max points in a row | 15 |
| 4:47 | Time spent in lead | 44:07 |
| 13 | Biggest lead | 11 |
Largest margin: 13 points.
| Time left | Team | Play | Houston Rockets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:42 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 0 | 3 |
| 11:06 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 0 | 5 |
| 10:10 | Houston Rockets | Alperen Sengun Free throw | 1 | 5 |
| 10:10 | Houston Rockets | Alperen Sengun Free throw | 2 | 5 |
| 9:57 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 2 | 7 |
| 9:26 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 2 | 10 |
| 9:14 | Houston Rockets | Alperen Sengun 2-pt field goal | 4 | 10 |
| 8:39 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 4 | 12 |
| 8:24 | Houston Rockets | Amen Thompson Free throw | 5 | 12 |
| 8:24 | Houston Rockets | Amen Thompson Free throw | 6 | 12 |
| 8:12 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 6 | 14 |
| 7:17 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 8 | 14 |
| 5:17 | Houston Rockets | Kevin Durant Free throw | 9 | 14 |
| 5:17 | Houston Rockets | Kevin Durant Free throw | 10 | 14 |
| 5:01 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 10 | 17 |
| 4:45 | Houston Rockets | Kevin Durant 2-pt field goal | 12 | 17 |
| 4:32 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 12 | 19 |
| 4:16 | Houston Rockets | Reed Sheppard 2-pt field goal | 14 | 19 |
| 3:26 | Houston Rockets | Reed Sheppard 3-pt field goal | 17 | 19 |
| 2:33 | Minnesota Timberwolves | Naz Reid Free throw | 17 | 20 |
| 2:33 | Minnesota Timberwolves | Naz Reid Free throw | 17 | 21 |
| 1:07 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 17 | 23 |
| 0:54 | Houston Rockets | Kevin Durant Free throw | 18 | 23 |
| 0:54 | Houston Rockets | Kevin Durant Free throw | 19 | 23 |
| Time left | Team | Play | Houston Rockets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:12 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 19 | 26 |
| 10:47 | Houston Rockets | Aaron Holiday 3-pt field goal | 22 | 26 |
| 10:07 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 22 | 28 |
| 9:19 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 24 | 28 |
| 8:48 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 24 | 30 |
| 8:31 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 24 | 32 |
| 8:12 | Houston Rockets | Alperen Sengun 2-pt field goal | 26 | 32 |
| 7:41 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 26 | 34 |
| 7:25 | Houston Rockets | Tari Eason 3-pt field goal | 29 | 34 |
| 6:38 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 31 | 34 |
| 6:09 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 31 | 37 |
| 5:13 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 33 | 37 |
| 3:34 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 36 | 37 |
| 2:48 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 36 | 39 |
| 2:17 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 36 | 41 |
| 1:30 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 36 | 43 |
| 1:10 | Houston Rockets | Kevin Durant 3-pt field goal | 39 | 43 |
| 0:46 | Houston Rockets | Alperen Sengun 2-pt field goal | 41 | 43 |
| 0:35 | Minnesota Timberwolves | Jaden McDaniels Free throw | 41 | 44 |
| 0:12 | Houston Rockets | Alperen Sengun 2-pt field goal | 43 | 44 |
| Time left | Team | Play | Houston Rockets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:01 | Houston Rockets | Alperen Sengun 2-pt field goal | 45 | 44 |
| 10:43 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 45 | 47 |
| 10:23 | Houston Rockets | Alperen Sengun 2-pt field goal | 47 | 47 |
| 10:08 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 47 | 49 |
| 9:49 | Houston Rockets | Kevin Durant Free throw | 48 | 49 |
| 9:49 | Houston Rockets | Kevin Durant Free throw | 49 | 49 |
| 8:37 | Houston Rockets | Kevin Durant 2-pt field goal | 51 | 49 |
| 8:25 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 51 | 51 |
| 7:44 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 51 | 53 |
| 7:29 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 53 | 53 |
| 7:10 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 53 | 55 |
| 6:50 | Houston Rockets | Alperen Sengun 2-pt field goal | 55 | 55 |
| 6:37 | Minnesota Timberwolves | Julius Randle Free throw | 55 | 56 |
| 6:20 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 55 | 58 |
| 5:48 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 55 | 61 |
| 5:26 | Houston Rockets | Amen Thompson 2-pt field goal | 57 | 61 |
| 4:50 | Houston Rockets | Alperen Sengun 2-pt field goal | 59 | 61 |
| 4:34 | Minnesota Timberwolves | Bones Hyland 2-pt field goal | 59 | 63 |
| 3:24 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 59 | 65 |
| 3:08 | Houston Rockets | Kevin Durant Free throw | 60 | 65 |
| 3:08 | Houston Rockets | Kevin Durant Free throw | 61 | 65 |
| 2:14 | Minnesota Timberwolves | Bones Hyland 3-pt field goal | 61 | 68 |
| 1:09 | Houston Rockets | Alperen Sengun Free throw | 62 | 68 |
| 1:09 | Houston Rockets | Alperen Sengun Free throw | 63 | 68 |
| 0:56 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 63 | 70 |
| 0:44 | Houston Rockets | Alperen Sengun 2-pt field goal | 65 | 70 |
| 0:19 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 68 | 70 |
| Time left | Team | Play | Houston Rockets | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:50 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 68 | 72 |
| 11:50 | Minnesota Timberwolves | Julius Randle Free throw | 68 | 73 |
| 11:19 | Houston Rockets | Amen Thompson 2-pt field goal | 70 | 73 |
| 10:28 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 70 | 75 |
| 10:14 | Houston Rockets | Amen Thompson 2-pt field goal | 72 | 75 |
| 10:14 | Houston Rockets | Amen Thompson Free throw | 73 | 75 |
| 9:58 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 73 | 78 |
| 9:15 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 73 | 80 |
| 8:14 | Houston Rockets | Jae'Sean Tate 3-pt field goal | 76 | 80 |
| 7:31 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 76 | 82 |
| 7:19 | Houston Rockets | Reed Sheppard Free throw | 77 | 82 |
| 7:19 | Houston Rockets | Reed Sheppard Free throw | 78 | 82 |
| 7:09 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 78 | 85 |
| 5:58 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 78 | 87 |
| 5:15 | Minnesota Timberwolves | Jaden McDaniels Free throw | 78 | 88 |
| 5:15 | Houston Rockets | Jae'Sean Tate Free throw | 79 | 88 |
| 5:15 | Houston Rockets | Jae'Sean Tate Free throw | 80 | 88 |
| 4:57 | Houston Rockets | Kevin Durant 2-pt field goal | 82 | 88 |
| 4:04 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 82 | 91 |
| 3:47 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 82 | 93 |
| 3:29 | Houston Rockets | Alperen Sengun 2-pt field goal | 84 | 93 |
| 2:54 | Houston Rockets | Alperen Sengun Free throw | 85 | 93 |
| 2:54 | Houston Rockets | Alperen Sengun Free throw | 86 | 93 |
| 2:44 | Houston Rockets | Alperen Sengun 2-pt field goal | 88 | 93 |
| 2:03 | Houston Rockets | Kevin Durant 2-pt field goal | 90 | 93 |
| 1:38 | Houston Rockets | Kevin Durant 2-pt field goal | 92 | 93 |
| 0:54 | Houston Rockets | Kevin Durant 2-pt field goal | 94 | 93 |
| 0:29 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 94 | 95 |
| 0:09 | Houston Rockets | Kevin Durant Free throw | 95 | 95 |
| Time left | Team | Play | Houston Rockets | Minnesota Timberwolves |
|---|---|---|---|---|
| 4:48 | Houston Rockets | Reed Sheppard 3-pt field goal | 98 | 95 |
| 4:24 | Houston Rockets | Kevin Durant 2-pt field goal | 100 | 95 |
| 4:13 | Houston Rockets | Kevin Durant Free throw | 101 | 95 |
| 3:52 | Houston Rockets | Kevin Durant 3-pt field goal | 104 | 95 |
| 3:25 | Houston Rockets | Amen Thompson 2-pt field goal | 106 | 95 |
| 3:01 | Houston Rockets | Alperen Sengun 2-pt field goal | 108 | 95 |
| 2:45 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 108 | 98 |
| 2:20 | Minnesota Timberwolves | Kyle Anderson 2-pt field goal | 108 | 100 |
| 2:20 | Minnesota Timberwolves | Kyle Anderson Free throw | 108 | 101 |
| 2:03 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 108 | 103 |
| 1:34 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 108 | 105 |
| 0:56 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 108 | 108 |
| 0:09 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 108 | 110 |
After this game: tied 1-1. Final series: Minnesota Timberwolves 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 26, 2026 · 01:30 UTC