Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Houston Rockets head-to-head · Minnesota Timberwolves schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Minnesota Timberwolves 110-105 at home on Friday, January 16, 2026 at Toyota Center. Kevin Durant had 39 points, 4 rebounds and 7 assists for the Houston Rockets. Julius Randle had 39 points, 4 rebounds and 2 assists for the Minnesota Timberwolves.
The Houston Rockets trailed 55-53 at halftime and came back to win. Their best stretch was the fourth quarter, won 29-23. Double-digit figures in two or more categories: Alperen Sengun (double-double, Houston Rockets), Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 27, Houston Rockets 22. Alperen Sengun had 25 points, 14 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 34 | 21 | 27 | 23 | 105 |
| Houston Rockets | 29 | 24 | 28 | 29 | 110 |
Rudy Gobert double-double (10 PTS, 13 REB) · Alperen Sengun double-double (25 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle starter | 40:13 | 39 | 4 | 2 | 0 | 1 | 5 | 14-25 | 2-5 | 9-11 | 4 | -12 |
| Donte DiVincenzo starter | 39:53 | 8 | 8 | 4 | 1 | 1 | 2 | 3-10 | 2-7 | 0-0 | 4 | +5 |
| Jaden McDaniels starter | 35:04 | 15 | 7 | 4 | 2 | 2 | 1 | 5-14 | 1-4 | 4-5 | 6 | -5 |
| Rudy Gobert starter | 32:27 | 10 | 13 | 1 | 2 | 2 | 2 | 4-7 | 0-0 | 2-10 | 5 | -3 |
| Mike Conley starter | 26:10 | 6 | 1 | 1 | 1 | 0 | 1 | 2-8 | 1-5 | 1-2 | 0 | +8 |
| Naz Reid bench | 32:03 | 25 | 9 | 4 | 1 | 1 | 2 | 8-11 | 5-7 | 4-5 | 4 | +0 |
| Bones Hyland bench | 16:54 | 2 | 0 | 5 | 0 | 0 | 1 | 1-4 | 0-2 | 0-2 | 1 | -11 |
| Jaylen Clark bench | 10:43 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -7 |
| Joan Beringer bench | 6:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +0 |
Not available: Terrence Shannon Jr., Anthony Edwards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 40:01 | 39 | 4 | 7 | 2 | 1 | 5 | 11-18 | 6-8 | 11-14 | 3 | +15 |
| Jabari Smith Jr. starter | 37:36 | 9 | 5 | 2 | 0 | 3 | 0 | 3-12 | 1-4 | 2-5 | 2 | -5 |
| Amen Thompson starter | 35:38 | 14 | 7 | 4 | 1 | 0 | 3 | 5-12 | 1-3 | 3-4 | 2 | +7 |
| Josh Okogie starter | 33:01 | 1 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-3 | 1-2 | 2 | +2 |
| Alperen Sengun starter | 32:12 | 25 | 14 | 3 | 1 | 1 | 4 | 11-22 | 0-1 | 3-9 | 6 | -7 |
| Reed Sheppard bench | 18:41 | 14 | 0 | 2 | 2 | 0 | 0 | 5-9 | 4-6 | 0-0 | 2 | +11 |
| Dorian Finney-Smith bench | 16:04 | 0 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | -3 |
| Clint Capela bench | 12:27 | 4 | 3 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 2 | +8 |
| Jae'Sean Tate bench | 10:41 | 4 | 3 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 2 | +2 |
| JD Davison bench | 3:38 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -5 |
Not available: Fred VanVleet, Tari Eason
| Minnesota Timberwolves | Stat | Houston Rockets |
|---|---|---|
| 20/35 (57%) | Free throws | 20/34 (58%) |
| 26/50 (52%) | 2 pointers | 27/56 (48%) |
| 11/30 (36%) | 3 pointers | 12/28 (42%) |
| 37/80 (46%) | Field goals | 39/84 (46%) |
| 45 | Rebounds | 42 |
| 33 | Defensive rebounds | 32 |
| 12 | Offensive rebounds | 10 |
| 21 | Assists | 19 |
| 14 | Turnovers | 12 |
| 7 | Steals | 10 |
| 7 | Blocks | 5 |
| 27 | Fouls | 23 |
| 10 | Max points in a row | 7 |
| 32:26 | Time spent in lead | 13:30 |
| 12 | Biggest lead | 9 |
Largest margin: 12 points.
After this game: Houston Rockets 1-0. Final series: Minnesota Timberwolves 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 17, 2026 · 02:30 UTC