Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Cleveland Cavaliers vs Golden State Warriors head-to-head · Cleveland Cavaliers schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Golden State Warriors 118-111 on the road on Thursday, April 2, 2026 at Chase Center. Donovan Mitchell had 25 points, 6 rebounds and 3 assists for the Cleveland Cavaliers. Brandin Podziemski had 25 points, 4 rebounds and 4 assists for the Golden State Warriors.
The Cleveland Cavaliers led 54-47 at halftime. Double-digit figures in two or more categories: Jarrett Allen (double-double, Cleveland Cavaliers), Evan Mobley (double-double, Cleveland Cavaliers). Bench points: Cleveland Cavaliers 22, Golden State Warriors 32. Max Strus had 24 points, 5 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 30 | 24 | 30 | 34 | 118 |
| Golden State Warriors | 26 | 21 | 33 | 31 | 111 |
Evan Mobley double-double (12 PTS, 10 REB) · Jarrett Allen double-double (16 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden starter | 36:44 | 19 | 2 | 5 | 0 | 0 | 4 | 7-11 | 3-6 | 2-2 | 1 | +1 |
| Donovan Mitchell starter | 34:23 | 25 | 6 | 3 | 2 | 1 | 5 | 7-14 | 4-7 | 7-7 | 2 | +1 |
| Evan Mobley starter | 32:20 | 12 | 10 | 5 | 1 | 0 | 0 | 6-11 | 0-2 | 0-2 | 0 | +3 |
| Max Strus starter | 27:53 | 24 | 5 | 2 | 0 | 0 | 2 | 9-14 | 6-10 | 0-0 | 3 | +17 |
| Jarrett Allen starter | 23:52 | 16 | 13 | 0 | 1 | 0 | 0 | 5-10 | 0-0 | 6-12 | 0 | +12 |
| Sam Merrill bench | 28:13 | 3 | 2 | 5 | 1 | 0 | 2 | 1-6 | 1-6 | 0-0 | 1 | +12 |
| Keon Ellis bench | 22:09 | 4 | 3 | 2 | 1 | 0 | 0 | 2-7 | 0-2 | 0-0 | 2 | -6 |
| Dennis Schröder bench | 20:18 | 12 | 2 | 6 | 1 | 0 | 2 | 4-7 | 1-2 | 3-3 | 3 | -8 |
| Thomas Bryant bench | 14:09 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 2 | +3 |
Not available: Jaylon Tyson, Dean Wade
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski starter | 35:12 | 25 | 4 | 4 | 2 | 0 | 1 | 9-15 | 2-5 | 5-6 | 2 | -11 |
| Draymond Green starter | 35:11 | 8 | 9 | 9 | 1 | 3 | 2 | 3-11 | 2-8 | 0-0 | 4 | +6 |
| Gui Santos starter | 31:11 | 25 | 4 | 4 | 2 | 0 | 3 | 9-14 | 2-6 | 5-6 | 5 | +5 |
| Kristaps Porziņģis starter | 27:57 | 16 | 7 | 1 | 0 | 1 | 2 | 6-13 | 0-5 | 4-4 | 5 | -16 |
| De'Anthony Melton starter | 25:50 | 5 | 6 | 3 | 3 | 0 | 2 | 2-12 | 1-5 | 0-0 | 2 | -15 |
| Gary Payton II bench | 27:29 | 8 | 12 | 2 | 2 | 1 | 1 | 4-9 | 0-2 | 0-0 | 0 | +8 |
| L.J. Cryer bench | 24:44 | 12 | 1 | 0 | 0 | 0 | 0 | 3-9 | 3-7 | 3-4 | 1 | -1 |
| Will Richard bench | 16:50 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | -8 |
| Pat Spencer bench | 15:38 | 12 | 1 | 2 | 0 | 0 | 1 | 5-8 | 2-4 | 0-0 | 0 | -3 |
Not available: Jimmy Butler, Stephen Curry, Al Horford, Moses Moody, Seth Curry
| Cleveland Cavaliers | Stat | Golden State Warriors |
|---|---|---|
| 18/26 (69%) | Free throws | 17/20 (85%) |
| 26/46 (56%) | 2 pointers | 29/50 (58%) |
| 16/36 (44%) | 3 pointers | 12/44 (27%) |
| 42/82 (51%) | Field goals | 41/94 (43%) |
| 46 | Rebounds | 46 |
| 36 | Defensive rebounds | 34 |
| 10 | Offensive rebounds | 12 |
| 28 | Assists | 25 |
| 15 | Turnovers | 12 |
| 7 | Steals | 11 |
| 1 | Blocks | 5 |
| 14 | Fouls | 20 |
| 11 | Max points in a row | 11 |
| 37:21 | Time spent in lead | 5:31 |
| 13 | Biggest lead | 4 |
Largest margin: 12 points.
| Time left | Team | Play | Cleveland Cavaliers | Golden State Warriors |
|---|---|---|---|---|
| 11:10 | Golden State Warriors | Draymond Green 3-pt field goal | 0 | 3 |
| 10:54 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 2 | 3 |
| 10:34 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 4 | 3 |
| 10:02 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 4 | 5 |
| 9:39 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 6 | 5 |
| 9:29 | Golden State Warriors | Gui Santos 3-pt field goal | 6 | 8 |
| 9:05 | Cleveland Cavaliers | Max Strus 2-pt field goal | 8 | 8 |
| 8:38 | Golden State Warriors | Gary Payton II 2-pt field goal | 8 | 10 |
| 8:17 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 10 | 10 |
| 7:21 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 12 | 10 |
| 6:48 | Golden State Warriors | Brandin Podziemski Free throw | 12 | 11 |
| 6:09 | Cleveland Cavaliers | Max Strus 3-pt field goal | 15 | 11 |
| 5:37 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 17 | 11 |
| 4:58 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 20 | 11 |
| 4:44 | Golden State Warriors | Pat Spencer 2-pt field goal | 20 | 13 |
| 4:34 | Cleveland Cavaliers | James Harden 2-pt field goal | 22 | 13 |
| 4:12 | Golden State Warriors | Pat Spencer 3-pt field goal | 22 | 16 |
| 3:39 | Golden State Warriors | Gui Santos 2-pt field goal | 22 | 18 |
| 3:12 | Golden State Warriors | Pat Spencer 2-pt field goal | 22 | 20 |
| 2:53 | Golden State Warriors | Gary Payton II 2-pt field goal | 22 | 22 |
| 2:29 | Cleveland Cavaliers | Dennis Schröder Free throw | 23 | 22 |
| 2:29 | Cleveland Cavaliers | Dennis Schröder Free throw | 24 | 22 |
| 2:08 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 24 | 24 |
| 1:41 | Cleveland Cavaliers | Keon Ellis 2-pt field goal | 26 | 24 |
| 1:11 | Cleveland Cavaliers | Donovan Mitchell Free throw | 27 | 24 |
| 1:11 | Cleveland Cavaliers | Donovan Mitchell Free throw | 28 | 24 |
| 0:17 | Cleveland Cavaliers | Keon Ellis 2-pt field goal | 30 | 24 |
| 0:01 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 30 | 26 |
| Time left | Team | Play | Cleveland Cavaliers | Golden State Warriors |
|---|---|---|---|---|
| 11:01 | Cleveland Cavaliers | Dennis Schröder 3-pt field goal | 33 | 26 |
| 9:28 | Golden State Warriors | Gui Santos Free throw | 33 | 27 |
| 9:28 | Golden State Warriors | Gui Santos Free throw | 33 | 28 |
| 8:22 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 33 | 30 |
| 8:03 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 36 | 30 |
| 7:36 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 39 | 30 |
| 7:19 | Golden State Warriors | Gary Payton II 2-pt field goal | 39 | 32 |
| 6:50 | Golden State Warriors | Gui Santos 2-pt field goal | 39 | 34 |
| 6:34 | Cleveland Cavaliers | James Harden 3-pt field goal | 42 | 34 |
| 6:17 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 42 | 36 |
| 5:56 | Cleveland Cavaliers | James Harden 2-pt field goal | 44 | 36 |
| 5:27 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 46 | 36 |
| 5:08 | Golden State Warriors | Gary Payton II 2-pt field goal | 46 | 38 |
| 4:28 | Golden State Warriors | Kristaps Porziņģis Free throw | 46 | 39 |
| 4:28 | Golden State Warriors | Kristaps Porziņģis Free throw | 46 | 40 |
| 3:37 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 48 | 40 |
| 3:06 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 50 | 40 |
| 2:22 | Cleveland Cavaliers | Max Strus 3-pt field goal | 53 | 40 |
| 2:00 | Golden State Warriors | De'Anthony Melton 2-pt field goal | 53 | 42 |
| 1:37 | Golden State Warriors | De'Anthony Melton 3-pt field goal | 53 | 45 |
| 1:24 | Cleveland Cavaliers | Jarrett Allen Free throw | 54 | 45 |
| 0:23 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 54 | 47 |
| Time left | Team | Play | Cleveland Cavaliers | Golden State Warriors |
|---|---|---|---|---|
| 11:44 | Golden State Warriors | Draymond Green 3-pt field goal | 54 | 50 |
| 11:17 | Golden State Warriors | Brandin Podziemski Free throw | 54 | 51 |
| 11:17 | Golden State Warriors | Brandin Podziemski Free throw | 54 | 52 |
| 10:40 | Golden State Warriors | Gui Santos 2-pt field goal | 54 | 54 |
| 10:28 | Cleveland Cavaliers | James Harden 3-pt field goal | 57 | 54 |
| 10:16 | Golden State Warriors | Gui Santos 2-pt field goal | 57 | 56 |
| 9:44 | Cleveland Cavaliers | Max Strus 3-pt field goal | 60 | 56 |
| 8:50 | Cleveland Cavaliers | Donovan Mitchell Free throw | 61 | 56 |
| 8:50 | Cleveland Cavaliers | Donovan Mitchell Free throw | 62 | 56 |
| 8:27 | Cleveland Cavaliers | Max Strus 3-pt field goal | 65 | 56 |
| 7:09 | Cleveland Cavaliers | James Harden 3-pt field goal | 68 | 56 |
| 6:49 | Golden State Warriors | L.J. Cryer 3-pt field goal | 68 | 59 |
| 6:32 | Cleveland Cavaliers | Max Strus 2-pt field goal | 70 | 59 |
| 6:23 | Golden State Warriors | L.J. Cryer 3-pt field goal | 70 | 62 |
| 5:47 | Golden State Warriors | L.J. Cryer 3-pt field goal | 70 | 65 |
| 5:24 | Golden State Warriors | Pat Spencer 3-pt field goal | 70 | 68 |
| 5:08 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 72 | 68 |
| 4:44 | Golden State Warriors | Pat Spencer 2-pt field goal | 72 | 70 |
| 3:46 | Golden State Warriors | Gui Santos 2-pt field goal | 72 | 72 |
| 3:32 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 74 | 72 |
| 3:32 | Cleveland Cavaliers | Dennis Schröder Free throw | 75 | 72 |
| 3:19 | Golden State Warriors | Kristaps Porziņģis Free throw | 75 | 73 |
| 3:19 | Golden State Warriors | Kristaps Porziņģis Free throw | 75 | 74 |
| 3:11 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 78 | 74 |
| 2:33 | Golden State Warriors | Brandin Podziemski Free throw | 78 | 75 |
| 2:33 | Golden State Warriors | Brandin Podziemski Free throw | 78 | 76 |
| 2:06 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 78 | 78 |
| 1:37 | Cleveland Cavaliers | Donovan Mitchell Free throw | 79 | 78 |
| 1:37 | Cleveland Cavaliers | Donovan Mitchell Free throw | 80 | 78 |
| 1:11 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 80 | 80 |
| 1:00 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 82 | 80 |
| 0:40 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 84 | 80 |
| Time left | Team | Play | Cleveland Cavaliers | Golden State Warriors |
|---|---|---|---|---|
| 11:41 | Cleveland Cavaliers | Thomas Bryant 3-pt field goal | 87 | 80 |
| 11:25 | Golden State Warriors | Gui Santos Free throw | 87 | 81 |
| 11:25 | Golden State Warriors | Gui Santos Free throw | 87 | 82 |
| 10:51 | Golden State Warriors | Gui Santos Free throw | 87 | 83 |
| 10:40 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 89 | 83 |
| 10:29 | Golden State Warriors | Gui Santos 2-pt field goal | 89 | 85 |
| 10:15 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 91 | 85 |
| 9:55 | Golden State Warriors | Draymond Green 2-pt field goal | 91 | 87 |
| 9:40 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 93 | 87 |
| 9:28 | Cleveland Cavaliers | Donovan Mitchell Free throw | 94 | 87 |
| 9:28 | Golden State Warriors | L.J. Cryer Free throw | 94 | 88 |
| 9:21 | Golden State Warriors | L.J. Cryer Free throw | 94 | 89 |
| 9:05 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 94 | 92 |
| 9:01 | Golden State Warriors | L.J. Cryer Free throw | 94 | 93 |
| 8:23 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 94 | 96 |
| 7:57 | Golden State Warriors | Gui Santos 2-pt field goal | 94 | 98 |
| 7:07 | Cleveland Cavaliers | Max Strus 2-pt field goal | 96 | 98 |
| 5:38 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 98 | 98 |
| 5:21 | Golden State Warriors | Kristaps Porziņģis 2-pt field goal | 98 | 100 |
| 4:35 | Cleveland Cavaliers | James Harden 2-pt field goal | 100 | 100 |
| 4:17 | Golden State Warriors | Gui Santos 3-pt field goal | 100 | 103 |
| 4:01 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 103 | 103 |
| 3:38 | Cleveland Cavaliers | Jarrett Allen Free throw | 104 | 103 |
| 3:01 | Cleveland Cavaliers | Jarrett Allen Free throw | 105 | 103 |
| 2:28 | Cleveland Cavaliers | Jarrett Allen Free throw | 106 | 103 |
| 2:28 | Cleveland Cavaliers | Jarrett Allen Free throw | 107 | 103 |
| 2:21 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 107 | 105 |
| 1:56 | Cleveland Cavaliers | Max Strus 3-pt field goal | 110 | 105 |
| 1:45 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 110 | 107 |
| 0:55 | Cleveland Cavaliers | Max Strus 3-pt field goal | 113 | 107 |
| 0:44 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 113 | 109 |
| 0:22 | Cleveland Cavaliers | James Harden 2-pt field goal | 115 | 109 |
| 0:16 | Cleveland Cavaliers | Jarrett Allen Free throw | 116 | 109 |
| 0:11 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 116 | 111 |
| 0:10 | Cleveland Cavaliers | James Harden Free throw | 117 | 111 |
| 0:10 | Cleveland Cavaliers | James Harden Free throw | 118 | 111 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 3, 2026 · 02:00 UTC