Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Indiana Pacers vs Charlotte Hornets head-to-head · Indiana Pacers schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Indiana Pacers 129-108 at home on Friday, April 3, 2026 at Spectrum Center. Brandon Miller had 22 points, 6 rebounds and 3 assists for the Charlotte Hornets. Pascal Siakam had 30 points, 7 rebounds and 2 assists for the Indiana Pacers.
The Charlotte Hornets led 69-50 at halftime and pulled away after the break. Their best stretch was the first quarter, won 38-24. Bench points: Indiana Pacers 31, Charlotte Hornets 43. Kon Knueppel had 20 points, 4 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 24 | 26 | 32 | 26 | 108 |
| Charlotte Hornets | 38 | 31 | 31 | 29 | 129 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam starter | 33:54 | 30 | 7 | 2 | 2 | 0 | 2 | 13-24 | 2-4 | 2-3 | 1 | -11 |
| Kobe Brown starter | 28:01 | 12 | 9 | 4 | 0 | 0 | 2 | 5-10 | 1-2 | 1-2 | 1 | -16 |
| Quenton Jackson starter | 25:14 | 16 | 3 | 5 | 1 | 0 | 1 | 6-8 | 2-3 | 2-3 | 2 | -12 |
| Ben Sheppard starter | 24:37 | 7 | 3 | 2 | 0 | 0 | 0 | 2-7 | 1-3 | 2-2 | 0 | -10 |
| Jay Huff starter | 24:01 | 12 | 6 | 4 | 1 | 1 | 2 | 5-18 | 2-10 | 0-0 | 3 | -7 |
| Ethan Thompson bench | 30:13 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 4 | -11 |
| Kam Jones bench | 22:46 | 7 | 6 | 10 | 1 | 0 | 1 | 3-5 | 1-2 | 0-0 | 1 | -9 |
| Obi Toppin bench | 20:02 | 11 | 4 | 1 | 0 | 0 | 1 | 4-9 | 3-6 | 0-0 | 0 | -5 |
| Taelon Peter bench | 18:04 | 6 | 2 | 1 | 0 | 0 | 0 | 2-5 | 2-2 | 0-0 | 3 | -6 |
| Micah Potter bench | 13:08 | 4 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 | 3 | -18 |
Not available: Andrew Nembhard, Tyrese Haliburton, Jarace Walker, Johnny Furphy, T.J. McConnell, Ivica Zubac
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel starter | 30:10 | 20 | 4 | 4 | 2 | 0 | 2 | 7-12 | 3-7 | 3-3 | 1 | +20 |
| LaMelo Ball starter | 30:01 | 18 | 6 | 9 | 2 | 0 | 3 | 6-15 | 5-12 | 1-2 | 2 | +17 |
| Brandon Miller starter | 29:38 | 22 | 6 | 3 | 1 | 1 | 0 | 9-17 | 4-8 | 0-0 | 2 | +10 |
| Miles Bridges starter | 25:39 | 19 | 6 | 1 | 0 | 1 | 1 | 7-16 | 3-5 | 2-2 | 5 | +4 |
| Ryan Kalkbrenner starter | 24:39 | 7 | 8 | 2 | 0 | 3 | 1 | 3-7 | 0-0 | 1-1 | 1 | -1 |
| Josh Green bench | 24:24 | 6 | 2 | 2 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 | 2 | +8 |
| Sion James bench | 22:56 | 13 | 6 | 3 | 1 | 0 | 0 | 4-9 | 4-8 | 1-1 | 1 | +26 |
| Pat Connaughton bench | 17:44 | 7 | 3 | 1 | 1 | 0 | 1 | 2-4 | 2-3 | 1-2 | 1 | -7 |
| Xavier Tillman bench | 17:07 | 2 | 3 | 2 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 | 2 | +22 |
| Coby White bench | 14:11 | 11 | 3 | 4 | 0 | 0 | 1 | 3-7 | 1-2 | 4-4 | 1 | +5 |
| Tre Mann bench | 3:31 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | +1 |
Not available: PJ Hall, Grant Williams, Moussa Diabate
| Indiana Pacers | Stat | Charlotte Hornets |
|---|---|---|
| 7/10 (70%) | Free throws | 13/15 (86%) |
| 28/57 (49%) | 2 pointers | 22/47 (46%) |
| 15/36 (41%) | 3 pointers | 24/49 (49%) |
| 43/93 (46%) | Field goals | 46/96 (47%) |
| 45 | Rebounds | 48 |
| 34 | Defensive rebounds | 36 |
| 11 | Offensive rebounds | 12 |
| 29 | Assists | 31 |
| 11 | Turnovers | 9 |
| 5 | Steals | 8 |
| 1 | Blocks | 7 |
| 18 | Fouls | 18 |
| 8 | Max points in a row | 14 |
| 1:50 | Time spent in lead | 45:55 |
| 4 | Biggest lead | 27 |
Largest margin: 27 points.
| Time left | Team | Play | Indiana Pacers | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Indiana Pacers | Pascal Siakam 2-pt field goal | 2 | 0 |
| 11:20 | Indiana Pacers | Quenton Jackson 2-pt field goal | 4 | 0 |
| 11:06 | Charlotte Hornets | Brandon Miller 3-pt field goal | 4 | 3 |
| 10:20 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 4 | 5 |
| 10:10 | Indiana Pacers | Kobe Brown 2-pt field goal | 6 | 5 |
| 9:58 | Charlotte Hornets | Miles Bridges 2-pt field goal | 6 | 7 |
| 9:21 | Indiana Pacers | Ben Sheppard 3-pt field goal | 9 | 7 |
| 9:08 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 9 | 10 |
| 8:48 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 9 | 12 |
| 8:26 | Charlotte Hornets | Brandon Miller 2-pt field goal | 9 | 14 |
| 7:54 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 9 | 17 |
| 7:22 | Indiana Pacers | Ben Sheppard Free throw | 10 | 17 |
| 7:22 | Indiana Pacers | Ben Sheppard Free throw | 11 | 17 |
| 7:02 | Charlotte Hornets | Sion James 3-pt field goal | 11 | 20 |
| 6:21 | Charlotte Hornets | Kon Knueppel Free throw | 11 | 21 |
| 6:21 | Charlotte Hornets | Kon Knueppel Free throw | 11 | 22 |
| 5:47 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 11 | 24 |
| 5:47 | Charlotte Hornets | Kon Knueppel Free throw | 11 | 25 |
| 5:25 | Charlotte Hornets | Sion James 3-pt field goal | 11 | 28 |
| 4:57 | Charlotte Hornets | Coby White 3-pt field goal | 11 | 31 |
| 4:47 | Indiana Pacers | Pascal Siakam 2-pt field goal | 13 | 31 |
| 4:47 | Indiana Pacers | Pascal Siakam Free throw | 14 | 31 |
| 3:34 | Indiana Pacers | Kam Jones 2-pt field goal | 16 | 31 |
| 2:38 | Charlotte Hornets | Sion James 3-pt field goal | 16 | 34 |
| 2:38 | Charlotte Hornets | Sion James Free throw | 16 | 35 |
| 2:23 | Indiana Pacers | Ethan Thompson 3-pt field goal | 19 | 35 |
| 1:48 | Indiana Pacers | Taelon Peter 3-pt field goal | 22 | 35 |
| 1:31 | Charlotte Hornets | Coby White Free throw | 22 | 36 |
| 1:31 | Charlotte Hornets | Coby White Free throw | 22 | 37 |
| 1:06 | Indiana Pacers | Obi Toppin 2-pt field goal | 24 | 37 |
| 0:50 | Charlotte Hornets | Pat Connaughton Free throw | 24 | 38 |
| Time left | Team | Play | Indiana Pacers | Charlotte Hornets |
|---|---|---|---|---|
| 11:38 | Charlotte Hornets | Brandon Miller 2-pt field goal | 24 | 40 |
| 11:20 | Indiana Pacers | Obi Toppin 3-pt field goal | 27 | 40 |
| 10:58 | Charlotte Hornets | Miles Bridges 2-pt field goal | 27 | 42 |
| 10:42 | Indiana Pacers | Jay Huff 2-pt field goal | 29 | 42 |
| 9:43 | Charlotte Hornets | Miles Bridges 2-pt field goal | 29 | 44 |
| 8:37 | Indiana Pacers | Quenton Jackson 2-pt field goal | 31 | 44 |
| 7:51 | Indiana Pacers | Kobe Brown 2-pt field goal | 33 | 44 |
| 7:13 | Indiana Pacers | Kobe Brown Free throw | 34 | 44 |
| 6:54 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 34 | 46 |
| 6:41 | Indiana Pacers | Jay Huff 3-pt field goal | 37 | 46 |
| 6:09 | Indiana Pacers | Pascal Siakam Free throw | 38 | 46 |
| 5:52 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 38 | 49 |
| 5:20 | Indiana Pacers | Kobe Brown 2-pt field goal | 40 | 49 |
| 4:56 | Indiana Pacers | Jay Huff 2-pt field goal | 42 | 49 |
| 4:47 | Charlotte Hornets | Josh Green 3-pt field goal | 42 | 52 |
| 4:13 | Indiana Pacers | Pascal Siakam 2-pt field goal | 44 | 52 |
| 3:50 | Charlotte Hornets | Josh Green 3-pt field goal | 44 | 55 |
| 3:35 | Indiana Pacers | Pascal Siakam 2-pt field goal | 46 | 55 |
| 3:15 | Charlotte Hornets | Sion James 3-pt field goal | 46 | 58 |
| 2:34 | Indiana Pacers | Kobe Brown 2-pt field goal | 48 | 58 |
| 2:19 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 48 | 61 |
| 1:15 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 48 | 64 |
| 0:59 | Indiana Pacers | Pascal Siakam 2-pt field goal | 50 | 64 |
| 0:38 | Charlotte Hornets | Brandon Miller 2-pt field goal | 50 | 66 |
| 0:03 | Charlotte Hornets | Brandon Miller 3-pt field goal | 50 | 69 |
| Time left | Team | Play | Indiana Pacers | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Charlotte Hornets | Brandon Miller 2-pt field goal | 50 | 71 |
| 11:23 | Indiana Pacers | Jay Huff 2-pt field goal | 52 | 71 |
| 11:13 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 52 | 74 |
| 10:38 | Charlotte Hornets | LaMelo Ball Free throw | 52 | 75 |
| 10:24 | Charlotte Hornets | Miles Bridges 3-pt field goal | 52 | 78 |
| 9:58 | Indiana Pacers | Pascal Siakam 2-pt field goal | 54 | 78 |
| 9:09 | Indiana Pacers | Ben Sheppard 2-pt field goal | 56 | 78 |
| 9:04 | Charlotte Hornets | Brandon Miller 3-pt field goal | 56 | 81 |
| 8:44 | Indiana Pacers | Jay Huff 3-pt field goal | 59 | 81 |
| 7:39 | Indiana Pacers | Quenton Jackson 3-pt field goal | 62 | 81 |
| 7:13 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 62 | 83 |
| 6:48 | Indiana Pacers | Quenton Jackson 3-pt field goal | 65 | 83 |
| 6:33 | Charlotte Hornets | Brandon Miller 2-pt field goal | 65 | 85 |
| 5:46 | Indiana Pacers | Obi Toppin 3-pt field goal | 68 | 85 |
| 4:02 | Charlotte Hornets | Brandon Miller 3-pt field goal | 68 | 88 |
| 3:51 | Indiana Pacers | Kam Jones 3-pt field goal | 71 | 88 |
| 3:41 | Charlotte Hornets | Coby White 2-pt field goal | 71 | 90 |
| 3:26 | Indiana Pacers | Micah Potter 2-pt field goal | 73 | 90 |
| 3:03 | Indiana Pacers | Micah Potter 2-pt field goal | 75 | 90 |
| 2:15 | Charlotte Hornets | Pat Connaughton 3-pt field goal | 75 | 93 |
| 2:01 | Indiana Pacers | Kam Jones 2-pt field goal | 77 | 93 |
| 1:43 | Charlotte Hornets | Coby White Free throw | 77 | 94 |
| 1:43 | Charlotte Hornets | Coby White Free throw | 77 | 95 |
| 1:26 | Indiana Pacers | Pascal Siakam 2-pt field goal | 79 | 95 |
| 0:31 | Charlotte Hornets | Pat Connaughton 3-pt field goal | 79 | 98 |
| 0:20 | Indiana Pacers | Kobe Brown 3-pt field goal | 82 | 98 |
| 0:02 | Charlotte Hornets | Coby White 2-pt field goal | 82 | 100 |
| Time left | Team | Play | Indiana Pacers | Charlotte Hornets |
|---|---|---|---|---|
| 11:46 | Indiana Pacers | Pascal Siakam 3-pt field goal | 85 | 100 |
| 10:42 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 85 | 102 |
| 10:27 | Indiana Pacers | Pascal Siakam 2-pt field goal | 87 | 102 |
| 10:04 | Charlotte Hornets | Miles Bridges 3-pt field goal | 87 | 105 |
| 10:04 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 87 | 106 |
| 9:41 | Indiana Pacers | Pascal Siakam 2-pt field goal | 89 | 106 |
| 9:20 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 89 | 109 |
| 9:06 | Indiana Pacers | Pascal Siakam 2-pt field goal | 91 | 109 |
| 8:47 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 91 | 111 |
| 7:59 | Charlotte Hornets | Miles Bridges 3-pt field goal | 91 | 114 |
| 7:40 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 91 | 116 |
| 7:09 | Charlotte Hornets | Miles Bridges Free throw | 91 | 117 |
| 7:09 | Charlotte Hornets | Miles Bridges Free throw | 91 | 118 |
| 6:52 | Indiana Pacers | Pascal Siakam 3-pt field goal | 94 | 118 |
| 6:16 | Indiana Pacers | Obi Toppin 3-pt field goal | 97 | 118 |
| 5:26 | Indiana Pacers | Pascal Siakam 2-pt field goal | 99 | 118 |
| 5:05 | Charlotte Hornets | Miles Bridges 2-pt field goal | 99 | 120 |
| 4:32 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 99 | 123 |
| 4:21 | Indiana Pacers | Quenton Jackson 2-pt field goal | 101 | 123 |
| 3:31 | Indiana Pacers | Quenton Jackson 2-pt field goal | 103 | 123 |
| 3:13 | Charlotte Hornets | Xavier Tillman 2-pt field goal | 103 | 125 |
| 2:55 | Indiana Pacers | Taelon Peter 3-pt field goal | 106 | 125 |
| 1:50 | Charlotte Hornets | Tre Mann 2-pt field goal | 106 | 127 |
| 1:30 | Indiana Pacers | Quenton Jackson Free throw | 107 | 127 |
| 1:30 | Indiana Pacers | Quenton Jackson Free throw | 108 | 127 |
| 0:41 | Charlotte Hornets | Tre Mann 2-pt field goal | 108 | 129 |
After this game: tied 2-2. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 3, 2026 · 23:00 UTC