Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Charlotte Hornets vs Indiana Pacers head-to-head · Charlotte Hornets schedule · Indiana Pacers schedule
Venue: Gainbridge Fieldhouse
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Indiana Pacers 133-109 on the road on Thursday, February 26, 2026 at Gainbridge Fieldhouse. Brandon Miller had 33 points, 7 rebounds and 4 assists for the Charlotte Hornets. Andrew Nembhard had 20 points, 3 rebounds and 7 assists for the Indiana Pacers.
The Charlotte Hornets led 67-46 at halftime and pulled away after the break. Their best stretch was the second quarter, won 36-12. Double-digit figures in two categories: Moussa Diabate (double-double, Charlotte Hornets). Bench points: Charlotte Hornets 31, Indiana Pacers 52. Kon Knueppel had 28 points, 4 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 31 | 36 | 40 | 26 | 133 |
| Indiana Pacers | 34 | 12 | 36 | 27 | 109 |
Moussa Diabate double-double (14 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel starter | 31:12 | 28 | 4 | 2 | 1 | 1 | 1 | 10-17 | 8-12 | 0-0 | 3 | +26 |
| Moussa Diabate starter | 29:56 | 14 | 11 | 4 | 2 | 0 | 2 | 7-8 | 0-0 | 0-0 | 3 | +18 |
| Brandon Miller starter | 25:41 | 33 | 7 | 4 | 1 | 0 | 4 | 11-19 | 6-11 | 5-6 | 2 | +14 |
| Miles Bridges starter | 23:35 | 7 | 3 | 2 | 2 | 1 | 2 | 3-6 | 1-2 | 0-0 | 1 | +23 |
| LaMelo Ball starter | 21:35 | 20 | 4 | 8 | 1 | 1 | 3 | 7-12 | 3-8 | 3-3 | 1 | +24 |
| Grant Williams bench | 22:31 | 9 | 4 | 2 | 0 | 1 | 0 | 3-5 | 3-4 | 0-0 | 1 | +1 |
| Josh Green bench | 20:20 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | -4 |
| Sion James bench | 18:47 | 2 | 4 | 2 | 0 | 0 | 0 | 0-4 | 0-2 | 2-2 | 3 | +12 |
| Coby White bench | 16:30 | 7 | 1 | 6 | 1 | 0 | 1 | 2-8 | 0-4 | 3-5 | 1 | +4 |
| Ryan Kalkbrenner bench | 11:56 | 4 | 4 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 1 | +9 |
| Tre Mann bench | 9:55 | 4 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 1-2 | 1 | -4 |
| Pat Connaughton bench | 8:02 | 5 | 1 | 1 | 1 | 0 | 1 | 2-2 | 0-0 | 1-1 | 0 | -3 |
Not available: Liam McNeeley
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker starter | 31:07 | 16 | 6 | 1 | 1 | 1 | 2 | 7-17 | 2-7 | 0-0 | 0 | -10 |
| Andrew Nembhard starter | 29:05 | 20 | 3 | 7 | 1 | 0 | 4 | 6-14 | 3-6 | 5-6 | 2 | -12 |
| Jay Huff starter | 27:50 | 7 | 4 | 3 | 0 | 1 | 1 | 3-6 | 0-3 | 1-2 | 2 | -32 |
| Ben Sheppard starter | 25:12 | 11 | 5 | 3 | 1 | 0 | 1 | 5-7 | 0-1 | 1-1 | 2 | -13 |
| Obi Toppin starter | 8:29 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-3 | 1-2 | 0 | -1 |
| Quenton Jackson bench | 30:33 | 13 | 4 | 2 | 1 | 0 | 1 | 4-9 | 0-2 | 5-5 | 4 | -22 |
| Kobe Brown bench | 25:55 | 6 | 5 | 1 | 0 | 1 | 2 | 3-6 | 0-2 | 0-0 | 1 | -17 |
| Micah Potter bench | 25:53 | 19 | 4 | 1 | 2 | 0 | 0 | 6-11 | 5-7 | 2-2 | 2 | +1 |
| Kam Jones bench | 19:05 | 5 | 2 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 2 | -4 |
| T.J. McConnell bench | 16:51 | 9 | 2 | 7 | 0 | 0 | 1 | 4-9 | 0-1 | 1-2 | 0 | -10 |
Not available: Tyrese Haliburton, Johnny Furphy, Ivica Zubac, Pascal Siakam
| Charlotte Hornets | Stat | Indiana Pacers |
|---|---|---|
| 15/19 (78%) | Free throws | 16/20 (80%) |
| 26/40 (65%) | 2 pointers | 30/52 (57%) |
| 22/46 (47%) | 3 pointers | 11/35 (31%) |
| 48/86 (55%) | Field goals | 41/87 (47%) |
| 46 | Rebounds | 37 |
| 35 | Defensive rebounds | 25 |
| 11 | Offensive rebounds | 12 |
| 35 | Assists | 28 |
| 16 | Turnovers | 12 |
| 10 | Steals | 7 |
| 4 | Blocks | 3 |
| 19 | Fouls | 15 |
| 16 | Max points in a row | 10 |
| 37:04 | Time spent in lead | 8:43 |
| 31 | Biggest lead | 7 |
Largest margin: 30 points.
| Time left | Team | Play | Charlotte Hornets | Indiana Pacers |
|---|---|---|---|---|
| 11:25 | Indiana Pacers | Obi Toppin 2-pt field goal | 0 | 2 |
| 10:45 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 2 | 2 |
| 9:51 | Indiana Pacers | Jay Huff 2-pt field goal | 2 | 4 |
| 9:27 | Indiana Pacers | Jay Huff 2-pt field goal | 2 | 6 |
| 9:16 | Indiana Pacers | Jarace Walker 2-pt field goal | 2 | 8 |
| 8:57 | Charlotte Hornets | Miles Bridges 3-pt field goal | 5 | 8 |
| 8:43 | Indiana Pacers | Ben Sheppard 2-pt field goal | 5 | 10 |
| 8:43 | Indiana Pacers | Ben Sheppard Free throw | 5 | 11 |
| 8:14 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 7 | 11 |
| 7:56 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 7 | 14 |
| 7:43 | Charlotte Hornets | LaMelo Ball Free throw | 8 | 14 |
| 7:43 | Charlotte Hornets | LaMelo Ball Free throw | 9 | 14 |
| 7:43 | Charlotte Hornets | LaMelo Ball Free throw | 10 | 14 |
| 7:07 | Charlotte Hornets | Brandon Miller 3-pt field goal | 13 | 14 |
| 6:47 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 16 | 14 |
| 6:22 | Charlotte Hornets | Brandon Miller 3-pt field goal | 19 | 14 |
| 5:57 | Indiana Pacers | Kobe Brown 2-pt field goal | 19 | 16 |
| 5:47 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 21 | 16 |
| 5:35 | Indiana Pacers | Micah Potter 2-pt field goal | 21 | 18 |
| 4:25 | Indiana Pacers | Micah Potter 3-pt field goal | 21 | 21 |
| 3:53 | Indiana Pacers | Jarace Walker 2-pt field goal | 21 | 23 |
| 3:19 | Indiana Pacers | Jarace Walker 3-pt field goal | 21 | 26 |
| 2:26 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 24 | 26 |
| 1:56 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 27 | 26 |
| 1:40 | Indiana Pacers | T.J. McConnell 2-pt field goal | 27 | 28 |
| 1:16 | Indiana Pacers | Quenton Jackson Free throw | 27 | 29 |
| 1:16 | Indiana Pacers | Quenton Jackson Free throw | 27 | 30 |
| 1:06 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 30 | 30 |
| 0:55 | Indiana Pacers | Kam Jones 2-pt field goal | 30 | 32 |
| 0:21 | Indiana Pacers | Quenton Jackson 2-pt field goal | 30 | 34 |
| 0:03 | Charlotte Hornets | Coby White Free throw | 31 | 34 |
| Time left | Team | Play | Charlotte Hornets | Indiana Pacers |
|---|---|---|---|---|
| 11:40 | Indiana Pacers | Kam Jones 3-pt field goal | 31 | 37 |
| 11:21 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 34 | 37 |
| 10:55 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 36 | 37 |
| 10:26 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 39 | 37 |
| 9:32 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 41 | 37 |
| 8:58 | Charlotte Hornets | Grant Williams 3-pt field goal | 44 | 37 |
| 8:34 | Charlotte Hornets | Grant Williams 3-pt field goal | 47 | 37 |
| 8:16 | Indiana Pacers | Obi Toppin Free throw | 47 | 38 |
| 6:50 | Indiana Pacers | Ben Sheppard 2-pt field goal | 47 | 40 |
| 5:44 | Charlotte Hornets | Brandon Miller Free throw | 48 | 40 |
| 5:44 | Charlotte Hornets | Brandon Miller Free throw | 49 | 40 |
| 5:01 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 51 | 40 |
| 4:23 | Charlotte Hornets | Brandon Miller 2-pt field goal | 53 | 40 |
| 3:30 | Charlotte Hornets | Brandon Miller Free throw | 54 | 40 |
| 3:30 | Charlotte Hornets | Brandon Miller Free throw | 55 | 40 |
| 3:06 | Indiana Pacers | Kobe Brown 2-pt field goal | 55 | 42 |
| 2:46 | Charlotte Hornets | Brandon Miller 2-pt field goal | 57 | 42 |
| 2:20 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 59 | 42 |
| 1:41 | Indiana Pacers | Andrew Nembhard Free throw | 59 | 43 |
| 1:41 | Indiana Pacers | Andrew Nembhard Free throw | 59 | 44 |
| 1:24 | Charlotte Hornets | Miles Bridges 2-pt field goal | 61 | 44 |
| 1:10 | Indiana Pacers | Andrew Nembhard Free throw | 61 | 45 |
| 1:10 | Indiana Pacers | Andrew Nembhard Free throw | 61 | 46 |
| 1:00 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 64 | 46 |
| 0:47 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 67 | 46 |
| Time left | Team | Play | Charlotte Hornets | Indiana Pacers |
|---|---|---|---|---|
| 11:26 | Charlotte Hornets | Miles Bridges 2-pt field goal | 69 | 46 |
| 11:14 | Charlotte Hornets | Brandon Miller 2-pt field goal | 71 | 46 |
| 10:25 | Indiana Pacers | Ben Sheppard 2-pt field goal | 71 | 48 |
| 10:02 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 73 | 48 |
| 9:55 | Indiana Pacers | Quenton Jackson 2-pt field goal | 73 | 50 |
| 8:58 | Charlotte Hornets | Brandon Miller 2-pt field goal | 75 | 50 |
| 8:58 | Charlotte Hornets | Brandon Miller Free throw | 76 | 50 |
| 8:49 | Indiana Pacers | Jarace Walker 3-pt field goal | 76 | 53 |
| 8:32 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 78 | 53 |
| 7:59 | Indiana Pacers | Jarace Walker 2-pt field goal | 78 | 55 |
| 7:38 | Charlotte Hornets | Brandon Miller 2-pt field goal | 80 | 55 |
| 7:11 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 82 | 55 |
| 7:00 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 82 | 57 |
| 6:41 | Indiana Pacers | Jarace Walker 2-pt field goal | 82 | 59 |
| 5:52 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 84 | 59 |
| 5:18 | Charlotte Hornets | Brandon Miller 3-pt field goal | 87 | 59 |
| 5:06 | Indiana Pacers | Micah Potter 3-pt field goal | 87 | 62 |
| 4:49 | Charlotte Hornets | Brandon Miller 3-pt field goal | 90 | 62 |
| 4:37 | Indiana Pacers | Micah Potter 3-pt field goal | 90 | 65 |
| 4:12 | Charlotte Hornets | Brandon Miller 3-pt field goal | 93 | 65 |
| 3:58 | Indiana Pacers | Micah Potter 3-pt field goal | 93 | 68 |
| 3:37 | Charlotte Hornets | Brandon Miller 3-pt field goal | 96 | 68 |
| 3:26 | Indiana Pacers | T.J. McConnell 2-pt field goal | 96 | 70 |
| 2:57 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 96 | 72 |
| 2:47 | Charlotte Hornets | Coby White Free throw | 97 | 72 |
| 2:24 | Indiana Pacers | Quenton Jackson Free throw | 97 | 73 |
| 2:24 | Indiana Pacers | Quenton Jackson Free throw | 97 | 74 |
| 2:09 | Charlotte Hornets | Coby White 2-pt field goal | 99 | 74 |
| 2:09 | Charlotte Hornets | Coby White Free throw | 100 | 74 |
| 1:20 | Indiana Pacers | Quenton Jackson 2-pt field goal | 100 | 76 |
| 1:20 | Indiana Pacers | Quenton Jackson Free throw | 100 | 77 |
| 1:05 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 103 | 77 |
| 0:56 | Indiana Pacers | T.J. McConnell 2-pt field goal | 103 | 79 |
| 0:34 | Charlotte Hornets | Coby White 2-pt field goal | 105 | 79 |
| 0:19 | Indiana Pacers | Micah Potter 3-pt field goal | 105 | 82 |
| 0:02 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 107 | 82 |
| Time left | Team | Play | Charlotte Hornets | Indiana Pacers |
|---|---|---|---|---|
| 11:42 | Indiana Pacers | T.J. McConnell Free throw | 107 | 83 |
| 11:32 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 110 | 83 |
| 11:02 | Charlotte Hornets | Grant Williams 3-pt field goal | 113 | 83 |
| 10:41 | Indiana Pacers | Jarace Walker 2-pt field goal | 113 | 85 |
| 10:15 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 115 | 85 |
| 10:06 | Indiana Pacers | T.J. McConnell 2-pt field goal | 115 | 87 |
| 9:41 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 118 | 87 |
| 9:10 | Indiana Pacers | Ben Sheppard 2-pt field goal | 118 | 89 |
| 8:48 | Charlotte Hornets | Sion James Free throw | 119 | 89 |
| 8:48 | Charlotte Hornets | Sion James Free throw | 120 | 89 |
| 8:37 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 120 | 92 |
| 8:02 | Indiana Pacers | Andrew Nembhard Free throw | 120 | 93 |
| 7:40 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 122 | 93 |
| 7:13 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 122 | 96 |
| 6:44 | Indiana Pacers | Ben Sheppard 2-pt field goal | 122 | 98 |
| 6:12 | Indiana Pacers | Jay Huff 2-pt field goal | 122 | 100 |
| 5:51 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 124 | 100 |
| 5:39 | Indiana Pacers | Jay Huff Free throw | 124 | 101 |
| 5:26 | Charlotte Hornets | Tre Mann Free throw | 125 | 101 |
| 5:13 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 125 | 103 |
| 4:50 | Charlotte Hornets | Tre Mann 3-pt field goal | 128 | 103 |
| 3:47 | Indiana Pacers | Kobe Brown 2-pt field goal | 128 | 105 |
| 3:25 | Indiana Pacers | Quenton Jackson 2-pt field goal | 128 | 107 |
| 2:21 | Charlotte Hornets | Pat Connaughton 2-pt field goal | 130 | 107 |
| 2:21 | Charlotte Hornets | Pat Connaughton Free throw | 131 | 107 |
| 2:11 | Indiana Pacers | Micah Potter Free throw | 131 | 108 |
| 2:11 | Indiana Pacers | Micah Potter Free throw | 131 | 109 |
| 1:23 | Charlotte Hornets | Pat Connaughton 2-pt field goal | 133 | 109 |
After this game: Indiana Pacers 2-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 27, 2026 · 00:00 UTC