Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Utah Jazz head-to-head · Minnesota Timberwolves schedule · Utah Jazz schedule
Venue: Delta Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Utah Jazz beat the Minnesota Timberwolves 127-122 at home on Tuesday, January 20, 2026 at Delta Center. Keyonte George had 43 points, 0 rebounds and 3 assists for the Utah Jazz. Anthony Edwards had 38 points, 8 rebounds and 3 assists for the Minnesota Timberwolves.
The Utah Jazz led 59-58 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 43-26. Double-digit figures in two or more categories: Isaiah Collier (double-double, Utah Jazz), Jusuf Nurkic (triple-double, Utah Jazz), Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 21, Utah Jazz 36. Ace Bailey had 20 points, 5 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 34 | 24 | 38 | 26 | 122 |
| Utah Jazz | 29 | 30 | 25 | 43 | 127 |
Rudy Gobert double-double (11 PTS, 10 REB) · Jusuf Nurkic triple-double (16 PTS, 18 REB, 10 AST) · Isaiah Collier double-double (18 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 39:12 | 38 | 8 | 3 | 2 | 0 | 1 | 11-28 | 5-15 | 11-12 | 1 | +7 |
| Jaden McDaniels starter | 34:55 | 18 | 6 | 6 | 1 | 1 | 5 | 7-16 | 2-7 | 2-2 | 3 | +3 |
| Julius Randle starter | 33:55 | 19 | 2 | 3 | 3 | 0 | 3 | 7-16 | 1-5 | 4-6 | 2 | -1 |
| Donte DiVincenzo starter | 33:01 | 15 | 5 | 8 | 2 | 0 | 2 | 5-12 | 3-9 | 2-2 | 3 | -14 |
| Rudy Gobert starter | 29:16 | 11 | 10 | 0 | 2 | 4 | 0 | 5-5 | 0-0 | 1-5 | 1 | -6 |
| Naz Reid bench | 28:04 | 13 | 9 | 4 | 0 | 0 | 0 | 5-15 | 3-9 | 0-0 | 4 | -3 |
| Jaylen Clark bench | 16:34 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | -2 |
| Mike Conley bench | 15:36 | 0 | 1 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 2 | -5 |
| Joan Beringer bench | 5:03 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | -2 |
| Bones Hyland bench | 4:24 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
Not available: Terrence Shannon Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George starter | 39:29 | 43 | 0 | 3 | 2 | 0 | 6 | 15-28 | 6-13 | 7-8 | 4 | -6 |
| Ace Bailey starter | 33:10 | 20 | 5 | 1 | 1 | 0 | 3 | 8-17 | 3-8 | 1-1 | 2 | +2 |
| Jusuf Nurkic starter | 30:46 | 16 | 18 | 10 | 1 | 1 | 2 | 7-11 | 0-1 | 2-3 | 5 | +8 |
| Cody Williams starter | 28:51 | 8 | 3 | 1 | 0 | 1 | 1 | 4-5 | 0-1 | 0-0 | 2 | -9 |
| Svi Mykhailiuk starter | 17:15 | 4 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 | 0 | -7 |
| Kyle Filipowski bench | 33:29 | 11 | 8 | 4 | 1 | 0 | 3 | 3-6 | 2-3 | 3-4 | 5 | +15 |
| Isaiah Collier bench | 26:17 | 18 | 4 | 10 | 1 | 1 | 1 | 7-10 | 1-1 | 3-7 | 3 | +9 |
| Kyle Anderson bench | 17:14 | 2 | 1 | 2 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 | 1 | -3 |
| Walter Clayton Jr bench | 13:29 | 5 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 1-1 | 0 | +16 |
Not available: Brice Sensabaugh, EJ Harkless, Kevin Love, Lauri Markkanen, Walker Kessler
| Minnesota Timberwolves | Stat | Utah Jazz |
|---|---|---|
| 20/27 (74%) | Free throws | 19/26 (73%) |
| 30/53 (56%) | 2 pointers | 36/58 (62%) |
| 14/47 (29%) | 3 pointers | 12/29 (41%) |
| 44/100 (44%) | Field goals | 48/87 (55%) |
| 46 | Rebounds | 45 |
| 31 | Defensive rebounds | 37 |
| 15 | Offensive rebounds | 8 |
| 28 | Assists | 31 |
| 11 | Turnovers | 16 |
| 12 | Steals | 8 |
| 6 | Blocks | 4 |
| 17 | Fouls | 22 |
| 9 | Max points in a row | 8 |
| 31:14 | Time spent in lead | 13:21 |
| 15 | Biggest lead | 8 |
Largest margin: 12 points.
| Time left | Team | Play | Minnesota Timberwolves | Utah Jazz |
|---|---|---|---|---|
| 11:08 | Utah Jazz | Keyonte George 2-pt field goal | 0 | 2 |
| 10:58 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 3 | 2 |
| 10:39 | Utah Jazz | Cody Williams 2-pt field goal | 3 | 4 |
| 10:20 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 5 | 4 |
| 10:02 | Utah Jazz | Keyonte George Free throw | 5 | 5 |
| 9:37 | Utah Jazz | Jusuf Nurkic 2-pt field goal | 5 | 7 |
| 9:18 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 8 | 7 |
| 8:50 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 10 | 7 |
| 8:14 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 12 | 7 |
| 7:56 | Minnesota Timberwolves | Jaden McDaniels Free throw | 13 | 7 |
| 7:56 | Minnesota Timberwolves | Jaden McDaniels Free throw | 14 | 7 |
| 7:43 | Utah Jazz | Ace Bailey 3-pt field goal | 14 | 10 |
| 7:37 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 16 | 10 |
| 7:22 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 19 | 10 |
| 7:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 21 | 10 |
| 6:48 | Utah Jazz | Ace Bailey 3-pt field goal | 21 | 13 |
| 6:40 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 23 | 13 |
| 6:27 | Utah Jazz | Keyonte George 2-pt field goal | 23 | 15 |
| 5:34 | Utah Jazz | Keyonte George 3-pt field goal | 23 | 18 |
| 5:00 | Utah Jazz | Ace Bailey 2-pt field goal | 23 | 20 |
| 4:33 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 25 | 20 |
| 2:45 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 28 | 20 |
| 2:28 | Utah Jazz | Keyonte George 3-pt field goal | 28 | 23 |
| 2:06 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 30 | 23 |
| 1:42 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 32 | 23 |
| 1:22 | Utah Jazz | Isaiah Collier 3-pt field goal | 32 | 26 |
| 0:59 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 34 | 26 |
| 0:04 | Utah Jazz | Kyle Filipowski 3-pt field goal | 34 | 29 |
| Time left | Team | Play | Minnesota Timberwolves | Utah Jazz |
|---|---|---|---|---|
| 11:29 | Minnesota Timberwolves | Joan Beringer 2-pt field goal | 36 | 29 |
| 11:14 | Utah Jazz | Kyle Filipowski 3-pt field goal | 36 | 32 |
| 10:52 | Utah Jazz | Svi Mykhailiuk Free throw | 36 | 33 |
| 10:52 | Utah Jazz | Svi Mykhailiuk Free throw | 36 | 34 |
| 10:16 | Utah Jazz | Kyle Filipowski 2-pt field goal | 36 | 36 |
| 10:00 | Minnesota Timberwolves | Joan Beringer 2-pt field goal | 38 | 36 |
| 9:32 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 41 | 36 |
| 9:16 | Utah Jazz | Isaiah Collier Free throw | 41 | 37 |
| 9:16 | Utah Jazz | Isaiah Collier 2-pt field goal | 41 | 39 |
| 8:58 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 44 | 39 |
| 8:10 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 46 | 39 |
| 7:26 | Utah Jazz | Keyonte George Free throw | 46 | 40 |
| 7:26 | Utah Jazz | Keyonte George Free throw | 46 | 41 |
| 7:07 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 48 | 41 |
| 6:44 | Utah Jazz | Keyonte George 2-pt field goal | 48 | 43 |
| 6:23 | Utah Jazz | Kyle Filipowski Free throw | 48 | 44 |
| 6:23 | Utah Jazz | Kyle Filipowski Free throw | 48 | 45 |
| 5:56 | Utah Jazz | Walter Clayton Jr 2-pt field goal | 48 | 47 |
| 5:49 | Minnesota Timberwolves | Anthony Edwards Free throw | 49 | 47 |
| 5:49 | Minnesota Timberwolves | Anthony Edwards Free throw | 50 | 47 |
| 5:12 | Utah Jazz | Keyonte George 3-pt field goal | 50 | 50 |
| 4:46 | Utah Jazz | Keyonte George 2-pt field goal | 50 | 52 |
| 3:52 | Utah Jazz | Keyonte George 3-pt field goal | 50 | 55 |
| 3:37 | Minnesota Timberwolves | Julius Randle Free throw | 51 | 55 |
| 2:55 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 53 | 55 |
| 1:33 | Minnesota Timberwolves | Anthony Edwards Free throw | 54 | 55 |
| 1:33 | Minnesota Timberwolves | Anthony Edwards Free throw | 55 | 55 |
| 1:23 | Utah Jazz | Keyonte George 2-pt field goal | 55 | 57 |
| 0:58 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 57 | 57 |
| 0:30 | Minnesota Timberwolves | Anthony Edwards Free throw | 58 | 57 |
| 0:12 | Utah Jazz | Jusuf Nurkic 2-pt field goal | 58 | 59 |
| Time left | Team | Play | Minnesota Timberwolves | Utah Jazz |
|---|---|---|---|---|
| 11:45 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 60 | 59 |
| 11:30 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 62 | 59 |
| 10:17 | Utah Jazz | Jusuf Nurkic 2-pt field goal | 62 | 61 |
| 9:24 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 64 | 61 |
| 9:06 | Utah Jazz | Cody Williams 2-pt field goal | 64 | 63 |
| 8:43 | Utah Jazz | Keyonte George 2-pt field goal | 64 | 65 |
| 8:26 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 66 | 65 |
| 8:11 | Utah Jazz | Keyonte George Free throw | 66 | 66 |
| 8:11 | Utah Jazz | Keyonte George Free throw | 66 | 67 |
| 8:11 | Utah Jazz | Keyonte George Free throw | 66 | 68 |
| 8:00 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 68 | 68 |
| 7:46 | Utah Jazz | Ace Bailey 2-pt field goal | 68 | 70 |
| 7:46 | Utah Jazz | Ace Bailey Free throw | 68 | 71 |
| 7:20 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 71 | 71 |
| 6:56 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 74 | 71 |
| 6:16 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 77 | 71 |
| 6:02 | Utah Jazz | Svi Mykhailiuk 2-pt field goal | 77 | 73 |
| 5:27 | Minnesota Timberwolves | Anthony Edwards Free throw | 78 | 73 |
| 5:27 | Minnesota Timberwolves | Anthony Edwards Free throw | 79 | 73 |
| 5:12 | Utah Jazz | Keyonte George 2-pt field goal | 79 | 75 |
| 5:00 | Minnesota Timberwolves | Anthony Edwards Free throw | 80 | 75 |
| 4:30 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 83 | 75 |
| 3:41 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 85 | 75 |
| 3:22 | Utah Jazz | Cody Williams 2-pt field goal | 85 | 77 |
| 2:31 | Utah Jazz | Kyle Anderson 2-pt field goal | 85 | 79 |
| 1:57 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 88 | 79 |
| 1:23 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 90 | 79 |
| 0:58 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 92 | 79 |
| 0:39 | Minnesota Timberwolves | Julius Randle Free throw | 93 | 79 |
| 0:39 | Minnesota Timberwolves | Julius Randle Free throw | 94 | 79 |
| 0:31 | Utah Jazz | Keyonte George 2-pt field goal | 94 | 81 |
| 0:31 | Utah Jazz | Keyonte George Free throw | 94 | 82 |
| 0:18 | Minnesota Timberwolves | Anthony Edwards Free throw | 95 | 82 |
| 0:18 | Minnesota Timberwolves | Anthony Edwards Free throw | 96 | 82 |
| 0:01 | Utah Jazz | Cody Williams 2-pt field goal | 96 | 84 |
| Time left | Team | Play | Minnesota Timberwolves | Utah Jazz |
|---|---|---|---|---|
| 11:54 | Utah Jazz | Isaiah Collier 2-pt field goal | 96 | 86 |
| 11:39 | Minnesota Timberwolves | Rudy Gobert Free throw | 97 | 86 |
| 11:23 | Utah Jazz | Walter Clayton Jr 2-pt field goal | 97 | 88 |
| 11:01 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 99 | 88 |
| 10:52 | Utah Jazz | Jusuf Nurkic 2-pt field goal | 99 | 90 |
| 10:30 | Utah Jazz | Ace Bailey 2-pt field goal | 99 | 92 |
| 10:01 | Utah Jazz | Isaiah Collier 2-pt field goal | 99 | 94 |
| 9:49 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 102 | 94 |
| 9:34 | Utah Jazz | Isaiah Collier Free throw | 102 | 95 |
| 9:14 | Utah Jazz | Jusuf Nurkic 2-pt field goal | 102 | 97 |
| 8:50 | Utah Jazz | Ace Bailey 3-pt field goal | 102 | 100 |
| 8:34 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 103 | 100 |
| 8:34 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 104 | 100 |
| 8:21 | Utah Jazz | Ace Bailey 2-pt field goal | 104 | 102 |
| 7:56 | Utah Jazz | Isaiah Collier 2-pt field goal | 104 | 104 |
| 7:47 | Utah Jazz | Walter Clayton Jr Free throw | 104 | 105 |
| 7:29 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 106 | 105 |
| 7:17 | Utah Jazz | Isaiah Collier 2-pt field goal | 106 | 107 |
| 6:05 | Utah Jazz | Keyonte George 3-pt field goal | 106 | 110 |
| 5:25 | Minnesota Timberwolves | Julius Randle Free throw | 107 | 110 |
| 5:04 | Utah Jazz | Keyonte George 2-pt field goal | 107 | 112 |
| 4:44 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 109 | 112 |
| 3:29 | Utah Jazz | Ace Bailey 2-pt field goal | 109 | 114 |
| 3:19 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 111 | 114 |
| 2:44 | Utah Jazz | Isaiah Collier 2-pt field goal | 111 | 116 |
| 2:44 | Utah Jazz | Isaiah Collier Free throw | 111 | 117 |
| 2:29 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 113 | 117 |
| 2:14 | Utah Jazz | Jusuf Nurkic 2-pt field goal | 113 | 119 |
| 1:48 | Utah Jazz | Jusuf Nurkic 2-pt field goal | 113 | 121 |
| 1:42 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 116 | 121 |
| 1:21 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 118 | 121 |
| 1:21 | Minnesota Timberwolves | Anthony Edwards Free throw | 119 | 121 |
| 1:00 | Utah Jazz | Keyonte George 3-pt field goal | 119 | 124 |
| 0:53 | Utah Jazz | Jusuf Nurkic Free throw | 119 | 125 |
| 0:53 | Utah Jazz | Jusuf Nurkic Free throw | 119 | 126 |
| 0:34 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 122 | 126 |
| 0:16 | Utah Jazz | Kyle Filipowski Free throw | 122 | 127 |
After this game: Minnesota Timberwolves 2-1. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 21, 2026 · 02:00 UTC