Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Utah Jazz head-to-head · Minnesota Timberwolves schedule · Utah Jazz schedule
Venue: Delta Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Utah Jazz 120-113 on the road on Monday, November 10, 2025 at Delta Center. Anthony Edwards had 35 points, 6 rebounds and 6 assists for the Minnesota Timberwolves. Keyonte George had 27 points, 6 rebounds and 6 assists for the Utah Jazz.
The Minnesota Timberwolves trailed 55-53 at halftime and came back to win. Their best stretch was the third quarter, won 40-25. Double-digit figures in two categories: Rudy Gobert (double-double, Minnesota Timberwolves). Bench points: Minnesota Timberwolves 14, Utah Jazz 38. Julius Randle had 27 points, 8 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 26 | 27 | 40 | 27 | 120 |
| Utah Jazz | 30 | 25 | 25 | 33 | 113 |
Rudy Gobert double-double (14 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 38:00 | 35 | 6 | 6 | 0 | 1 | 1 | 13-25 | 5-9 | 4-4 | 3 | +13 |
| Donte DiVincenzo starter | 37:28 | 14 | 1 | 2 | 1 | 1 | 1 | 4-11 | 1-8 | 5-5 | 2 | +18 |
| Jaden McDaniels starter | 34:49 | 16 | 6 | 3 | 2 | 0 | 1 | 6-13 | 1-2 | 3-3 | 4 | +8 |
| Julius Randle starter | 34:08 | 27 | 8 | 7 | 3 | 0 | 2 | 7-16 | 1-4 | 12-13 | 2 | +22 |
| Rudy Gobert starter | 33:35 | 14 | 12 | 1 | 0 | 2 | 2 | 7-8 | 0-0 | 0-1 | 5 | +8 |
| Naz Reid bench | 28:02 | 7 | 5 | 3 | 1 | 1 | 0 | 3-10 | 1-7 | 0-0 | 1 | -14 |
| Mike Conley bench | 17:33 | 5 | 2 | 2 | 0 | 0 | 2 | 1-3 | 1-2 | 2-2 | 0 | -13 |
| Jaylen Clark bench | 12:35 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | 4 | -5 |
| Rob Dillingham bench | 3:50 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -2 |
Not available: Terrence Shannon Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George starter | 36:03 | 27 | 6 | 6 | 0 | 1 | 3 | 9-18 | 3-11 | 6-6 | 2 | -12 |
| Lauri Markkanen starter | 34:47 | 21 | 8 | 3 | 1 | 0 | 1 | 6-15 | 4-7 | 5-6 | 4 | -10 |
| Svi Mykhailiuk starter | 28:20 | 11 | 3 | 2 | 0 | 0 | 1 | 4-13 | 3-11 | 0-0 | 2 | -17 |
| Ace Bailey starter | 27:32 | 10 | 7 | 2 | 3 | 0 | 2 | 4-9 | 0-3 | 2-2 | 4 | -16 |
| Jusuf Nurkic starter | 25:23 | 6 | 10 | 3 | 1 | 0 | 1 | 2-11 | 1-3 | 1-4 | 3 | -13 |
| Kyle Filipowski bench | 26:29 | 7 | 3 | 3 | 0 | 1 | 2 | 2-6 | 1-4 | 2-2 | 4 | +14 |
| Walter Clayton Jr bench | 17:46 | 6 | 3 | 2 | 0 | 2 | 1 | 2-8 | 2-5 | 0-0 | 0 | +10 |
| Kevin Love bench | 16:42 | 10 | 3 | 1 | 0 | 1 | 1 | 3-6 | 2-5 | 2-2 | 2 | +1 |
| Isaiah Collier bench | 15:47 | 5 | 3 | 7 | 0 | 0 | 2 | 2-3 | 0-0 | 1-1 | 3 | -3 |
| Brice Sensabaugh bench | 11:11 | 10 | 4 | 1 | 0 | 0 | 1 | 4-6 | 1-3 | 1-1 | 0 | +11 |
Not available: Walker Kessler, Kyle Anderson, Georges Niang, Taylor Hendricks
| Minnesota Timberwolves | Stat | Utah Jazz |
|---|---|---|
| 26/28 (92%) | Free throws | 20/24 (83%) |
| 32/56 (57%) | 2 pointers | 21/43 (48%) |
| 10/33 (30%) | 3 pointers | 17/52 (32%) |
| 42/89 (47%) | Field goals | 38/95 (40%) |
| 42 | Rebounds | 50 |
| 35 | Defensive rebounds | 34 |
| 7 | Offensive rebounds | 16 |
| 25 | Assists | 30 |
| 10 | Turnovers | 15 |
| 8 | Steals | 5 |
| 5 | Blocks | 5 |
| 21 | Fouls | 24 |
| 15 | Max points in a row | 11 |
| 28:22 | Time spent in lead | 16:10 |
| 22 | Biggest lead | 9 |
Largest margin: 21 points.
| Time left | Team | Play | Minnesota Timberwolves | Utah Jazz |
|---|---|---|---|---|
| 11:23 | Utah Jazz | Lauri Markkanen 2-pt field goal | 0 | 2 |
| 11:12 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 2 | 2 |
| 10:00 | Utah Jazz | Jusuf Nurkic 2-pt field goal | 2 | 4 |
| 9:40 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 5 | 4 |
| 8:53 | Utah Jazz | Lauri Markkanen 2-pt field goal | 5 | 6 |
| 8:31 | Utah Jazz | Keyonte George 3-pt field goal | 5 | 9 |
| 8:12 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 7 | 9 |
| 7:28 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 9 | 9 |
| 6:59 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 11 | 9 |
| 5:59 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 13 | 9 |
| 5:41 | Utah Jazz | Keyonte George 3-pt field goal | 13 | 12 |
| 5:07 | Utah Jazz | Keyonte George 2-pt field goal | 13 | 14 |
| 4:51 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 16 | 14 |
| 4:39 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 16 | 16 |
| 4:39 | Utah Jazz | Brice Sensabaugh Free throw | 16 | 17 |
| 4:19 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 19 | 17 |
| 3:32 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 21 | 17 |
| 3:24 | Utah Jazz | Kevin Love 3-pt field goal | 21 | 20 |
| 3:10 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 23 | 20 |
| 2:46 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 26 | 20 |
| 2:21 | Utah Jazz | Kyle Filipowski 3-pt field goal | 26 | 23 |
| 1:52 | Utah Jazz | Keyonte George 2-pt field goal | 26 | 25 |
| 1:38 | Utah Jazz | Keyonte George 2-pt field goal | 26 | 27 |
| 0:28 | Utah Jazz | Jusuf Nurkic 3-pt field goal | 26 | 30 |
| Time left | Team | Play | Minnesota Timberwolves | Utah Jazz |
|---|---|---|---|---|
| 11:45 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 29 | 30 |
| 10:38 | Utah Jazz | Lauri Markkanen 3-pt field goal | 29 | 33 |
| 9:49 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 31 | 33 |
| 8:21 | Utah Jazz | Svi Mykhailiuk 3-pt field goal | 31 | 36 |
| 6:55 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 33 | 36 |
| 6:17 | Utah Jazz | Lauri Markkanen 3-pt field goal | 33 | 39 |
| 5:56 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 35 | 39 |
| 5:38 | Utah Jazz | Isaiah Collier 2-pt field goal | 35 | 41 |
| 4:31 | Minnesota Timberwolves | Mike Conley Free throw | 36 | 41 |
| 4:31 | Minnesota Timberwolves | Mike Conley Free throw | 37 | 41 |
| 4:21 | Utah Jazz | Isaiah Collier 2-pt field goal | 37 | 43 |
| 4:21 | Utah Jazz | Isaiah Collier Free throw | 37 | 44 |
| 4:05 | Utah Jazz | Keyonte George 2-pt field goal | 37 | 46 |
| 3:27 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 39 | 46 |
| 2:32 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 41 | 46 |
| 2:32 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 42 | 46 |
| 1:53 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 44 | 46 |
| 1:53 | Minnesota Timberwolves | Julius Randle Free throw | 45 | 46 |
| 1:32 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 47 | 46 |
| 1:20 | Utah Jazz | Lauri Markkanen Free throw | 47 | 47 |
| 1:20 | Utah Jazz | Lauri Markkanen Free throw | 47 | 48 |
| 1:01 | Utah Jazz | Lauri Markkanen 3-pt field goal | 47 | 51 |
| 0:45 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 49 | 51 |
| 0:40 | Utah Jazz | Keyonte George Free throw | 49 | 52 |
| 0:40 | Utah Jazz | Keyonte George Free throw | 49 | 53 |
| 0:33 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 51 | 53 |
| 0:20 | Utah Jazz | Ace Bailey 2-pt field goal | 51 | 55 |
| 0:00 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 53 | 55 |
| Time left | Team | Play | Minnesota Timberwolves | Utah Jazz |
|---|---|---|---|---|
| 11:48 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 55 | 55 |
| 10:38 | Minnesota Timberwolves | Anthony Edwards Free throw | 56 | 55 |
| 10:38 | Minnesota Timberwolves | Anthony Edwards Free throw | 57 | 55 |
| 10:07 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 60 | 55 |
| 9:46 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 62 | 55 |
| 9:17 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 64 | 55 |
| 8:57 | Minnesota Timberwolves | Julius Randle Free throw | 65 | 55 |
| 8:57 | Minnesota Timberwolves | Julius Randle Free throw | 66 | 55 |
| 8:31 | Utah Jazz | Ace Bailey Free throw | 66 | 56 |
| 8:31 | Utah Jazz | Ace Bailey Free throw | 66 | 57 |
| 8:15 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 68 | 57 |
| 7:30 | Utah Jazz | Svi Mykhailiuk 2-pt field goal | 68 | 59 |
| 7:20 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 69 | 59 |
| 7:20 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 70 | 59 |
| 6:59 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 71 | 59 |
| 6:59 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 72 | 59 |
| 6:45 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 74 | 59 |
| 6:15 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 76 | 59 |
| 5:41 | Utah Jazz | Kevin Love 3-pt field goal | 76 | 62 |
| 5:24 | Minnesota Timberwolves | Julius Randle Free throw | 77 | 62 |
| 5:24 | Minnesota Timberwolves | Julius Randle Free throw | 78 | 62 |
| 4:34 | Minnesota Timberwolves | Anthony Edwards Free throw | 79 | 62 |
| 4:34 | Minnesota Timberwolves | Anthony Edwards Free throw | 80 | 62 |
| 4:07 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 83 | 62 |
| 3:56 | Utah Jazz | Keyonte George Free throw | 83 | 63 |
| 3:56 | Utah Jazz | Keyonte George Free throw | 83 | 64 |
| 3:38 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 86 | 64 |
| 3:30 | Utah Jazz | Kevin Love 2-pt field goal | 86 | 66 |
| 3:08 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 86 | 68 |
| 2:53 | Utah Jazz | Kevin Love Free throw | 86 | 69 |
| 2:53 | Utah Jazz | Kevin Love Free throw | 86 | 70 |
| 2:02 | Utah Jazz | Kyle Filipowski Free throw | 86 | 71 |
| 2:02 | Utah Jazz | Kyle Filipowski Free throw | 86 | 72 |
| 1:32 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 86 | 75 |
| 1:12 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 88 | 75 |
| 1:02 | Utah Jazz | Lauri Markkanen Free throw | 88 | 76 |
| 1:02 | Utah Jazz | Lauri Markkanen Free throw | 88 | 77 |
| 0:43 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 91 | 77 |
| 0:32 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 91 | 79 |
| 0:19 | Minnesota Timberwolves | Julius Randle Free throw | 92 | 79 |
| 0:19 | Minnesota Timberwolves | Julius Randle Free throw | 93 | 79 |
| 0:07 | Utah Jazz | Lauri Markkanen Free throw | 93 | 80 |
| Time left | Team | Play | Minnesota Timberwolves | Utah Jazz |
|---|---|---|---|---|
| 10:54 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 95 | 80 |
| 10:42 | Utah Jazz | Walter Clayton Jr 3-pt field goal | 95 | 83 |
| 10:18 | Utah Jazz | Svi Mykhailiuk 3-pt field goal | 95 | 86 |
| 10:09 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 98 | 86 |
| 9:50 | Utah Jazz | Jusuf Nurkic Free throw | 98 | 87 |
| 9:25 | Utah Jazz | Ace Bailey 2-pt field goal | 98 | 89 |
| 8:50 | Utah Jazz | Ace Bailey 2-pt field goal | 98 | 91 |
| 8:29 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 100 | 91 |
| 7:46 | Minnesota Timberwolves | Jaden McDaniels Free throw | 101 | 91 |
| 7:46 | Minnesota Timberwolves | Jaden McDaniels Free throw | 102 | 91 |
| 7:04 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 104 | 91 |
| 6:49 | Utah Jazz | Walter Clayton Jr 3-pt field goal | 104 | 94 |
| 5:59 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 106 | 94 |
| 5:45 | Utah Jazz | Lauri Markkanen 3-pt field goal | 106 | 97 |
| 5:24 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 108 | 97 |
| 5:24 | Minnesota Timberwolves | Jaden McDaniels Free throw | 109 | 97 |
| 4:52 | Utah Jazz | Svi Mykhailiuk 3-pt field goal | 109 | 100 |
| 3:44 | Minnesota Timberwolves | Julius Randle Free throw | 110 | 100 |
| 3:16 | Minnesota Timberwolves | Julius Randle Free throw | 111 | 100 |
| 3:16 | Minnesota Timberwolves | Julius Randle Free throw | 112 | 100 |
| 2:54 | Utah Jazz | Keyonte George Free throw | 112 | 101 |
| 2:54 | Utah Jazz | Keyonte George Free throw | 112 | 102 |
| 2:34 | Utah Jazz | Keyonte George 2-pt field goal | 112 | 104 |
| 2:15 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 114 | 104 |
| 1:31 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 116 | 104 |
| 1:20 | Utah Jazz | Keyonte George 2-pt field goal | 116 | 106 |
| 1:03 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 118 | 106 |
| 0:57 | Utah Jazz | Keyonte George 3-pt field goal | 118 | 109 |
| 0:32 | Utah Jazz | Ace Bailey 2-pt field goal | 118 | 111 |
| 0:10 | Minnesota Timberwolves | Julius Randle Free throw | 119 | 111 |
| 0:10 | Minnesota Timberwolves | Julius Randle Free throw | 120 | 111 |
| 0:04 | Utah Jazz | Kyle Filipowski 2-pt field goal | 120 | 113 |
After this game: Minnesota Timberwolves 2-0. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 11, 2025 · 02:00 UTC