Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs Milwaukee Bucks head-to-head · Boston Celtics schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Milwaukee Bucks 108-81 on the road on Monday, March 2, 2026 at Fiserv Forum. Payton Pritchard had 25 points, 4 rebounds and 9 assists for the Boston Celtics. Giannis Antetokounmpo had 19 points, 11 rebounds and 2 assists for the Milwaukee Bucks.
The Boston Celtics led 57-43 at halftime and pulled away after the break. Their best stretch was the first quarter, won 30-20. Double-digit figures in two or more categories: Giannis Antetokounmpo (double-double, Milwaukee Bucks), Hugo Gonzalez (double-double, Boston Celtics). Bench points: Boston Celtics 38, Milwaukee Bucks 36. Hugo Gonzalez had 18 points, 16 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 30 | 27 | 26 | 25 | 108 |
| Milwaukee Bucks | 20 | 23 | 22 | 16 | 81 |
Hugo Gonzalez double-double (18 PTS, 16 REB) · Giannis Antetokounmpo double-double (19 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Gonzalez starter | 35:20 | 18 | 16 | 1 | 3 | 2 | 1 | 7-15 | 3-8 | 1-3 | 2 | +27 |
| Derrick White starter | 33:48 | 18 | 1 | 9 | 1 | 0 | 2 | 5-18 | 4-12 | 4-4 | 0 | +31 |
| Sam Hauser starter | 29:01 | 14 | 4 | 1 | 1 | 1 | 1 | 5-9 | 4-8 | 0-0 | 1 | +16 |
| Nikola Vučević starter | 26:17 | 10 | 5 | 7 | 0 | 1 | 0 | 5-12 | 0-4 | 0-0 | 4 | +25 |
| Baylor Scheierman starter | 24:33 | 10 | 6 | 1 | 1 | 0 | 1 | 4-8 | 2-5 | 0-0 | 2 | +6 |
| Payton Pritchard bench | 33:59 | 25 | 4 | 9 | 0 | 0 | 1 | 10-23 | 5-10 | 0-0 | 1 | +15 |
| Luka Garza bench | 19:51 | 7 | 10 | 1 | 0 | 0 | 2 | 3-6 | 0-0 | 1-2 | 2 | +1 |
| Jordan Walsh bench | 16:12 | 0 | 7 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | +8 |
| Ron Harper Jr. bench | 15:23 | 6 | 1 | 0 | 1 | 2 | 1 | 2-3 | 2-3 | 0-0 | 1 | +3 |
| Amari Williams bench | 1:52 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| John Tonje bench | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| Max Shulga bench | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +1 |
Not available: Jaylen Brown, Neemias Queta, Jayson Tatum
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter starter | 30:59 | 8 | 4 | 2 | 3 | 0 | 3 | 3-6 | 1-1 | 1-2 | 3 | -8 |
| Ousmane Dieng starter | 29:33 | 13 | 1 | 2 | 0 | 0 | 1 | 5-10 | 3-7 | 0-0 | 1 | -8 |
| Giannis Antetokounmpo starter | 25:29 | 19 | 11 | 2 | 0 | 1 | 3 | 7-18 | 0-2 | 5-7 | 1 | -16 |
| Myles Turner starter | 18:36 | 5 | 4 | 3 | 0 | 1 | 1 | 1-6 | 1-6 | 2-2 | 2 | -6 |
| AJ Green starter | 18:25 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | -4 |
| Ryan Rollins bench | 23:41 | 5 | 3 | 2 | 2 | 0 | 2 | 2-11 | 1-5 | 0-0 | 4 | -23 |
| Bobby Portis bench | 23:19 | 12 | 1 | 1 | 0 | 0 | 0 | 4-7 | 3-4 | 1-2 | 0 | -21 |
| Jericho Sims bench | 22:19 | 3 | 6 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | 0 | -13 |
| Pete Nance bench | 15:06 | 6 | 3 | 0 | 0 | 0 | 2 | 2-2 | 2-2 | 0-0 | 1 | -4 |
| Gary Harris bench | 12:39 | 6 | 1 | 1 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 | 0 | -15 |
| Cam Thomas bench | 11:23 | 2 | 2 | 1 | 1 | 0 | 2 | 0-3 | 0-0 | 2-2 | 0 | -18 |
| Andre Jackson Jr. bench | 4:47 | 0 | 1 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | +3 |
| Gary Trent Jr. bench | 1:52 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | -1 |
| Thanasis Antetokounmpo bench | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -1 |
Not available: Taurean Prince
| Boston Celtics | Stat | Milwaukee Bucks |
|---|---|---|
| 6/9 (66%) | Free throws | 14/19 (73%) |
| 21/45 (46%) | 2 pointers | 14/38 (36%) |
| 20/50 (40%) | 3 pointers | 13/36 (36%) |
| 41/95 (43%) | Field goals | 27/74 (36%) |
| 54 | Rebounds | 41 |
| 35 | Defensive rebounds | 32 |
| 19 | Offensive rebounds | 9 |
| 31 | Assists | 18 |
| 10 | Turnovers | 16 |
| 7 | Steals | 7 |
| 6 | Blocks | 3 |
| 16 | Fouls | 13 |
| 15 | Max points in a row | 10 |
| 43:22 | Time spent in lead | 2:42 |
| 31 | Biggest lead | 7 |
Largest margin: 31 points.
| Time left | Team | Play | Boston Celtics | Milwaukee Bucks |
|---|---|---|---|---|
| 11:17 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 0 | 2 |
| 10:53 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 0 | 4 |
| 10:28 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 0 | 7 |
| 10:01 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 2 | 7 |
| 9:21 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 4 | 7 |
| 9:04 | Boston Celtics | Sam Hauser 3-pt field goal | 7 | 7 |
| 8:22 | Boston Celtics | Derrick White 3-pt field goal | 10 | 7 |
| 8:11 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 10 | 8 |
| 7:24 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 10 | 10 |
| 7:06 | Boston Celtics | Nikola Vučević 2-pt field goal | 12 | 10 |
| 6:26 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 12 | 12 |
| 6:13 | Boston Celtics | Derrick White Free throw | 13 | 12 |
| 6:13 | Boston Celtics | Derrick White Free throw | 14 | 12 |
| 5:36 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 14 | 15 |
| 5:07 | Boston Celtics | Luka Garza 2-pt field goal | 16 | 15 |
| 4:40 | Boston Celtics | Ron Harper Jr. 3-pt field goal | 19 | 15 |
| 3:17 | Boston Celtics | Payton Pritchard 2-pt field goal | 21 | 15 |
| 2:53 | Milwaukee Bucks | Bobby Portis Free throw | 21 | 16 |
| 2:27 | Boston Celtics | Baylor Scheierman 3-pt field goal | 24 | 16 |
| 2:08 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 24 | 19 |
| 1:35 | Milwaukee Bucks | Jericho Sims Free throw | 24 | 20 |
| 1:14 | Boston Celtics | Baylor Scheierman 2-pt field goal | 26 | 20 |
| 0:33 | Boston Celtics | Luka Garza 2-pt field goal | 28 | 20 |
| 0:00 | Boston Celtics | Sam Hauser 2-pt field goal | 30 | 20 |
| Time left | Team | Play | Boston Celtics | Milwaukee Bucks |
|---|---|---|---|---|
| 11:18 | Boston Celtics | Payton Pritchard 2-pt field goal | 32 | 20 |
| 10:44 | Boston Celtics | Sam Hauser 3-pt field goal | 35 | 20 |
| 9:52 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 37 | 20 |
| 9:52 | Boston Celtics | Hugo Gonzalez Free throw | 38 | 20 |
| 9:20 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 38 | 22 |
| 8:47 | Boston Celtics | Payton Pritchard 2-pt field goal | 40 | 22 |
| 8:12 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 40 | 24 |
| 7:56 | Boston Celtics | Hugo Gonzalez 3-pt field goal | 43 | 24 |
| 7:44 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 43 | 27 |
| 7:22 | Boston Celtics | Payton Pritchard 3-pt field goal | 46 | 27 |
| 7:05 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 46 | 30 |
| 6:51 | Boston Celtics | Derrick White 3-pt field goal | 49 | 30 |
| 6:28 | Boston Celtics | Derrick White 3-pt field goal | 52 | 30 |
| 5:18 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 52 | 31 |
| 3:31 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 52 | 33 |
| 3:07 | Boston Celtics | Payton Pritchard 2-pt field goal | 54 | 33 |
| 2:47 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 54 | 34 |
| 2:47 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 54 | 35 |
| 2:02 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 54 | 38 |
| 1:46 | Boston Celtics | Luka Garza Free throw | 55 | 38 |
| 1:19 | Milwaukee Bucks | Myles Turner Free throw | 55 | 39 |
| 1:19 | Milwaukee Bucks | Myles Turner Free throw | 55 | 40 |
| 0:58 | Boston Celtics | Luka Garza 2-pt field goal | 57 | 40 |
| 0:46 | Milwaukee Bucks | Myles Turner 3-pt field goal | 57 | 43 |
| Time left | Team | Play | Boston Celtics | Milwaukee Bucks |
|---|---|---|---|---|
| 11:17 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 57 | 45 |
| 10:49 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 57 | 47 |
| 10:49 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 57 | 48 |
| 10:30 | Boston Celtics | Nikola Vučević 2-pt field goal | 59 | 48 |
| 9:58 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 59 | 50 |
| 9:47 | Boston Celtics | Sam Hauser 3-pt field goal | 62 | 50 |
| 9:17 | Boston Celtics | Hugo Gonzalez 3-pt field goal | 65 | 50 |
| 8:33 | Boston Celtics | Nikola Vučević 2-pt field goal | 67 | 50 |
| 7:55 | Boston Celtics | Baylor Scheierman 2-pt field goal | 69 | 50 |
| 7:26 | Boston Celtics | Sam Hauser 3-pt field goal | 72 | 50 |
| 6:22 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 74 | 50 |
| 6:13 | Milwaukee Bucks | Kevin Porter Free throw | 74 | 51 |
| 5:05 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 74 | 54 |
| 4:19 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 74 | 57 |
| 3:41 | Milwaukee Bucks | Pete Nance 3-pt field goal | 74 | 60 |
| 3:18 | Boston Celtics | Ron Harper Jr. 3-pt field goal | 77 | 60 |
| 2:54 | Milwaukee Bucks | Pete Nance 3-pt field goal | 77 | 63 |
| 1:16 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 77 | 65 |
| 0:59 | Boston Celtics | Derrick White 2-pt field goal | 79 | 65 |
| 0:37 | Boston Celtics | Derrick White Free throw | 80 | 65 |
| 0:37 | Boston Celtics | Derrick White Free throw | 81 | 65 |
| 0:01 | Boston Celtics | Payton Pritchard 2-pt field goal | 83 | 65 |
| Time left | Team | Play | Boston Celtics | Milwaukee Bucks |
|---|---|---|---|---|
| 11:44 | Boston Celtics | Nikola Vučević 2-pt field goal | 85 | 65 |
| 10:54 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 85 | 67 |
| 10:10 | Boston Celtics | Payton Pritchard 3-pt field goal | 88 | 67 |
| 9:38 | Milwaukee Bucks | Cam Thomas Free throw | 88 | 68 |
| 9:38 | Milwaukee Bucks | Cam Thomas Free throw | 88 | 69 |
| 8:49 | Boston Celtics | Nikola Vučević 2-pt field goal | 90 | 69 |
| 7:47 | Boston Celtics | Payton Pritchard 3-pt field goal | 93 | 69 |
| 7:02 | Boston Celtics | Derrick White 3-pt field goal | 96 | 69 |
| 4:48 | Boston Celtics | Payton Pritchard 3-pt field goal | 99 | 69 |
| 4:21 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 99 | 71 |
| 4:06 | Boston Celtics | Payton Pritchard 3-pt field goal | 102 | 71 |
| 3:54 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 102 | 73 |
| 3:18 | Milwaukee Bucks | Gary Harris 3-pt field goal | 102 | 76 |
| 2:53 | Boston Celtics | Baylor Scheierman 3-pt field goal | 105 | 76 |
| 2:29 | Milwaukee Bucks | Gary Harris 3-pt field goal | 105 | 79 |
| 1:23 | Boston Celtics | Hugo Gonzalez 3-pt field goal | 108 | 79 |
| 0:41 | Milwaukee Bucks | Gary Trent Jr. Free throw | 108 | 80 |
| 0:41 | Milwaukee Bucks | Gary Trent Jr. Free throw | 108 | 81 |
After this game: Boston Celtics 2-1. Final series: Boston Celtics 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 3, 2026 · 00:30 UTC