Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs Milwaukee Bucks head-to-head · Boston Celtics schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Milwaukee Bucks 133-101 on the road on Friday, April 3, 2026 at Fiserv Forum. Jaylen Brown had 26 points, 3 rebounds and 4 assists for the Boston Celtics. Taurean Prince had 18 points, 0 rebounds and 2 assists for the Milwaukee Bucks.
The Boston Celtics led 75-55 at halftime and pulled away after the break. Their best stretch was the first quarter, won 43-26. Double-digit figures in two or more categories: Pete Nance (double-double, Milwaukee Bucks), Jayson Tatum (double-double, Boston Celtics), Neemias Queta (double-double, Boston Celtics). Bench points: Boston Celtics 35, Milwaukee Bucks 45. Jayson Tatum had 23 points, 11 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 43 | 32 | 30 | 28 | 133 |
| Milwaukee Bucks | 26 | 29 | 21 | 25 | 101 |
Jayson Tatum double-double (23 PTS, 11 REB) · Neemias Queta double-double (19 PTS, 10 REB) · Pete Nance double-double (14 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White starter | 31:29 | 17 | 3 | 5 | 0 | 0 | 1 | 6-11 | 5-9 | 0-0 | 0 | +34 |
| Jayson Tatum starter | 31:06 | 23 | 11 | 9 | 3 | 0 | 2 | 8-16 | 4-8 | 3-4 | 1 | +30 |
| Jaylen Brown starter | 30:10 | 26 | 3 | 4 | 2 | 0 | 2 | 7-17 | 2-4 | 10-11 | 3 | +27 |
| Neemias Queta starter | 28:54 | 19 | 10 | 2 | 0 | 4 | 0 | 8-11 | 0-0 | 3-4 | 2 | +33 |
| Sam Hauser starter | 26:36 | 13 | 6 | 2 | 0 | 0 | 0 | 5-6 | 3-4 | 0-0 | 2 | +25 |
| Payton Pritchard bench | 26:29 | 16 | 3 | 6 | 0 | 0 | 1 | 7-12 | 2-6 | 0-0 | 0 | +2 |
| Baylor Scheierman bench | 22:44 | 2 | 2 | 3 | 1 | 0 | 1 | 1-3 | 0-2 | 0-0 | 1 | +4 |
| Jordan Walsh bench | 12:27 | 7 | 2 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 | 0 | +1 |
| Luka Garza bench | 12:25 | 2 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | +0 |
| Hugo Gonzalez bench | 6:14 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | +1 |
| Charles Bassey bench | 6:14 | 6 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 2 | +1 |
| Ron Harper Jr. bench | 5:12 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +2 |
Not available: Nikola Vučević
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Nance starter | 33:21 | 14 | 10 | 1 | 0 | 0 | 0 | 5-11 | 4-9 | 0-0 | 3 | -19 |
| AJ Green starter | 30:52 | 15 | 1 | 5 | 1 | 0 | 3 | 5-9 | 5-9 | 0-0 | 0 | -23 |
| Kyle Kuzma starter | 24:48 | 14 | 7 | 3 | 0 | 0 | 2 | 6-14 | 2-5 | 0-0 | 3 | -31 |
| Ousmane Dieng starter | 23:59 | 9 | 3 | 1 | 0 | 0 | 1 | 4-15 | 1-4 | 0-0 | 2 | -32 |
| Myles Turner starter | 18:48 | 4 | 1 | 0 | 0 | 2 | 1 | 1-4 | 1-3 | 1-2 | 3 | -32 |
| Cormac Ryan bench | 32:47 | 11 | 1 | 2 | 0 | 1 | 2 | 2-7 | 2-4 | 5-5 | 2 | -19 |
| Taurean Prince bench | 24:45 | 18 | 0 | 2 | 1 | 1 | 1 | 7-8 | 4-5 | 0-0 | 0 | +0 |
| Jericho Sims bench | 16:15 | 3 | 4 | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 3-4 | 4 | +3 |
| Gary Harris bench | 14:48 | 5 | 1 | 3 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | 2 | -2 |
| Andre Jackson Jr. bench | 9:58 | 7 | 0 | 1 | 1 | 0 | 0 | 3-8 | 1-3 | 0-0 | 1 | -3 |
| Thanasis Antetokounmpo bench | 5:12 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | -2 |
| Alex Antetokounmpo bench | 4:27 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | 0 | +0 |
Not available: Giannis Antetokounmpo, Kevin Porter, Bobby Portis, Ryan Rollins, Gary Trent Jr.
| Boston Celtics | Stat | Milwaukee Bucks |
|---|---|---|
| 16/19 (84%) | Free throws | 10/13 (76%) |
| 33/52 (63%) | 2 pointers | 14/36 (38%) |
| 17/37 (45%) | 3 pointers | 21/47 (44%) |
| 50/89 (56%) | Field goals | 35/83 (42%) |
| 48 | Rebounds | 30 |
| 38 | Defensive rebounds | 22 |
| 10 | Offensive rebounds | 8 |
| 33 | Assists | 24 |
| 8 | Turnovers | 13 |
| 7 | Steals | 5 |
| 4 | Blocks | 4 |
| 13 | Fouls | 21 |
| 10 | Max points in a row | 6 |
| 47:40 | Time spent in lead | 0:00 |
| 35 | Biggest lead | 0 |
Largest margin: 35 points.
| Time left | Team | Play | Boston Celtics | Milwaukee Bucks |
|---|---|---|---|---|
| 11:40 | Boston Celtics | Neemias Queta 2-pt field goal | 2 | 0 |
| 11:22 | Boston Celtics | Sam Hauser 3-pt field goal | 5 | 0 |
| 10:35 | Boston Celtics | Neemias Queta 2-pt field goal | 7 | 0 |
| 10:25 | Milwaukee Bucks | AJ Green 3-pt field goal | 7 | 3 |
| 10:10 | Boston Celtics | Neemias Queta Free throw | 8 | 3 |
| 9:46 | Boston Celtics | Jayson Tatum 3-pt field goal | 11 | 3 |
| 9:15 | Boston Celtics | Derrick White 3-pt field goal | 14 | 3 |
| 9:01 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 14 | 6 |
| 8:46 | Boston Celtics | Neemias Queta Free throw | 15 | 6 |
| 8:46 | Boston Celtics | Neemias Queta Free throw | 16 | 6 |
| 8:27 | Boston Celtics | Sam Hauser 3-pt field goal | 19 | 6 |
| 7:33 | Boston Celtics | Sam Hauser 3-pt field goal | 22 | 6 |
| 6:55 | Boston Celtics | Neemias Queta 2-pt field goal | 24 | 6 |
| 6:41 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 24 | 8 |
| 6:25 | Boston Celtics | Neemias Queta 2-pt field goal | 26 | 8 |
| 5:34 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 26 | 10 |
| 5:21 | Boston Celtics | Jayson Tatum Free throw | 27 | 10 |
| 5:11 | Boston Celtics | Jaylen Brown Free throw | 28 | 10 |
| 4:37 | Milwaukee Bucks | Cormac Ryan 3-pt field goal | 28 | 13 |
| 4:20 | Boston Celtics | Jaylen Brown 3-pt field goal | 31 | 13 |
| 4:04 | Milwaukee Bucks | AJ Green 3-pt field goal | 31 | 16 |
| 3:39 | Milwaukee Bucks | Jericho Sims Free throw | 31 | 17 |
| 3:28 | Boston Celtics | Neemias Queta 2-pt field goal | 33 | 17 |
| 2:24 | Boston Celtics | Jayson Tatum 3-pt field goal | 36 | 17 |
| 2:09 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 36 | 20 |
| 1:51 | Boston Celtics | Derrick White 2-pt field goal | 38 | 20 |
| 1:40 | Milwaukee Bucks | Jericho Sims Free throw | 38 | 21 |
| 1:40 | Milwaukee Bucks | Jericho Sims Free throw | 38 | 22 |
| 1:25 | Boston Celtics | Derrick White 3-pt field goal | 41 | 22 |
| 0:53 | Boston Celtics | Jayson Tatum 2-pt field goal | 43 | 22 |
| 0:42 | Milwaukee Bucks | Gary Harris 2-pt field goal | 43 | 24 |
| 0:09 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 43 | 26 |
| Time left | Team | Play | Boston Celtics | Milwaukee Bucks |
|---|---|---|---|---|
| 11:24 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 43 | 28 |
| 11:11 | Boston Celtics | Payton Pritchard 3-pt field goal | 46 | 28 |
| 10:36 | Boston Celtics | Payton Pritchard 2-pt field goal | 48 | 28 |
| 10:21 | Milwaukee Bucks | Pete Nance 3-pt field goal | 48 | 31 |
| 9:58 | Boston Celtics | Luka Garza 2-pt field goal | 50 | 31 |
| 9:45 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 50 | 33 |
| 9:30 | Boston Celtics | Payton Pritchard 3-pt field goal | 53 | 33 |
| 9:06 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 53 | 35 |
| 8:32 | Boston Celtics | Payton Pritchard 2-pt field goal | 55 | 35 |
| 8:03 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 55 | 37 |
| 7:41 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 55 | 39 |
| 7:30 | Boston Celtics | Payton Pritchard 2-pt field goal | 57 | 39 |
| 6:31 | Boston Celtics | Jaylen Brown 2-pt field goal | 59 | 39 |
| 6:19 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 59 | 41 |
| 5:18 | Boston Celtics | Jaylen Brown Free throw | 60 | 41 |
| 5:18 | Boston Celtics | Jaylen Brown Free throw | 61 | 41 |
| 4:53 | Boston Celtics | Jayson Tatum 2-pt field goal | 63 | 41 |
| 4:15 | Milwaukee Bucks | Pete Nance 2-pt field goal | 63 | 43 |
| 3:56 | Boston Celtics | Jaylen Brown 2-pt field goal | 65 | 43 |
| 3:31 | Boston Celtics | Jaylen Brown 3-pt field goal | 68 | 43 |
| 3:13 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 68 | 46 |
| 2:49 | Milwaukee Bucks | Pete Nance 3-pt field goal | 68 | 49 |
| 2:27 | Boston Celtics | Neemias Queta 2-pt field goal | 70 | 49 |
| 1:27 | Boston Celtics | Sam Hauser 2-pt field goal | 72 | 49 |
| 0:47 | Milwaukee Bucks | Cormac Ryan Free throw | 72 | 50 |
| 0:47 | Milwaukee Bucks | Cormac Ryan Free throw | 72 | 51 |
| 0:47 | Milwaukee Bucks | Cormac Ryan Free throw | 72 | 52 |
| 0:35 | Boston Celtics | Jayson Tatum 3-pt field goal | 75 | 52 |
| 0:27 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 75 | 55 |
| Time left | Team | Play | Boston Celtics | Milwaukee Bucks |
|---|---|---|---|---|
| 11:46 | Milwaukee Bucks | Myles Turner Free throw | 75 | 56 |
| 11:30 | Boston Celtics | Jayson Tatum 3-pt field goal | 78 | 56 |
| 11:30 | Boston Celtics | Jayson Tatum Free throw | 79 | 56 |
| 10:53 | Boston Celtics | Sam Hauser 2-pt field goal | 81 | 56 |
| 10:26 | Boston Celtics | Neemias Queta 2-pt field goal | 83 | 56 |
| 9:47 | Boston Celtics | Neemias Queta 2-pt field goal | 85 | 56 |
| 8:51 | Milwaukee Bucks | Myles Turner 3-pt field goal | 85 | 59 |
| 8:23 | Boston Celtics | Jaylen Brown Free throw | 86 | 59 |
| 8:23 | Boston Celtics | Jaylen Brown Free throw | 87 | 59 |
| 7:50 | Boston Celtics | Jayson Tatum 2-pt field goal | 89 | 59 |
| 7:38 | Boston Celtics | Jayson Tatum Free throw | 90 | 59 |
| 7:13 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 90 | 61 |
| 6:55 | Boston Celtics | Payton Pritchard 2-pt field goal | 92 | 61 |
| 5:29 | Boston Celtics | Jaylen Brown 2-pt field goal | 94 | 61 |
| 5:09 | Boston Celtics | Jaylen Brown Free throw | 95 | 61 |
| 5:09 | Boston Celtics | Jaylen Brown Free throw | 96 | 61 |
| 4:54 | Milwaukee Bucks | AJ Green 3-pt field goal | 96 | 64 |
| 4:32 | Boston Celtics | Jayson Tatum 2-pt field goal | 98 | 64 |
| 4:11 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 98 | 67 |
| 3:14 | Milwaukee Bucks | Gary Harris 3-pt field goal | 98 | 70 |
| 3:01 | Boston Celtics | Jaylen Brown 2-pt field goal | 100 | 70 |
| 3:01 | Boston Celtics | Jaylen Brown Free throw | 101 | 70 |
| 2:23 | Milwaukee Bucks | Pete Nance 3-pt field goal | 101 | 73 |
| 1:36 | Boston Celtics | Jaylen Brown 2-pt field goal | 103 | 73 |
| 1:14 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 103 | 76 |
| 1:07 | Boston Celtics | Jaylen Brown Free throw | 104 | 76 |
| 1:07 | Boston Celtics | Jaylen Brown Free throw | 105 | 76 |
| Time left | Team | Play | Boston Celtics | Milwaukee Bucks |
|---|---|---|---|---|
| 11:11 | Boston Celtics | Derrick White 3-pt field goal | 108 | 76 |
| 10:24 | Boston Celtics | Baylor Scheierman 2-pt field goal | 110 | 76 |
| 10:01 | Milwaukee Bucks | AJ Green 3-pt field goal | 110 | 79 |
| 9:30 | Milwaukee Bucks | Cormac Ryan 3-pt field goal | 110 | 82 |
| 9:12 | Boston Celtics | Derrick White 3-pt field goal | 113 | 82 |
| 8:58 | Milwaukee Bucks | AJ Green 3-pt field goal | 113 | 85 |
| 8:13 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 113 | 88 |
| 7:51 | Boston Celtics | Jordan Walsh 3-pt field goal | 116 | 88 |
| 7:38 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 116 | 90 |
| 7:18 | Boston Celtics | Jordan Walsh 2-pt field goal | 118 | 90 |
| 6:49 | Boston Celtics | Derrick White 3-pt field goal | 121 | 90 |
| 6:01 | Boston Celtics | Payton Pritchard 2-pt field goal | 123 | 90 |
| 5:43 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 123 | 93 |
| 5:25 | Boston Celtics | Charles Bassey 2-pt field goal | 125 | 93 |
| 5:12 | Milwaukee Bucks | Cormac Ryan Free throw | 125 | 94 |
| 5:12 | Milwaukee Bucks | Cormac Ryan Free throw | 125 | 94 |
| 4:45 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 127 | 95 |
| 4:05 | Boston Celtics | Charles Bassey 2-pt field goal | 129 | 95 |
| 3:33 | Milwaukee Bucks | Pete Nance 3-pt field goal | 129 | 98 |
| 3:17 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 129 | 100 |
| 2:46 | Boston Celtics | Charles Bassey 2-pt field goal | 131 | 100 |
| 2:28 | Milwaukee Bucks | Alex Antetokounmpo Free throw | 131 | 101 |
| 1:25 | Boston Celtics | Jordan Walsh 2-pt field goal | 133 | 101 |
After this game: Boston Celtics 3-1. Final series: Boston Celtics 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 4, 2026 · 00:00 UTC