Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · LA Clippers vs Orlando Magic head-to-head · LA Clippers schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the LA Clippers 129-101 at home on Thursday, November 20, 2025 at Amway Center. Jalen Suggs had 23 points, 3 rebounds and 7 assists for the Orlando Magic. James Harden had 31 points, 5 rebounds and 8 assists for the LA Clippers.
The Orlando Magic led 61-49 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 36-25. Double-digit figures in two categories: Ivica Zubac (double-double, LA Clippers). Bench points: LA Clippers 37, Orlando Magic 47. Franz Wagner had 20 points, 6 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| LA Clippers | 24 | 25 | 27 | 25 | 101 |
| Orlando Magic | 30 | 31 | 32 | 36 | 129 |
Ivica Zubac double-double (14 PTS, 19 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac starter | 31:34 | 14 | 19 | 0 | 0 | 0 | 1 | 7-16 | 0-0 | 0-0 | 2 | -8 |
| James Harden starter | 30:56 | 31 | 5 | 8 | 2 | 0 | 5 | 8-16 | 5-11 | 10-12 | 1 | -20 |
| Kobe Sanders starter | 26:25 | 6 | 2 | 0 | 0 | 2 | 5 | 2-8 | 1-4 | 1-1 | 4 | -3 |
| John Collins starter | 24:44 | 9 | 4 | 0 | 1 | 1 | 1 | 4-8 | 0-1 | 1-2 | 2 | -18 |
| Kris Dunn starter | 24:31 | 4 | 3 | 3 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 | 1 | -16 |
| Chris Paul bench | 23:04 | 4 | 2 | 4 | 1 | 0 | 4 | 2-6 | 0-2 | 0-0 | 0 | -12 |
| Bogdan Bogdanović bench | 21:13 | 6 | 1 | 3 | 0 | 0 | 1 | 2-9 | 2-6 | 0-0 | 2 | -7 |
| Kobe Brown bench | 15:39 | 9 | 3 | 1 | 0 | 0 | 1 | 3-8 | 3-6 | 0-0 | 1 | -11 |
| Cam Christie bench | 12:00 | 6 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1-1 | 3-4 | 2 | -11 |
| Yanic Konan Niederhauser bench | 10:37 | 6 | 1 | 1 | 0 | 1 | 1 | 3-3 | 0-0 | 0-0 | 1 | -13 |
| Nicolas Batum bench | 8:43 | 3 | 2 | 0 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | -4 |
| Brook Lopez bench | 5:49 | 3 | 0 | 0 | 0 | 2 | 0 | 1-4 | 1-2 | 0-0 | 2 | -7 |
| Jahmyl Telfort bench | 4:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -10 |
Not available: Bradley Beal, Derrick Jones Jr., Jordan Miller, Kawhi Leonard
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. starter | 31:42 | 7 | 7 | 6 | 1 | 0 | 0 | 3-11 | 1-3 | 0-0 | 4 | +13 |
| Desmond Bane starter | 30:49 | 15 | 7 | 5 | 1 | 0 | 2 | 5-15 | 3-6 | 2-2 | 0 | +13 |
| Tristan da Silva starter | 30:17 | 17 | 8 | 1 | 0 | 0 | 0 | 7-17 | 3-6 | 0-0 | 2 | +20 |
| Franz Wagner starter | 29:54 | 20 | 6 | 3 | 1 | 0 | 1 | 5-13 | 0-2 | 10-12 | 2 | +16 |
| Jalen Suggs starter | 26:15 | 23 | 3 | 7 | 2 | 2 | 3 | 8-15 | 5-9 | 2-2 | 1 | +12 |
| Anthony Black bench | 29:19 | 12 | 4 | 4 | 4 | 0 | 2 | 4-9 | 1-3 | 3-4 | 3 | +16 |
| Goga Bitadze bench | 16:18 | 10 | 6 | 3 | 2 | 0 | 1 | 3-3 | 0-0 | 4-4 | 2 | +15 |
| Jonathan Isaac bench | 15:45 | 9 | 7 | 1 | 0 | 2 | 0 | 4-4 | 1-1 | 0-0 | 0 | +2 |
| Jett Howard bench | 15:07 | 8 | 1 | 0 | 1 | 0 | 0 | 3-3 | 2-2 | 0-0 | 1 | +16 |
| Tyus Jones bench | 5:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -3 |
| Jase Richardson bench | 4:45 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +10 |
| Jamal Cain bench | 4:45 | 5 | 0 | 1 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | 2 | +10 |
Not available: Paolo Banchero, Moritz Wagner
| LA Clippers | Stat | Orlando Magic |
|---|---|---|
| 15/19 (78%) | Free throws | 21/24 (87%) |
| 22/53 (41%) | 2 pointers | 27/60 (45%) |
| 14/36 (38%) | 3 pointers | 18/34 (52%) |
| 36/89 (40%) | Field goals | 45/94 (47%) |
| 43 | Rebounds | 51 |
| 33 | Defensive rebounds | 39 |
| 10 | Offensive rebounds | 12 |
| 20 | Assists | 32 |
| 21 | Turnovers | 10 |
| 7 | Steals | 12 |
| 6 | Blocks | 4 |
| 20 | Fouls | 17 |
| 8 | Max points in a row | 10 |
| 1:02 | Time spent in lead | 45:35 |
| 2 | Biggest lead | 30 |
Largest margin: 28 points.
| Time left | Team | Play | LA Clippers | Orlando Magic |
|---|---|---|---|---|
| 11:20 | LA Clippers | Kris Dunn 2-pt field goal | 2 | 0 |
| 10:18 | Orlando Magic | Tristan da Silva 2-pt field goal | 2 | 2 |
| 9:35 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 2 | 4 |
| 9:08 | Orlando Magic | Franz Wagner 2-pt field goal | 2 | 6 |
| 8:52 | LA Clippers | James Harden Free throw | 3 | 6 |
| 8:33 | Orlando Magic | Jalen Suggs 3-pt field goal | 3 | 9 |
| 7:54 | LA Clippers | John Collins 2-pt field goal | 5 | 9 |
| 7:26 | LA Clippers | Ivica Zubac 2-pt field goal | 7 | 9 |
| 6:54 | Orlando Magic | Jalen Suggs 2-pt field goal | 7 | 11 |
| 6:07 | LA Clippers | Kris Dunn 2-pt field goal | 9 | 11 |
| 5:51 | Orlando Magic | Jalen Suggs 3-pt field goal | 9 | 14 |
| 5:29 | LA Clippers | James Harden 3-pt field goal | 12 | 14 |
| 5:05 | LA Clippers | James Harden Free throw | 13 | 14 |
| 4:39 | Orlando Magic | Goga Bitadze 2-pt field goal | 13 | 16 |
| 4:25 | Orlando Magic | Jalen Suggs 2-pt field goal | 13 | 18 |
| 3:03 | LA Clippers | John Collins 2-pt field goal | 15 | 18 |
| 2:48 | Orlando Magic | Jonathan Isaac 3-pt field goal | 15 | 21 |
| 2:23 | LA Clippers | James Harden 3-pt field goal | 18 | 21 |
| 1:54 | Orlando Magic | Jonathan Isaac 2-pt field goal | 18 | 23 |
| 1:43 | LA Clippers | James Harden Free throw | 19 | 23 |
| 1:43 | LA Clippers | James Harden Free throw | 20 | 23 |
| 1:43 | LA Clippers | James Harden Free throw | 21 | 23 |
| 1:22 | Orlando Magic | Jett Howard 3-pt field goal | 21 | 26 |
| 1:08 | LA Clippers | Brook Lopez 3-pt field goal | 24 | 26 |
| 0:46 | Orlando Magic | Jonathan Isaac 2-pt field goal | 24 | 28 |
| 0:22 | Orlando Magic | Jonathan Isaac 2-pt field goal | 24 | 30 |
| Time left | Team | Play | LA Clippers | Orlando Magic |
|---|---|---|---|---|
| 11:33 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 24 | 32 |
| 10:10 | Orlando Magic | Anthony Black Free throw | 24 | 33 |
| 9:29 | LA Clippers | Chris Paul 2-pt field goal | 26 | 33 |
| 8:54 | LA Clippers | Kobe Sanders 2-pt field goal | 28 | 33 |
| 8:54 | LA Clippers | Kobe Sanders Free throw | 29 | 33 |
| 8:29 | Orlando Magic | Desmond Bane 2-pt field goal | 29 | 35 |
| 8:10 | Orlando Magic | Franz Wagner Free throw | 29 | 36 |
| 8:10 | Orlando Magic | Franz Wagner Free throw | 29 | 37 |
| 7:52 | LA Clippers | Nicolas Batum 3-pt field goal | 32 | 37 |
| 7:17 | LA Clippers | Ivica Zubac 2-pt field goal | 34 | 37 |
| 6:20 | LA Clippers | James Harden 2-pt field goal | 36 | 37 |
| 6:04 | Orlando Magic | Anthony Black 2-pt field goal | 36 | 39 |
| 5:20 | Orlando Magic | Tristan da Silva 3-pt field goal | 36 | 42 |
| 4:58 | Orlando Magic | Tristan da Silva 3-pt field goal | 36 | 45 |
| 4:33 | LA Clippers | John Collins 2-pt field goal | 38 | 45 |
| 4:08 | Orlando Magic | Jalen Suggs 2-pt field goal | 38 | 47 |
| 3:45 | LA Clippers | James Harden Free throw | 39 | 47 |
| 3:45 | LA Clippers | James Harden Free throw | 40 | 47 |
| 3:45 | LA Clippers | James Harden Free throw | 41 | 47 |
| 3:17 | Orlando Magic | Tristan da Silva 2-pt field goal | 41 | 49 |
| 3:05 | LA Clippers | James Harden 3-pt field goal | 44 | 49 |
| 2:17 | Orlando Magic | Anthony Black Free throw | 44 | 50 |
| 2:17 | Orlando Magic | Anthony Black Free throw | 44 | 51 |
| 1:36 | Orlando Magic | Franz Wagner 2-pt field goal | 44 | 53 |
| 1:06 | LA Clippers | James Harden Free throw | 45 | 53 |
| 1:06 | LA Clippers | James Harden Free throw | 46 | 53 |
| 0:53 | Orlando Magic | Jalen Suggs 3-pt field goal | 46 | 56 |
| 0:39 | LA Clippers | James Harden 3-pt field goal | 49 | 56 |
| 0:33 | Orlando Magic | Jalen Suggs Free throw | 49 | 57 |
| 0:33 | Orlando Magic | Jalen Suggs Free throw | 49 | 58 |
| 0:05 | Orlando Magic | Jalen Suggs 3-pt field goal | 49 | 61 |
| Time left | Team | Play | LA Clippers | Orlando Magic |
|---|---|---|---|---|
| 11:44 | LA Clippers | Ivica Zubac 2-pt field goal | 51 | 61 |
| 10:56 | Orlando Magic | Franz Wagner 2-pt field goal | 51 | 63 |
| 10:37 | Orlando Magic | Jalen Suggs 3-pt field goal | 51 | 66 |
| 10:22 | LA Clippers | Ivica Zubac 2-pt field goal | 53 | 66 |
| 10:18 | Orlando Magic | Franz Wagner Free throw | 53 | 67 |
| 10:18 | Orlando Magic | Franz Wagner Free throw | 53 | 68 |
| 9:45 | LA Clippers | Kobe Sanders 3-pt field goal | 56 | 68 |
| 9:16 | Orlando Magic | Desmond Bane 2-pt field goal | 56 | 70 |
| 8:55 | Orlando Magic | Franz Wagner 2-pt field goal | 56 | 72 |
| 8:41 | LA Clippers | James Harden 3-pt field goal | 59 | 72 |
| 7:36 | LA Clippers | Ivica Zubac 2-pt field goal | 61 | 72 |
| 7:11 | LA Clippers | John Collins Free throw | 62 | 72 |
| 7:02 | Orlando Magic | Desmond Bane 3-pt field goal | 62 | 75 |
| 6:47 | LA Clippers | John Collins 2-pt field goal | 64 | 75 |
| 6:35 | Orlando Magic | Desmond Bane Free throw | 64 | 76 |
| 6:35 | Orlando Magic | Desmond Bane Free throw | 64 | 77 |
| 6:01 | LA Clippers | James Harden 2-pt field goal | 66 | 77 |
| 5:48 | Orlando Magic | Tristan da Silva 2-pt field goal | 66 | 79 |
| 5:19 | Orlando Magic | Franz Wagner Free throw | 66 | 80 |
| 5:19 | Orlando Magic | Franz Wagner Free throw | 66 | 81 |
| 4:17 | Orlando Magic | Goga Bitadze 2-pt field goal | 66 | 83 |
| 3:22 | LA Clippers | Bogdan Bogdanović 3-pt field goal | 69 | 83 |
| 3:12 | Orlando Magic | Franz Wagner Free throw | 69 | 84 |
| 2:27 | Orlando Magic | Franz Wagner 2-pt field goal | 69 | 86 |
| 1:56 | Orlando Magic | Anthony Black 2-pt field goal | 69 | 88 |
| 1:34 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 71 | 88 |
| 1:16 | Orlando Magic | Anthony Black 2-pt field goal | 71 | 90 |
| 1:00 | LA Clippers | Bogdan Bogdanović 3-pt field goal | 74 | 90 |
| 0:32 | LA Clippers | James Harden 2-pt field goal | 76 | 90 |
| 0:10 | Orlando Magic | Jett Howard 3-pt field goal | 76 | 93 |
| Time left | Team | Play | LA Clippers | Orlando Magic |
|---|---|---|---|---|
| 11:36 | Orlando Magic | Desmond Bane 3-pt field goal | 76 | 96 |
| 11:12 | LA Clippers | Kobe Brown 3-pt field goal | 79 | 96 |
| 10:54 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 79 | 99 |
| 10:06 | Orlando Magic | Desmond Bane 3-pt field goal | 79 | 102 |
| 9:39 | Orlando Magic | Anthony Black 3-pt field goal | 79 | 105 |
| 9:03 | LA Clippers | Ivica Zubac 2-pt field goal | 81 | 105 |
| 8:46 | LA Clippers | Cam Christie Free throw | 82 | 105 |
| 8:06 | LA Clippers | Cam Christie 3-pt field goal | 85 | 105 |
| 7:09 | LA Clippers | Ivica Zubac 2-pt field goal | 87 | 105 |
| 6:50 | Orlando Magic | Franz Wagner Free throw | 87 | 106 |
| 6:21 | Orlando Magic | Franz Wagner Free throw | 87 | 107 |
| 6:21 | Orlando Magic | Franz Wagner Free throw | 87 | 108 |
| 5:53 | Orlando Magic | Tristan da Silva 3-pt field goal | 87 | 111 |
| 5:40 | LA Clippers | Kobe Brown 3-pt field goal | 90 | 111 |
| 4:45 | LA Clippers | Kobe Brown 3-pt field goal | 93 | 111 |
| 3:55 | Orlando Magic | Tristan da Silva 2-pt field goal | 93 | 113 |
| 3:32 | Orlando Magic | Jett Howard 2-pt field goal | 93 | 115 |
| 3:11 | LA Clippers | Cam Christie Free throw | 94 | 115 |
| 3:11 | LA Clippers | Cam Christie Free throw | 95 | 115 |
| 2:54 | Orlando Magic | Goga Bitadze Free throw | 95 | 116 |
| 2:54 | Orlando Magic | Goga Bitadze Free throw | 95 | 117 |
| 2:34 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 97 | 117 |
| 2:15 | Orlando Magic | Jamal Cain 2-pt field goal | 97 | 119 |
| 1:59 | LA Clippers | Chris Paul 2-pt field goal | 99 | 119 |
| 1:48 | Orlando Magic | Jamal Cain 3-pt field goal | 99 | 122 |
| 1:28 | Orlando Magic | Goga Bitadze 2-pt field goal | 99 | 124 |
| 0:56 | Orlando Magic | Goga Bitadze Free throw | 99 | 125 |
| 0:56 | Orlando Magic | Goga Bitadze Free throw | 99 | 126 |
| 0:30 | Orlando Magic | Jase Richardson 3-pt field goal | 99 | 129 |
| 0:13 | LA Clippers | Yanic Konan Niederhauser 2-pt field goal | 101 | 129 |
After this game: Orlando Magic 1-0. Final series: Orlando Magic 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 21, 2025 · 00:00 UTC