Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Memphis Grizzlies head-to-head · Phoenix Suns schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Memphis Grizzlies 131-105 on the road on Monday, March 30, 2026 at FedExForum. Devin Booker had 36 points, 2 rebounds and 5 assists for the Phoenix Suns. Tyler Burton had 17 points, 4 rebounds and 1 assist for the Memphis Grizzlies.
The Phoenix Suns led 65-61 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 40-16. Double-digit figures in two categories: Collin Gillespie (double-double, Phoenix Suns). Bench points: Phoenix Suns 43, Memphis Grizzlies 49. Jalen Green had 21 points, 6 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 34 | 31 | 26 | 40 | 131 |
| Memphis Grizzlies | 31 | 30 | 28 | 16 | 105 |
Collin Gillespie double-double (11 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oso Ighodaro starter | 34:41 | 11 | 5 | 8 | 0 | 1 | 0 | 5-9 | 0-0 | 1-2 | 3 | +12 |
| Collin Gillespie starter | 32:13 | 11 | 5 | 10 | 0 | 0 | 2 | 4-16 | 3-11 | 0-0 | 2 | +14 |
| Devin Booker starter | 25:45 | 36 | 2 | 5 | 0 | 0 | 3 | 16-24 | 4-6 | 0-0 | 1 | +5 |
| Royce O'Neale starter | 24:22 | 9 | 4 | 1 | 0 | 0 | 1 | 3-7 | 2-6 | 1-2 | 2 | +1 |
| Jalen Green starter | 24:22 | 21 | 6 | 1 | 2 | 0 | 1 | 9-18 | 3-7 | 0-0 | 3 | +1 |
| Jordan Goodwin bench | 28:14 | 9 | 4 | 8 | 5 | 1 | 1 | 3-9 | 3-8 | 0-0 | 1 | +22 |
| Rasheer Fleming bench | 23:38 | 11 | 1 | 1 | 3 | 0 | 0 | 5-11 | 1-4 | 0-0 | 1 | +25 |
| Ryan Dunn bench | 21:40 | 6 | 8 | 2 | 2 | 0 | 1 | 3-5 | 0-1 | 0-0 | 0 | +9 |
| Khaman Maluach bench | 13:19 | 6 | 11 | 0 | 0 | 3 | 1 | 2-4 | 0-0 | 2-4 | 0 | +14 |
| Jamaree Bouyea bench | 5:37 | 8 | 1 | 0 | 1 | 0 | 0 | 4-4 | 0-0 | 0-0 | 1 | +12 |
| Koby Brea bench | 3:54 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | +8 |
| CJ Huntley bench | 2:15 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +7 |
Not available: Dillon Brooks, Amir Coffey, Mark Williams, Grayson Allen
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmai Mashack starter | 37:27 | 14 | 3 | 2 | 2 | 0 | 4 | 5-11 | 1-5 | 3-4 | 1 | -32 |
| Cedric Coward starter | 23:53 | 7 | 3 | 3 | 0 | 1 | 1 | 1-7 | 0-3 | 5-5 | 1 | -17 |
| Cam Spencer starter | 18:27 | 16 | 3 | 5 | 0 | 0 | 2 | 6-9 | 4-5 | 0-0 | 0 | -4 |
| Taylor Hendricks starter | 17:40 | 5 | 2 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | 3 | +5 |
| GG Jackson II starter | 16:54 | 14 | 4 | 2 | 0 | 1 | 4 | 6-7 | 0-1 | 2-2 | 0 | +2 |
| DeJon Jarreau bench | 33:14 | 12 | 8 | 4 | 0 | 2 | 4 | 4-11 | 0-2 | 4-4 | 2 | -24 |
| Tyler Burton bench | 31:53 | 17 | 4 | 1 | 1 | 0 | 2 | 7-13 | 3-7 | 0-0 | 2 | -21 |
| Adama-Alpha Bal bench | 30:59 | 9 | 3 | 2 | 1 | 0 | 0 | 3-6 | 1-3 | 2-3 | 2 | -17 |
| Walter Clayton Jr bench | 29:33 | 11 | 3 | 7 | 1 | 1 | 4 | 4-6 | 1-1 | 2-2 | 2 | -22 |
Not available: Santi Aldama, Kentavious Caldwell-Pope, Brandon Clarke, Ty Jerome, Ja Morant, Scotty Pippen Jr., Zach Edey, Taj Gibson, Javon Small, Olivier-Maxence Prosper
| Phoenix Suns | Stat | Memphis Grizzlies |
|---|---|---|
| 4/8 (50%) | Free throws | 18/20 (90%) |
| 38/64 (59%) | 2 pointers | 27/45 (60%) |
| 17/45 (37%) | 3 pointers | 11/30 (36%) |
| 55/109 (50%) | Field goals | 38/75 (50%) |
| 47 | Rebounds | 33 |
| 27 | Defensive rebounds | 27 |
| 20 | Offensive rebounds | 6 |
| 39 | Assists | 26 |
| 10 | Turnovers | 22 |
| 13 | Steals | 5 |
| 5 | Blocks | 5 |
| 15 | Fouls | 13 |
| 14 | Max points in a row | 7 |
| 31:47 | Time spent in lead | 12:11 |
| 27 | Biggest lead | 6 |
Largest margin: 26 points.
| Time left | Team | Play | Phoenix Suns | Memphis Grizzlies |
|---|---|---|---|---|
| 11:48 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 0 | 3 |
| 11:29 | Phoenix Suns | Jalen Green 2-pt field goal | 2 | 3 |
| 11:05 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 2 | 5 |
| 10:47 | Phoenix Suns | Devin Booker 2-pt field goal | 4 | 5 |
| 10:35 | Memphis Grizzlies | GG Jackson II Free throw | 4 | 6 |
| 10:35 | Memphis Grizzlies | GG Jackson II Free throw | 4 | 7 |
| 10:14 | Phoenix Suns | Devin Booker 3-pt field goal | 7 | 7 |
| 9:59 | Memphis Grizzlies | Cedric Coward Free throw | 7 | 8 |
| 9:59 | Memphis Grizzlies | Cedric Coward Free throw | 7 | 9 |
| 9:25 | Memphis Grizzlies | Jahmai Mashack 2-pt field goal | 7 | 11 |
| 9:01 | Phoenix Suns | Devin Booker 2-pt field goal | 9 | 11 |
| 8:40 | Memphis Grizzlies | Taylor Hendricks 2-pt field goal | 9 | 13 |
| 8:21 | Phoenix Suns | Jalen Green 3-pt field goal | 12 | 13 |
| 8:06 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 12 | 16 |
| 7:44 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 14 | 16 |
| 7:30 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 14 | 18 |
| 7:15 | Phoenix Suns | Devin Booker 2-pt field goal | 16 | 18 |
| 6:22 | Phoenix Suns | Jalen Green 3-pt field goal | 19 | 18 |
| 5:44 | Phoenix Suns | Royce O'Neale 3-pt field goal | 22 | 18 |
| 5:20 | Phoenix Suns | Devin Booker 3-pt field goal | 25 | 18 |
| 4:29 | Phoenix Suns | Royce O'Neale 3-pt field goal | 28 | 18 |
| 4:15 | Memphis Grizzlies | Jahmai Mashack 2-pt field goal | 28 | 20 |
| 3:59 | Phoenix Suns | Khaman Maluach Free throw | 29 | 20 |
| 2:54 | Phoenix Suns | Khaman Maluach Free throw | 30 | 20 |
| 2:41 | Memphis Grizzlies | Taylor Hendricks 3-pt field goal | 30 | 23 |
| 2:05 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 32 | 23 |
| 1:10 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 32 | 25 |
| 0:59 | Phoenix Suns | Ryan Dunn 2-pt field goal | 34 | 25 |
| 0:48 | Memphis Grizzlies | DeJon Jarreau 2-pt field goal | 34 | 27 |
| 0:30 | Memphis Grizzlies | DeJon Jarreau 2-pt field goal | 34 | 29 |
| 0:02 | Memphis Grizzlies | DeJon Jarreau Free throw | 34 | 30 |
| 0:02 | Memphis Grizzlies | DeJon Jarreau Free throw | 34 | 31 |
| Time left | Team | Play | Phoenix Suns | Memphis Grizzlies |
|---|---|---|---|---|
| 11:46 | Phoenix Suns | Jalen Green 2-pt field goal | 36 | 31 |
| 10:45 | Memphis Grizzlies | Tyler Burton 2-pt field goal | 36 | 33 |
| 10:26 | Phoenix Suns | Jalen Green 3-pt field goal | 39 | 33 |
| 10:09 | Memphis Grizzlies | Tyler Burton 3-pt field goal | 39 | 36 |
| 9:44 | Phoenix Suns | Ryan Dunn 2-pt field goal | 41 | 36 |
| 9:22 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 41 | 38 |
| 9:09 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 41 | 40 |
| 8:15 | Memphis Grizzlies | Tyler Burton 3-pt field goal | 41 | 43 |
| 8:00 | Phoenix Suns | Jalen Green 2-pt field goal | 43 | 43 |
| 7:37 | Memphis Grizzlies | Adama-Alpha Bal 2-pt field goal | 43 | 45 |
| 6:46 | Phoenix Suns | Jalen Green 2-pt field goal | 45 | 45 |
| 6:31 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 47 | 45 |
| 6:15 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 47 | 47 |
| 6:15 | Memphis Grizzlies | Cedric Coward Free throw | 47 | 48 |
| 5:55 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 50 | 48 |
| 5:21 | Phoenix Suns | Devin Booker 2-pt field goal | 52 | 48 |
| 5:10 | Memphis Grizzlies | Jahmai Mashack 2-pt field goal | 52 | 50 |
| 4:55 | Phoenix Suns | Jalen Green 2-pt field goal | 54 | 50 |
| 4:44 | Memphis Grizzlies | Jahmai Mashack 3-pt field goal | 54 | 53 |
| 4:29 | Memphis Grizzlies | DeJon Jarreau 2-pt field goal | 54 | 55 |
| 4:22 | Phoenix Suns | Devin Booker 3-pt field goal | 57 | 55 |
| 4:16 | Memphis Grizzlies | DeJon Jarreau Free throw | 57 | 56 |
| 4:16 | Memphis Grizzlies | DeJon Jarreau Free throw | 57 | 57 |
| 3:36 | Phoenix Suns | Devin Booker 2-pt field goal | 59 | 57 |
| 3:14 | Memphis Grizzlies | Walter Clayton Jr 2-pt field goal | 59 | 59 |
| 1:54 | Phoenix Suns | Devin Booker 2-pt field goal | 61 | 59 |
| 1:20 | Phoenix Suns | Khaman Maluach 2-pt field goal | 63 | 59 |
| 0:27 | Phoenix Suns | Devin Booker 2-pt field goal | 65 | 59 |
| 0:04 | Memphis Grizzlies | Walter Clayton Jr 2-pt field goal | 65 | 61 |
| Time left | Team | Play | Phoenix Suns | Memphis Grizzlies |
|---|---|---|---|---|
| 11:32 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 65 | 63 |
| 11:10 | Phoenix Suns | Devin Booker 2-pt field goal | 67 | 63 |
| 10:38 | Phoenix Suns | Devin Booker 2-pt field goal | 69 | 63 |
| 10:26 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 69 | 65 |
| 10:12 | Phoenix Suns | Jalen Green 2-pt field goal | 71 | 65 |
| 9:59 | Phoenix Suns | Devin Booker 2-pt field goal | 73 | 65 |
| 9:20 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 73 | 68 |
| 8:08 | Memphis Grizzlies | Adama-Alpha Bal 2-pt field goal | 73 | 70 |
| 8:03 | Phoenix Suns | Royce O'Neale Free throw | 74 | 70 |
| 7:47 | Memphis Grizzlies | Adama-Alpha Bal Free throw | 74 | 71 |
| 7:47 | Memphis Grizzlies | Adama-Alpha Bal Free throw | 74 | 72 |
| 7:34 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 76 | 72 |
| 7:13 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 76 | 75 |
| 7:03 | Phoenix Suns | Devin Booker 2-pt field goal | 78 | 75 |
| 6:47 | Memphis Grizzlies | Walter Clayton Jr Free throw | 78 | 76 |
| 6:47 | Memphis Grizzlies | Walter Clayton Jr Free throw | 78 | 77 |
| 6:21 | Memphis Grizzlies | Tyler Burton 2-pt field goal | 78 | 79 |
| 5:45 | Phoenix Suns | Royce O'Neale 2-pt field goal | 80 | 79 |
| 5:29 | Memphis Grizzlies | Tyler Burton 3-pt field goal | 80 | 82 |
| 5:01 | Memphis Grizzlies | Jahmai Mashack 2-pt field goal | 80 | 84 |
| 4:02 | Memphis Grizzlies | Tyler Burton 2-pt field goal | 80 | 86 |
| 3:45 | Phoenix Suns | Devin Booker 2-pt field goal | 82 | 86 |
| 2:40 | Phoenix Suns | Oso Ighodaro Free throw | 83 | 86 |
| 1:44 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 86 | 86 |
| 1:19 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 88 | 86 |
| 1:07 | Memphis Grizzlies | Walter Clayton Jr 3-pt field goal | 88 | 89 |
| 0:01 | Phoenix Suns | Devin Booker 3-pt field goal | 91 | 89 |
| Time left | Team | Play | Phoenix Suns | Memphis Grizzlies |
|---|---|---|---|---|
| 11:45 | Memphis Grizzlies | GG Jackson II 2-pt field goal | 91 | 91 |
| 11:14 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 93 | 91 |
| 10:07 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 95 | 91 |
| 9:47 | Phoenix Suns | Collin Gillespie 3-pt field goal | 98 | 91 |
| 9:14 | Phoenix Suns | Collin Gillespie 2-pt field goal | 100 | 91 |
| 8:51 | Phoenix Suns | Ryan Dunn 2-pt field goal | 102 | 91 |
| 8:27 | Memphis Grizzlies | DeJon Jarreau 2-pt field goal | 102 | 93 |
| 7:35 | Memphis Grizzlies | Tyler Burton 2-pt field goal | 102 | 95 |
| 7:21 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 105 | 95 |
| 6:59 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 108 | 95 |
| 6:30 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 110 | 95 |
| 6:15 | Memphis Grizzlies | Walter Clayton Jr 2-pt field goal | 110 | 97 |
| 5:45 | Phoenix Suns | Collin Gillespie 3-pt field goal | 113 | 97 |
| 5:17 | Memphis Grizzlies | Adama-Alpha Bal 3-pt field goal | 113 | 100 |
| 5:03 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 115 | 100 |
| 4:24 | Phoenix Suns | Collin Gillespie 3-pt field goal | 118 | 100 |
| 3:25 | Memphis Grizzlies | Cedric Coward Free throw | 118 | 101 |
| 3:25 | Memphis Grizzlies | Cedric Coward Free throw | 118 | 102 |
| 3:09 | Phoenix Suns | Koby Brea 3-pt field goal | 121 | 102 |
| 1:58 | Phoenix Suns | Khaman Maluach 2-pt field goal | 123 | 102 |
| 1:45 | Phoenix Suns | Rasheer Fleming 2-pt field goal | 125 | 102 |
| 1:29 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 127 | 102 |
| 1:20 | Memphis Grizzlies | Jahmai Mashack Free throw | 127 | 103 |
| 1:20 | Memphis Grizzlies | Jahmai Mashack Free throw | 127 | 104 |
| 0:56 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 129 | 104 |
| 0:32 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 131 | 104 |
| 0:25 | Memphis Grizzlies | Jahmai Mashack Free throw | 131 | 105 |
After this game: Phoenix Suns 2-1. Final series: Phoenix Suns 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 31, 2026 · 00:00 UTC