Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Memphis Grizzlies vs Phoenix Suns head-to-head · Memphis Grizzlies schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Phoenix Suns 114-113 on the road on Wednesday, October 29, 2025 at Footprint Centre. Ja Morant had 28 points, 8 rebounds and 7 assists for the Memphis Grizzlies. Devin Booker had 32 points, 4 rebounds and 3 assists for the Phoenix Suns.
The Memphis Grizzlies trailed 53-49 at halftime and came back to win. Their best stretch was the third quarter, won 32-25. Double-digit figures in two or more categories: Mark Williams (double-double, Phoenix Suns), Santi Aldama (double-double, Memphis Grizzlies). Bench points: Memphis Grizzlies 42, Phoenix Suns 20. Jaren Jackson Jr. had 18 points, 6 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 27 | 22 | 32 | 33 | 114 |
| Phoenix Suns | 26 | 27 | 25 | 35 | 113 |
Santi Aldama double-double (14 PTS, 10 REB) · Mark Williams double-double (20 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. starter | 31:56 | 18 | 6 | 3 | 3 | 1 | 3 | 7-14 | 2-6 | 2-4 | 3 | -2 |
| Ja Morant starter | 31:33 | 28 | 8 | 7 | 2 | 0 | 6 | 10-19 | 3-8 | 5-5 | 1 | +13 |
| Jaylen Wells starter | 29:09 | 9 | 3 | 1 | 2 | 0 | 0 | 3-9 | 1-5 | 2-2 | 2 | -2 |
| Jock Landale starter | 23:32 | 6 | 3 | 3 | 0 | 1 | 1 | 3-7 | 0-2 | 0-0 | 2 | +0 |
| Kentavious Caldwell-Pope starter | 18:46 | 11 | 2 | 5 | 1 | 0 | 0 | 5-12 | 1-2 | 0-0 | 0 | +6 |
| Santi Aldama bench | 30:44 | 14 | 10 | 5 | 3 | 0 | 1 | 6-12 | 2-5 | 0-0 | 1 | +8 |
| Cedric Coward bench | 28:29 | 14 | 4 | 1 | 0 | 1 | 3 | 5-10 | 2-3 | 2-2 | 4 | +4 |
| Cam Spencer bench | 18:55 | 6 | 2 | 6 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 | 3 | +6 |
| John Konchar bench | 16:31 | 5 | 3 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | -13 |
| Javon Small bench | 10:25 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | 1 | -15 |
Not available: Brandon Clarke, Ty Jerome, Scotty Pippen Jr., Zach Edey, Vince Williams Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen starter | 36:19 | 14 | 3 | 4 | 0 | 0 | 5 | 4-10 | 2-6 | 4-4 | 2 | -2 |
| Devin Booker starter | 36:15 | 32 | 4 | 3 | 1 | 1 | 3 | 10-26 | 4-11 | 8-9 | 2 | +4 |
| Royce O'Neale starter | 34:49 | 18 | 3 | 5 | 0 | 0 | 2 | 6-12 | 6-11 | 0-0 | 2 | +7 |
| Ryan Dunn starter | 27:52 | 9 | 6 | 3 | 2 | 1 | 3 | 4-9 | 1-4 | 0-0 | 3 | +4 |
| Mark Williams starter | 27:43 | 20 | 12 | 1 | 4 | 1 | 2 | 9-12 | 0-0 | 2-2 | 4 | +6 |
| Collin Gillespie bench | 30:39 | 14 | 6 | 5 | 2 | 1 | 1 | 5-10 | 3-7 | 1-2 | 0 | +1 |
| Nigel Hayes bench | 14:21 | 4 | 0 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | 3 | -9 |
| Oso Ighodaro bench | 12:16 | 2 | 4 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 2 | -7 |
| Nick Richards bench | 11:39 | 0 | 2 | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 2 | +3 |
| Isaiah Livers bench | 8:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -12 |
Not available: Dillon Brooks, Jalen Green
| Memphis Grizzlies | Stat | Phoenix Suns |
|---|---|---|
| 11/13 (84%) | Free throws | 15/17 (88%) |
| 29/55 (52%) | 2 pointers | 25/46 (54%) |
| 15/38 (39%) | 3 pointers | 16/40 (40%) |
| 44/93 (47%) | Field goals | 41/86 (47%) |
| 41 | Rebounds | 40 |
| 32 | Defensive rebounds | 32 |
| 9 | Offensive rebounds | 8 |
| 31 | Assists | 25 |
| 17 | Turnovers | 20 |
| 12 | Steals | 11 |
| 3 | Blocks | 4 |
| 17 | Fouls | 20 |
| 7 | Max points in a row | 10 |
| 18:17 | Time spent in lead | 26:10 |
| 10 | Biggest lead | 8 |
Largest margin: 10 points.
| Time left | Team | Play | Memphis Grizzlies | Phoenix Suns |
|---|---|---|---|---|
| 11:45 | Phoenix Suns | Mark Williams 2-pt field goal | 0 | 2 |
| 11:12 | Phoenix Suns | Grayson Allen 2-pt field goal | 0 | 4 |
| 11:01 | Memphis Grizzlies | Jock Landale 2-pt field goal | 2 | 4 |
| 10:46 | Phoenix Suns | Ryan Dunn 2-pt field goal | 2 | 6 |
| 10:13 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 5 | 6 |
| 9:58 | Phoenix Suns | Grayson Allen 3-pt field goal | 5 | 9 |
| 9:08 | Memphis Grizzlies | Jock Landale 2-pt field goal | 7 | 9 |
| 8:21 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 10 | 9 |
| 7:57 | Phoenix Suns | Mark Williams 2-pt field goal | 10 | 11 |
| 7:49 | Memphis Grizzlies | Ja Morant 3-pt field goal | 13 | 11 |
| 7:16 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 15 | 11 |
| 6:32 | Phoenix Suns | Mark Williams 2-pt field goal | 15 | 13 |
| 6:07 | Phoenix Suns | Devin Booker 3-pt field goal | 15 | 16 |
| 4:49 | Phoenix Suns | Ryan Dunn 2-pt field goal | 15 | 18 |
| 4:23 | Phoenix Suns | Royce O'Neale 3-pt field goal | 15 | 21 |
| 4:07 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 17 | 21 |
| 3:55 | Phoenix Suns | Royce O'Neale 3-pt field goal | 17 | 24 |
| 3:02 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 18 | 24 |
| 2:13 | Memphis Grizzlies | Ja Morant Free throw | 19 | 24 |
| 2:13 | Memphis Grizzlies | Ja Morant Free throw | 20 | 24 |
| 1:58 | Phoenix Suns | Nigel Hayes 2-pt field goal | 20 | 26 |
| 1:44 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 22 | 26 |
| 1:15 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 24 | 26 |
| 0:39 | Memphis Grizzlies | Ja Morant 3-pt field goal | 27 | 26 |
| Time left | Team | Play | Memphis Grizzlies | Phoenix Suns |
|---|---|---|---|---|
| 10:45 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 27 | 28 |
| 9:54 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 29 | 28 |
| 9:40 | Phoenix Suns | Collin Gillespie 3-pt field goal | 29 | 31 |
| 8:47 | Phoenix Suns | Collin Gillespie 2-pt field goal | 29 | 33 |
| 8:19 | Memphis Grizzlies | John Konchar 2-pt field goal | 31 | 33 |
| 8:01 | Phoenix Suns | Royce O'Neale 3-pt field goal | 31 | 36 |
| 7:46 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 33 | 36 |
| 7:22 | Phoenix Suns | Collin Gillespie 2-pt field goal | 33 | 38 |
| 7:01 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 36 | 38 |
| 6:32 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 38 | 38 |
| 6:05 | Phoenix Suns | Collin Gillespie 3-pt field goal | 38 | 41 |
| 5:47 | Memphis Grizzlies | Javon Small 3-pt field goal | 41 | 41 |
| 5:18 | Phoenix Suns | Mark Williams 2-pt field goal | 41 | 43 |
| 5:05 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 43 | 43 |
| 4:50 | Phoenix Suns | Ryan Dunn 3-pt field goal | 43 | 46 |
| 3:47 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 45 | 46 |
| 3:27 | Phoenix Suns | Nigel Hayes 2-pt field goal | 45 | 48 |
| 2:44 | Phoenix Suns | Mark Williams 2-pt field goal | 45 | 50 |
| 1:21 | Phoenix Suns | Collin Gillespie 3-pt field goal | 45 | 53 |
| 1:06 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 47 | 53 |
| 0:02 | Memphis Grizzlies | Ja Morant 2-pt field goal | 49 | 53 |
| Time left | Team | Play | Memphis Grizzlies | Phoenix Suns |
|---|---|---|---|---|
| 11:40 | Memphis Grizzlies | Jock Landale 2-pt field goal | 51 | 53 |
| 9:52 | Phoenix Suns | Mark Williams 2-pt field goal | 51 | 55 |
| 9:30 | Phoenix Suns | Mark Williams 2-pt field goal | 51 | 57 |
| 9:16 | Memphis Grizzlies | Kentavious Caldwell-Pope 3-pt field goal | 54 | 57 |
| 8:34 | Memphis Grizzlies | Ja Morant 2-pt field goal | 56 | 57 |
| 8:34 | Memphis Grizzlies | Ja Morant Free throw | 57 | 57 |
| 8:11 | Phoenix Suns | Mark Williams 2-pt field goal | 57 | 59 |
| 8:04 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 60 | 59 |
| 7:51 | Phoenix Suns | Ryan Dunn 2-pt field goal | 60 | 61 |
| 7:29 | Phoenix Suns | Devin Booker 2-pt field goal | 60 | 63 |
| 7:16 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 62 | 63 |
| 7:16 | Memphis Grizzlies | Jaylen Wells Free throw | 63 | 63 |
| 7:00 | Phoenix Suns | Devin Booker Free throw | 63 | 64 |
| 7:00 | Phoenix Suns | Devin Booker Free throw | 63 | 65 |
| 6:05 | Phoenix Suns | Devin Booker 2-pt field goal | 63 | 67 |
| 4:30 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 65 | 67 |
| 4:17 | Memphis Grizzlies | John Konchar 3-pt field goal | 68 | 67 |
| 4:06 | Phoenix Suns | Devin Booker 3-pt field goal | 68 | 70 |
| 3:51 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 70 | 70 |
| 3:08 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 72 | 70 |
| 2:47 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 74 | 70 |
| 2:38 | Phoenix Suns | Devin Booker Free throw | 74 | 71 |
| 2:26 | Memphis Grizzlies | Kentavious Caldwell-Pope 2-pt field goal | 76 | 71 |
| 2:14 | Phoenix Suns | Collin Gillespie Free throw | 76 | 72 |
| 2:02 | Memphis Grizzlies | Ja Morant 3-pt field goal | 79 | 72 |
| 1:16 | Memphis Grizzlies | Ja Morant 2-pt field goal | 81 | 72 |
| 0:55 | Phoenix Suns | Grayson Allen 3-pt field goal | 81 | 75 |
| 0:33 | Phoenix Suns | Devin Booker Free throw | 81 | 76 |
| 0:01 | Phoenix Suns | Devin Booker 2-pt field goal | 81 | 78 |
| Time left | Team | Play | Memphis Grizzlies | Phoenix Suns |
|---|---|---|---|---|
| 11:46 | Phoenix Suns | Royce O'Neale 3-pt field goal | 81 | 81 |
| 11:28 | Memphis Grizzlies | Ja Morant Free throw | 82 | 81 |
| 11:28 | Memphis Grizzlies | Ja Morant Free throw | 83 | 81 |
| 11:19 | Phoenix Suns | Grayson Allen Free throw | 83 | 82 |
| 11:19 | Phoenix Suns | Grayson Allen Free throw | 83 | 83 |
| 11:03 | Memphis Grizzlies | Ja Morant 2-pt field goal | 85 | 83 |
| 10:07 | Memphis Grizzlies | Ja Morant 2-pt field goal | 87 | 83 |
| 10:01 | Phoenix Suns | Grayson Allen Free throw | 87 | 84 |
| 9:16 | Phoenix Suns | Royce O'Neale 3-pt field goal | 87 | 87 |
| 9:08 | Memphis Grizzlies | Cedric Coward Free throw | 88 | 87 |
| 9:08 | Memphis Grizzlies | Cedric Coward Free throw | 89 | 87 |
| 8:43 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 92 | 87 |
| 8:18 | Memphis Grizzlies | Ja Morant 2-pt field goal | 94 | 87 |
| 8:09 | Phoenix Suns | Mark Williams Free throw | 94 | 88 |
| 8:09 | Phoenix Suns | Mark Williams Free throw | 94 | 89 |
| 7:30 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 96 | 89 |
| 7:00 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 99 | 89 |
| 6:40 | Phoenix Suns | Devin Booker 3-pt field goal | 99 | 92 |
| 6:15 | Phoenix Suns | Grayson Allen 2-pt field goal | 99 | 94 |
| 6:15 | Phoenix Suns | Grayson Allen Free throw | 99 | 95 |
| 5:59 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 102 | 95 |
| 5:59 | Memphis Grizzlies | Jaylen Wells Free throw | 103 | 95 |
| 5:46 | Phoenix Suns | Devin Booker 2-pt field goal | 103 | 97 |
| 5:04 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 106 | 97 |
| 4:43 | Phoenix Suns | Royce O'Neale 3-pt field goal | 106 | 100 |
| 4:08 | Phoenix Suns | Devin Booker 2-pt field goal | 106 | 102 |
| 3:23 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 108 | 102 |
| 3:09 | Phoenix Suns | Devin Booker Free throw | 108 | 103 |
| 3:09 | Phoenix Suns | Devin Booker Free throw | 108 | 104 |
| 2:52 | Phoenix Suns | Devin Booker Free throw | 108 | 105 |
| 2:52 | Phoenix Suns | Devin Booker Free throw | 108 | 106 |
| 2:23 | Phoenix Suns | Devin Booker 2-pt field goal | 108 | 108 |
| 2:21 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 109 | 108 |
| 1:50 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 112 | 108 |
| 1:30 | Phoenix Suns | Devin Booker 3-pt field goal | 112 | 111 |
| 0:52 | Phoenix Suns | Mark Williams 2-pt field goal | 112 | 113 |
| 0:08 | Memphis Grizzlies | Ja Morant 2-pt field goal | 114 | 113 |
After this game: Memphis Grizzlies 1-0. Final series: Phoenix Suns 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 30, 2025 · 02:00 UTC