Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Memphis Grizzlies vs Oklahoma City Thunder head-to-head · Memphis Grizzlies schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Memphis Grizzlies 119-103 at home on Monday, December 22, 2025 at PayCom Center. Shai Gilgeous-Alexander had 31 points, 10 rebounds and 8 assists for the Oklahoma City Thunder. Cedric Coward had 16 points, 8 rebounds and 6 assists for the Memphis Grizzlies.
The Oklahoma City Thunder led 67-54 at halftime and pulled away after the break. Their best stretch was the second quarter, won 36-26. Double-digit figures in two or more categories: Shai Gilgeous-Alexander (double-double, Oklahoma City Thunder), Jock Landale (double-double, Memphis Grizzlies). Bench points: Memphis Grizzlies 39, Oklahoma City Thunder 32. Jalen Williams had 24 points, 6 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 28 | 26 | 19 | 30 | 103 |
| Oklahoma City Thunder | 31 | 36 | 17 | 35 | 119 |
Jock Landale double-double (11 PTS, 10 REB) · Shai Gilgeous-Alexander double-double (31 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer starter | 34:47 | 14 | 5 | 8 | 1 | 0 | 4 | 4-11 | 3-6 | 3-3 | 1 | -3 |
| Jaylen Wells starter | 32:30 | 12 | 4 | 0 | 3 | 1 | 5 | 5-16 | 0-6 | 2-2 | 4 | -17 |
| Jaren Jackson Jr. starter | 31:35 | 11 | 3 | 1 | 2 | 1 | 0 | 2-8 | 1-2 | 6-8 | 2 | -11 |
| Jock Landale starter | 25:46 | 11 | 10 | 3 | 0 | 0 | 2 | 4-9 | 2-4 | 1-2 | 2 | +3 |
| Cedric Coward starter | 24:47 | 16 | 8 | 6 | 0 | 1 | 0 | 5-10 | 2-4 | 4-6 | 0 | +1 |
| Santi Aldama bench | 24:40 | 9 | 7 | 1 | 0 | 0 | 2 | 4-13 | 1-5 | 0-0 | 1 | -13 |
| Kentavious Caldwell-Pope bench | 20:41 | 16 | 3 | 4 | 0 | 0 | 3 | 5-6 | 5-6 | 1-2 | 0 | -11 |
| Olivier-Maxence Prosper bench | 17:24 | 8 | 1 | 0 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 | 3 | -18 |
| GG Jackson II bench | 12:30 | 6 | 2 | 0 | 1 | 1 | 1 | 2-5 | 2-4 | 0-0 | 0 | +0 |
| Christian Koloko bench | 9:30 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
| Jahmai Mashack bench | 5:50 | 0 | 2 | 2 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | -9 |
Not available: Brandon Clarke, Javon Small, Ty Jerome, John Konchar, Scotty Pippen Jr., Zach Edey, Ja Morant, Vince Williams Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 35:39 | 31 | 10 | 8 | 4 | 1 | 5 | 11-20 | 3-4 | 6-6 | 3 | +13 |
| Jalen Williams starter | 34:15 | 24 | 6 | 2 | 0 | 0 | 2 | 10-20 | 1-6 | 3-4 | 1 | +15 |
| Luguentz Dort starter | 30:24 | 13 | 4 | 0 | 3 | 3 | 0 | 5-9 | 3-6 | 0-0 | 3 | +13 |
| Cason Wallace starter | 29:08 | 8 | 3 | 1 | 1 | 0 | 0 | 3-8 | 2-4 | 0-0 | 0 | +12 |
| Branden Carlson starter | 24:44 | 11 | 3 | 2 | 0 | 0 | 2 | 4-7 | 3-6 | 0-0 | 1 | -4 |
| Kenrich Williams bench | 25:00 | 11 | 6 | 3 | 4 | 0 | 0 | 5-9 | 1-3 | 0-0 | 2 | +21 |
| Ajay Mitchell bench | 22:12 | 16 | 9 | 2 | 2 | 0 | 3 | 7-13 | 1-3 | 1-2 | 4 | -1 |
| Isaiah Joe bench | 20:03 | 5 | 2 | 1 | 0 | 0 | 1 | 1-5 | 1-5 | 2-2 | 4 | +0 |
| Brooks Barnhizer bench | 16:24 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +9 |
| Chris Youngblood bench | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +2 |
Not available: Thomas Sorber, Nikola Topic, Alex Caruso, Chet Holmgren, Isaiah Hartenstein, Jaylin Williams, Ousmane Dieng, Aaron Wiggins
| Memphis Grizzlies | Stat | Oklahoma City Thunder |
|---|---|---|
| 17/23 (73%) | Free throws | 12/14 (85%) |
| 16/42 (38%) | 2 pointers | 31/55 (56%) |
| 18/41 (43%) | 3 pointers | 15/39 (38%) |
| 34/83 (41%) | Field goals | 46/94 (48%) |
| 46 | Rebounds | 46 |
| 36 | Defensive rebounds | 37 |
| 10 | Offensive rebounds | 9 |
| 26 | Assists | 20 |
| 21 | Turnovers | 13 |
| 8 | Steals | 14 |
| 5 | Blocks | 4 |
| 14 | Fouls | 18 |
| 7 | Max points in a row | 12 |
| 6:34 | Time spent in lead | 39:25 |
| 7 | Biggest lead | 18 |
Largest margin: 18 points.
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:20 | Memphis Grizzlies | Jock Landale 3-pt field goal | 3 | 0 |
| 10:19 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 5 | 0 |
| 9:38 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 5 | 3 |
| 9:24 | Memphis Grizzlies | Jock Landale 2-pt field goal | 7 | 3 |
| 8:34 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 10 | 3 |
| 8:20 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 10 | 6 |
| 7:37 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 11 | 6 |
| 7:23 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 11 | 9 |
| 6:57 | Memphis Grizzlies | Kentavious Caldwell-Pope 3-pt field goal | 14 | 9 |
| 6:45 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 14 | 11 |
| 6:20 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 14 | 13 |
| 5:47 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 14 | 15 |
| 5:26 | Memphis Grizzlies | Jaylen Wells Free throw | 15 | 15 |
| 5:26 | Memphis Grizzlies | Jaylen Wells Free throw | 16 | 15 |
| 4:56 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 18 | 15 |
| 4:42 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 18 | 17 |
| 4:25 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 18 | 19 |
| 4:12 | Memphis Grizzlies | Kentavious Caldwell-Pope Free throw | 19 | 19 |
| 3:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 19 | 21 |
| 2:37 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 19 | 24 |
| 2:13 | Memphis Grizzlies | Olivier-Maxence Prosper 2-pt field goal | 21 | 24 |
| 1:33 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 24 | 24 |
| 1:23 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 24 | 25 |
| 1:23 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 24 | 26 |
| 0:45 | Oklahoma City Thunder | Isaiah Joe Free throw | 24 | 27 |
| 0:45 | Oklahoma City Thunder | Isaiah Joe Free throw | 24 | 28 |
| 0:36 | Oklahoma City Thunder | Ajay Mitchell Free throw | 24 | 29 |
| 0:21 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 25 | 29 |
| 0:21 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 26 | 29 |
| 0:21 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 28 | 29 |
| 0:03 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 28 | 31 |
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:48 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 28 | 33 |
| 11:35 | Memphis Grizzlies | Jock Landale 3-pt field goal | 31 | 33 |
| 10:58 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 31 | 35 |
| 10:40 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 34 | 35 |
| 10:30 | Oklahoma City Thunder | Jalen Williams Free throw | 34 | 36 |
| 10:30 | Oklahoma City Thunder | Jalen Williams Free throw | 34 | 37 |
| 9:50 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 37 | 37 |
| 9:24 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 37 | 40 |
| 9:01 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 39 | 40 |
| 8:14 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 39 | 42 |
| 7:47 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 39 | 45 |
| 7:10 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 39 | 47 |
| 6:23 | Memphis Grizzlies | Kentavious Caldwell-Pope 3-pt field goal | 42 | 47 |
| 6:07 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 42 | 49 |
| 5:31 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 45 | 49 |
| 5:09 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 45 | 52 |
| 4:50 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 47 | 52 |
| 4:37 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 47 | 53 |
| 4:37 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 47 | 54 |
| 3:29 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 47 | 57 |
| 3:12 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 47 | 59 |
| 2:45 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 47 | 62 |
| 1:42 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 47 | 64 |
| 1:34 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 49 | 64 |
| 1:24 | Oklahoma City Thunder | Jalen Williams Free throw | 49 | 65 |
| 1:02 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 51 | 65 |
| 0:49 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 51 | 67 |
| 0:05 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 54 | 67 |
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:53 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 55 | 67 |
| 10:53 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 56 | 67 |
| 8:00 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 56 | 70 |
| 7:25 | Memphis Grizzlies | Jock Landale Free throw | 57 | 70 |
| 7:00 | Memphis Grizzlies | Kentavious Caldwell-Pope 3-pt field goal | 60 | 70 |
| 5:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 60 | 71 |
| 5:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 60 | 72 |
| 4:42 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 60 | 74 |
| 4:18 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 63 | 74 |
| 3:45 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 65 | 74 |
| 3:26 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 65 | 76 |
| 2:58 | Memphis Grizzlies | Olivier-Maxence Prosper 3-pt field goal | 68 | 76 |
| 2:38 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 68 | 78 |
| 2:25 | Memphis Grizzlies | Kentavious Caldwell-Pope 3-pt field goal | 71 | 78 |
| 2:13 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 71 | 80 |
| 1:39 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 71 | 82 |
| 0:33 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 71 | 84 |
| 0:09 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 73 | 84 |
| Time left | Team | Play | Memphis Grizzlies | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 73 | 86 |
| 11:02 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 73 | 88 |
| 10:42 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 73 | 90 |
| 10:23 | Memphis Grizzlies | Jock Landale 2-pt field goal | 75 | 90 |
| 10:04 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 75 | 93 |
| 9:19 | Memphis Grizzlies | Cam Spencer 2-pt field goal | 77 | 93 |
| 8:55 | Memphis Grizzlies | Cedric Coward Free throw | 78 | 93 |
| 8:55 | Memphis Grizzlies | Cedric Coward Free throw | 79 | 93 |
| 8:36 | Memphis Grizzlies | Cedric Coward Free throw | 80 | 93 |
| 8:36 | Memphis Grizzlies | Cedric Coward Free throw | 81 | 93 |
| 8:07 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 81 | 96 |
| 7:57 | Memphis Grizzlies | Cedric Coward 3-pt field goal | 84 | 96 |
| 7:57 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 85 | 96 |
| 7:30 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 88 | 96 |
| 7:17 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 88 | 99 |
| 7:02 | Memphis Grizzlies | Cam Spencer 3-pt field goal | 91 | 99 |
| 6:42 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 91 | 101 |
| 6:29 | Memphis Grizzlies | Cam Spencer Free throw | 92 | 101 |
| 6:29 | Memphis Grizzlies | Cam Spencer Free throw | 93 | 101 |
| 6:29 | Memphis Grizzlies | Cam Spencer Free throw | 94 | 101 |
| 5:39 | Memphis Grizzlies | Kentavious Caldwell-Pope 3-pt field goal | 97 | 101 |
| 5:17 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 97 | 104 |
| 4:38 | Oklahoma City Thunder | Branden Carlson 3-pt field goal | 97 | 107 |
| 4:19 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 99 | 107 |
| 4:03 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 99 | 109 |
| 3:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 99 | 111 |
| 2:46 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 99 | 113 |
| 1:52 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 99 | 115 |
| 1:44 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 101 | 115 |
| 1:36 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 101 | 117 |
| 1:11 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 101 | 119 |
| 0:58 | Memphis Grizzlies | Cedric Coward 2-pt field goal | 103 | 119 |
After this game: Oklahoma City Thunder 2-0. Final series: Oklahoma City Thunder 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 23, 2025 · 02:30 UTC