Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Los Angeles Lakers vs Denver Nuggets head-to-head · Los Angeles Lakers schedule · Denver Nuggets schedule
Venue: Ball Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Denver Nuggets beat the Los Angeles Lakers 120-113 at home on Thursday, March 5, 2026 at Ball Arena. Nikola Jokić had 28 points, 12 rebounds and 13 assists for the Denver Nuggets. Luka Dončić had 27 points, 11 rebounds and 7 assists for the Los Angeles Lakers.
The Denver Nuggets led 64-54 at halftime and held on in the second half. Their best stretch was the first quarter, won 32-22. Double-digit figures in two or more categories: Nikola Jokić (triple-double, Denver Nuggets), Luka Dončić (double-double, Los Angeles Lakers). Bench points: Los Angeles Lakers 45, Denver Nuggets 26. Jamal Murray had 28 points, 4 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 22 | 32 | 32 | 27 | 113 |
| Denver Nuggets | 32 | 32 | 29 | 27 | 120 |
Luka Dončić double-double (27 PTS, 11 REB) · Nikola Jokić triple-double (28 PTS, 12 REB, 13 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić starter | 40:24 | 27 | 11 | 7 | 4 | 0 | 3 | 11-24 | 3-10 | 2-4 | 3 | +0 |
| Austin Reaves starter | 38:02 | 16 | 5 | 7 | 3 | 0 | 0 | 6-11 | 1-2 | 3-4 | 2 | -4 |
| LeBron James starter | 33:42 | 16 | 5 | 8 | 3 | 1 | 1 | 7-11 | 0-2 | 2-2 | 2 | -10 |
| Marcus Smart starter | 32:11 | 9 | 1 | 2 | 1 | 0 | 4 | 3-9 | 3-6 | 0-0 | 4 | +3 |
| Deandre Ayton starter | 4:30 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -13 |
| Rui Hachimura bench | 28:58 | 16 | 2 | 3 | 1 | 0 | 1 | 6-9 | 4-5 | 0-0 | 3 | +10 |
| Jaxson Hayes bench | 27:28 | 19 | 5 | 2 | 0 | 0 | 0 | 8-10 | 0-0 | 3-5 | 1 | +7 |
| Luke Kennard bench | 20:27 | 8 | 0 | 0 | 0 | 0 | 1 | 3-6 | 2-3 | 0-0 | 2 | -7 |
| Jake LaRavia bench | 10:21 | 2 | 0 | 1 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 | 2 | -16 |
| Jarred Vanderbilt bench | 3:58 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -5 |
Not available: Maxi Kleber
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun starter | 39:53 | 15 | 5 | 4 | 0 | 0 | 1 | 6-12 | 2-6 | 1-2 | 0 | +8 |
| Jamal Murray starter | 38:21 | 28 | 4 | 7 | 0 | 0 | 2 | 8-17 | 5-9 | 7-7 | 3 | +9 |
| Nikola Jokić starter | 37:45 | 28 | 12 | 13 | 1 | 1 | 9 | 10-15 | 0-1 | 8-8 | 4 | +6 |
| Julian Strawther starter | 28:46 | 18 | 2 | 0 | 1 | 0 | 2 | 6-10 | 2-5 | 4-5 | 4 | -1 |
| Zeke Nnaji starter | 23:47 | 5 | 5 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | 3 | +0 |
| Bruce Brown bench | 29:57 | 8 | 6 | 1 | 0 | 0 | 0 | 3-8 | 2-3 | 0-0 | 1 | +3 |
| Tim Hardaway Jr. bench | 25:38 | 14 | 2 | 0 | 0 | 0 | 0 | 4-7 | 2-4 | 4-5 | 0 | +5 |
| Jonas Valančiūnas bench | 10:10 | 4 | 4 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 4-4 | 1 | +1 |
| Tyus Jones bench | 5:43 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | +4 |
Not available: Peyton Watson, Tamar Bates, Aaron Gordon, Cameron Johnson, Spencer Jones
| Los Angeles Lakers | Stat | Denver Nuggets |
|---|---|---|
| 10/15 (66%) | Free throws | 28/31 (90%) |
| 32/56 (57%) | 2 pointers | 25/44 (56%) |
| 13/31 (41%) | 3 pointers | 14/31 (45%) |
| 45/87 (51%) | Field goals | 39/75 (52%) |
| 32 | Rebounds | 41 |
| 26 | Defensive rebounds | 34 |
| 6 | Offensive rebounds | 7 |
| 30 | Assists | 27 |
| 10 | Turnovers | 18 |
| 12 | Steals | 3 |
| 1 | Blocks | 1 |
| 21 | Fouls | 16 |
| 12 | Max points in a row | 11 |
| 0:00 | Time spent in lead | 47:41 |
| 0 | Biggest lead | 15 |
Largest margin: 14 points.
| Time left | Team | Play | Los Angeles Lakers | Denver Nuggets |
|---|---|---|---|---|
| 11:41 | Denver Nuggets | Jamal Murray Free throw | 0 | 1 |
| 11:41 | Denver Nuggets | Jamal Murray Free throw | 0 | 2 |
| 11:41 | Denver Nuggets | Jamal Murray Free throw | 0 | 3 |
| 11:09 | Denver Nuggets | Nikola Jokić 2-pt field goal | 0 | 5 |
| 10:35 | Denver Nuggets | Jamal Murray 3-pt field goal | 0 | 8 |
| 9:05 | Denver Nuggets | Jamal Murray 3-pt field goal | 0 | 11 |
| 8:52 | Los Angeles Lakers | Luka Dončić Free throw | 1 | 11 |
| 8:10 | Los Angeles Lakers | LeBron James 2-pt field goal | 3 | 11 |
| 8:04 | Denver Nuggets | Christian Braun 2-pt field goal | 3 | 13 |
| 7:30 | Denver Nuggets | Julian Strawther 2-pt field goal | 3 | 15 |
| 7:30 | Denver Nuggets | Julian Strawther Free throw | 3 | 16 |
| 6:50 | Los Angeles Lakers | Jaxson Hayes Free throw | 4 | 16 |
| 6:50 | Los Angeles Lakers | Jaxson Hayes Free throw | 5 | 16 |
| 6:35 | Los Angeles Lakers | LeBron James 2-pt field goal | 7 | 16 |
| 6:18 | Denver Nuggets | Nikola Jokić 2-pt field goal | 7 | 18 |
| 5:54 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 9 | 18 |
| 5:32 | Denver Nuggets | Nikola Jokić 2-pt field goal | 9 | 20 |
| 5:16 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 11 | 20 |
| 4:44 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 13 | 20 |
| 4:27 | Denver Nuggets | Christian Braun 3-pt field goal | 13 | 23 |
| 4:12 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 16 | 23 |
| 3:46 | Denver Nuggets | Tim Hardaway Jr. 2-pt field goal | 16 | 25 |
| 3:34 | Los Angeles Lakers | Luka Dončić Free throw | 17 | 25 |
| 3:04 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 19 | 25 |
| 2:52 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 19 | 28 |
| 2:11 | Los Angeles Lakers | Jaxson Hayes Free throw | 20 | 28 |
| 1:52 | Denver Nuggets | Tim Hardaway Jr. 2-pt field goal | 20 | 30 |
| 0:33 | Denver Nuggets | Jonas Valančiūnas Free throw | 20 | 31 |
| 0:33 | Denver Nuggets | Jonas Valančiūnas Free throw | 20 | 32 |
| 0:13 | Los Angeles Lakers | LeBron James 2-pt field goal | 22 | 32 |
| Time left | Team | Play | Los Angeles Lakers | Denver Nuggets |
|---|---|---|---|---|
| 11:48 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 25 | 32 |
| 11:21 | Denver Nuggets | Jamal Murray 2-pt field goal | 25 | 34 |
| 9:58 | Denver Nuggets | Zeke Nnaji 3-pt field goal | 25 | 37 |
| 9:28 | Denver Nuggets | Jamal Murray 3-pt field goal | 25 | 40 |
| 9:10 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 27 | 40 |
| 8:44 | Los Angeles Lakers | LeBron James Free throw | 28 | 40 |
| 8:44 | Los Angeles Lakers | LeBron James Free throw | 29 | 40 |
| 8:21 | Los Angeles Lakers | LeBron James 2-pt field goal | 31 | 40 |
| 8:11 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 33 | 40 |
| 7:31 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 35 | 40 |
| 7:01 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 37 | 40 |
| 6:45 | Denver Nuggets | Bruce Brown 3-pt field goal | 37 | 43 |
| 6:27 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 39 | 43 |
| 6:09 | Denver Nuggets | Christian Braun 3-pt field goal | 39 | 46 |
| 5:46 | Denver Nuggets | Jamal Murray 3-pt field goal | 39 | 49 |
| 5:43 | Denver Nuggets | Jamal Murray Free throw | 39 | 50 |
| 5:23 | Denver Nuggets | Julian Strawther Free throw | 39 | 51 |
| 5:08 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 41 | 51 |
| 4:53 | Denver Nuggets | Jamal Murray 2-pt field goal | 41 | 53 |
| 4:26 | Denver Nuggets | Bruce Brown 2-pt field goal | 41 | 55 |
| 4:11 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 43 | 55 |
| 3:34 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 46 | 55 |
| 2:49 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 49 | 55 |
| 2:16 | Denver Nuggets | Julian Strawther 2-pt field goal | 49 | 57 |
| 1:52 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 52 | 57 |
| 1:33 | Denver Nuggets | Nikola Jokić 2-pt field goal | 52 | 59 |
| 1:12 | Denver Nuggets | Julian Strawther 3-pt field goal | 52 | 62 |
| 0:11 | Denver Nuggets | Nikola Jokić 2-pt field goal | 52 | 64 |
| 0:02 | Los Angeles Lakers | LeBron James 2-pt field goal | 54 | 64 |
| Time left | Team | Play | Los Angeles Lakers | Denver Nuggets |
|---|---|---|---|---|
| 11:44 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 56 | 64 |
| 11:27 | Denver Nuggets | Jamal Murray 3-pt field goal | 56 | 67 |
| 10:49 | Denver Nuggets | Julian Strawther 2-pt field goal | 56 | 69 |
| 10:24 | Denver Nuggets | Nikola Jokić Free throw | 56 | 70 |
| 10:24 | Denver Nuggets | Nikola Jokić Free throw | 56 | 71 |
| 10:06 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 59 | 71 |
| 9:47 | Denver Nuggets | Nikola Jokić 2-pt field goal | 59 | 73 |
| 9:34 | Los Angeles Lakers | Austin Reaves Free throw | 60 | 73 |
| 9:34 | Los Angeles Lakers | Austin Reaves Free throw | 61 | 73 |
| 9:09 | Denver Nuggets | Christian Braun 2-pt field goal | 61 | 75 |
| 8:55 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 63 | 75 |
| 8:22 | Denver Nuggets | Nikola Jokić Free throw | 63 | 76 |
| 8:22 | Denver Nuggets | Nikola Jokić Free throw | 63 | 77 |
| 7:54 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 65 | 77 |
| 7:43 | Denver Nuggets | Jamal Murray Free throw | 65 | 78 |
| 7:37 | Denver Nuggets | Christian Braun 2-pt field goal | 65 | 80 |
| 7:22 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 68 | 80 |
| 6:27 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 71 | 80 |
| 6:16 | Denver Nuggets | Jamal Murray 2-pt field goal | 71 | 82 |
| 5:40 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 73 | 82 |
| 4:42 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 76 | 82 |
| 4:07 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 78 | 82 |
| 3:40 | Denver Nuggets | Nikola Jokić 2-pt field goal | 78 | 84 |
| 3:12 | Denver Nuggets | Christian Braun 2-pt field goal | 78 | 86 |
| 2:17 | Denver Nuggets | Bruce Brown 3-pt field goal | 78 | 89 |
| 1:53 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 80 | 89 |
| 1:22 | Denver Nuggets | Tim Hardaway Jr. Free throw | 80 | 90 |
| 1:22 | Denver Nuggets | Tim Hardaway Jr. Free throw | 80 | 91 |
| 1:05 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 83 | 91 |
| 0:40 | Denver Nuggets | Nikola Jokić Free throw | 83 | 92 |
| 0:40 | Denver Nuggets | Nikola Jokić Free throw | 83 | 93 |
| 0:17 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 86 | 93 |
| Time left | Team | Play | Los Angeles Lakers | Denver Nuggets |
|---|---|---|---|---|
| 11:51 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 86 | 96 |
| 11:16 | Denver Nuggets | Tim Hardaway Jr. Free throw | 86 | 97 |
| 11:16 | Denver Nuggets | Tim Hardaway Jr. Free throw | 86 | 98 |
| 10:59 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 88 | 98 |
| 10:16 | Denver Nuggets | Zeke Nnaji 2-pt field goal | 88 | 100 |
| 9:47 | Denver Nuggets | Jonas Valančiūnas Free throw | 88 | 101 |
| 9:47 | Denver Nuggets | Jonas Valančiūnas Free throw | 88 | 102 |
| 9:38 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 91 | 102 |
| 8:38 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 93 | 102 |
| 8:01 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 95 | 102 |
| 7:29 | Los Angeles Lakers | LeBron James 2-pt field goal | 97 | 102 |
| 7:02 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 99 | 102 |
| 6:11 | Denver Nuggets | Nikola Jokić 2-pt field goal | 99 | 104 |
| 5:53 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 101 | 104 |
| 5:36 | Denver Nuggets | Julian Strawther 3-pt field goal | 101 | 107 |
| 5:06 | Denver Nuggets | Christian Braun Free throw | 101 | 108 |
| 4:52 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 104 | 108 |
| 4:22 | Denver Nuggets | Julian Strawther 2-pt field goal | 104 | 110 |
| 4:05 | Los Angeles Lakers | LeBron James 2-pt field goal | 106 | 110 |
| 3:58 | Denver Nuggets | Julian Strawther Free throw | 106 | 111 |
| 3:58 | Denver Nuggets | Julian Strawther Free throw | 106 | 112 |
| 3:45 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 108 | 112 |
| 3:06 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 110 | 112 |
| 2:05 | Los Angeles Lakers | Austin Reaves Free throw | 111 | 112 |
| 1:45 | Denver Nuggets | Nikola Jokić 2-pt field goal | 111 | 114 |
| 0:23 | Denver Nuggets | Nikola Jokić 2-pt field goal | 111 | 116 |
| 0:16 | Denver Nuggets | Jamal Murray Free throw | 111 | 117 |
| 0:16 | Denver Nuggets | Jamal Murray Free throw | 111 | 118 |
| 0:08 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 113 | 118 |
| 0:07 | Denver Nuggets | Nikola Jokić Free throw | 113 | 119 |
| 0:07 | Denver Nuggets | Nikola Jokić Free throw | 113 | 120 |
After this game: tied 1-1. Final series: Los Angeles Lakers 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 6, 2026 · 03:00 UTC