Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:49 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:49 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:49 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Detroit Pistons vs Milwaukee Bucks head-to-head · Detroit Pistons schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Detroit Pistons 113-109 at home on Wednesday, December 3, 2025 at Fiserv Forum. Kevin Porter had 26 points, 2 rebounds and 7 assists for the Milwaukee Bucks. Tobias Harris had 20 points, 5 rebounds and 0 assists for the Detroit Pistons.
The Milwaukee Bucks trailed 52-49 at halftime and came back to win. Their best stretch was the fourth quarter, won 35-24. Double-digit figures in two categories: Jericho Sims (double-double, Milwaukee Bucks). Bench points: Detroit Pistons 47, Milwaukee Bucks 35. Ryan Rollins had 22 points, 4 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Detroit Pistons | 30 | 22 | 33 | 24 | 109 |
| Milwaukee Bucks | 21 | 28 | 29 | 35 | 113 |
Jericho Sims double-double (15 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 35:12 | 17 | 7 | 7 | 1 | 0 | 2 | 5-15 | 1-7 | 6-6 | 1 | +7 |
| Tobias Harris starter | 29:01 | 20 | 5 | 0 | 0 | 0 | 0 | 7-14 | 5-8 | 1-2 | 0 | -5 |
| Jalen Duren starter | 25:55 | 8 | 6 | 3 | 1 | 0 | 1 | 4-7 | 0-0 | 0-1 | 6 | +18 |
| Ausar Thompson starter | 25:40 | 10 | 6 | 5 | 2 | 0 | 2 | 3-7 | 0-0 | 4-6 | 3 | +21 |
| Daniss Jenkins starter | 24:08 | 7 | 1 | 2 | 0 | 0 | 2 | 2-8 | 1-5 | 2-2 | 0 | +1 |
| Caris LeVert bench | 23:03 | 4 | 2 | 4 | 0 | 1 | 1 | 1-10 | 1-8 | 1-2 | 3 | -24 |
| Jaden Ivey bench | 18:59 | 15 | 6 | 1 | 0 | 1 | 2 | 5-10 | 2-5 | 3-3 | 1 | +0 |
| Isaiah Stewart bench | 17:31 | 5 | 4 | 0 | 1 | 2 | 0 | 2-3 | 1-1 | 0-0 | 2 | -6 |
| Ron Holland bench | 17:15 | 5 | 2 | 0 | 1 | 0 | 1 | 2-10 | 0-3 | 1-1 | 1 | -17 |
| Javonte Green bench | 15:57 | 9 | 1 | 2 | 2 | 0 | 1 | 3-6 | 2-4 | 1-1 | 1 | -4 |
| Paul Reed bench | 7:19 | 9 | 4 | 1 | 0 | 1 | 2 | 4-5 | 1-2 | 0-0 | 0 | -11 |
Not available: Bobi Klintman, Marcus Sasser, Duncan Robinson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green starter | 39:46 | 19 | 2 | 0 | 1 | 2 | 0 | 6-12 | 5-11 | 2-2 | 2 | +8 |
| Ryan Rollins starter | 38:48 | 22 | 4 | 8 | 2 | 0 | 3 | 9-16 | 1-6 | 3-3 | 4 | -9 |
| Kevin Porter starter | 35:10 | 26 | 2 | 7 | 2 | 0 | 7 | 8-18 | 3-8 | 7-7 | 4 | +8 |
| Myles Turner starter | 19:40 | 9 | 3 | 1 | 0 | 2 | 0 | 2-5 | 1-4 | 4-4 | 4 | -13 |
| Giannis Antetokounmpo starter | 3:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | -6 |
| Bobby Portis bench | 30:17 | 13 | 9 | 5 | 0 | 0 | 0 | 5-13 | 2-8 | 1-2 | 1 | +18 |
| Jericho Sims bench | 30:08 | 15 | 14 | 1 | 0 | 0 | 1 | 7-7 | 0-0 | 1-1 | 3 | +12 |
| Gary Trent Jr. bench | 22:02 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 | 0 | +9 |
| Kyle Kuzma bench | 21:10 | 4 | 4 | 3 | 1 | 2 | 3 | 2-7 | 0-3 | 0-0 | 2 | -7 |
Not available: Taurean Prince, Gary Harris
| Detroit Pistons | Stat | Milwaukee Bucks |
|---|---|---|
| 19/24 (79%) | Free throws | 20/21 (95%) |
| 24/52 (46%) | 2 pointers | 27/38 (71%) |
| 14/43 (32%) | 3 pointers | 13/44 (29%) |
| 38/95 (40%) | Field goals | 40/82 (48%) |
| 44 | Rebounds | 40 |
| 31 | Defensive rebounds | 32 |
| 13 | Offensive rebounds | 8 |
| 25 | Assists | 28 |
| 14 | Turnovers | 15 |
| 8 | Steals | 6 |
| 5 | Blocks | 6 |
| 18 | Fouls | 20 |
| 9 | Max points in a row | 11 |
| 41:19 | Time spent in lead | 4:34 |
| 18 | Biggest lead | 5 |
Largest margin: 18 points.
| Time left | Team | Play | Detroit Pistons | Milwaukee Bucks |
|---|---|---|---|---|
| 11:24 | Detroit Pistons | Tobias Harris 3-pt field goal | 3 | 0 |
| 10:32 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 3 | 1 |
| 10:32 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 3 | 2 |
| 10:18 | Detroit Pistons | Cade Cunningham 3-pt field goal | 6 | 2 |
| 9:50 | Detroit Pistons | Ausar Thompson 2-pt field goal | 8 | 2 |
| 9:27 | Detroit Pistons | Tobias Harris 2-pt field goal | 10 | 2 |
| 9:05 | Milwaukee Bucks | AJ Green 2-pt field goal | 10 | 4 |
| 8:45 | Detroit Pistons | Ausar Thompson Free throw | 11 | 4 |
| 7:57 | Detroit Pistons | Jalen Duren 2-pt field goal | 13 | 4 |
| 7:29 | Detroit Pistons | Daniss Jenkins Free throw | 14 | 4 |
| 7:29 | Detroit Pistons | Daniss Jenkins Free throw | 15 | 4 |
| 6:27 | Detroit Pistons | Ausar Thompson 2-pt field goal | 17 | 4 |
| 5:58 | Detroit Pistons | Cade Cunningham 2-pt field goal | 19 | 4 |
| 4:23 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 19 | 7 |
| 3:56 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 21 | 7 |
| 3:44 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 21 | 9 |
| 3:21 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 24 | 9 |
| 3:02 | Detroit Pistons | Jaden Ivey 2-pt field goal | 26 | 9 |
| 3:02 | Detroit Pistons | Jaden Ivey Free throw | 27 | 9 |
| 2:04 | Milwaukee Bucks | AJ Green 3-pt field goal | 27 | 12 |
| 1:50 | Detroit Pistons | Tobias Harris 2-pt field goal | 29 | 12 |
| 1:50 | Detroit Pistons | Tobias Harris Free throw | 30 | 12 |
| 1:30 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 30 | 14 |
| 0:57 | Milwaukee Bucks | AJ Green 3-pt field goal | 30 | 17 |
| 0:13 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 30 | 20 |
| 0:13 | Milwaukee Bucks | Kevin Porter Free throw | 30 | 21 |
| Time left | Team | Play | Detroit Pistons | Milwaukee Bucks |
|---|---|---|---|---|
| 11:21 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 30 | 23 |
| 11:08 | Detroit Pistons | Jalen Duren 2-pt field goal | 32 | 23 |
| 10:50 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 32 | 25 |
| 10:35 | Detroit Pistons | Jalen Duren 2-pt field goal | 34 | 25 |
| 10:21 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 34 | 27 |
| 8:59 | Detroit Pistons | Jaden Ivey 2-pt field goal | 36 | 27 |
| 8:21 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 36 | 29 |
| 8:01 | Detroit Pistons | Jaden Ivey 3-pt field goal | 39 | 29 |
| 7:04 | Milwaukee Bucks | Kevin Porter Free throw | 39 | 30 |
| 7:04 | Milwaukee Bucks | Kevin Porter Free throw | 39 | 31 |
| 6:46 | Detroit Pistons | Javonte Green 3-pt field goal | 42 | 31 |
| 6:45 | Detroit Pistons | Javonte Green Free throw | 43 | 31 |
| 6:27 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 46 | 31 |
| 5:23 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 46 | 33 |
| 4:55 | Detroit Pistons | Jalen Duren 2-pt field goal | 48 | 33 |
| 4:37 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 48 | 35 |
| 4:10 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 48 | 37 |
| 3:39 | Milwaukee Bucks | Kevin Porter Free throw | 48 | 38 |
| 3:39 | Milwaukee Bucks | Kevin Porter Free throw | 48 | 39 |
| 3:07 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 48 | 41 |
| 2:55 | Milwaukee Bucks | Myles Turner Free throw | 48 | 42 |
| 2:55 | Milwaukee Bucks | Myles Turner Free throw | 48 | 43 |
| 2:27 | Detroit Pistons | Cade Cunningham Free throw | 49 | 43 |
| 2:27 | Detroit Pistons | Cade Cunningham Free throw | 50 | 43 |
| 2:08 | Milwaukee Bucks | Myles Turner Free throw | 50 | 44 |
| 2:08 | Milwaukee Bucks | Myles Turner Free throw | 50 | 45 |
| 1:48 | Detroit Pistons | Ron Holland 2-pt field goal | 52 | 45 |
| 1:33 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 52 | 47 |
| 0:31 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 52 | 49 |
| Time left | Team | Play | Detroit Pistons | Milwaukee Bucks |
|---|---|---|---|---|
| 11:47 | Detroit Pistons | Cade Cunningham Free throw | 53 | 49 |
| 11:19 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 53 | 51 |
| 10:47 | Detroit Pistons | Ausar Thompson Free throw | 54 | 51 |
| 10:47 | Detroit Pistons | Ausar Thompson Free throw | 55 | 51 |
| 10:03 | Milwaukee Bucks | Kevin Porter Free throw | 55 | 52 |
| 10:03 | Milwaukee Bucks | Kevin Porter Free throw | 55 | 53 |
| 9:30 | Milwaukee Bucks | Myles Turner 3-pt field goal | 55 | 56 |
| 9:12 | Detroit Pistons | Tobias Harris 3-pt field goal | 58 | 56 |
| 8:56 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 58 | 58 |
| 8:45 | Detroit Pistons | Tobias Harris 3-pt field goal | 61 | 58 |
| 8:21 | Detroit Pistons | Cade Cunningham 2-pt field goal | 63 | 58 |
| 8:21 | Detroit Pistons | Cade Cunningham Free throw | 64 | 58 |
| 8:02 | Milwaukee Bucks | Myles Turner 2-pt field goal | 64 | 60 |
| 7:20 | Detroit Pistons | Ausar Thompson 2-pt field goal | 66 | 60 |
| 6:57 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 66 | 63 |
| 6:39 | Detroit Pistons | Jaden Ivey 3-pt field goal | 69 | 63 |
| 6:26 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 69 | 65 |
| 6:03 | Detroit Pistons | Cade Cunningham Free throw | 70 | 65 |
| 6:03 | Detroit Pistons | Cade Cunningham Free throw | 71 | 65 |
| 4:58 | Detroit Pistons | Jaden Ivey Free throw | 72 | 65 |
| 4:58 | Detroit Pistons | Jaden Ivey Free throw | 73 | 65 |
| 4:26 | Detroit Pistons | Cade Cunningham 2-pt field goal | 75 | 65 |
| 4:05 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 75 | 67 |
| 3:22 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 75 | 70 |
| 3:13 | Milwaukee Bucks | Ryan Rollins Free throw | 75 | 71 |
| 2:53 | Detroit Pistons | Javonte Green 3-pt field goal | 78 | 71 |
| 2:17 | Detroit Pistons | Ausar Thompson Free throw | 79 | 71 |
| 1:39 | Detroit Pistons | Javonte Green 2-pt field goal | 81 | 71 |
| 1:26 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 81 | 73 |
| 1:13 | Detroit Pistons | Paul Reed 2-pt field goal | 83 | 73 |
| 0:54 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 83 | 75 |
| 0:27 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 83 | 78 |
| 0:05 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 85 | 78 |
| Time left | Team | Play | Detroit Pistons | Milwaukee Bucks |
|---|---|---|---|---|
| 11:47 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 85 | 80 |
| 11:36 | Detroit Pistons | Ron Holland 2-pt field goal | 87 | 80 |
| 11:36 | Detroit Pistons | Ron Holland Free throw | 88 | 80 |
| 11:23 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 88 | 83 |
| 10:38 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 88 | 85 |
| 10:01 | Detroit Pistons | Paul Reed 2-pt field goal | 90 | 85 |
| 9:24 | Detroit Pistons | Paul Reed 3-pt field goal | 93 | 85 |
| 8:58 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 93 | 88 |
| 8:30 | Milwaukee Bucks | Bobby Portis Free throw | 93 | 89 |
| 8:18 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 93 | 91 |
| 7:54 | Detroit Pistons | Paul Reed 2-pt field goal | 95 | 91 |
| 7:14 | Milwaukee Bucks | AJ Green 3-pt field goal | 95 | 94 |
| 6:55 | Milwaukee Bucks | AJ Green 3-pt field goal | 95 | 97 |
| 6:23 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 95 | 99 |
| 6:04 | Detroit Pistons | Tobias Harris 3-pt field goal | 98 | 99 |
| 5:40 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 98 | 101 |
| 5:17 | Detroit Pistons | Jaden Ivey 2-pt field goal | 100 | 101 |
| 4:33 | Milwaukee Bucks | Kyle Kuzma 2-pt field goal | 100 | 103 |
| 4:13 | Detroit Pistons | Caris LeVert 3-pt field goal | 103 | 103 |
| 2:53 | Detroit Pistons | Cade Cunningham 2-pt field goal | 105 | 103 |
| 2:09 | Detroit Pistons | Tobias Harris 3-pt field goal | 108 | 103 |
| 1:55 | Milwaukee Bucks | AJ Green 3-pt field goal | 108 | 106 |
| 1:34 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 108 | 108 |
| 1:34 | Milwaukee Bucks | Jericho Sims Free throw | 108 | 109 |
| 0:14 | Milwaukee Bucks | Ryan Rollins Free throw | 108 | 110 |
| 0:14 | Milwaukee Bucks | Ryan Rollins Free throw | 108 | 111 |
| 0:08 | Milwaukee Bucks | AJ Green Free throw | 108 | 112 |
| 0:08 | Milwaukee Bucks | AJ Green Free throw | 108 | 113 |
| 0:02 | Detroit Pistons | Caris LeVert Free throw | 109 | 113 |
After this game: tied 1-1. Final series: Detroit Pistons 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 4, 2025 · 01:00 UTC