Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Milwaukee Bucks vs Detroit Pistons head-to-head · Milwaukee Bucks schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Milwaukee Bucks 137-111 at home on Wednesday, April 8, 2026 at Little Caesars Arena. Jalen Duren had 21 points, 9 rebounds and 3 assists for the Detroit Pistons. Ryan Rollins had 23 points, 2 rebounds and 6 assists for the Milwaukee Bucks.
The Detroit Pistons led 75-57 at halftime and pulled away after the break. Their best stretch was the second quarter, won 41-29. Double-digit figures in two or more categories: Cade Cunningham (double-double, Detroit Pistons), Jericho Sims (triple-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 32, Detroit Pistons 63. Duncan Robinson had 20 points, 1 rebound and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 28 | 29 | 29 | 25 | 111 |
| Detroit Pistons | 34 | 41 | 37 | 25 | 137 |
Jericho Sims triple-double (11 PTS, 11 REB, 10 AST) · Cade Cunningham double-double (13 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jericho Sims starter | 38:32 | 11 | 11 | 10 | 2 | 0 | 2 | 3-6 | 0-0 | 5-8 | 4 | -20 |
| Ryan Rollins starter | 32:49 | 23 | 2 | 6 | 2 | 1 | 3 | 8-19 | 1-6 | 6-6 | 2 | -10 |
| AJ Green starter | 30:09 | 13 | 4 | 2 | 0 | 0 | 0 | 4-9 | 4-8 | 1-1 | 4 | -18 |
| Taurean Prince starter | 27:35 | 15 | 2 | 2 | 0 | 1 | 1 | 5-10 | 5-8 | 0-0 | 1 | -7 |
| Ousmane Dieng starter | 26:43 | 17 | 5 | 4 | 0 | 0 | 3 | 6-13 | 4-8 | 1-2 | 2 | -20 |
| Cormac Ryan bench | 24:31 | 16 | 0 | 0 | 0 | 1 | 2 | 6-9 | 3-6 | 1-1 | 2 | -11 |
| Gary Trent Jr. bench | 19:03 | 7 | 0 | 1 | 0 | 0 | 2 | 3-12 | 0-8 | 1-1 | 3 | -16 |
| Pete Nance bench | 18:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 4 | -21 |
| Gary Harris bench | 8:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -12 |
| Andre Jackson Jr. bench | 6:26 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | 0 | +1 |
| Thanasis Antetokounmpo bench | 4:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +2 |
| Alex Antetokounmpo bench | 4:06 | 5 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 5-7 | 0 | +2 |
Not available: Giannis Antetokounmpo, Kyle Kuzma, Kevin Porter, Bobby Portis, Myles Turner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren starter | 27:35 | 21 | 9 | 3 | 0 | 1 | 1 | 8-9 | 0-0 | 5-7 | 1 | +24 |
| Cade Cunningham starter | 25:41 | 13 | 5 | 10 | 1 | 1 | 3 | 6-11 | 1-2 | 0-0 | 3 | +12 |
| Ausar Thompson starter | 24:24 | 10 | 4 | 4 | 2 | 2 | 0 | 4-6 | 0-1 | 2-2 | 1 | +3 |
| Duncan Robinson starter | 24:23 | 20 | 1 | 3 | 1 | 0 | 1 | 8-13 | 4-8 | 0-0 | 1 | +6 |
| Tobias Harris starter | 23:09 | 10 | 5 | 3 | 1 | 1 | 2 | 3-8 | 2-3 | 2-2 | 2 | +9 |
| Ron Holland bench | 21:41 | 18 | 3 | 2 | 2 | 1 | 1 | 6-10 | 3-4 | 3-3 | 6 | +22 |
| Daniss Jenkins bench | 20:21 | 9 | 5 | 6 | 0 | 0 | 1 | 1-6 | 1-3 | 6-6 | 0 | +20 |
| Caris LeVert bench | 19:38 | 7 | 3 | 4 | 1 | 2 | 1 | 2-4 | 1-2 | 2-2 | 0 | +17 |
| Javonte Green bench | 15:42 | 8 | 5 | 0 | 1 | 1 | 0 | 2-4 | 1-2 | 3-3 | 0 | +19 |
| Isaiah Stewart bench | 10:37 | 8 | 1 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 2-2 | 3 | -1 |
| Paul Reed bench | 9:39 | 10 | 3 | 1 | 0 | 1 | 0 | 4-4 | 0-0 | 2-3 | 2 | +4 |
| Chaz Lanier bench | 6:04 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | -1 |
| Marcus Sasser bench | 5:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -1 |
| Wendell Moore Jr. bench | 5:05 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -1 |
| Tolu Smith bench | 0:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -2 |
Not available: Kevin Huerter
| Milwaukee Bucks | Stat | Detroit Pistons |
|---|---|---|
| 22/28 (78%) | Free throws | 27/30 (90%) |
| 19/36 (52%) | 2 pointers | 34/54 (63%) |
| 17/50 (34%) | 3 pointers | 14/30 (46%) |
| 36/86 (41%) | Field goals | 48/84 (57%) |
| 32 | Rebounds | 46 |
| 19 | Defensive rebounds | 31 |
| 13 | Offensive rebounds | 15 |
| 26 | Assists | 38 |
| 13 | Turnovers | 12 |
| 5 | Steals | 9 |
| 4 | Blocks | 10 |
| 24 | Fouls | 21 |
| 9 | Max points in a row | 12 |
| 3:16 | Time spent in lead | 43:28 |
| 5 | Biggest lead | 31 |
Largest margin: 30 points.
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:23 | Milwaukee Bucks | AJ Green 3-pt field goal | 3 | 0 |
| 11:23 | Milwaukee Bucks | AJ Green Free throw | 4 | 0 |
| 11:07 | Detroit Pistons | Jalen Duren Free throw | 4 | 1 |
| 11:07 | Detroit Pistons | Jalen Duren Free throw | 4 | 2 |
| 10:55 | Milwaukee Bucks | AJ Green 3-pt field goal | 7 | 2 |
| 10:43 | Detroit Pistons | Ausar Thompson 2-pt field goal | 7 | 4 |
| 9:48 | Detroit Pistons | Ausar Thompson 2-pt field goal | 7 | 6 |
| 9:24 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 9 | 6 |
| 9:09 | Detroit Pistons | Jalen Duren 2-pt field goal | 9 | 8 |
| 8:48 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 11 | 8 |
| 8:39 | Detroit Pistons | Cade Cunningham 2-pt field goal | 11 | 10 |
| 8:18 | Detroit Pistons | Cade Cunningham 2-pt field goal | 11 | 12 |
| 8:00 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 14 | 12 |
| 7:49 | Detroit Pistons | Tobias Harris 2-pt field goal | 14 | 14 |
| 7:20 | Detroit Pistons | Jalen Duren 2-pt field goal | 14 | 16 |
| 7:06 | Detroit Pistons | Tobias Harris 3-pt field goal | 14 | 19 |
| 6:46 | Milwaukee Bucks | AJ Green 3-pt field goal | 17 | 19 |
| 6:29 | Milwaukee Bucks | Jericho Sims Free throw | 18 | 19 |
| 6:15 | Detroit Pistons | Jalen Duren 2-pt field goal | 18 | 21 |
| 5:34 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 20 | 21 |
| 5:26 | Detroit Pistons | Duncan Robinson 2-pt field goal | 20 | 23 |
| 5:15 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 22 | 23 |
| 3:57 | Detroit Pistons | Caris LeVert 2-pt field goal | 22 | 25 |
| 3:17 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 24 | 25 |
| 2:53 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 24 | 27 |
| 1:23 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 27 | 27 |
| 1:13 | Detroit Pistons | Ron Holland 3-pt field goal | 27 | 30 |
| 0:59 | Detroit Pistons | Javonte Green 2-pt field goal | 27 | 32 |
| 0:40 | Detroit Pistons | Isaiah Stewart Free throw | 27 | 33 |
| 0:40 | Detroit Pistons | Isaiah Stewart Free throw | 27 | 34 |
| 0:04 | Milwaukee Bucks | Ousmane Dieng Free throw | 28 | 34 |
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:41 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 30 | 34 |
| 11:19 | Detroit Pistons | Javonte Green 3-pt field goal | 30 | 37 |
| 10:44 | Detroit Pistons | Daniss Jenkins Free throw | 30 | 38 |
| 10:44 | Detroit Pistons | Daniss Jenkins Free throw | 30 | 39 |
| 10:34 | Milwaukee Bucks | Jericho Sims 2-pt field goal | 32 | 39 |
| 9:57 | Detroit Pistons | Ron Holland 2-pt field goal | 32 | 41 |
| 9:34 | Detroit Pistons | Javonte Green Free throw | 32 | 42 |
| 9:34 | Detroit Pistons | Javonte Green Free throw | 32 | 43 |
| 9:34 | Detroit Pistons | Javonte Green Free throw | 32 | 44 |
| 9:15 | Detroit Pistons | Daniss Jenkins Free throw | 32 | 45 |
| 9:15 | Detroit Pistons | Daniss Jenkins Free throw | 32 | 46 |
| 8:53 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 35 | 46 |
| 8:32 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 35 | 49 |
| 8:18 | Detroit Pistons | Ron Holland 2-pt field goal | 35 | 51 |
| 8:07 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 37 | 51 |
| 7:28 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 40 | 51 |
| 7:06 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 40 | 53 |
| 6:29 | Milwaukee Bucks | Ryan Rollins Free throw | 41 | 53 |
| 6:29 | Milwaukee Bucks | Ryan Rollins Free throw | 42 | 53 |
| 5:58 | Milwaukee Bucks | Cormac Ryan 2-pt field goal | 44 | 53 |
| 5:58 | Milwaukee Bucks | Cormac Ryan Free throw | 45 | 53 |
| 5:21 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 47 | 53 |
| 4:37 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 49 | 53 |
| 4:21 | Detroit Pistons | Cade Cunningham 2-pt field goal | 49 | 55 |
| 3:49 | Detroit Pistons | Duncan Robinson 2-pt field goal | 49 | 57 |
| 3:30 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 49 | 59 |
| 2:57 | Milwaukee Bucks | Jericho Sims Free throw | 50 | 59 |
| 2:41 | Detroit Pistons | Ausar Thompson 2-pt field goal | 50 | 61 |
| 2:28 | Milwaukee Bucks | Ryan Rollins Free throw | 51 | 61 |
| 2:28 | Milwaukee Bucks | Ryan Rollins Free throw | 52 | 61 |
| 2:17 | Detroit Pistons | Duncan Robinson 3-pt field goal | 52 | 64 |
| 2:00 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 54 | 64 |
| 1:47 | Detroit Pistons | Duncan Robinson 3-pt field goal | 54 | 67 |
| 1:32 | Detroit Pistons | Duncan Robinson 2-pt field goal | 54 | 69 |
| 1:01 | Detroit Pistons | Duncan Robinson 3-pt field goal | 54 | 72 |
| 0:47 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 57 | 72 |
| 0:33 | Detroit Pistons | Jalen Duren 2-pt field goal | 57 | 74 |
| 0:33 | Detroit Pistons | Jalen Duren Free throw | 57 | 75 |
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:20 | Detroit Pistons | Tobias Harris Free throw | 57 | 76 |
| 11:20 | Detroit Pistons | Tobias Harris Free throw | 57 | 77 |
| 10:56 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 59 | 77 |
| 10:32 | Detroit Pistons | Duncan Robinson 3-pt field goal | 59 | 80 |
| 9:28 | Detroit Pistons | Cade Cunningham 2-pt field goal | 59 | 82 |
| 9:14 | Milwaukee Bucks | Ousmane Dieng 2-pt field goal | 61 | 82 |
| 8:57 | Detroit Pistons | Ausar Thompson Free throw | 61 | 83 |
| 8:57 | Detroit Pistons | Ausar Thompson Free throw | 61 | 84 |
| 8:32 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 64 | 84 |
| 8:18 | Detroit Pistons | Cade Cunningham 2-pt field goal | 64 | 86 |
| 7:59 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 66 | 86 |
| 7:48 | Detroit Pistons | Cade Cunningham 3-pt field goal | 66 | 89 |
| 7:19 | Detroit Pistons | Duncan Robinson 2-pt field goal | 66 | 91 |
| 6:54 | Milwaukee Bucks | Ousmane Dieng 3-pt field goal | 69 | 91 |
| 6:31 | Detroit Pistons | Tobias Harris 3-pt field goal | 69 | 94 |
| 6:12 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 72 | 94 |
| 5:33 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 75 | 94 |
| 5:16 | Detroit Pistons | Ausar Thompson 2-pt field goal | 75 | 96 |
| 4:59 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 78 | 96 |
| 4:41 | Milwaukee Bucks | Gary Trent Jr. Free throw | 79 | 96 |
| 4:04 | Detroit Pistons | Caris LeVert 3-pt field goal | 79 | 99 |
| 3:54 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 81 | 99 |
| 3:33 | Detroit Pistons | Ron Holland 3-pt field goal | 81 | 102 |
| 3:11 | Milwaukee Bucks | Cormac Ryan 3-pt field goal | 84 | 102 |
| 2:39 | Milwaukee Bucks | Cormac Ryan 2-pt field goal | 86 | 102 |
| 2:28 | Detroit Pistons | Caris LeVert Free throw | 86 | 103 |
| 2:28 | Detroit Pistons | Caris LeVert Free throw | 86 | 104 |
| 1:45 | Detroit Pistons | Paul Reed 2-pt field goal | 86 | 106 |
| 1:45 | Detroit Pistons | Paul Reed Free throw | 86 | 107 |
| 1:31 | Detroit Pistons | Ron Holland Free throw | 86 | 108 |
| 1:31 | Detroit Pistons | Ron Holland Free throw | 86 | 109 |
| 0:24 | Detroit Pistons | Ron Holland 2-pt field goal | 86 | 111 |
| 0:24 | Detroit Pistons | Ron Holland Free throw | 86 | 112 |
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:44 | Detroit Pistons | Daniss Jenkins Free throw | 86 | 113 |
| 11:44 | Detroit Pistons | Daniss Jenkins Free throw | 86 | 114 |
| 11:08 | Milwaukee Bucks | Cormac Ryan 3-pt field goal | 89 | 114 |
| 10:55 | Detroit Pistons | Jalen Duren 2-pt field goal | 89 | 116 |
| 10:34 | Milwaukee Bucks | Ryan Rollins Free throw | 90 | 116 |
| 10:34 | Milwaukee Bucks | Ryan Rollins Free throw | 91 | 116 |
| 9:48 | Detroit Pistons | Jalen Duren Free throw | 91 | 117 |
| 9:28 | Detroit Pistons | Jalen Duren 2-pt field goal | 91 | 119 |
| 8:55 | Detroit Pistons | Jalen Duren 2-pt field goal | 91 | 121 |
| 8:55 | Detroit Pistons | Jalen Duren Free throw | 91 | 122 |
| 8:02 | Milwaukee Bucks | AJ Green 3-pt field goal | 94 | 122 |
| 7:20 | Milwaukee Bucks | Cormac Ryan 3-pt field goal | 97 | 122 |
| 6:39 | Detroit Pistons | Jalen Duren 2-pt field goal | 97 | 124 |
| 5:54 | Milwaukee Bucks | Jericho Sims Free throw | 98 | 124 |
| 5:33 | Detroit Pistons | Chaz Lanier 3-pt field goal | 98 | 127 |
| 5:05 | Milwaukee Bucks | Jericho Sims Free throw | 99 | 127 |
| 5:05 | Milwaukee Bucks | Jericho Sims Free throw | 100 | 127 |
| 4:53 | Detroit Pistons | Paul Reed Free throw | 100 | 128 |
| 4:42 | Milwaukee Bucks | Cormac Ryan 2-pt field goal | 102 | 128 |
| 4:22 | Detroit Pistons | Paul Reed 2-pt field goal | 102 | 130 |
| 3:25 | Detroit Pistons | Paul Reed 2-pt field goal | 102 | 132 |
| 2:56 | Milwaukee Bucks | Alex Antetokounmpo Free throw | 103 | 132 |
| 2:32 | Milwaukee Bucks | Andre Jackson Jr. Free throw | 104 | 132 |
| 2:32 | Milwaukee Bucks | Andre Jackson Jr. Free throw | 105 | 132 |
| 1:50 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 107 | 132 |
| 1:32 | Detroit Pistons | Ron Holland 3-pt field goal | 107 | 135 |
| 1:15 | Detroit Pistons | Paul Reed 2-pt field goal | 107 | 137 |
| 0:58 | Milwaukee Bucks | Alex Antetokounmpo Free throw | 108 | 137 |
| 0:58 | Milwaukee Bucks | Alex Antetokounmpo Free throw | 109 | 137 |
| 0:24 | Milwaukee Bucks | Alex Antetokounmpo Free throw | 110 | 137 |
| 0:24 | Milwaukee Bucks | Alex Antetokounmpo Free throw | 111 | 137 |
After this game: Detroit Pistons 3-1. Final series: Detroit Pistons 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 8, 2026 · 23:00 UTC