Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Orlando Magic vs Philadelphia 76ers head-to-head · Orlando Magic schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Orlando Magic 136-124 at home on Monday, October 27, 2025 at Wells Fargo Center. Tyrese Maxey had 43 points, 4 rebounds and 8 assists for the Philadelphia 76ers. Paolo Banchero had 32 points, 7 rebounds and 5 assists for the Orlando Magic.
The Philadelphia 76ers led 72-60 at halftime. Their best stretch was the second quarter, won 39-32. Double-digit figures in two or more categories: Kelly Oubre Jr. (double-double, Philadelphia 76ers), Wendell Carter Jr. (double-double, Orlando Magic). Bench points: Orlando Magic 24, Philadelphia 76ers 31. VJ Edgecombe had 26 points, 4 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 28 | 32 | 34 | 30 | 124 |
| Philadelphia 76ers | 33 | 39 | 29 | 35 | 136 |
Wendell Carter Jr. double-double (10 PTS, 10 REB) · Kelly Oubre Jr. double-double (25 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 38:06 | 32 | 7 | 5 | 0 | 3 | 2 | 10-18 | 1-4 | 11-11 | 3 | -15 |
| Franz Wagner starter | 36:14 | 22 | 4 | 4 | 0 | 1 | 0 | 8-12 | 1-4 | 5-7 | 1 | -12 |
| Desmond Bane starter | 34:25 | 24 | 3 | 1 | 0 | 0 | 0 | 10-17 | 2-7 | 2-2 | 6 | -14 |
| Wendell Carter Jr. starter | 33:57 | 10 | 10 | 2 | 1 | 2 | 2 | 4-11 | 1-2 | 1-3 | 3 | -19 |
| Jalen Suggs starter | 20:32 | 12 | 6 | 6 | 0 | 0 | 4 | 4-7 | 1-3 | 3-4 | 3 | -9 |
| Anthony Black bench | 29:50 | 14 | 3 | 2 | 1 | 1 | 3 | 5-10 | 1-3 | 3-7 | 2 | -4 |
| Tristan da Silva bench | 14:54 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +9 |
| Goga Bitadze bench | 14:03 | 5 | 3 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 1-4 | 2 | +7 |
| Tyus Jones bench | 10:19 | 2 | 3 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +5 |
| Noah Penda bench | 6:46 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2 | -6 |
| Jase Richardson bench | 0:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Moritz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 41:31 | 43 | 4 | 8 | 1 | 0 | 1 | 15-32 | 4-11 | 9-10 | 1 | +14 |
| Kelly Oubre Jr. starter | 39:46 | 25 | 10 | 4 | 1 | 2 | 0 | 9-16 | 2-6 | 5-5 | 1 | +10 |
| VJ Edgecombe starter | 39:11 | 26 | 4 | 7 | 1 | 1 | 2 | 10-17 | 2-4 | 4-4 | 4 | +13 |
| Adem Bona starter | 24:38 | 7 | 4 | 1 | 0 | 3 | 0 | 2-3 | 0-0 | 3-5 | 2 | +21 |
| Jabari Walker starter | 14:21 | 4 | 5 | 0 | 0 | 1 | 0 | 2-8 | 0-1 | 0-0 | 5 | +6 |
| Quentin Grimes bench | 25:46 | 14 | 5 | 3 | 0 | 0 | 2 | 3-8 | 3-4 | 5-6 | 6 | +4 |
| Andre Drummond bench | 23:22 | 4 | 6 | 1 | 1 | 2 | 0 | 2-4 | 0-1 | 0-2 | 3 | -9 |
| Justin Edwards bench | 19:05 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | 3 | +3 |
| Eric Gordon bench | 10:57 | 8 | 0 | 0 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 | 1 | +0 |
| Hunter Sallis bench | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
Not available: Dominick Barlow, Joel Embiid, Paul George, Jared McCain, Trendon Watford
| Orlando Magic | Stat | Philadelphia 76ers |
|---|---|---|
| 26/38 (68%) | Free throws | 26/32 (81%) |
| 37/57 (64%) | 2 pointers | 34/64 (53%) |
| 8/25 (32%) | 3 pointers | 14/33 (42%) |
| 45/82 (54%) | Field goals | 48/97 (49%) |
| 43 | Rebounds | 39 |
| 30 | Defensive rebounds | 25 |
| 13 | Offensive rebounds | 14 |
| 27 | Assists | 25 |
| 13 | Turnovers | 6 |
| 4 | Steals | 5 |
| 7 | Blocks | 9 |
| 22 | Fouls | 27 |
| 9 | Max points in a row | 8 |
| 0:43 | Time spent in lead | 45:41 |
| 2 | Biggest lead | 15 |
Largest margin: 15 points.
| Time left | Team | Play | Orlando Magic | Philadelphia 76ers |
|---|---|---|---|---|
| 11:48 | Orlando Magic | Franz Wagner 2-pt field goal | 2 | 0 |
| 11:27 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 2 | 2 |
| 10:34 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 2 | 5 |
| 10:18 | Orlando Magic | Franz Wagner 2-pt field goal | 4 | 5 |
| 9:45 | Philadelphia 76ers | VJ Edgecombe Free throw | 4 | 6 |
| 9:45 | Philadelphia 76ers | VJ Edgecombe Free throw | 4 | 7 |
| 9:25 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 4 | 9 |
| 9:13 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 4 | 12 |
| 8:49 | Orlando Magic | Franz Wagner 3-pt field goal | 7 | 12 |
| 8:31 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 7 | 14 |
| 8:18 | Orlando Magic | Paolo Banchero Free throw | 8 | 14 |
| 8:18 | Orlando Magic | Paolo Banchero Free throw | 9 | 14 |
| 7:48 | Orlando Magic | Paolo Banchero Free throw | 10 | 14 |
| 7:48 | Orlando Magic | Paolo Banchero Free throw | 11 | 14 |
| 7:21 | Orlando Magic | Desmond Bane 2-pt field goal | 13 | 14 |
| 6:33 | Orlando Magic | Paolo Banchero 3-pt field goal | 16 | 14 |
| 6:11 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 16 | 16 |
| 5:40 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 16 | 19 |
| 5:02 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 16 | 22 |
| 4:33 | Orlando Magic | Anthony Black 2-pt field goal | 18 | 22 |
| 4:15 | Philadelphia 76ers | Quentin Grimes Free throw | 18 | 23 |
| 4:15 | Philadelphia 76ers | Quentin Grimes Free throw | 18 | 24 |
| 3:48 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 18 | 26 |
| 3:12 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 18 | 28 |
| 2:52 | Orlando Magic | Jalen Suggs 2-pt field goal | 20 | 28 |
| 2:34 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 20 | 30 |
| 2:06 | Orlando Magic | Jalen Suggs 3-pt field goal | 23 | 30 |
| 1:33 | Orlando Magic | Goga Bitadze Free throw | 24 | 30 |
| 1:18 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 24 | 33 |
| 0:53 | Orlando Magic | Jalen Suggs Free throw | 25 | 33 |
| 0:53 | Orlando Magic | Jalen Suggs Free throw | 26 | 33 |
| 0:28 | Orlando Magic | Franz Wagner 2-pt field goal | 28 | 33 |
| Time left | Team | Play | Orlando Magic | Philadelphia 76ers |
|---|---|---|---|---|
| 11:40 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 28 | 35 |
| 10:58 | Orlando Magic | Anthony Black Free throw | 29 | 35 |
| 10:35 | Orlando Magic | Franz Wagner Free throw | 30 | 35 |
| 10:35 | Orlando Magic | Franz Wagner Free throw | 31 | 35 |
| 10:17 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 31 | 38 |
| 10:07 | Orlando Magic | Desmond Bane Free throw | 32 | 38 |
| 10:07 | Orlando Magic | Desmond Bane Free throw | 33 | 38 |
| 9:54 | Philadelphia 76ers | Adem Bona Free throw | 33 | 39 |
| 9:20 | Orlando Magic | Franz Wagner Free throw | 34 | 39 |
| 9:06 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 34 | 41 |
| 8:48 | Orlando Magic | Paolo Banchero 2-pt field goal | 36 | 41 |
| 8:02 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 36 | 43 |
| 7:37 | Orlando Magic | Noah Penda 3-pt field goal | 39 | 43 |
| 7:26 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 39 | 46 |
| 7:14 | Orlando Magic | Paolo Banchero Free throw | 40 | 46 |
| 7:14 | Orlando Magic | Paolo Banchero Free throw | 41 | 46 |
| 7:05 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 41 | 49 |
| 6:38 | Philadelphia 76ers | Tyrese Maxey Free throw | 41 | 50 |
| 6:38 | Philadelphia 76ers | Tyrese Maxey Free throw | 41 | 51 |
| 6:06 | Orlando Magic | Paolo Banchero 2-pt field goal | 43 | 51 |
| 5:41 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 43 | 53 |
| 5:02 | Orlando Magic | Franz Wagner Free throw | 44 | 53 |
| 5:02 | Orlando Magic | Franz Wagner Free throw | 45 | 53 |
| 4:33 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 47 | 53 |
| 4:23 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 47 | 56 |
| 4:12 | Orlando Magic | Desmond Bane 2-pt field goal | 49 | 56 |
| 3:57 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 49 | 58 |
| 3:17 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 49 | 60 |
| 3:05 | Philadelphia 76ers | VJ Edgecombe Free throw | 49 | 61 |
| 3:05 | Philadelphia 76ers | VJ Edgecombe Free throw | 49 | 62 |
| 2:51 | Orlando Magic | Desmond Bane 2-pt field goal | 51 | 62 |
| 2:30 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 51 | 65 |
| 2:14 | Orlando Magic | Jalen Suggs Free throw | 52 | 65 |
| 2:04 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 52 | 67 |
| 1:55 | Orlando Magic | Jalen Suggs 2-pt field goal | 54 | 67 |
| 1:37 | Philadelphia 76ers | Eric Gordon 2-pt field goal | 54 | 69 |
| 1:11 | Orlando Magic | Paolo Banchero 2-pt field goal | 56 | 69 |
| 0:49 | Orlando Magic | Paolo Banchero 2-pt field goal | 58 | 69 |
| 0:33 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 58 | 71 |
| 0:33 | Philadelphia 76ers | Tyrese Maxey Free throw | 58 | 72 |
| 0:15 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 60 | 72 |
| Time left | Team | Play | Orlando Magic | Philadelphia 76ers |
|---|---|---|---|---|
| 11:31 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 60 | 74 |
| 11:17 | Orlando Magic | Desmond Bane 2-pt field goal | 62 | 74 |
| 10:55 | Philadelphia 76ers | Tyrese Maxey Free throw | 62 | 75 |
| 10:33 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 62 | 77 |
| 9:58 | Orlando Magic | Desmond Bane 2-pt field goal | 64 | 77 |
| 9:41 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 64 | 79 |
| 9:26 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 66 | 79 |
| 8:52 | Orlando Magic | Jalen Suggs 2-pt field goal | 68 | 79 |
| 8:34 | Philadelphia 76ers | Adem Bona 2-pt field goal | 68 | 81 |
| 8:21 | Orlando Magic | Paolo Banchero 2-pt field goal | 70 | 81 |
| 7:58 | Philadelphia 76ers | Adem Bona 2-pt field goal | 70 | 83 |
| 7:43 | Orlando Magic | Franz Wagner 2-pt field goal | 72 | 83 |
| 6:57 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 72 | 84 |
| 6:57 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 72 | 85 |
| 6:15 | Orlando Magic | Desmond Bane 2-pt field goal | 74 | 85 |
| 5:37 | Orlando Magic | Desmond Bane 3-pt field goal | 77 | 85 |
| 5:10 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 77 | 87 |
| 4:36 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 77 | 89 |
| 4:36 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 77 | 90 |
| 4:15 | Orlando Magic | Wendell Carter Jr. Free throw | 78 | 90 |
| 3:57 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 78 | 92 |
| 3:49 | Orlando Magic | Paolo Banchero 2-pt field goal | 80 | 92 |
| 3:49 | Orlando Magic | Paolo Banchero Free throw | 81 | 92 |
| 2:48 | Orlando Magic | Tyus Jones 2-pt field goal | 83 | 92 |
| 2:22 | Orlando Magic | Paolo Banchero 2-pt field goal | 85 | 92 |
| 2:03 | Orlando Magic | Anthony Black 2-pt field goal | 87 | 92 |
| 1:46 | Philadelphia 76ers | Tyrese Maxey Free throw | 87 | 93 |
| 1:46 | Philadelphia 76ers | Tyrese Maxey Free throw | 87 | 94 |
| 1:32 | Orlando Magic | Franz Wagner 2-pt field goal | 89 | 94 |
| 1:01 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 89 | 96 |
| 0:51 | Orlando Magic | Anthony Black Free throw | 90 | 96 |
| 0:51 | Orlando Magic | Anthony Black Free throw | 91 | 96 |
| 0:27 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 91 | 99 |
| 0:01 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 91 | 101 |
| 0:01 | Orlando Magic | Anthony Black 3-pt field goal | 94 | 101 |
| Time left | Team | Play | Orlando Magic | Philadelphia 76ers |
|---|---|---|---|---|
| 11:53 | Orlando Magic | Goga Bitadze 2-pt field goal | 96 | 101 |
| 11:31 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 96 | 103 |
| 11:21 | Orlando Magic | Desmond Bane 2-pt field goal | 98 | 103 |
| 11:11 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 98 | 106 |
| 10:09 | Orlando Magic | Goga Bitadze 2-pt field goal | 100 | 106 |
| 9:42 | Philadelphia 76ers | Eric Gordon 3-pt field goal | 100 | 109 |
| 9:29 | Orlando Magic | Franz Wagner 2-pt field goal | 102 | 109 |
| 8:51 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 102 | 111 |
| 8:38 | Orlando Magic | Desmond Bane 2-pt field goal | 104 | 111 |
| 8:20 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 104 | 113 |
| 8:12 | Orlando Magic | Paolo Banchero Free throw | 105 | 113 |
| 8:12 | Orlando Magic | Paolo Banchero Free throw | 106 | 113 |
| 7:18 | Orlando Magic | Paolo Banchero Free throw | 107 | 113 |
| 7:18 | Orlando Magic | Paolo Banchero Free throw | 108 | 113 |
| 6:52 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 108 | 115 |
| 6:39 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 111 | 115 |
| 6:04 | Orlando Magic | Anthony Black 2-pt field goal | 113 | 115 |
| 4:52 | Philadelphia 76ers | Quentin Grimes Free throw | 113 | 116 |
| 4:52 | Philadelphia 76ers | Quentin Grimes Free throw | 113 | 117 |
| 4:52 | Philadelphia 76ers | Quentin Grimes Free throw | 113 | 118 |
| 4:38 | Orlando Magic | Paolo Banchero 2-pt field goal | 115 | 118 |
| 4:11 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 115 | 120 |
| 3:37 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 115 | 121 |
| 3:37 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 115 | 122 |
| 3:20 | Orlando Magic | Desmond Bane 3-pt field goal | 118 | 122 |
| 2:53 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 118 | 124 |
| 2:24 | Philadelphia 76ers | Tyrese Maxey Free throw | 118 | 125 |
| 2:15 | Orlando Magic | Franz Wagner 2-pt field goal | 120 | 125 |
| 2:02 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 120 | 127 |
| 1:41 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 120 | 130 |
| 1:15 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 120 | 132 |
| 0:57 | Orlando Magic | Anthony Black 2-pt field goal | 122 | 132 |
| 0:48 | Philadelphia 76ers | Adem Bona Free throw | 122 | 133 |
| 0:48 | Philadelphia 76ers | Adem Bona Free throw | 122 | 134 |
| 0:42 | Orlando Magic | Paolo Banchero 2-pt field goal | 124 | 134 |
| 0:39 | Philadelphia 76ers | Tyrese Maxey Free throw | 124 | 135 |
| 0:39 | Philadelphia 76ers | Tyrese Maxey Free throw | 124 | 136 |
After this game: Philadelphia 76ers 1-0. Final series: Philadelphia 76ers 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 27, 2025 · 23:00 UTC