Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Los Angeles Lakers vs Oklahoma City Thunder head-to-head · Los Angeles Lakers schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Los Angeles Lakers 121-92 at home on Wednesday, November 12, 2025 at PayCom Center. Shai Gilgeous-Alexander had 30 points, 5 rebounds and 9 assists for the Oklahoma City Thunder. Luka Dončić had 19 points, 7 rebounds and 7 assists for the Los Angeles Lakers.
The Oklahoma City Thunder led 70-38 at halftime and held on in the second half. Their best stretch was the second quarter, won 40-20. Bench points: Los Angeles Lakers 32, Oklahoma City Thunder 49. Isaiah Joe had 21 points, 2 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 18 | 20 | 26 | 28 | 92 |
| Oklahoma City Thunder | 30 | 40 | 30 | 21 | 121 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura starter | 32:53 | 13 | 5 | 1 | 2 | 0 | 0 | 5-11 | 2-5 | 1-2 | 0 | -35 |
| Luka Dončić starter | 32:49 | 19 | 7 | 7 | 2 | 0 | 4 | 7-20 | 1-7 | 4-7 | 3 | -31 |
| Austin Reaves starter | 30:21 | 13 | 5 | 3 | 1 | 0 | 5 | 4-12 | 0-5 | 5-6 | 3 | -24 |
| Marcus Smart starter | 27:43 | 9 | 1 | 0 | 1 | 0 | 2 | 1-5 | 1-4 | 6-6 | 3 | -21 |
| Deandre Ayton starter | 25:49 | 6 | 5 | 1 | 1 | 0 | 4 | 3-5 | 0-0 | 0-1 | 4 | -18 |
| Jake LaRavia bench | 22:01 | 5 | 1 | 2 | 0 | 0 | 1 | 1-6 | 1-4 | 2-2 | 1 | -9 |
| Dalton Knecht bench | 19:11 | 16 | 2 | 1 | 0 | 0 | 0 | 6-7 | 4-5 | 0-2 | 1 | -1 |
| Jarred Vanderbilt bench | 18:44 | 6 | 9 | 2 | 0 | 0 | 3 | 2-4 | 1-2 | 1-2 | 2 | -1 |
| Jaxson Hayes bench | 13:53 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | -17 |
| Bronny James bench | 8:18 | 0 | 1 | 2 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 | +6 |
| Maxi Kleber bench | 8:18 | 3 | 4 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | 1 | +6 |
Not available: LeBron James, Gabe Vincent
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 29:23 | 30 | 5 | 9 | 2 | 0 | 1 | 10-18 | 2-7 | 8-9 | 1 | +25 |
| Ajay Mitchell starter | 26:27 | 14 | 3 | 3 | 3 | 0 | 3 | 6-13 | 1-5 | 1-1 | 2 | +18 |
| Cason Wallace starter | 24:03 | 6 | 0 | 1 | 2 | 1 | 0 | 2-6 | 0-3 | 2-2 | 4 | +24 |
| Isaiah Hartenstein starter | 20:10 | 11 | 8 | 0 | 1 | 0 | 2 | 5-6 | 0-0 | 1-2 | 2 | +14 |
| Chet Holmgren starter | 20:04 | 11 | 3 | 1 | 0 | 2 | 0 | 4-7 | 1-2 | 2-2 | 4 | +16 |
| Isaiah Joe bench | 34:39 | 21 | 2 | 5 | 2 | 0 | 1 | 5-11 | 4-10 | 7-7 | 2 | +24 |
| Jaylin Williams bench | 19:32 | 6 | 7 | 4 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 | 0 | +21 |
| Branden Carlson bench | 16:59 | 0 | 5 | 1 | 2 | 1 | 0 | 0-4 | 0-2 | 0-0 | 2 | -2 |
| Alex Caruso bench | 16:54 | 10 | 4 | 3 | 2 | 0 | 1 | 4-7 | 2-3 | 0-0 | 0 | +19 |
| Ousmane Dieng bench | 15:13 | 10 | 2 | 1 | 0 | 0 | 2 | 5-8 | 0-1 | 0-0 | 0 | -2 |
| Brooks Barnhizer bench | 8:18 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | -6 |
| Chris Youngblood bench | 8:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -6 |
Not available: Luguentz Dort, Jalen Williams, Thomas Sorber, Nikola Topic, Aaron Wiggins, Kenrich Williams
| Los Angeles Lakers | Stat | Oklahoma City Thunder |
|---|---|---|
| 19/28 (67%) | Free throws | 21/23 (91%) |
| 20/42 (47%) | 2 pointers | 32/49 (65%) |
| 11/35 (31%) | 3 pointers | 12/39 (30%) |
| 31/77 (40%) | Field goals | 44/88 (50%) |
| 42 | Rebounds | 42 |
| 33 | Defensive rebounds | 36 |
| 9 | Offensive rebounds | 6 |
| 19 | Assists | 28 |
| 20 | Turnovers | 11 |
| 9 | Steals | 14 |
| 0 | Blocks | 4 |
| 19 | Fouls | 19 |
| 7 | Max points in a row | 11 |
| 2:50 | Time spent in lead | 44:34 |
| 5 | Biggest lead | 37 |
Largest margin: 37 points.
| Time left | Team | Play | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:24 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 2 | 0 |
| 10:22 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 4 | 0 |
| 10:10 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 4 | 2 |
| 9:45 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 7 | 2 |
| 9:33 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 7 | 4 |
| 9:18 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 7 | 6 |
| 9:00 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 10 | 6 |
| 8:48 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 10 | 9 |
| 8:34 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 10 | 11 |
| 7:56 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 10 | 13 |
| 7:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 10 | 15 |
| 6:17 | Oklahoma City Thunder | Chet Holmgren Free throw | 10 | 16 |
| 6:17 | Oklahoma City Thunder | Chet Holmgren Free throw | 10 | 17 |
| 6:06 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 12 | 17 |
| 5:45 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 12 | 19 |
| 4:11 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 12 | 22 |
| 3:50 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 14 | 22 |
| 3:10 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 14 | 25 |
| 2:41 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 16 | 25 |
| 1:56 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 16 | 27 |
| 1:35 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 16 | 30 |
| 0:10 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 18 | 30 |
| Time left | Team | Play | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:44 | Oklahoma City Thunder | Ajay Mitchell Free throw | 18 | 31 |
| 10:44 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 18 | 33 |
| 10:36 | Los Angeles Lakers | Marcus Smart Free throw | 19 | 34 |
| 10:36 | Los Angeles Lakers | Marcus Smart Free throw | 20 | 34 |
| 10:08 | Los Angeles Lakers | Rui Hachimura Free throw | 21 | 34 |
| 10:00 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 21 | 36 |
| 9:35 | Oklahoma City Thunder | Ousmane Dieng 2-pt field goal | 21 | 38 |
| 9:05 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 21 | 40 |
| 8:49 | Los Angeles Lakers | Austin Reaves Free throw | 22 | 40 |
| 8:49 | Los Angeles Lakers | Austin Reaves Free throw | 23 | 40 |
| 7:58 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 23 | 43 |
| 7:38 | Los Angeles Lakers | Luka Dončić Free throw | 24 | 43 |
| 7:00 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 24 | 45 |
| 6:37 | Los Angeles Lakers | Austin Reaves Free throw | 25 | 45 |
| 6:37 | Los Angeles Lakers | Austin Reaves Free throw | 26 | 45 |
| 6:23 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 26 | 47 |
| 6:06 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 26 | 49 |
| 4:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 26 | 51 |
| 4:37 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 26 | 53 |
| 4:12 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 29 | 53 |
| 3:58 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 29 | 56 |
| 3:22 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 29 | 57 |
| 3:09 | Los Angeles Lakers | Luka Dončić Free throw | 30 | 57 |
| 2:55 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 30 | 59 |
| 2:41 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 32 | 59 |
| 2:27 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 32 | 61 |
| 2:10 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 32 | 64 |
| 1:45 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 34 | 64 |
| 1:35 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 34 | 65 |
| 1:35 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 34 | 66 |
| 1:17 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 36 | 66 |
| 1:03 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 36 | 68 |
| 0:51 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 38 | 68 |
| 0:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 38 | 69 |
| 0:03 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 38 | 70 |
| Time left | Team | Play | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:37 | Los Angeles Lakers | Luka Dončić Free throw | 39 | 70 |
| 11:37 | Los Angeles Lakers | Luka Dončić Free throw | 40 | 70 |
| 11:16 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 40 | 72 |
| 10:14 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 42 | 72 |
| 9:45 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 42 | 74 |
| 9:21 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 42 | 75 |
| 9:21 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 42 | 76 |
| 8:16 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 45 | 76 |
| 7:45 | Los Angeles Lakers | Marcus Smart Free throw | 46 | 76 |
| 7:45 | Los Angeles Lakers | Marcus Smart Free throw | 47 | 76 |
| 7:34 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 47 | 78 |
| 7:10 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 49 | 78 |
| 6:25 | Los Angeles Lakers | Marcus Smart Free throw | 50 | 78 |
| 6:25 | Los Angeles Lakers | Marcus Smart Free throw | 51 | 78 |
| 6:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 51 | 80 |
| 5:20 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 51 | 82 |
| 4:39 | Oklahoma City Thunder | Cason Wallace Free throw | 51 | 83 |
| 4:39 | Oklahoma City Thunder | Cason Wallace Free throw | 51 | 84 |
| 4:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 51 | 85 |
| 4:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 51 | 86 |
| 4:05 | Los Angeles Lakers | Austin Reaves Free throw | 52 | 86 |
| 3:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 52 | 88 |
| 3:28 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 54 | 88 |
| 3:12 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 54 | 91 |
| 2:58 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 57 | 91 |
| 2:33 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 59 | 91 |
| 2:18 | Oklahoma City Thunder | Isaiah Joe Free throw | 59 | 92 |
| 2:18 | Oklahoma City Thunder | Isaiah Joe Free throw | 59 | 93 |
| 2:04 | Los Angeles Lakers | Jarred Vanderbilt 3-pt field goal | 62 | 93 |
| 1:48 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 62 | 95 |
| 1:12 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 62 | 97 |
| 0:30 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 64 | 97 |
| 0:02 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 64 | 100 |
| Time left | Team | Play | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:42 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 66 | 100 |
| 11:18 | Oklahoma City Thunder | Ousmane Dieng 2-pt field goal | 66 | 102 |
| 11:00 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 69 | 102 |
| 10:18 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 71 | 102 |
| 9:57 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 73 | 102 |
| 9:03 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 73 | 105 |
| 8:19 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 73 | 108 |
| 6:51 | Oklahoma City Thunder | Ousmane Dieng 2-pt field goal | 73 | 110 |
| 4:57 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 76 | 110 |
| 4:43 | Oklahoma City Thunder | Ousmane Dieng 2-pt field goal | 76 | 112 |
| 4:20 | Los Angeles Lakers | Jarred Vanderbilt Free throw | 77 | 112 |
| 3:57 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 80 | 112 |
| 3:12 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 82 | 112 |
| 2:22 | Oklahoma City Thunder | Brooks Barnhizer 2-pt field goal | 82 | 114 |
| 2:07 | Los Angeles Lakers | Maxi Kleber 3-pt field goal | 85 | 114 |
| 1:46 | Oklahoma City Thunder | Isaiah Joe Free throw | 85 | 115 |
| 1:46 | Oklahoma City Thunder | Isaiah Joe Free throw | 85 | 116 |
| 1:46 | Oklahoma City Thunder | Isaiah Joe Free throw | 85 | 117 |
| 1:30 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 88 | 117 |
| 1:14 | Oklahoma City Thunder | Ousmane Dieng 2-pt field goal | 88 | 119 |
| 1:00 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 90 | 119 |
| 0:40 | Oklahoma City Thunder | Isaiah Joe Free throw | 90 | 120 |
| 0:40 | Oklahoma City Thunder | Isaiah Joe Free throw | 90 | 121 |
| 0:20 | Los Angeles Lakers | Jake LaRavia Free throw | 91 | 121 |
| 0:20 | Los Angeles Lakers | Jake LaRavia Free throw | 92 | 121 |
After this game: Oklahoma City Thunder 1-0. Final series: Oklahoma City Thunder 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 13, 2025 · 02:30 UTC