Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Houston Rockets vs Philadelphia 76ers head-to-head · Houston Rockets schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Houston Rockets 128-122 in overtime at home on Thursday, January 22, 2026 at Wells Fargo Center. Tyrese Maxey had 36 points, 2 rebounds and 10 assists for the Philadelphia 76ers. Kevin Durant had 36 points, 7 rebounds and 3 assists for the Houston Rockets.
The Philadelphia 76ers led 68-61 at halftime and held on in the second half. Their best stretch was the second quarter, won 36-27. Double-digit figures in two or more categories: Tyrese Maxey (double-double, Philadelphia 76ers), Joel Embiid (triple-double, Philadelphia 76ers). Bench points: Houston Rockets 35, Philadelphia 76ers 15. Joel Embiid had 32 points, 15 rebounds and 10 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Houston Rockets | 34 | 27 | 27 | 27 | 7 | 122 |
| Philadelphia 76ers | 32 | 36 | 22 | 25 | 13 | 128 |
Joel Embiid triple-double (32 PTS, 15 REB, 10 AST) · Tyrese Maxey double-double (36 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 44:02 | 36 | 7 | 3 | 0 | 1 | 8 | 13-21 | 5-8 | 5-6 | 2 | -15 |
| Amen Thompson starter | 41:54 | 17 | 6 | 9 | 3 | 0 | 1 | 7-11 | 0-0 | 3-5 | 4 | +3 |
| Jabari Smith Jr. starter | 38:14 | 13 | 4 | 5 | 0 | 0 | 1 | 5-15 | 1-10 | 2-2 | 2 | -13 |
| Alperen Sengun starter | 37:33 | 13 | 8 | 7 | 3 | 2 | 2 | 5-14 | 1-2 | 2-7 | 2 | -18 |
| Josh Okogie starter | 22:25 | 8 | 2 | 2 | 1 | 1 | 1 | 3-4 | 2-2 | 0-0 | 2 | +6 |
| Tari Eason bench | 28:01 | 13 | 9 | 2 | 4 | 0 | 1 | 5-12 | 3-7 | 0-1 | 2 | -18 |
| Reed Sheppard bench | 22:38 | 14 | 1 | 4 | 2 | 0 | 2 | 5-14 | 4-7 | 0-1 | 2 | +6 |
| Clint Capela bench | 15:15 | 2 | 7 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-2 | 0 | +12 |
| Dorian Finney-Smith bench | 14:58 | 6 | 2 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 2 | +7 |
Not available: Aaron Holiday, Fred VanVleet, Steven Adams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid starter | 45:36 | 32 | 15 | 10 | 1 | 1 | 5 | 10-19 | 1-3 | 11-12 | 1 | +21 |
| Tyrese Maxey starter | 42:42 | 36 | 2 | 10 | 3 | 0 | 3 | 15-28 | 2-10 | 4-4 | 1 | +8 |
| Kelly Oubre Jr. starter | 41:19 | 26 | 4 | 3 | 0 | 1 | 1 | 10-14 | 4-5 | 2-3 | 4 | +9 |
| VJ Edgecombe starter | 39:58 | 9 | 7 | 4 | 3 | 0 | 2 | 4-9 | 1-6 | 0-0 | 4 | +13 |
| Paul George starter | 36:31 | 10 | 6 | 4 | 3 | 1 | 1 | 4-9 | 2-5 | 0-0 | 5 | -1 |
| Dominick Barlow bench | 21:25 | 7 | 5 | 3 | 2 | 0 | 1 | 3-5 | 1-2 | 0-0 | 3 | +12 |
| Quentin Grimes bench | 19:04 | 3 | 1 | 3 | 1 | 0 | 1 | 1-2 | 0-1 | 1-1 | 3 | -11 |
| Trendon Watford bench | 11:01 | 4 | 3 | 3 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | -6 |
| Adem Bona bench | 7:24 | 1 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | 2 | -15 |
| Houston Rockets | Stat | Philadelphia 76ers |
|---|---|---|
| 12/24 (50%) | Free throws | 19/22 (86%) |
| 28/59 (47%) | 2 pointers | 38/57 (66%) |
| 18/40 (45%) | 3 pointers | 11/32 (34%) |
| 46/99 (46%) | Field goals | 49/89 (55%) |
| 46 | Rebounds | 46 |
| 31 | Defensive rebounds | 37 |
| 15 | Offensive rebounds | 9 |
| 33 | Assists | 41 |
| 16 | Turnovers | 15 |
| 13 | Steals | 13 |
| 5 | Blocks | 4 |
| 18 | Fouls | 23 |
| 12 | Max points in a row | 8 |
| 24:08 | Time spent in lead | 24:11 |
| 9 | Biggest lead | 9 |
Largest margin: 8 points.
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:22 | Philadelphia 76ers | Paul George 2-pt field goal | 0 | 2 |
| 11:04 | Houston Rockets | Amen Thompson 2-pt field goal | 2 | 2 |
| 10:44 | Houston Rockets | Kevin Durant 3-pt field goal | 5 | 2 |
| 10:44 | Houston Rockets | Kevin Durant Free throw | 6 | 2 |
| 10:27 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 6 | 4 |
| 9:53 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 6 | 7 |
| 9:15 | Houston Rockets | Alperen Sengun 2-pt field goal | 8 | 7 |
| 8:22 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 10 | 7 |
| 8:06 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 10 | 9 |
| 7:48 | Houston Rockets | Alperen Sengun 3-pt field goal | 13 | 9 |
| 7:18 | Houston Rockets | Kevin Durant Free throw | 14 | 9 |
| 7:06 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 14 | 11 |
| 7:06 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 14 | 12 |
| 6:47 | Houston Rockets | Josh Okogie 2-pt field goal | 16 | 12 |
| 6:33 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 19 | 12 |
| 6:19 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 19 | 14 |
| 6:06 | Houston Rockets | Amen Thompson 2-pt field goal | 21 | 14 |
| 6:06 | Houston Rockets | Amen Thompson Free throw | 22 | 14 |
| 5:56 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 22 | 17 |
| 4:47 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 22 | 19 |
| 3:37 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 22 | 22 |
| 3:12 | Houston Rockets | Kevin Durant 2-pt field goal | 24 | 22 |
| 2:44 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 24 | 24 |
| 2:22 | Houston Rockets | Josh Okogie 3-pt field goal | 27 | 24 |
| 1:55 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 27 | 26 |
| 1:37 | Houston Rockets | Dorian Finney-Smith 3-pt field goal | 30 | 26 |
| 1:19 | Philadelphia 76ers | Dominick Barlow 3-pt field goal | 30 | 29 |
| 1:05 | Houston Rockets | Tari Eason 3-pt field goal | 33 | 29 |
| 0:37 | Houston Rockets | Amen Thompson Free throw | 34 | 29 |
| 0:21 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 34 | 32 |
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:36 | Philadelphia 76ers | Joel Embiid Free throw | 34 | 33 |
| 11:36 | Philadelphia 76ers | Joel Embiid Free throw | 34 | 34 |
| 11:23 | Houston Rockets | Kevin Durant 2-pt field goal | 36 | 34 |
| 11:23 | Houston Rockets | Kevin Durant Free throw | 37 | 34 |
| 10:01 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 37 | 36 |
| 8:45 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 37 | 38 |
| 8:24 | Houston Rockets | Kevin Durant 2-pt field goal | 39 | 38 |
| 8:13 | Philadelphia 76ers | Joel Embiid Free throw | 39 | 39 |
| 8:13 | Philadelphia 76ers | Joel Embiid Free throw | 39 | 40 |
| 8:13 | Philadelphia 76ers | Joel Embiid Free throw | 39 | 41 |
| 7:54 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 39 | 43 |
| 7:54 | Philadelphia 76ers | Quentin Grimes Free throw | 39 | 44 |
| 7:44 | Houston Rockets | Reed Sheppard 3-pt field goal | 42 | 44 |
| 7:20 | Houston Rockets | Alperen Sengun 2-pt field goal | 44 | 44 |
| 6:51 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 44 | 46 |
| 6:27 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 44 | 48 |
| 6:12 | Houston Rockets | Kevin Durant 2-pt field goal | 46 | 48 |
| 5:24 | Houston Rockets | Josh Okogie 3-pt field goal | 49 | 48 |
| 5:06 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 49 | 50 |
| 4:29 | Houston Rockets | Amen Thompson 2-pt field goal | 51 | 50 |
| 3:46 | Houston Rockets | Alperen Sengun Free throw | 52 | 50 |
| 3:40 | Houston Rockets | Tari Eason 2-pt field goal | 54 | 50 |
| 3:30 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 54 | 52 |
| 3:17 | Houston Rockets | Amen Thompson 2-pt field goal | 56 | 52 |
| 3:02 | Philadelphia 76ers | Adem Bona Free throw | 56 | 53 |
| 2:49 | Philadelphia 76ers | Tyrese Maxey Free throw | 56 | 54 |
| 2:49 | Houston Rockets | Kevin Durant Free throw | 57 | 54 |
| 2:49 | Houston Rockets | Kevin Durant Free throw | 58 | 54 |
| 2:34 | Philadelphia 76ers | Joel Embiid Free throw | 58 | 55 |
| 2:05 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 58 | 57 |
| 1:26 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 58 | 60 |
| 1:00 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 58 | 62 |
| 0:49 | Houston Rockets | Alperen Sengun 2-pt field goal | 60 | 62 |
| 0:43 | Philadelphia 76ers | Joel Embiid Free throw | 60 | 63 |
| 0:43 | Philadelphia 76ers | Joel Embiid Free throw | 60 | 64 |
| 0:36 | Houston Rockets | Amen Thompson Free throw | 61 | 64 |
| 0:15 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 61 | 66 |
| 0:03 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 61 | 68 |
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:39 | Houston Rockets | Kevin Durant 3-pt field goal | 64 | 68 |
| 11:18 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 64 | 70 |
| 10:46 | Houston Rockets | Kevin Durant 3-pt field goal | 67 | 70 |
| 10:13 | Houston Rockets | Amen Thompson 2-pt field goal | 69 | 70 |
| 9:36 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 69 | 73 |
| 8:51 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 69 | 75 |
| 8:48 | Philadelphia 76ers | Joel Embiid Free throw | 69 | 76 |
| 8:28 | Houston Rockets | Jabari Smith Jr. Free throw | 70 | 76 |
| 8:28 | Houston Rockets | Jabari Smith Jr. Free throw | 71 | 76 |
| 8:09 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 71 | 78 |
| 7:35 | Houston Rockets | Kevin Durant 3-pt field goal | 74 | 78 |
| 7:17 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 74 | 80 |
| 5:43 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 74 | 82 |
| 5:18 | Houston Rockets | Alperen Sengun Free throw | 75 | 82 |
| 5:16 | Houston Rockets | Alperen Sengun 2-pt field goal | 77 | 82 |
| 4:33 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 79 | 82 |
| 4:13 | Philadelphia 76ers | Joel Embiid Free throw | 79 | 83 |
| 4:13 | Philadelphia 76ers | Joel Embiid Free throw | 79 | 84 |
| 3:51 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 79 | 85 |
| 2:41 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 79 | 88 |
| 2:21 | Houston Rockets | Reed Sheppard 2-pt field goal | 81 | 88 |
| 2:01 | Houston Rockets | Amen Thompson 2-pt field goal | 83 | 88 |
| 1:23 | Houston Rockets | Tari Eason 2-pt field goal | 85 | 88 |
| 0:21 | Houston Rockets | Dorian Finney-Smith 3-pt field goal | 88 | 88 |
| 0:01 | Philadelphia 76ers | Paul George 2-pt field goal | 88 | 90 |
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 11:45 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 88 | 92 |
| 10:49 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 88 | 94 |
| 10:29 | Houston Rockets | Kevin Durant 2-pt field goal | 90 | 94 |
| 10:01 | Houston Rockets | Reed Sheppard 3-pt field goal | 93 | 94 |
| 9:18 | Houston Rockets | Clint Capela 2-pt field goal | 95 | 94 |
| 8:11 | Houston Rockets | Reed Sheppard 3-pt field goal | 98 | 94 |
| 7:43 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 100 | 94 |
| 7:26 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 100 | 96 |
| 7:00 | Houston Rockets | Kevin Durant 2-pt field goal | 102 | 96 |
| 6:25 | Houston Rockets | Reed Sheppard 3-pt field goal | 105 | 96 |
| 6:01 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 105 | 99 |
| 4:58 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 107 | 99 |
| 4:40 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 107 | 101 |
| 3:48 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 107 | 103 |
| 3:26 | Houston Rockets | Tari Eason 3-pt field goal | 110 | 103 |
| 3:11 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 110 | 105 |
| 3:11 | Philadelphia 76ers | Tyrese Maxey Free throw | 110 | 106 |
| 2:53 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 110 | 108 |
| 2:33 | Houston Rockets | Tari Eason 3-pt field goal | 113 | 108 |
| 2:11 | Philadelphia 76ers | Paul George 3-pt field goal | 113 | 111 |
| 1:31 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 113 | 113 |
| 1:09 | Houston Rockets | Kevin Durant 2-pt field goal | 115 | 113 |
| 0:41 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 115 | 115 |
| Time left | Team | Play | Houston Rockets | Philadelphia 76ers |
|---|---|---|---|---|
| 4:18 | Philadelphia 76ers | Paul George 3-pt field goal | 115 | 118 |
| 3:34 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 115 | 120 |
| 3:19 | Houston Rockets | Kevin Durant 3-pt field goal | 118 | 120 |
| 2:36 | Houston Rockets | Amen Thompson 2-pt field goal | 120 | 120 |
| 2:28 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 120 | 122 |
| 1:10 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 120 | 124 |
| 0:24 | Houston Rockets | Kevin Durant 2-pt field goal | 122 | 124 |
| 0:19 | Philadelphia 76ers | Tyrese Maxey Free throw | 122 | 125 |
| 0:19 | Philadelphia 76ers | Tyrese Maxey Free throw | 122 | 126 |
| 0:07 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 122 | 128 |
After this game: Philadelphia 76ers 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 23, 2026 · 00:00 UTC