Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Charlotte Hornets vs Detroit Pistons head-to-head · Charlotte Hornets schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Charlotte Hornets 112-86 at home on Saturday, December 20, 2025 at Little Caesars Arena. Cade Cunningham had 22 points, 10 rebounds and 10 assists for the Detroit Pistons. Kon Knueppel had 19 points, 7 rebounds and 5 assists for the Charlotte Hornets.
The Detroit Pistons led 55-45 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 33-14. Double-digit figures in two or more categories: Cade Cunningham (triple-double, Detroit Pistons), Jalen Duren (double-double, Detroit Pistons). Bench points: Charlotte Hornets 22, Detroit Pistons 26. Jalen Duren had 19 points, 11 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 27 | 18 | 27 | 14 | 86 |
| Detroit Pistons | 33 | 22 | 24 | 33 | 112 |
Cade Cunningham triple-double (22 PTS, 10 REB, 10 AST) · Jalen Duren double-double (19 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel starter | 34:27 | 19 | 7 | 5 | 0 | 1 | 4 | 5-14 | 4-10 | 5-6 | 0 | -23 |
| Miles Bridges starter | 30:23 | 19 | 2 | 2 | 0 | 0 | 4 | 6-15 | 3-6 | 4-4 | 3 | -19 |
| Brandon Miller starter | 30:02 | 14 | 7 | 0 | 1 | 2 | 5 | 4-16 | 1-6 | 5-5 | 3 | -24 |
| Ryan Kalkbrenner starter | 24:09 | 4 | 7 | 2 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | -13 |
| LaMelo Ball starter | 23:04 | 8 | 1 | 6 | 2 | 2 | 4 | 3-14 | 2-7 | 0-0 | 6 | -27 |
| Sion James bench | 22:03 | 5 | 5 | 0 | 1 | 1 | 1 | 2-6 | 1-3 | 0-0 | 1 | -22 |
| Tre Mann bench | 17:50 | 3 | 4 | 3 | 2 | 0 | 2 | 1-6 | 0-2 | 1-2 | 3 | +5 |
| Tidjane Salaun bench | 17:37 | 8 | 3 | 0 | 1 | 0 | 1 | 3-8 | 1-3 | 1-1 | 4 | -7 |
| Moussa Diabate bench | 16:41 | 1 | 3 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 | 1 | -1 |
| Josh Green bench | 14:09 | 5 | 3 | 2 | 3 | 0 | 2 | 2-5 | 1-4 | 0-0 | 2 | +12 |
| Mason Plumlee bench | 7:10 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -12 |
| Pat Connaughton bench | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Collin Sexton, Grant Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 35:38 | 22 | 10 | 10 | 2 | 0 | 2 | 9-20 | 1-5 | 3-4 | 3 | +33 |
| Tobias Harris starter | 27:15 | 16 | 5 | 3 | 1 | 1 | 1 | 5-8 | 0-1 | 6-8 | 2 | +22 |
| Ausar Thompson starter | 25:58 | 14 | 4 | 2 | 3 | 4 | 4 | 5-8 | 0-0 | 4-6 | 3 | +25 |
| Duncan Robinson starter | 24:55 | 15 | 3 | 1 | 1 | 0 | 0 | 5-10 | 4-9 | 1-1 | 4 | +22 |
| Jalen Duren starter | 24:39 | 19 | 11 | 2 | 1 | 0 | 1 | 9-16 | 0-0 | 1-2 | 3 | +13 |
| Isaiah Stewart bench | 24:22 | 8 | 11 | 0 | 1 | 3 | 5 | 2-7 | 1-3 | 3-4 | 5 | +11 |
| Ron Holland bench | 23:08 | 9 | 9 | 1 | 1 | 0 | 1 | 3-11 | 0-4 | 3-4 | 1 | +16 |
| Caris LeVert bench | 17:34 | 2 | 2 | 0 | 2 | 1 | 2 | 0-2 | 0-2 | 2-2 | 0 | +0 |
| Javonte Green bench | 14:16 | 2 | 3 | 1 | 3 | 0 | 0 | 1-4 | 0-1 | 0-0 | 0 | +3 |
| Jaden Ivey bench | 13:16 | 5 | 1 | 2 | 1 | 0 | 1 | 2-6 | 0-3 | 1-1 | 3 | -14 |
| Daniss Jenkins bench | 4:09 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | +1 |
| Marcus Sasser bench | 2:25 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Paul Reed bench | 2:25 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | -1 |
Not available: Isaac Jones, Ron Harper Jr.
| Charlotte Hornets | Stat | Detroit Pistons |
|---|---|---|
| 17/20 (85%) | Free throws | 24/32 (75%) |
| 15/48 (31%) | 2 pointers | 35/65 (53%) |
| 13/41 (31%) | 3 pointers | 6/28 (21%) |
| 28/89 (31%) | Field goals | 41/93 (44%) |
| 43 | Rebounds | 61 |
| 31 | Defensive rebounds | 44 |
| 12 | Offensive rebounds | 17 |
| 21 | Assists | 23 |
| 23 | Turnovers | 20 |
| 12 | Steals | 16 |
| 7 | Blocks | 10 |
| 23 | Fouls | 25 |
| 11 | Max points in a row | 16 |
| 7:23 | Time spent in lead | 38:41 |
| 6 | Biggest lead | 29 |
Largest margin: 29 points.
| Time left | Team | Play | Charlotte Hornets | Detroit Pistons |
|---|---|---|---|---|
| 11:31 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 3 | 0 |
| 10:52 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 6 | 0 |
| 10:40 | Detroit Pistons | Ausar Thompson Free throw | 6 | 1 |
| 10:40 | Detroit Pistons | Ausar Thompson Free throw | 6 | 2 |
| 10:21 | Detroit Pistons | Ausar Thompson 2-pt field goal | 6 | 4 |
| 9:38 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 8 | 4 |
| 8:47 | Detroit Pistons | Jalen Duren 2-pt field goal | 8 | 6 |
| 8:43 | Charlotte Hornets | Miles Bridges 3-pt field goal | 11 | 6 |
| 8:25 | Detroit Pistons | Tobias Harris 2-pt field goal | 11 | 8 |
| 8:17 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 13 | 8 |
| 7:56 | Detroit Pistons | Jalen Duren 2-pt field goal | 13 | 10 |
| 7:24 | Detroit Pistons | Jalen Duren 2-pt field goal | 13 | 12 |
| 7:10 | Charlotte Hornets | Josh Green 3-pt field goal | 16 | 12 |
| 6:54 | Detroit Pistons | Cade Cunningham 2-pt field goal | 16 | 14 |
| 6:12 | Detroit Pistons | Cade Cunningham 2-pt field goal | 16 | 16 |
| 5:51 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 19 | 16 |
| 5:38 | Detroit Pistons | Cade Cunningham 2-pt field goal | 19 | 18 |
| 5:16 | Detroit Pistons | Tobias Harris Free throw | 19 | 19 |
| 5:16 | Detroit Pistons | Tobias Harris Free throw | 19 | 20 |
| 4:49 | Detroit Pistons | Jaden Ivey 2-pt field goal | 19 | 22 |
| 4:49 | Detroit Pistons | Jaden Ivey Free throw | 19 | 23 |
| 4:31 | Detroit Pistons | Cade Cunningham 2-pt field goal | 19 | 25 |
| 3:55 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 22 | 25 |
| 3:09 | Charlotte Hornets | Tre Mann Free throw | 23 | 25 |
| 2:54 | Detroit Pistons | Caris LeVert Free throw | 23 | 26 |
| 2:54 | Detroit Pistons | Caris LeVert Free throw | 23 | 27 |
| 1:21 | Charlotte Hornets | Brandon Miller 3-pt field goal | 26 | 27 |
| 1:21 | Charlotte Hornets | Moussa Diabate Free throw | 27 | 27 |
| 1:11 | Detroit Pistons | Ausar Thompson Free throw | 27 | 28 |
| 1:10 | Detroit Pistons | Isaiah Stewart Free throw | 27 | 29 |
| 1:10 | Detroit Pistons | Isaiah Stewart Free throw | 27 | 30 |
| 0:24 | Detroit Pistons | Duncan Robinson 3-pt field goal | 27 | 33 |
| Time left | Team | Play | Charlotte Hornets | Detroit Pistons |
|---|---|---|---|---|
| 10:08 | Charlotte Hornets | Brandon Miller Free throw | 28 | 33 |
| 10:08 | Charlotte Hornets | Brandon Miller Free throw | 29 | 33 |
| 9:40 | Detroit Pistons | Cade Cunningham 2-pt field goal | 29 | 35 |
| 9:17 | Detroit Pistons | Cade Cunningham Free throw | 29 | 36 |
| 9:17 | Detroit Pistons | Cade Cunningham Free throw | 29 | 37 |
| 9:03 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 32 | 37 |
| 8:32 | Charlotte Hornets | Brandon Miller 2-pt field goal | 34 | 37 |
| 8:06 | Detroit Pistons | Isaiah Stewart Free throw | 34 | 38 |
| 7:33 | Detroit Pistons | Tobias Harris Free throw | 34 | 39 |
| 7:33 | Detroit Pistons | Tobias Harris Free throw | 34 | 40 |
| 6:51 | Charlotte Hornets | Miles Bridges 2-pt field goal | 36 | 40 |
| 6:33 | Detroit Pistons | Tobias Harris Free throw | 36 | 41 |
| 6:18 | Charlotte Hornets | Miles Bridges 3-pt field goal | 39 | 41 |
| 5:51 | Charlotte Hornets | Miles Bridges Free throw | 40 | 41 |
| 5:51 | Charlotte Hornets | Miles Bridges Free throw | 41 | 41 |
| 5:38 | Detroit Pistons | Ausar Thompson Free throw | 41 | 42 |
| 4:30 | Charlotte Hornets | Josh Green 2-pt field goal | 43 | 42 |
| 3:35 | Charlotte Hornets | Tre Mann 2-pt field goal | 45 | 42 |
| 3:01 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 45 | 45 |
| 2:18 | Detroit Pistons | Tobias Harris 2-pt field goal | 45 | 47 |
| 2:05 | Detroit Pistons | Cade Cunningham Free throw | 45 | 48 |
| 1:46 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 45 | 50 |
| 1:14 | Detroit Pistons | Cade Cunningham 2-pt field goal | 45 | 52 |
| 0:43 | Detroit Pistons | Tobias Harris Free throw | 45 | 53 |
| 0:08 | Detroit Pistons | Ausar Thompson 2-pt field goal | 45 | 55 |
| Time left | Team | Play | Charlotte Hornets | Detroit Pistons |
|---|---|---|---|---|
| 11:45 | Detroit Pistons | Duncan Robinson 3-pt field goal | 45 | 58 |
| 11:10 | Charlotte Hornets | Brandon Miller 2-pt field goal | 47 | 58 |
| 10:52 | Detroit Pistons | Jalen Duren 2-pt field goal | 47 | 60 |
| 10:17 | Detroit Pistons | Cade Cunningham 3-pt field goal | 47 | 63 |
| 10:08 | Charlotte Hornets | Miles Bridges 2-pt field goal | 49 | 63 |
| 9:42 | Detroit Pistons | Duncan Robinson 3-pt field goal | 49 | 66 |
| 9:27 | Charlotte Hornets | Kon Knueppel Free throw | 50 | 66 |
| 9:04 | Charlotte Hornets | Miles Bridges 2-pt field goal | 52 | 66 |
| 8:56 | Detroit Pistons | Duncan Robinson 3-pt field goal | 52 | 69 |
| 8:56 | Detroit Pistons | Duncan Robinson Free throw | 52 | 70 |
| 8:16 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 54 | 70 |
| 7:55 | Detroit Pistons | Jalen Duren 2-pt field goal | 54 | 72 |
| 7:25 | Detroit Pistons | Ausar Thompson 2-pt field goal | 54 | 74 |
| 5:58 | Charlotte Hornets | Kon Knueppel Free throw | 55 | 74 |
| 5:58 | Charlotte Hornets | Kon Knueppel Free throw | 56 | 74 |
| 5:32 | Detroit Pistons | Jaden Ivey 2-pt field goal | 56 | 76 |
| 5:03 | Charlotte Hornets | Kon Knueppel Free throw | 57 | 76 |
| 5:03 | Charlotte Hornets | Kon Knueppel Free throw | 58 | 76 |
| 4:30 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 61 | 76 |
| 4:07 | Detroit Pistons | Jalen Duren Free throw | 61 | 77 |
| 3:52 | Charlotte Hornets | Miles Bridges 3-pt field goal | 64 | 77 |
| 3:05 | Detroit Pistons | Jalen Duren 2-pt field goal | 64 | 79 |
| 3:01 | Charlotte Hornets | Miles Bridges Free throw | 65 | 79 |
| 3:01 | Charlotte Hornets | Miles Bridges Free throw | 66 | 79 |
| 0:58 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 68 | 79 |
| 0:58 | Charlotte Hornets | Tidjane Salaun Free throw | 69 | 79 |
| 0:03 | Charlotte Hornets | Brandon Miller Free throw | 70 | 79 |
| 0:03 | Charlotte Hornets | Brandon Miller Free throw | 71 | 79 |
| 0:03 | Charlotte Hornets | Brandon Miller Free throw | 72 | 79 |
| Time left | Team | Play | Charlotte Hornets | Detroit Pistons |
|---|---|---|---|---|
| 11:42 | Charlotte Hornets | Sion James 3-pt field goal | 75 | 79 |
| 11:19 | Detroit Pistons | Ron Holland 2-pt field goal | 75 | 81 |
| 10:43 | Charlotte Hornets | Brandon Miller 2-pt field goal | 77 | 81 |
| 10:29 | Detroit Pistons | Cade Cunningham 2-pt field goal | 77 | 83 |
| 9:47 | Detroit Pistons | Jalen Duren 2-pt field goal | 77 | 85 |
| 9:31 | Detroit Pistons | Ron Holland Free throw | 77 | 86 |
| 9:31 | Detroit Pistons | Ron Holland Free throw | 77 | 87 |
| 9:17 | Detroit Pistons | Duncan Robinson 2-pt field goal | 77 | 89 |
| 8:43 | Detroit Pistons | Jalen Duren 2-pt field goal | 77 | 91 |
| 6:44 | Detroit Pistons | Jalen Duren 2-pt field goal | 77 | 93 |
| 6:30 | Detroit Pistons | Ron Holland Free throw | 77 | 94 |
| 6:08 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 79 | 94 |
| 5:45 | Detroit Pistons | Tobias Harris 2-pt field goal | 79 | 96 |
| 5:25 | Detroit Pistons | Ausar Thompson 2-pt field goal | 79 | 98 |
| 5:04 | Detroit Pistons | Ron Holland 2-pt field goal | 79 | 100 |
| 4:32 | Detroit Pistons | Tobias Harris 2-pt field goal | 79 | 102 |
| 4:13 | Detroit Pistons | Cade Cunningham 2-pt field goal | 79 | 104 |
| 3:15 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 81 | 104 |
| 2:53 | Detroit Pistons | Tobias Harris 2-pt field goal | 81 | 106 |
| 2:25 | Detroit Pistons | Ausar Thompson 2-pt field goal | 81 | 108 |
| 2:07 | Detroit Pistons | Javonte Green 2-pt field goal | 81 | 110 |
| 1:29 | Charlotte Hornets | Sion James 2-pt field goal | 83 | 110 |
| 0:58 | Detroit Pistons | Ron Holland 2-pt field goal | 83 | 112 |
| 0:30 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 86 | 112 |
After this game: Detroit Pistons 1-0. Final series: Detroit Pistons 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 21, 2025 · 00:30 UTC