Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Detroit Pistons vs Charlotte Hornets head-to-head · Detroit Pistons schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Charlotte Hornets 110-104 on the road on Monday, February 9, 2026 at Spectrum Center. Cade Cunningham had 33 points, 9 rebounds and 7 assists for the Detroit Pistons. Brandon Miller had 24 points, 3 rebounds and 3 assists for the Charlotte Hornets.
The Detroit Pistons led 61-57 at halftime and pulled away after the break. Their best stretch was the second quarter, won 32-24. Bench points: Detroit Pistons 27, Charlotte Hornets 34. Duncan Robinson had 18 points, 3 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Detroit Pistons | 29 | 32 | 27 | 22 | 110 |
| Charlotte Hornets | 33 | 24 | 21 | 26 | 104 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 36:39 | 33 | 9 | 7 | 1 | 0 | 3 | 12-27 | 2-6 | 7-7 | 4 | +14 |
| Tobias Harris starter | 34:55 | 11 | 5 | 1 | 1 | 1 | 1 | 4-11 | 1-4 | 2-2 | 0 | +15 |
| Ausar Thompson starter | 25:28 | 6 | 8 | 2 | 2 | 0 | 1 | 3-8 | 0-0 | 0-0 | 4 | +3 |
| Duncan Robinson starter | 24:27 | 18 | 3 | 4 | 0 | 0 | 1 | 8-10 | 1-3 | 1-2 | 1 | +27 |
| Jalen Duren starter | 20:07 | 15 | 5 | 2 | 1 | 0 | 1 | 5-7 | 0-0 | 5-5 | 2 | +15 |
| Caris LeVert bench | 22:41 | 5 | 2 | 1 | 2 | 1 | 1 | 2-4 | 0-2 | 1-2 | 2 | -19 |
| Daniss Jenkins bench | 18:47 | 4 | 3 | 1 | 2 | 0 | 1 | 2-6 | 0-2 | 0-0 | 2 | +4 |
| Paul Reed bench | 18:06 | 12 | 3 | 1 | 2 | 1 | 1 | 3-5 | 1-1 | 5-8 | 3 | -7 |
| Javonte Green bench | 14:44 | 4 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 2-2 | 1 | -6 |
| Kevin Huerter bench | 12:58 | 0 | 3 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -4 |
| Isaiah Stewart bench | 11:08 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -12 |
Not available: Ron Holland, Tolu Smith, Bobi Klintman
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller starter | 35:59 | 24 | 3 | 3 | 2 | 1 | 3 | 8-18 | 4-10 | 4-4 | 3 | -5 |
| Kon Knueppel starter | 34:10 | 20 | 5 | 3 | 0 | 1 | 0 | 6-13 | 5-11 | 3-3 | 0 | -9 |
| LaMelo Ball starter | 29:29 | 20 | 4 | 4 | 0 | 0 | 3 | 8-22 | 4-12 | 0-0 | 5 | -12 |
| Miles Bridges starter | 19:53 | 6 | 4 | 1 | 0 | 0 | 3 | 1-6 | 0-3 | 4-4 | 1 | -21 |
| Moussa Diabate starter | 18:42 | 0 | 6 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 1 | -13 |
| Grant Williams bench | 25:17 | 12 | 2 | 5 | 1 | 1 | 1 | 3-6 | 2-3 | 4-4 | 4 | +9 |
| Sion James bench | 23:12 | 6 | 2 | 3 | 0 | 0 | 4 | 2-3 | 2-3 | 0-0 | 3 | -3 |
| Josh Green bench | 22:36 | 5 | 5 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 2-2 | 3 | +12 |
| Ryan Kalkbrenner bench | 17:12 | 6 | 4 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 1 | +2 |
| Tre Mann bench | 13:30 | 5 | 4 | 2 | 1 | 0 | 1 | 2-6 | 1-3 | 0-0 | 3 | +10 |
Not available: Liam McNeeley, Mike Conley, Malaki Branham, Coby White, Xavier Tillman
| Detroit Pistons | Stat | Charlotte Hornets |
|---|---|---|
| 23/28 (82%) | Free throws | 17/17 (100%) |
| 36/62 (58%) | 2 pointers | 15/35 (42%) |
| 5/25 (20%) | 3 pointers | 19/47 (40%) |
| 41/87 (47%) | Field goals | 34/82 (41%) |
| 41 | Rebounds | 39 |
| 27 | Defensive rebounds | 28 |
| 14 | Offensive rebounds | 11 |
| 20 | Assists | 22 |
| 10 | Turnovers | 18 |
| 12 | Steals | 4 |
| 3 | Blocks | 3 |
| 20 | Fouls | 24 |
| 10 | Max points in a row | 10 |
| 34:48 | Time spent in lead | 12:03 |
| 16 | Biggest lead | 8 |
Largest margin: 14 points.
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Detroit Pistons | Duncan Robinson 2-pt field goal | 2 | 0 |
| 11:16 | Detroit Pistons | Duncan Robinson 2-pt field goal | 4 | 0 |
| 9:16 | Detroit Pistons | Cade Cunningham 2-pt field goal | 6 | 0 |
| 8:59 | Charlotte Hornets | Kon Knueppel Free throw | 6 | 1 |
| 8:59 | Charlotte Hornets | Kon Knueppel Free throw | 6 | 2 |
| 8:59 | Charlotte Hornets | Kon Knueppel Free throw | 6 | 3 |
| 8:09 | Charlotte Hornets | Brandon Miller 2-pt field goal | 6 | 5 |
| 8:04 | Detroit Pistons | Duncan Robinson 2-pt field goal | 8 | 5 |
| 7:41 | Charlotte Hornets | Brandon Miller Free throw | 8 | 6 |
| 7:41 | Charlotte Hornets | Brandon Miller Free throw | 8 | 7 |
| 7:27 | Detroit Pistons | Jalen Duren 2-pt field goal | 10 | 7 |
| 7:13 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 10 | 9 |
| 6:57 | Detroit Pistons | Ausar Thompson 2-pt field goal | 12 | 9 |
| 6:43 | Detroit Pistons | Ausar Thompson 2-pt field goal | 14 | 9 |
| 6:04 | Detroit Pistons | Ausar Thompson 2-pt field goal | 16 | 9 |
| 5:51 | Charlotte Hornets | Miles Bridges Free throw | 16 | 10 |
| 5:51 | Charlotte Hornets | Miles Bridges Free throw | 16 | 11 |
| 5:21 | Detroit Pistons | Cade Cunningham Free throw | 17 | 11 |
| 5:21 | Detroit Pistons | Cade Cunningham Free throw | 18 | 11 |
| 4:48 | Charlotte Hornets | Brandon Miller 3-pt field goal | 18 | 14 |
| 4:11 | Charlotte Hornets | Brandon Miller 2-pt field goal | 18 | 16 |
| 3:27 | Charlotte Hornets | Grant Williams 3-pt field goal | 18 | 19 |
| 3:08 | Detroit Pistons | Caris LeVert 2-pt field goal | 20 | 19 |
| 2:41 | Detroit Pistons | Javonte Green Free throw | 21 | 19 |
| 2:41 | Detroit Pistons | Javonte Green Free throw | 22 | 19 |
| 2:41 | Charlotte Hornets | Grant Williams Free throw | 22 | 20 |
| 2:41 | Charlotte Hornets | Grant Williams Free throw | 22 | 21 |
| 2:22 | Detroit Pistons | Tobias Harris 2-pt field goal | 24 | 21 |
| 1:59 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 24 | 24 |
| 1:39 | Detroit Pistons | Caris LeVert Free throw | 25 | 24 |
| 1:10 | Detroit Pistons | Javonte Green 2-pt field goal | 27 | 24 |
| 0:53 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 27 | 27 |
| 0:37 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 29 | 27 |
| 0:22 | Charlotte Hornets | Sion James 3-pt field goal | 29 | 30 |
| 0:00 | Charlotte Hornets | Sion James 3-pt field goal | 29 | 33 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:42 | Charlotte Hornets | Grant Williams 3-pt field goal | 29 | 36 |
| 11:21 | Detroit Pistons | Cade Cunningham 2-pt field goal | 31 | 36 |
| 10:38 | Detroit Pistons | Cade Cunningham Free throw | 32 | 36 |
| 10:38 | Detroit Pistons | Cade Cunningham Free throw | 33 | 36 |
| 10:20 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 33 | 39 |
| 10:03 | Detroit Pistons | Cade Cunningham 2-pt field goal | 35 | 39 |
| 9:34 | Charlotte Hornets | Josh Green 3-pt field goal | 35 | 42 |
| 8:54 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 37 | 42 |
| 8:08 | Detroit Pistons | Cade Cunningham 2-pt field goal | 39 | 42 |
| 7:50 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 39 | 45 |
| 7:34 | Detroit Pistons | Cade Cunningham 3-pt field goal | 42 | 45 |
| 7:09 | Charlotte Hornets | Miles Bridges 2-pt field goal | 42 | 47 |
| 6:48 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 42 | 49 |
| 6:30 | Detroit Pistons | Tobias Harris 3-pt field goal | 45 | 49 |
| 5:52 | Detroit Pistons | Cade Cunningham 2-pt field goal | 47 | 49 |
| 5:25 | Charlotte Hornets | Tre Mann 3-pt field goal | 47 | 52 |
| 4:56 | Charlotte Hornets | Brandon Miller 3-pt field goal | 47 | 55 |
| 4:00 | Detroit Pistons | Jalen Duren 2-pt field goal | 49 | 55 |
| 3:10 | Detroit Pistons | Tobias Harris 2-pt field goal | 51 | 55 |
| 2:35 | Detroit Pistons | Jalen Duren Free throw | 52 | 55 |
| 2:35 | Detroit Pistons | Jalen Duren Free throw | 53 | 55 |
| 2:09 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 53 | 57 |
| 2:04 | Detroit Pistons | Jalen Duren Free throw | 54 | 57 |
| 2:04 | Detroit Pistons | Jalen Duren Free throw | 55 | 57 |
| 1:01 | Detroit Pistons | Duncan Robinson 2-pt field goal | 57 | 57 |
| 0:44 | Detroit Pistons | Duncan Robinson 2-pt field goal | 59 | 57 |
| 0:21 | Detroit Pistons | Cade Cunningham 2-pt field goal | 61 | 57 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:19 | Charlotte Hornets | Miles Bridges Free throw | 61 | 58 |
| 11:19 | Charlotte Hornets | Miles Bridges Free throw | 61 | 59 |
| 10:55 | Charlotte Hornets | Brandon Miller 3-pt field goal | 61 | 62 |
| 10:32 | Detroit Pistons | Jalen Duren 2-pt field goal | 63 | 62 |
| 10:32 | Detroit Pistons | Jalen Duren Free throw | 64 | 62 |
| 9:58 | Detroit Pistons | Duncan Robinson 2-pt field goal | 66 | 62 |
| 9:24 | Detroit Pistons | Jalen Duren 2-pt field goal | 68 | 62 |
| 8:49 | Detroit Pistons | Jalen Duren 2-pt field goal | 70 | 62 |
| 7:09 | Detroit Pistons | Paul Reed Free throw | 71 | 62 |
| 6:54 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 71 | 65 |
| 6:34 | Detroit Pistons | Paul Reed 3-pt field goal | 74 | 65 |
| 6:24 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 74 | 67 |
| 6:19 | Detroit Pistons | Duncan Robinson 3-pt field goal | 77 | 67 |
| 5:37 | Detroit Pistons | Cade Cunningham 2-pt field goal | 79 | 67 |
| 5:29 | Charlotte Hornets | Grant Williams Free throw | 79 | 68 |
| 5:29 | Charlotte Hornets | Grant Williams Free throw | 79 | 69 |
| 5:19 | Detroit Pistons | Cade Cunningham 2-pt field goal | 81 | 69 |
| 5:19 | Detroit Pistons | Cade Cunningham Free throw | 82 | 69 |
| 4:42 | Detroit Pistons | Paul Reed Free throw | 83 | 69 |
| 4:31 | Detroit Pistons | Paul Reed Free throw | 84 | 69 |
| 4:31 | Detroit Pistons | Paul Reed Free throw | 85 | 69 |
| 4:18 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 85 | 72 |
| 3:47 | Detroit Pistons | Paul Reed Free throw | 86 | 72 |
| 2:59 | Detroit Pistons | Caris LeVert 2-pt field goal | 88 | 72 |
| 2:46 | Charlotte Hornets | Tre Mann 2-pt field goal | 88 | 74 |
| 1:56 | Charlotte Hornets | Josh Green Free throw | 88 | 75 |
| 1:56 | Charlotte Hornets | Josh Green Free throw | 88 | 76 |
| 0:00 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 88 | 78 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:23 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 88 | 80 |
| 10:43 | Charlotte Hornets | Brandon Miller 2-pt field goal | 88 | 82 |
| 10:15 | Detroit Pistons | Cade Cunningham 3-pt field goal | 91 | 82 |
| 8:10 | Charlotte Hornets | Brandon Miller 3-pt field goal | 91 | 85 |
| 7:37 | Detroit Pistons | Paul Reed 2-pt field goal | 93 | 85 |
| 7:26 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 95 | 85 |
| 6:39 | Detroit Pistons | Duncan Robinson 2-pt field goal | 97 | 85 |
| 6:19 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 97 | 88 |
| 6:01 | Detroit Pistons | Paul Reed 2-pt field goal | 99 | 88 |
| 5:54 | Detroit Pistons | Duncan Robinson Free throw | 100 | 88 |
| 5:30 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 100 | 91 |
| 4:57 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 100 | 94 |
| 4:36 | Detroit Pistons | Cade Cunningham 2-pt field goal | 102 | 94 |
| 4:09 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 102 | 96 |
| 2:28 | Detroit Pistons | Cade Cunningham 2-pt field goal | 104 | 96 |
| 2:09 | Charlotte Hornets | Brandon Miller 2-pt field goal | 104 | 98 |
| 1:36 | Charlotte Hornets | Brandon Miller Free throw | 104 | 99 |
| 1:36 | Charlotte Hornets | Brandon Miller Free throw | 104 | 100 |
| 0:40 | Detroit Pistons | Tobias Harris 2-pt field goal | 106 | 100 |
| 0:32 | Detroit Pistons | Tobias Harris Free throw | 107 | 100 |
| 0:32 | Detroit Pistons | Tobias Harris Free throw | 108 | 100 |
| 0:25 | Charlotte Hornets | Grant Williams 2-pt field goal | 108 | 102 |
| 0:18 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 108 | 104 |
| 0:11 | Detroit Pistons | Cade Cunningham Free throw | 109 | 104 |
| 0:11 | Detroit Pistons | Cade Cunningham Free throw | 110 | 104 |
After this game: Detroit Pistons 2-0. Final series: Detroit Pistons 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 10, 2026 · 00:00 UTC