Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Chicago Bulls vs Toronto Raptors head-to-head · Chicago Bulls schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Chicago Bulls 123-107 at home on Thursday, February 5, 2026 at Scotiabank Arena. Brandon Ingram had 33 points, 6 rebounds and 6 assists for the Toronto Raptors. Anfernee Simons had 22 points, 2 rebounds and 3 assists for the Chicago Bulls.
The Toronto Raptors led 65-58 at halftime and pulled away after the break. Their best stretch was the first quarter, won 33-25. Double-digit figures in two categories: Guerschon Yabusele (double-double, Chicago Bulls). Bench points: Chicago Bulls 31, Toronto Raptors 24. Immanuel Quickley had 24 points, 2 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 25 | 33 | 30 | 19 | 107 |
| Toronto Raptors | 33 | 32 | 35 | 23 | 123 |
Guerschon Yabusele double-double (15 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Ivey starter | 33:10 | 13 | 4 | 6 | 3 | 0 | 2 | 5-12 | 3-5 | 0-0 | 3 | -9 |
| Matas Buzelis starter | 32:36 | 18 | 6 | 3 | 1 | 1 | 3 | 7-11 | 2-6 | 2-2 | 1 | -19 |
| Anfernee Simons starter | 31:58 | 22 | 2 | 3 | 0 | 1 | 3 | 8-15 | 6-13 | 0-0 | 1 | -10 |
| Isaac Okoro starter | 29:46 | 10 | 2 | 1 | 1 | 0 | 1 | 3-8 | 0-4 | 4-4 | 2 | -21 |
| Jalen Smith starter | 24:17 | 13 | 9 | 1 | 1 | 0 | 0 | 6-11 | 0-3 | 1-2 | 1 | -6 |
| Guerschon Yabusele bench | 33:14 | 15 | 11 | 3 | 2 | 0 | 1 | 6-11 | 3-6 | 0-0 | 2 | -4 |
| Patrick Williams bench | 25:15 | 9 | 1 | 2 | 0 | 1 | 1 | 3-12 | 3-8 | 0-0 | 1 | -7 |
| Mac McClung bench | 13:28 | 4 | 1 | 1 | 0 | 1 | 1 | 2-7 | 0-2 | 0-0 | 2 | -7 |
| Yuki Kawamura bench | 12:11 | 3 | 2 | 7 | 1 | 0 | 3 | 1-4 | 1-2 | 0-0 | 0 | +3 |
| Lachlan Olbrich bench | 4:05 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Zach Collins, Noa Essengue, Tre Jones, Leonard Miller, Mason Plumlee, Rob Dillingham, Dalen Terry, Ayo Dosunmu, Julian Phillips, Collin Sexton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Murray-Boyles starter | 37:10 | 17 | 5 | 4 | 1 | 3 | 1 | 8-9 | 0-0 | 1-2 | 2 | +20 |
| Brandon Ingram starter | 35:21 | 33 | 6 | 6 | 0 | 1 | 2 | 12-20 | 5-9 | 4-4 | 0 | +7 |
| Scottie Barnes starter | 32:25 | 13 | 6 | 7 | 0 | 0 | 4 | 6-11 | 1-3 | 0-0 | 2 | +10 |
| Ja'Kobe Walter starter | 30:56 | 12 | 5 | 2 | 2 | 0 | 1 | 6-9 | 0-1 | 0-0 | 3 | +14 |
| Immanuel Quickley starter | 30:52 | 24 | 2 | 5 | 1 | 0 | 0 | 9-20 | 3-11 | 3-3 | 2 | +14 |
| Sandro Mamukelashvili bench | 23:18 | 17 | 5 | 1 | 3 | 1 | 0 | 5-9 | 4-6 | 3-4 | 0 | +3 |
| Jamal Shead bench | 22:13 | 3 | 4 | 8 | 2 | 2 | 3 | 1-3 | 1-2 | 0-0 | 0 | +7 |
| Jamison Battle bench | 13:44 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | +7 |
| Gradey Dick bench | 11:33 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 2 | -3 |
| Alijah Martin bench | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| A.J. Lawson bench | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Jonathan Mogbo bench | 0:26 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: RJ Barrett, Chucky Hepburn, Jakob Poeltl, Trayce Jackson-Davis
| Chicago Bulls | Stat | Toronto Raptors |
|---|---|---|
| 7/8 (87%) | Free throws | 11/13 (84%) |
| 23/42 (54%) | 2 pointers | 35/53 (66%) |
| 18/49 (36%) | 3 pointers | 14/34 (41%) |
| 41/91 (45%) | Field goals | 49/87 (56%) |
| 38 | Rebounds | 35 |
| 25 | Defensive rebounds | 27 |
| 13 | Offensive rebounds | 8 |
| 28 | Assists | 35 |
| 15 | Turnovers | 11 |
| 9 | Steals | 10 |
| 4 | Blocks | 7 |
| 13 | Fouls | 11 |
| 7 | Max points in a row | 10 |
| 0:29 | Time spent in lead | 46:43 |
| 1 | Biggest lead | 17 |
Largest margin: 17 points.
| Time left | Team | Play | Chicago Bulls | Toronto Raptors |
|---|---|---|---|---|
| 11:45 | Toronto Raptors | Brandon Ingram 2-pt field goal | 0 | 2 |
| 11:22 | Chicago Bulls | Isaac Okoro 2-pt field goal | 2 | 2 |
| 11:01 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 2 | 4 |
| 10:39 | Chicago Bulls | Anfernee Simons 3-pt field goal | 5 | 4 |
| 10:27 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 5 | 6 |
| 10:02 | Chicago Bulls | Jalen Smith 2-pt field goal | 7 | 6 |
| 9:45 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 7 | 8 |
| 9:16 | Toronto Raptors | Brandon Ingram 2-pt field goal | 7 | 10 |
| 8:49 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 7 | 12 |
| 8:49 | Toronto Raptors | Immanuel Quickley Free throw | 7 | 13 |
| 8:05 | Toronto Raptors | Brandon Ingram 2-pt field goal | 7 | 15 |
| 7:57 | Chicago Bulls | Matas Buzelis Free throw | 8 | 15 |
| 7:57 | Chicago Bulls | Matas Buzelis Free throw | 9 | 15 |
| 7:36 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 9 | 17 |
| 7:02 | Chicago Bulls | Matas Buzelis 2-pt field goal | 11 | 17 |
| 5:55 | Toronto Raptors | Brandon Ingram 3-pt field goal | 11 | 20 |
| 5:16 | Toronto Raptors | Brandon Ingram 3-pt field goal | 11 | 23 |
| 4:58 | Chicago Bulls | Matas Buzelis 2-pt field goal | 13 | 23 |
| 4:06 | Chicago Bulls | Jaden Ivey 2-pt field goal | 15 | 23 |
| 3:52 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 15 | 25 |
| 3:32 | Chicago Bulls | Isaac Okoro Free throw | 16 | 25 |
| 3:32 | Chicago Bulls | Isaac Okoro Free throw | 17 | 25 |
| 3:00 | Toronto Raptors | Sandro Mamukelashvili Free throw | 17 | 26 |
| 3:00 | Toronto Raptors | Sandro Mamukelashvili Free throw | 17 | 27 |
| 2:41 | Chicago Bulls | Guerschon Yabusele 2-pt field goal | 19 | 27 |
| 1:58 | Chicago Bulls | Jaden Ivey 3-pt field goal | 22 | 27 |
| 1:14 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 22 | 30 |
| 0:58 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 22 | 33 |
| 0:00 | Chicago Bulls | Patrick Williams 3-pt field goal | 25 | 33 |
| Time left | Team | Play | Chicago Bulls | Toronto Raptors |
|---|---|---|---|---|
| 11:39 | Chicago Bulls | Anfernee Simons 3-pt field goal | 28 | 33 |
| 11:18 | Toronto Raptors | Scottie Barnes 2-pt field goal | 28 | 35 |
| 10:45 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 28 | 37 |
| 10:33 | Chicago Bulls | Jalen Smith 2-pt field goal | 30 | 37 |
| 10:21 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 30 | 39 |
| 9:37 | Toronto Raptors | Jamison Battle 2-pt field goal | 30 | 41 |
| 9:28 | Chicago Bulls | Guerschon Yabusele 3-pt field goal | 33 | 41 |
| 9:14 | Toronto Raptors | Scottie Barnes 3-pt field goal | 33 | 44 |
| 8:48 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 33 | 46 |
| 8:12 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 33 | 48 |
| 7:51 | Chicago Bulls | Isaac Okoro 2-pt field goal | 35 | 48 |
| 6:45 | Chicago Bulls | Guerschon Yabusele 3-pt field goal | 38 | 48 |
| 5:46 | Chicago Bulls | Anfernee Simons 2-pt field goal | 40 | 48 |
| 5:39 | Toronto Raptors | Brandon Ingram 3-pt field goal | 40 | 51 |
| 5:26 | Chicago Bulls | Mac McClung 2-pt field goal | 42 | 51 |
| 5:12 | Toronto Raptors | Brandon Ingram 2-pt field goal | 42 | 53 |
| 4:51 | Chicago Bulls | Jalen Smith 2-pt field goal | 44 | 53 |
| 4:39 | Toronto Raptors | Brandon Ingram 3-pt field goal | 44 | 56 |
| 3:46 | Chicago Bulls | Anfernee Simons 3-pt field goal | 47 | 56 |
| 3:14 | Chicago Bulls | Guerschon Yabusele 2-pt field goal | 49 | 56 |
| 3:04 | Toronto Raptors | Jamal Shead 3-pt field goal | 49 | 59 |
| 2:23 | Chicago Bulls | Matas Buzelis 2-pt field goal | 51 | 59 |
| 2:05 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 51 | 61 |
| 1:50 | Chicago Bulls | Jaden Ivey 2-pt field goal | 53 | 61 |
| 1:39 | Toronto Raptors | Brandon Ingram 2-pt field goal | 53 | 63 |
| 1:23 | Chicago Bulls | Patrick Williams 3-pt field goal | 56 | 63 |
| 1:10 | Chicago Bulls | Matas Buzelis 2-pt field goal | 58 | 63 |
| 0:58 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 58 | 65 |
| Time left | Team | Play | Chicago Bulls | Toronto Raptors |
|---|---|---|---|---|
| 10:40 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 58 | 67 |
| 10:27 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 58 | 70 |
| 10:15 | Chicago Bulls | Jalen Smith Free throw | 59 | 70 |
| 9:45 | Chicago Bulls | Matas Buzelis 3-pt field goal | 62 | 70 |
| 9:26 | Chicago Bulls | Guerschon Yabusele 2-pt field goal | 64 | 70 |
| 9:07 | Toronto Raptors | Brandon Ingram 2-pt field goal | 64 | 72 |
| 8:45 | Chicago Bulls | Guerschon Yabusele 3-pt field goal | 67 | 72 |
| 8:36 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 67 | 74 |
| 8:03 | Chicago Bulls | Jaden Ivey 3-pt field goal | 70 | 74 |
| 7:49 | Toronto Raptors | Scottie Barnes 2-pt field goal | 70 | 76 |
| 7:28 | Chicago Bulls | Anfernee Simons 3-pt field goal | 73 | 76 |
| 6:51 | Chicago Bulls | Matas Buzelis 3-pt field goal | 76 | 76 |
| 6:39 | Toronto Raptors | Brandon Ingram 3-pt field goal | 76 | 79 |
| 6:22 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 76 | 81 |
| 5:36 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 76 | 84 |
| 5:15 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 76 | 86 |
| 4:28 | Chicago Bulls | Isaac Okoro 2-pt field goal | 78 | 86 |
| 3:47 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 78 | 89 |
| 3:16 | Toronto Raptors | Brandon Ingram Free throw | 78 | 90 |
| 3:16 | Toronto Raptors | Brandon Ingram Free throw | 78 | 91 |
| 2:59 | Chicago Bulls | Isaac Okoro Free throw | 79 | 91 |
| 2:59 | Chicago Bulls | Isaac Okoro Free throw | 80 | 91 |
| 2:16 | Chicago Bulls | Anfernee Simons 2-pt field goal | 82 | 91 |
| 2:00 | Toronto Raptors | Scottie Barnes 2-pt field goal | 82 | 93 |
| 1:53 | Chicago Bulls | Anfernee Simons 3-pt field goal | 85 | 93 |
| 1:34 | Toronto Raptors | Scottie Barnes 2-pt field goal | 85 | 95 |
| 1:11 | Toronto Raptors | Gradey Dick 2-pt field goal | 85 | 97 |
| 0:55 | Chicago Bulls | Yuki Kawamura 3-pt field goal | 88 | 97 |
| 0:36 | Toronto Raptors | Brandon Ingram Free throw | 88 | 98 |
| 0:36 | Toronto Raptors | Brandon Ingram Free throw | 88 | 99 |
| 0:13 | Toronto Raptors | Sandro Mamukelashvili Free throw | 88 | 100 |
| Time left | Team | Play | Chicago Bulls | Toronto Raptors |
|---|---|---|---|---|
| 11:30 | Chicago Bulls | Mac McClung 2-pt field goal | 90 | 100 |
| 11:02 | Toronto Raptors | Scottie Barnes 2-pt field goal | 90 | 102 |
| 10:32 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 90 | 104 |
| 10:10 | Chicago Bulls | Jaden Ivey 3-pt field goal | 93 | 104 |
| 10:00 | Toronto Raptors | Collin Murray-Boyles Free throw | 93 | 105 |
| 9:24 | Chicago Bulls | Matas Buzelis 2-pt field goal | 95 | 105 |
| 8:58 | Toronto Raptors | Sandro Mamukelashvili 3-pt field goal | 95 | 108 |
| 7:57 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 95 | 110 |
| 7:15 | Chicago Bulls | Jalen Smith 2-pt field goal | 97 | 110 |
| 6:53 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 97 | 112 |
| 6:32 | Chicago Bulls | Jalen Smith 2-pt field goal | 99 | 112 |
| 6:13 | Toronto Raptors | Immanuel Quickley Free throw | 99 | 113 |
| 6:13 | Toronto Raptors | Immanuel Quickley Free throw | 99 | 114 |
| 5:32 | Chicago Bulls | Jalen Smith 2-pt field goal | 101 | 114 |
| 4:53 | Chicago Bulls | Anfernee Simons 3-pt field goal | 104 | 114 |
| 4:28 | Toronto Raptors | Brandon Ingram 2-pt field goal | 104 | 116 |
| 2:34 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 104 | 119 |
| 1:13 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 104 | 121 |
| 0:52 | Chicago Bulls | Patrick Williams 3-pt field goal | 107 | 121 |
| 0:29 | Toronto Raptors | Collin Murray-Boyles 2-pt field goal | 107 | 123 |
After this game: Toronto Raptors 1-0. Final series: Toronto Raptors 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 6, 2026 · 00:30 UTC