Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Indiana Pacers vs Philadelphia 76ers head-to-head · Indiana Pacers schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Indiana Pacers 113-104 at home on Monday, January 19, 2026 at Wells Fargo Center. Joel Embiid had 30 points, 9 rebounds and 4 assists for the Philadelphia 76ers. Andrew Nembhard had 25 points, 2 rebounds and 5 assists for the Indiana Pacers.
The Philadelphia 76ers trailed 55-50 at halftime and came back to win. Their best stretch was the fourth quarter, won 31-23. Bench points: Indiana Pacers 35, Philadelphia 76ers 14. Tyrese Maxey had 29 points, 4 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 30 | 25 | 26 | 23 | 104 |
| Philadelphia 76ers | 33 | 17 | 32 | 31 | 113 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard starter | 36:22 | 25 | 2 | 5 | 1 | 0 | 5 | 9-15 | 3-7 | 4-5 | 1 | -10 |
| Pascal Siakam starter | 34:47 | 24 | 6 | 7 | 0 | 0 | 4 | 9-21 | 4-8 | 2-4 | 3 | -9 |
| Aaron Nesmith starter | 32:21 | 7 | 11 | 1 | 1 | 2 | 6 | 1-9 | 0-6 | 5-5 | 4 | -10 |
| Jay Huff starter | 22:35 | 10 | 6 | 1 | 0 | 3 | 2 | 4-7 | 2-4 | 0-0 | 3 | -11 |
| Johnny Furphy starter | 13:34 | 3 | 3 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | -5 |
| Quenton Jackson bench | 24:48 | 6 | 4 | 3 | 0 | 1 | 0 | 2-8 | 2-4 | 0-0 | 2 | +1 |
| Jarace Walker bench | 21:54 | 8 | 5 | 2 | 0 | 2 | 1 | 4-6 | 0-1 | 0-0 | 1 | -3 |
| Tony Bradley bench | 18:00 | 8 | 7 | 0 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 | 2 | +5 |
| T.J. McConnell bench | 14:10 | 10 | 0 | 3 | 1 | 1 | 2 | 5-8 | 0-0 | 0-0 | 2 | -1 |
| Ben Sheppard bench | 13:17 | 3 | 1 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | 3 | -1 |
| Isaiah Jackson bench | 7:25 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -3 |
| Micah Potter bench | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Bennedict Mathurin, Tyrese Haliburton, Obi Toppin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 40:12 | 29 | 4 | 8 | 8 | 1 | 2 | 12-24 | 1-4 | 4-4 | 3 | +16 |
| VJ Edgecombe starter | 35:18 | 11 | 5 | 4 | 0 | 0 | 3 | 3-9 | 0-3 | 5-9 | 2 | +3 |
| Kelly Oubre Jr. starter | 35:07 | 18 | 1 | 5 | 2 | 1 | 0 | 8-14 | 2-3 | 0-2 | 0 | +13 |
| Joel Embiid starter | 33:18 | 30 | 9 | 4 | 0 | 0 | 1 | 10-17 | 1-1 | 9-10 | 1 | +3 |
| Dominick Barlow starter | 24:00 | 11 | 7 | 0 | 2 | 0 | 0 | 4-6 | 0-1 | 3-5 | 2 | -4 |
| Jabari Walker bench | 23:39 | 5 | 6 | 0 | 4 | 0 | 0 | 2-5 | 1-2 | 0-0 | 3 | +13 |
| Quentin Grimes bench | 20:00 | 5 | 3 | 1 | 1 | 0 | 1 | 1-7 | 0-3 | 3-4 | 1 | +8 |
| Adem Bona bench | 14:42 | 2 | 4 | 0 | 1 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | +6 |
| Trendon Watford bench | 12:10 | 2 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-2 | 2 | -9 |
| Jared McCain bench | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Justin Edwards bench | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Paul George
| Indiana Pacers | Stat | Philadelphia 76ers |
|---|---|---|
| 11/14 (78%) | Free throws | 24/36 (66%) |
| 27/50 (54%) | 2 pointers | 37/71 (52%) |
| 13/34 (38%) | 3 pointers | 5/17 (29%) |
| 40/84 (47%) | Field goals | 42/88 (47%) |
| 46 | Rebounds | 40 |
| 34 | Defensive rebounds | 25 |
| 12 | Offensive rebounds | 15 |
| 24 | Assists | 22 |
| 22 | Turnovers | 8 |
| 4 | Steals | 18 |
| 9 | Blocks | 5 |
| 22 | Fouls | 14 |
| 8 | Max points in a row | 10 |
| 13:32 | Time spent in lead | 30:50 |
| 10 | Biggest lead | 16 |
Largest margin: 16 points.
| Time left | Team | Play | Indiana Pacers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:23 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 0 | 2 |
| 10:56 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 0 | 4 |
| 10:37 | Indiana Pacers | Johnny Furphy 3-pt field goal | 3 | 4 |
| 10:06 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 3 | 6 |
| 9:45 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 6 | 6 |
| 9:27 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 6 | 8 |
| 9:08 | Indiana Pacers | Jay Huff 2-pt field goal | 8 | 8 |
| 8:28 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 8 | 10 |
| 8:13 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 10 | 10 |
| 8:13 | Indiana Pacers | Andrew Nembhard Free throw | 11 | 10 |
| 7:53 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 11 | 12 |
| 7:42 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 13 | 12 |
| 7:31 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 13 | 14 |
| 7:10 | Indiana Pacers | Pascal Siakam 2-pt field goal | 15 | 14 |
| 6:46 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 15 | 16 |
| 6:20 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 15 | 18 |
| 6:07 | Indiana Pacers | Jarace Walker 2-pt field goal | 17 | 18 |
| 5:38 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 17 | 20 |
| 5:13 | Indiana Pacers | Pascal Siakam 2-pt field goal | 19 | 20 |
| 4:36 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 19 | 22 |
| 4:16 | Indiana Pacers | Pascal Siakam 3-pt field goal | 22 | 22 |
| 3:48 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 22 | 24 |
| 3:37 | Indiana Pacers | Pascal Siakam Free throw | 23 | 24 |
| 3:37 | Indiana Pacers | Pascal Siakam Free throw | 24 | 24 |
| 3:22 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 24 | 26 |
| 2:59 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 24 | 29 |
| 2:50 | Indiana Pacers | T.J. McConnell 2-pt field goal | 26 | 29 |
| 2:00 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 26 | 31 |
| 1:18 | Indiana Pacers | T.J. McConnell 2-pt field goal | 28 | 31 |
| 0:54 | Indiana Pacers | T.J. McConnell 2-pt field goal | 30 | 31 |
| 0:06 | Philadelphia 76ers | Tyrese Maxey Free throw | 30 | 32 |
| 0:06 | Philadelphia 76ers | Tyrese Maxey Free throw | 30 | 33 |
| Time left | Team | Play | Indiana Pacers | Philadelphia 76ers |
|---|---|---|---|---|
| 9:54 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 30 | 35 |
| 9:39 | Indiana Pacers | Aaron Nesmith 2-pt field goal | 32 | 35 |
| 9:00 | Philadelphia 76ers | Adem Bona 2-pt field goal | 32 | 37 |
| 8:36 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 34 | 37 |
| 8:15 | Indiana Pacers | Quenton Jackson 3-pt field goal | 37 | 37 |
| 7:36 | Philadelphia 76ers | Dominick Barlow Free throw | 37 | 38 |
| 7:08 | Indiana Pacers | Tony Bradley 2-pt field goal | 39 | 38 |
| 6:35 | Indiana Pacers | Pascal Siakam 2-pt field goal | 41 | 38 |
| 6:06 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 43 | 38 |
| 5:25 | Indiana Pacers | Tony Bradley 2-pt field goal | 45 | 38 |
| 4:20 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 45 | 41 |
| 4:10 | Indiana Pacers | Quenton Jackson 3-pt field goal | 48 | 41 |
| 3:50 | Indiana Pacers | Tony Bradley 2-pt field goal | 50 | 41 |
| 3:15 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 50 | 43 |
| 2:55 | Indiana Pacers | Ben Sheppard 3-pt field goal | 53 | 43 |
| 2:39 | Philadelphia 76ers | Dominick Barlow Free throw | 53 | 44 |
| 2:39 | Philadelphia 76ers | Dominick Barlow Free throw | 53 | 45 |
| 2:22 | Indiana Pacers | Pascal Siakam 2-pt field goal | 55 | 45 |
| 1:55 | Philadelphia 76ers | VJ Edgecombe Free throw | 55 | 46 |
| 1:22 | Philadelphia 76ers | VJ Edgecombe Free throw | 55 | 47 |
| 1:22 | Philadelphia 76ers | VJ Edgecombe Free throw | 55 | 48 |
| 0:39 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 55 | 50 |
| Time left | Team | Play | Indiana Pacers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:46 | Philadelphia 76ers | VJ Edgecombe Free throw | 55 | 51 |
| 10:32 | Indiana Pacers | Jay Huff 3-pt field goal | 58 | 51 |
| 9:49 | Philadelphia 76ers | Dominick Barlow 2-pt field goal | 58 | 53 |
| 9:30 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 58 | 56 |
| 9:03 | Philadelphia 76ers | VJ Edgecombe Free throw | 58 | 57 |
| 8:47 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 61 | 57 |
| 7:50 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 61 | 59 |
| 7:33 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 61 | 61 |
| 7:14 | Indiana Pacers | Andrew Nembhard Free throw | 62 | 61 |
| 6:57 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 62 | 63 |
| 6:47 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 64 | 63 |
| 6:32 | Philadelphia 76ers | Joel Embiid Free throw | 64 | 64 |
| 6:32 | Philadelphia 76ers | Joel Embiid Free throw | 64 | 65 |
| 6:08 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 64 | 67 |
| 5:52 | Indiana Pacers | Jarace Walker 2-pt field goal | 66 | 67 |
| 5:34 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 66 | 69 |
| 5:14 | Indiana Pacers | Tony Bradley 2-pt field goal | 68 | 69 |
| 4:43 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 68 | 71 |
| 4:09 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 68 | 73 |
| 3:55 | Indiana Pacers | T.J. McConnell 2-pt field goal | 70 | 73 |
| 3:40 | Philadelphia 76ers | Joel Embiid Free throw | 70 | 74 |
| 3:40 | Philadelphia 76ers | Joel Embiid Free throw | 70 | 75 |
| 2:53 | Indiana Pacers | Jarace Walker 2-pt field goal | 72 | 75 |
| 2:18 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 72 | 77 |
| 1:59 | Indiana Pacers | Aaron Nesmith Free throw | 73 | 77 |
| 1:59 | Indiana Pacers | Aaron Nesmith Free throw | 74 | 77 |
| 1:47 | Philadelphia 76ers | Joel Embiid Free throw | 74 | 78 |
| 1:30 | Indiana Pacers | Jay Huff 3-pt field goal | 77 | 78 |
| 1:14 | Philadelphia 76ers | Joel Embiid Free throw | 77 | 79 |
| 1:14 | Philadelphia 76ers | Joel Embiid Free throw | 77 | 80 |
| 1:00 | Indiana Pacers | T.J. McConnell 2-pt field goal | 79 | 80 |
| 0:41 | Indiana Pacers | Aaron Nesmith Free throw | 80 | 80 |
| 0:41 | Indiana Pacers | Aaron Nesmith Free throw | 81 | 80 |
| 0:27 | Philadelphia 76ers | Jabari Walker 2-pt field goal | 81 | 82 |
| Time left | Team | Play | Indiana Pacers | Philadelphia 76ers |
|---|---|---|---|---|
| 11:43 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 81 | 84 |
| 11:03 | Indiana Pacers | Pascal Siakam 2-pt field goal | 83 | 84 |
| 10:38 | Philadelphia 76ers | Quentin Grimes Free throw | 83 | 85 |
| 10:38 | Philadelphia 76ers | Quentin Grimes Free throw | 83 | 86 |
| 9:53 | Indiana Pacers | Jay Huff 2-pt field goal | 85 | 86 |
| 9:19 | Indiana Pacers | Pascal Siakam 3-pt field goal | 88 | 86 |
| 9:02 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 88 | 88 |
| 8:41 | Philadelphia 76ers | Quentin Grimes Free throw | 88 | 89 |
| 8:12 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 88 | 91 |
| 7:54 | Philadelphia 76ers | Tyrese Maxey Free throw | 88 | 92 |
| 7:54 | Philadelphia 76ers | Tyrese Maxey Free throw | 88 | 93 |
| 7:42 | Indiana Pacers | Aaron Nesmith Free throw | 89 | 93 |
| 7:13 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 89 | 95 |
| 5:30 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 89 | 97 |
| 5:19 | Indiana Pacers | Andrew Nembhard Free throw | 90 | 97 |
| 5:19 | Indiana Pacers | Andrew Nembhard Free throw | 91 | 97 |
| 5:01 | Philadelphia 76ers | Joel Embiid 3-pt field goal | 91 | 100 |
| 4:26 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 91 | 102 |
| 3:56 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 91 | 104 |
| 3:08 | Philadelphia 76ers | Jabari Walker 3-pt field goal | 91 | 107 |
| 2:56 | Indiana Pacers | Andrew Nembhard 3-pt field goal | 94 | 107 |
| 2:34 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 94 | 109 |
| 2:30 | Indiana Pacers | Andrew Nembhard 2-pt field goal | 96 | 109 |
| 1:52 | Indiana Pacers | Pascal Siakam 3-pt field goal | 99 | 109 |
| 1:34 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 99 | 111 |
| 1:18 | Indiana Pacers | Pascal Siakam 3-pt field goal | 102 | 111 |
| 0:48 | Philadelphia 76ers | Joel Embiid Free throw | 102 | 112 |
| 0:48 | Philadelphia 76ers | Joel Embiid Free throw | 102 | 113 |
| 0:38 | Indiana Pacers | Jarace Walker 2-pt field goal | 104 | 113 |
After this game: Philadelphia 76ers 2-0. Final series: Philadelphia 76ers 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 20, 2026 · 00:00 UTC