Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Sacramento Kings vs Houston Rockets head-to-head · Sacramento Kings schedule · Houston Rockets schedule
Venue: Toyota Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the Sacramento Kings 128-97 at home on Wednesday, February 25, 2026 at Toyota Center. Reed Sheppard had 28 points, 4 rebounds and 2 assists for the Houston Rockets. Russell Westbrook had 22 points, 5 rebounds and 3 assists for the Sacramento Kings.
The Houston Rockets led 77-50 at halftime and pulled away after the break. Their best stretch was the second quarter, won 44-28. Double-digit figures in two categories: Alperen Sengun (triple-double, Houston Rockets). Bench points: Sacramento Kings 40, Houston Rockets 33. Alperen Sengun had 26 points, 13 rebounds and 11 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Sacramento Kings | 22 | 28 | 26 | 21 | 97 |
| Houston Rockets | 33 | 44 | 31 | 20 | 128 |
Alperen Sengun triple-double (26 PTS, 13 REB, 11 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa starter | 30:07 | 6 | 10 | 1 | 0 | 0 | 2 | 3-11 | 0-2 | 0-0 | 2 | -14 |
| Maxime Raynaud starter | 28:42 | 11 | 8 | 2 | 0 | 0 | 1 | 5-9 | 0-0 | 1-2 | 1 | -13 |
| Russell Westbrook starter | 25:07 | 22 | 5 | 3 | 0 | 0 | 2 | 10-19 | 1-7 | 1-1 | 2 | -9 |
| DeMar DeRozan starter | 23:48 | 15 | 1 | 7 | 1 | 0 | 1 | 4-7 | 0-0 | 7-8 | 2 | -9 |
| Keegan Murray starter | 8:37 | 3 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 3-3 | 0 | -7 |
| Nique Clifford bench | 29:23 | 15 | 2 | 1 | 4 | 0 | 4 | 6-11 | 3-7 | 0-0 | 1 | -13 |
| Daeqwon Plowden bench | 24:27 | 9 | 2 | 0 | 2 | 0 | 0 | 4-10 | 1-5 | 0-0 | 2 | -18 |
| Patrick Baldwin Jr. bench | 21:03 | 5 | 3 | 1 | 1 | 0 | 1 | 2-6 | 0-2 | 1-2 | 4 | -24 |
| Killian Hayes bench | 20:14 | 3 | 1 | 3 | 1 | 0 | 1 | 1-9 | 1-3 | 0-0 | 0 | -17 |
| Malik Monk bench | 19:04 | 7 | 5 | 3 | 0 | 0 | 0 | 2-8 | 1-5 | 2-2 | 1 | -25 |
| Drew Eubanks bench | 9:28 | 1 | 5 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | -6 |
Not available: Dylan Cardwell, De'Andre Hunter, Zach LaVine, Domantas Sabonis, Devin Carter
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. starter | 32:38 | 12 | 2 | 3 | 0 | 1 | 0 | 6-12 | 0-4 | 0-0 | 1 | +10 |
| Reed Sheppard starter | 32:19 | 28 | 4 | 2 | 1 | 1 | 2 | 9-21 | 7-16 | 3-3 | 1 | +24 |
| Alperen Sengun starter | 32:03 | 26 | 13 | 11 | 2 | 3 | 2 | 9-13 | 1-2 | 7-8 | 0 | +23 |
| Kevin Durant starter | 27:54 | 21 | 4 | 5 | 0 | 0 | 2 | 8-13 | 2-5 | 3-3 | 3 | +7 |
| Tari Eason starter | 20:50 | 8 | 2 | 1 | 1 | 1 | 0 | 3-4 | 1-1 | 1-1 | 4 | +2 |
| Josh Okogie bench | 24:03 | 14 | 7 | 0 | 2 | 0 | 0 | 5-7 | 3-4 | 1-2 | 0 | +30 |
| Aaron Holiday bench | 20:28 | 7 | 1 | 3 | 0 | 0 | 2 | 3-4 | 1-2 | 0-0 | 3 | +24 |
| Isaiah Crawford bench | 17:15 | 3 | 4 | 1 | 0 | 1 | 2 | 1-2 | 1-2 | 0-0 | 2 | +7 |
| Jeff Green bench | 14:35 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | +8 |
| Clint Capela bench | 12:30 | 2 | 4 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 2-2 | 0 | +19 |
| JD Davison bench | 5:25 | 2 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | +1 |
Not available: Fred VanVleet, Jae'Sean Tate, Steven Adams, Amen Thompson
| Sacramento Kings | Stat | Houston Rockets |
|---|---|---|
| 16/20 (80%) | Free throws | 17/19 (89%) |
| 30/61 (49%) | 2 pointers | 30/47 (63%) |
| 7/32 (21%) | 3 pointers | 17/39 (43%) |
| 37/93 (39%) | Field goals | 47/86 (54%) |
| 43 | Rebounds | 44 |
| 27 | Defensive rebounds | 35 |
| 16 | Offensive rebounds | 9 |
| 22 | Assists | 29 |
| 12 | Turnovers | 11 |
| 9 | Steals | 6 |
| 2 | Blocks | 8 |
| 15 | Fouls | 14 |
| 8 | Max points in a row | 15 |
| 1:07 | Time spent in lead | 45:06 |
| 2 | Biggest lead | 36 |
Largest margin: 36 points.
| Time left | Team | Play | Sacramento Kings | Houston Rockets |
|---|---|---|---|---|
| 11:12 | Sacramento Kings | Russell Westbrook 2-pt field goal | 2 | 0 |
| 10:05 | Houston Rockets | Alperen Sengun 2-pt field goal | 2 | 2 |
| 9:06 | Houston Rockets | Kevin Durant 2-pt field goal | 2 | 4 |
| 8:38 | Houston Rockets | Kevin Durant 2-pt field goal | 2 | 6 |
| 8:02 | Sacramento Kings | Russell Westbrook 2-pt field goal | 4 | 6 |
| 7:11 | Houston Rockets | Alperen Sengun 2-pt field goal | 4 | 8 |
| 6:58 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 6 | 8 |
| 6:37 | Houston Rockets | Reed Sheppard 3-pt field goal | 6 | 11 |
| 6:23 | Sacramento Kings | Russell Westbrook 2-pt field goal | 8 | 11 |
| 6:03 | Houston Rockets | Kevin Durant 3-pt field goal | 8 | 14 |
| 5:49 | Sacramento Kings | Russell Westbrook 2-pt field goal | 10 | 14 |
| 5:30 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 10 | 16 |
| 4:41 | Sacramento Kings | Russell Westbrook 2-pt field goal | 12 | 16 |
| 4:27 | Houston Rockets | Aaron Holiday 2-pt field goal | 12 | 18 |
| 4:08 | Sacramento Kings | Keegan Murray Free throw | 13 | 18 |
| 4:08 | Sacramento Kings | Keegan Murray Free throw | 14 | 18 |
| 4:08 | Sacramento Kings | Keegan Murray Free throw | 15 | 18 |
| 3:54 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 15 | 20 |
| 3:23 | Houston Rockets | Clint Capela Free throw | 15 | 21 |
| 3:23 | Houston Rockets | Clint Capela Free throw | 15 | 22 |
| 3:14 | Sacramento Kings | Russell Westbrook 2-pt field goal | 17 | 22 |
| 3:00 | Houston Rockets | Josh Okogie 2-pt field goal | 17 | 24 |
| 2:48 | Sacramento Kings | Russell Westbrook 2-pt field goal | 19 | 24 |
| 2:30 | Houston Rockets | Kevin Durant 2-pt field goal | 19 | 26 |
| 2:20 | Sacramento Kings | Russell Westbrook 2-pt field goal | 21 | 26 |
| 2:20 | Sacramento Kings | Russell Westbrook Free throw | 22 | 26 |
| 2:00 | Houston Rockets | Reed Sheppard 3-pt field goal | 22 | 29 |
| 1:22 | Houston Rockets | Alperen Sengun 2-pt field goal | 22 | 31 |
| 1:00 | Houston Rockets | Reed Sheppard Free throw | 22 | 32 |
| 1:00 | Houston Rockets | Reed Sheppard Free throw | 22 | 33 |
| Time left | Team | Play | Sacramento Kings | Houston Rockets |
|---|---|---|---|---|
| 11:40 | Houston Rockets | Alperen Sengun 2-pt field goal | 22 | 35 |
| 11:10 | Houston Rockets | Reed Sheppard 3-pt field goal | 22 | 38 |
| 10:25 | Houston Rockets | Reed Sheppard 3-pt field goal | 22 | 41 |
| 9:51 | Sacramento Kings | Patrick Baldwin Jr. Free throw | 23 | 41 |
| 9:20 | Sacramento Kings | Malik Monk Free throw | 24 | 41 |
| 9:20 | Sacramento Kings | Malik Monk Free throw | 25 | 41 |
| 8:59 | Houston Rockets | Josh Okogie 3-pt field goal | 25 | 44 |
| 8:52 | Sacramento Kings | Malik Monk 2-pt field goal | 27 | 44 |
| 8:41 | Houston Rockets | Alperen Sengun Free throw | 27 | 45 |
| 8:41 | Houston Rockets | Alperen Sengun Free throw | 27 | 46 |
| 8:30 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 29 | 46 |
| 8:04 | Houston Rockets | Reed Sheppard 3-pt field goal | 29 | 49 |
| 7:47 | Sacramento Kings | Killian Hayes 3-pt field goal | 32 | 49 |
| 7:00 | Houston Rockets | Kevin Durant 2-pt field goal | 32 | 51 |
| 6:19 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 32 | 53 |
| 5:59 | Sacramento Kings | DeMar DeRozan Free throw | 33 | 53 |
| 5:29 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 35 | 53 |
| 5:18 | Houston Rockets | Tari Eason 2-pt field goal | 35 | 55 |
| 5:18 | Houston Rockets | Tari Eason Free throw | 35 | 56 |
| 4:37 | Houston Rockets | Jeff Green 2-pt field goal | 35 | 58 |
| 4:06 | Houston Rockets | Kevin Durant 3-pt field goal | 35 | 61 |
| 3:56 | Sacramento Kings | DeMar DeRozan Free throw | 36 | 61 |
| 3:56 | Sacramento Kings | DeMar DeRozan Free throw | 37 | 61 |
| 3:43 | Houston Rockets | Alperen Sengun 3-pt field goal | 37 | 64 |
| 3:29 | Sacramento Kings | Daeqwon Plowden 3-pt field goal | 40 | 64 |
| 2:58 | Sacramento Kings | Maxime Raynaud Free throw | 41 | 64 |
| 2:43 | Houston Rockets | Alperen Sengun Free throw | 41 | 65 |
| 2:43 | Houston Rockets | Alperen Sengun Free throw | 41 | 66 |
| 2:29 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 43 | 66 |
| 2:00 | Sacramento Kings | Daeqwon Plowden 2-pt field goal | 45 | 66 |
| 1:47 | Houston Rockets | Reed Sheppard 3-pt field goal | 45 | 69 |
| 1:31 | Sacramento Kings | Russell Westbrook 2-pt field goal | 47 | 69 |
| 1:22 | Houston Rockets | Alperen Sengun Free throw | 47 | 70 |
| 1:16 | Houston Rockets | Tari Eason 3-pt field goal | 47 | 73 |
| 0:51 | Houston Rockets | Alperen Sengun 2-pt field goal | 47 | 75 |
| 0:17 | Houston Rockets | Kevin Durant 2-pt field goal | 47 | 77 |
| 0:01 | Sacramento Kings | Nique Clifford 3-pt field goal | 50 | 77 |
| Time left | Team | Play | Sacramento Kings | Houston Rockets |
|---|---|---|---|---|
| 11:26 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 52 | 77 |
| 10:45 | Sacramento Kings | Russell Westbrook 3-pt field goal | 55 | 77 |
| 10:24 | Houston Rockets | Tari Eason 2-pt field goal | 55 | 79 |
| 10:01 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 57 | 79 |
| 9:12 | Sacramento Kings | DeMar DeRozan Free throw | 58 | 79 |
| 9:12 | Sacramento Kings | DeMar DeRozan Free throw | 59 | 79 |
| 8:51 | Houston Rockets | Alperen Sengun 2-pt field goal | 59 | 81 |
| 8:26 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 61 | 81 |
| 7:53 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 63 | 81 |
| 7:35 | Houston Rockets | Kevin Durant 2-pt field goal | 63 | 83 |
| 7:07 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 65 | 83 |
| 6:53 | Houston Rockets | Kevin Durant Free throw | 65 | 84 |
| 6:53 | Houston Rockets | Kevin Durant Free throw | 65 | 85 |
| 6:53 | Houston Rockets | Kevin Durant Free throw | 65 | 86 |
| 6:18 | Sacramento Kings | Nique Clifford 3-pt field goal | 68 | 86 |
| 5:59 | Houston Rockets | Reed Sheppard 2-pt field goal | 68 | 88 |
| 5:47 | Sacramento Kings | DeMar DeRozan Free throw | 69 | 88 |
| 5:47 | Sacramento Kings | DeMar DeRozan Free throw | 70 | 88 |
| 5:31 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 70 | 90 |
| 5:17 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 72 | 90 |
| 4:29 | Sacramento Kings | Nique Clifford 2-pt field goal | 74 | 90 |
| 4:01 | Houston Rockets | Josh Okogie 3-pt field goal | 74 | 93 |
| 3:25 | Houston Rockets | Josh Okogie 3-pt field goal | 74 | 96 |
| 2:53 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 74 | 98 |
| 2:40 | Sacramento Kings | Nique Clifford 2-pt field goal | 76 | 98 |
| 2:13 | Houston Rockets | Reed Sheppard Free throw | 76 | 99 |
| 1:58 | Houston Rockets | Alperen Sengun Free throw | 76 | 100 |
| 1:58 | Houston Rockets | Alperen Sengun Free throw | 76 | 101 |
| 1:35 | Houston Rockets | Aaron Holiday 3-pt field goal | 76 | 104 |
| 1:09 | Houston Rockets | Reed Sheppard 2-pt field goal | 76 | 106 |
| 0:34 | Houston Rockets | Alperen Sengun 2-pt field goal | 76 | 108 |
| Time left | Team | Play | Sacramento Kings | Houston Rockets |
|---|---|---|---|---|
| 11:48 | Sacramento Kings | Malik Monk 3-pt field goal | 79 | 108 |
| 11:09 | Houston Rockets | Josh Okogie 2-pt field goal | 79 | 110 |
| 10:38 | Houston Rockets | Josh Okogie Free throw | 79 | 111 |
| 10:11 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 81 | 111 |
| 9:54 | Houston Rockets | Alperen Sengun 2-pt field goal | 81 | 113 |
| 9:00 | Sacramento Kings | Patrick Baldwin Jr. 2-pt field goal | 83 | 113 |
| 8:49 | Houston Rockets | Reed Sheppard 3-pt field goal | 83 | 116 |
| 8:08 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 85 | 116 |
| 7:41 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 85 | 118 |
| 7:20 | Sacramento Kings | Nique Clifford 3-pt field goal | 88 | 118 |
| 4:36 | Houston Rockets | Isaiah Crawford 3-pt field goal | 88 | 121 |
| 4:08 | Houston Rockets | Jeff Green 3-pt field goal | 88 | 124 |
| 3:30 | Sacramento Kings | Nique Clifford 2-pt field goal | 90 | 124 |
| 2:58 | Sacramento Kings | Patrick Baldwin Jr. 2-pt field goal | 92 | 124 |
| 2:34 | Houston Rockets | Aaron Holiday 2-pt field goal | 92 | 126 |
| 2:26 | Sacramento Kings | Daeqwon Plowden 2-pt field goal | 94 | 126 |
| 1:38 | Houston Rockets | JD Davison 2-pt field goal | 94 | 128 |
| 1:27 | Sacramento Kings | Daeqwon Plowden 2-pt field goal | 96 | 128 |
| 0:59 | Sacramento Kings | Drew Eubanks Free throw | 97 | 128 |
After this game: tied 2-2. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 26, 2026 · 01:00 UTC