Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Houston Rockets vs Sacramento Kings head-to-head · Houston Rockets schedule · Sacramento Kings schedule
Venue: Golden 1 Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Sacramento Kings beat the Houston Rockets 125-124 in overtime at home on Sunday, December 21, 2025 at Golden 1 Center. DeMar DeRozan had 27 points, 4 rebounds and 9 assists for the Sacramento Kings. Alperen Sengun had 28 points, 6 rebounds and 3 assists for the Houston Rockets.
The Sacramento Kings trailed 68-57 at halftime and came back to win. Their best stretch was the fourth quarter, won 30-21. Double-digit figures in two or more categories: Dennis Schröder (double-double, Sacramento Kings), Russell Westbrook (double-double, Sacramento Kings), Maxime Raynaud (double-double, Sacramento Kings), Kevin Durant (double-double, Houston Rockets). Bench points: Houston Rockets 33, Sacramento Kings 34. Keegan Murray had 26 points, 4 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Houston Rockets | 31 | 37 | 23 | 21 | 12 | 124 |
| Sacramento Kings | 30 | 27 | 25 | 30 | 13 | 125 |
Kevin Durant double-double (24 PTS, 10 REB) · Maxime Raynaud double-double (12 PTS, 14 REB) · Russell Westbrook double-double (21 PTS, 13 REB) · Dennis Schröder double-double (24 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 47:30 | 24 | 10 | 8 | 0 | 0 | 2 | 8-21 | 3-9 | 5-6 | 3 | +2 |
| Amen Thompson starter | 45:09 | 18 | 9 | 8 | 3 | 0 | 2 | 7-10 | 1-1 | 3-4 | 2 | +0 |
| Alperen Sengun starter | 40:55 | 28 | 6 | 3 | 2 | 2 | 4 | 12-17 | 0-1 | 4-6 | 4 | +3 |
| Jabari Smith Jr. starter | 36:26 | 18 | 5 | 2 | 2 | 0 | 0 | 6-16 | 4-11 | 2-3 | 3 | -20 |
| Josh Okogie starter | 33:42 | 3 | 6 | 2 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 | 2 | -3 |
| Reed Sheppard bench | 33:49 | 15 | 2 | 4 | 0 | 0 | 3 | 4-13 | 4-9 | 3-3 | 5 | +17 |
| Tari Eason bench | 15:32 | 16 | 3 | 3 | 1 | 0 | 0 | 6-8 | 3-3 | 1-2 | 0 | -3 |
| Clint Capela bench | 11:56 | 2 | 6 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | 1 | -1 |
Not available: Dorian Finney-Smith, Fred VanVleet
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Murray starter | 46:57 | 26 | 4 | 0 | 1 | 0 | 1 | 9-14 | 3-4 | 5-5 | 1 | +6 |
| DeMar DeRozan starter | 40:08 | 27 | 4 | 9 | 2 | 1 | 1 | 9-17 | 1-2 | 8-9 | 3 | +8 |
| Maxime Raynaud starter | 37:06 | 12 | 14 | 0 | 1 | 0 | 2 | 6-12 | 0-1 | 0-0 | 6 | +3 |
| Russell Westbrook starter | 29:20 | 21 | 13 | 4 | 2 | 0 | 4 | 8-24 | 5-12 | 0-2 | 3 | +1 |
| Precious Achiuwa starter | 18:14 | 5 | 1 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 3-8 | 1 | -3 |
| Dennis Schröder bench | 31:52 | 24 | 7 | 10 | 0 | 0 | 1 | 7-13 | 3-8 | 7-8 | 0 | +4 |
| Nique Clifford bench | 26:54 | 6 | 6 | 4 | 1 | 1 | 1 | 2-8 | 0-4 | 2-2 | 2 | +4 |
| Dylan Cardwell bench | 20:36 | 2 | 4 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | 4 | -3 |
| Keon Ellis bench | 9:02 | 0 | 2 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 1 | -12 |
| Malik Monk bench | 4:50 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | -3 |
Not available: Drew Eubanks, Zach LaVine, Domantas Sabonis, Doug McDermott
| Houston Rockets | Stat | Sacramento Kings |
|---|---|---|
| 18/24 (75%) | Free throws | 25/36 (69%) |
| 29/56 (51%) | 2 pointers | 32/63 (50%) |
| 16/38 (42%) | 3 pointers | 12/32 (37%) |
| 45/94 (47%) | Field goals | 44/95 (46%) |
| 47 | Rebounds | 55 |
| 34 | Defensive rebounds | 36 |
| 13 | Offensive rebounds | 19 |
| 31 | Assists | 29 |
| 14 | Turnovers | 11 |
| 9 | Steals | 8 |
| 2 | Blocks | 5 |
| 20 | Fouls | 21 |
| 9 | Max points in a row | 12 |
| 38:54 | Time spent in lead | 11:09 |
| 14 | Biggest lead | 10 |
Largest margin: 13 points.
| Time left | Team | Play | Houston Rockets | Sacramento Kings |
|---|---|---|---|---|
| 11:43 | Sacramento Kings | Russell Westbrook 2-pt field goal | 0 | 2 |
| 11:22 | Houston Rockets | Alperen Sengun 2-pt field goal | 2 | 2 |
| 10:39 | Sacramento Kings | Russell Westbrook 3-pt field goal | 2 | 5 |
| 9:52 | Sacramento Kings | Keegan Murray Free throw | 2 | 6 |
| 9:52 | Sacramento Kings | Keegan Murray Free throw | 2 | 7 |
| 9:23 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 2 | 9 |
| 9:00 | Houston Rockets | Alperen Sengun 2-pt field goal | 4 | 9 |
| 8:50 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 4 | 11 |
| 7:54 | Sacramento Kings | Russell Westbrook 3-pt field goal | 4 | 14 |
| 7:41 | Houston Rockets | Kevin Durant 3-pt field goal | 7 | 14 |
| 7:10 | Houston Rockets | Alperen Sengun 2-pt field goal | 9 | 14 |
| 7:00 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 9 | 16 |
| 6:43 | Houston Rockets | Josh Okogie 3-pt field goal | 12 | 16 |
| 6:25 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 15 | 16 |
| 6:10 | Sacramento Kings | DeMar DeRozan Free throw | 15 | 17 |
| 6:10 | Sacramento Kings | DeMar DeRozan Free throw | 15 | 18 |
| 5:45 | Houston Rockets | Tari Eason 2-pt field goal | 17 | 18 |
| 4:38 | Sacramento Kings | Keegan Murray 3-pt field goal | 17 | 21 |
| 4:18 | Houston Rockets | Tari Eason 3-pt field goal | 20 | 21 |
| 3:53 | Houston Rockets | Kevin Durant Free throw | 21 | 21 |
| 3:53 | Houston Rockets | Kevin Durant Free throw | 22 | 21 |
| 3:42 | Sacramento Kings | Keegan Murray 2-pt field goal | 22 | 23 |
| 3:29 | Houston Rockets | Reed Sheppard 3-pt field goal | 25 | 23 |
| 2:47 | Sacramento Kings | Keegan Murray Free throw | 25 | 24 |
| 2:47 | Sacramento Kings | Keegan Murray Free throw | 25 | 25 |
| 2:47 | Sacramento Kings | Keegan Murray Free throw | 25 | 26 |
| 2:04 | Houston Rockets | Tari Eason Free throw | 26 | 26 |
| 1:40 | Houston Rockets | Clint Capela 2-pt field goal | 28 | 26 |
| 1:24 | Houston Rockets | Reed Sheppard 3-pt field goal | 31 | 26 |
| 0:41 | Sacramento Kings | Dennis Schröder 2-pt field goal | 31 | 28 |
| 0:22 | Sacramento Kings | Nique Clifford 2-pt field goal | 31 | 30 |
| Time left | Team | Play | Houston Rockets | Sacramento Kings |
|---|---|---|---|---|
| 11:42 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 34 | 30 |
| 11:13 | Houston Rockets | Amen Thompson 2-pt field goal | 36 | 30 |
| 10:56 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 36 | 32 |
| 10:40 | Houston Rockets | Kevin Durant 2-pt field goal | 38 | 32 |
| 10:10 | Houston Rockets | Kevin Durant 2-pt field goal | 40 | 32 |
| 9:23 | Sacramento Kings | Dennis Schröder 2-pt field goal | 40 | 34 |
| 8:49 | Sacramento Kings | Precious Achiuwa Free throw | 40 | 35 |
| 8:18 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 40 | 37 |
| 7:58 | Houston Rockets | Alperen Sengun 2-pt field goal | 42 | 37 |
| 7:22 | Houston Rockets | Alperen Sengun 2-pt field goal | 44 | 37 |
| 7:08 | Sacramento Kings | Nique Clifford 2-pt field goal | 44 | 39 |
| 6:46 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 44 | 41 |
| 6:10 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 44 | 43 |
| 5:46 | Houston Rockets | Reed Sheppard 3-pt field goal | 47 | 43 |
| 5:23 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 47 | 45 |
| 5:09 | Houston Rockets | Amen Thompson Free throw | 48 | 45 |
| 5:09 | Houston Rockets | Amen Thompson Free throw | 49 | 45 |
| 4:59 | Sacramento Kings | DeMar DeRozan Free throw | 49 | 46 |
| 4:59 | Sacramento Kings | DeMar DeRozan Free throw | 49 | 47 |
| 4:37 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 49 | 50 |
| 4:22 | Houston Rockets | Tari Eason 3-pt field goal | 52 | 50 |
| 4:08 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 52 | 52 |
| 3:46 | Houston Rockets | Alperen Sengun 2-pt field goal | 54 | 52 |
| 3:22 | Houston Rockets | Alperen Sengun 2-pt field goal | 56 | 52 |
| 2:54 | Houston Rockets | Alperen Sengun 2-pt field goal | 58 | 52 |
| 2:15 | Houston Rockets | Kevin Durant 3-pt field goal | 61 | 52 |
| 1:55 | Sacramento Kings | Keegan Murray 2-pt field goal | 61 | 54 |
| 1:37 | Houston Rockets | Alperen Sengun Free throw | 62 | 54 |
| 1:37 | Houston Rockets | Alperen Sengun Free throw | 63 | 54 |
| 1:23 | Sacramento Kings | Russell Westbrook 3-pt field goal | 63 | 57 |
| 0:29 | Houston Rockets | Amen Thompson 2-pt field goal | 65 | 57 |
| 0:01 | Houston Rockets | Reed Sheppard Free throw | 66 | 57 |
| 0:01 | Houston Rockets | Reed Sheppard Free throw | 67 | 57 |
| 0:01 | Houston Rockets | Reed Sheppard Free throw | 68 | 57 |
| Time left | Team | Play | Houston Rockets | Sacramento Kings |
|---|---|---|---|---|
| 11:45 | Houston Rockets | Kevin Durant Free throw | 69 | 57 |
| 11:27 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 69 | 59 |
| 11:09 | Sacramento Kings | Precious Achiuwa Free throw | 69 | 60 |
| 10:45 | Houston Rockets | Alperen Sengun 2-pt field goal | 71 | 60 |
| 10:29 | Sacramento Kings | Precious Achiuwa Free throw | 71 | 61 |
| 9:42 | Houston Rockets | Kevin Durant 2-pt field goal | 73 | 61 |
| 9:23 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 73 | 63 |
| 7:49 | Houston Rockets | Amen Thompson 2-pt field goal | 75 | 63 |
| 7:29 | Sacramento Kings | Keegan Murray 2-pt field goal | 75 | 65 |
| 7:15 | Houston Rockets | Amen Thompson 3-pt field goal | 78 | 65 |
| 6:53 | Sacramento Kings | Russell Westbrook 3-pt field goal | 78 | 68 |
| 6:19 | Sacramento Kings | Keegan Murray 2-pt field goal | 78 | 70 |
| 5:18 | Sacramento Kings | Russell Westbrook 2-pt field goal | 78 | 72 |
| 4:09 | Houston Rockets | Tari Eason 2-pt field goal | 80 | 72 |
| 3:42 | Houston Rockets | Tari Eason 2-pt field goal | 82 | 72 |
| 3:33 | Sacramento Kings | Malik Monk 2-pt field goal | 82 | 74 |
| 3:11 | Houston Rockets | Alperen Sengun 2-pt field goal | 84 | 74 |
| 3:02 | Sacramento Kings | Dennis Schröder Free throw | 84 | 75 |
| 2:38 | Houston Rockets | Tari Eason 3-pt field goal | 87 | 75 |
| 2:20 | Sacramento Kings | Dennis Schröder Free throw | 87 | 76 |
| 2:20 | Sacramento Kings | Dennis Schröder Free throw | 87 | 77 |
| 1:15 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 89 | 77 |
| 1:00 | Sacramento Kings | Dylan Cardwell 2-pt field goal | 89 | 79 |
| 0:29 | Sacramento Kings | Dennis Schröder 3-pt field goal | 89 | 82 |
| 0:02 | Houston Rockets | Amen Thompson 2-pt field goal | 91 | 82 |
| Time left | Team | Play | Houston Rockets | Sacramento Kings |
|---|---|---|---|---|
| 11:41 | Houston Rockets | Kevin Durant 3-pt field goal | 94 | 82 |
| 11:24 | Sacramento Kings | Nique Clifford Free throw | 94 | 83 |
| 11:24 | Sacramento Kings | Nique Clifford Free throw | 94 | 84 |
| 10:21 | Houston Rockets | Reed Sheppard 3-pt field goal | 97 | 84 |
| 10:13 | Sacramento Kings | Dennis Schröder Free throw | 97 | 85 |
| 10:13 | Sacramento Kings | Dennis Schröder Free throw | 97 | 86 |
| 9:58 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 100 | 86 |
| 9:42 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 100 | 88 |
| 9:33 | Sacramento Kings | Keegan Murray 2-pt field goal | 100 | 90 |
| 9:17 | Sacramento Kings | Keegan Murray 3-pt field goal | 100 | 93 |
| 8:49 | Sacramento Kings | Keegan Murray 2-pt field goal | 100 | 95 |
| 8:13 | Sacramento Kings | Dennis Schröder 3-pt field goal | 100 | 98 |
| 7:42 | Houston Rockets | Alperen Sengun 2-pt field goal | 102 | 98 |
| 7:18 | Houston Rockets | Alperen Sengun Free throw | 103 | 98 |
| 7:03 | Sacramento Kings | Keegan Murray 3-pt field goal | 103 | 101 |
| 6:02 | Houston Rockets | Amen Thompson 2-pt field goal | 105 | 101 |
| 5:45 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 105 | 103 |
| 4:35 | Houston Rockets | Alperen Sengun 2-pt field goal | 107 | 103 |
| 4:35 | Houston Rockets | Alperen Sengun Free throw | 108 | 103 |
| 3:47 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 108 | 105 |
| 3:04 | Sacramento Kings | Russell Westbrook 2-pt field goal | 108 | 107 |
| 2:47 | Houston Rockets | Kevin Durant 2-pt field goal | 110 | 107 |
| 2:16 | Houston Rockets | Kevin Durant Free throw | 111 | 107 |
| 2:16 | Houston Rockets | Kevin Durant Free throw | 112 | 107 |
| 0:44 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 112 | 109 |
| 0:15 | Sacramento Kings | Russell Westbrook 3-pt field goal | 112 | 112 |
| Time left | Team | Play | Houston Rockets | Sacramento Kings |
|---|---|---|---|---|
| 4:48 | Sacramento Kings | Dennis Schröder 2-pt field goal | 112 | 114 |
| 4:04 | Houston Rockets | Amen Thompson Free throw | 113 | 114 |
| 3:44 | Sacramento Kings | DeMar DeRozan Free throw | 113 | 115 |
| 3:44 | Sacramento Kings | DeMar DeRozan Free throw | 113 | 116 |
| 3:35 | Houston Rockets | Amen Thompson 2-pt field goal | 115 | 116 |
| 3:05 | Houston Rockets | Kevin Durant 2-pt field goal | 117 | 116 |
| 2:00 | Sacramento Kings | DeMar DeRozan Free throw | 117 | 117 |
| 2:00 | Sacramento Kings | DeMar DeRozan Free throw | 117 | 118 |
| 1:27 | Sacramento Kings | Dennis Schröder 2-pt field goal | 117 | 120 |
| 1:11 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 120 | 120 |
| 0:56 | Sacramento Kings | Dennis Schröder Free throw | 120 | 121 |
| 0:56 | Sacramento Kings | Dennis Schröder Free throw | 120 | 122 |
| 0:39 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 122 | 122 |
| 0:11 | Houston Rockets | Jabari Smith Jr. Free throw | 123 | 122 |
| 0:11 | Houston Rockets | Jabari Smith Jr. Free throw | 124 | 122 |
| 0:04 | Sacramento Kings | Dennis Schröder 3-pt field goal | 124 | 125 |
After this game: tied 1-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 22, 2025 · 03:00 UTC