Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Chicago Bulls vs Detroit Pistons head-to-head · Chicago Bulls schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Chicago Bulls 124-113 at home on Wednesday, November 12, 2025 at Little Caesars Arena. Paul Reed had 28 points, 13 rebounds and 6 assists for the Detroit Pistons. Matas Buzelis had 21 points, 14 rebounds and 2 assists for the Chicago Bulls.
The Detroit Pistons led 68-52 at halftime and held on in the second half. Their best stretch was the first quarter, won 35-23. Double-digit figures in two or more categories: Paul Reed (double-double, Detroit Pistons), Daniss Jenkins (double-double, Detroit Pistons), Matas Buzelis (double-double, Chicago Bulls). Bench points: Chicago Bulls 40, Detroit Pistons 37. Duncan Robinson had 23 points, 2 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 23 | 29 | 27 | 34 | 113 |
| Detroit Pistons | 35 | 33 | 27 | 29 | 124 |
Matas Buzelis double-double (21 PTS, 14 REB) · Daniss Jenkins double-double (18 PTS, 12 AST) · Paul Reed double-double (28 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis starter | 33:57 | 21 | 14 | 2 | 0 | 2 | 4 | 7-14 | 2-5 | 5-5 | 2 | +0 |
| Isaac Okoro starter | 31:44 | 15 | 4 | 2 | 0 | 3 | 1 | 5-7 | 2-2 | 3-4 | 2 | -5 |
| Tre Jones starter | 30:18 | 11 | 2 | 5 | 3 | 0 | 2 | 3-6 | 0-0 | 5-8 | 1 | -12 |
| Kevin Huerter starter | 27:12 | 20 | 2 | 2 | 2 | 0 | 2 | 10-17 | 0-4 | 0-1 | 5 | -5 |
| Nikola Vučević starter | 25:29 | 6 | 6 | 3 | 0 | 0 | 3 | 3-10 | 0-4 | 0-0 | 1 | -10 |
| Patrick Williams bench | 23:32 | 7 | 5 | 1 | 1 | 1 | 3 | 3-8 | 0-4 | 1-2 | 2 | -9 |
| Ayo Dosunmu bench | 21:56 | 12 | 3 | 2 | 2 | 0 | 4 | 4-12 | 2-6 | 2-2 | 3 | -3 |
| Jevon Carter bench | 17:28 | 11 | 2 | 3 | 2 | 0 | 1 | 3-4 | 3-3 | 2-2 | 0 | -5 |
| Jalen Smith bench | 13:54 | 9 | 4 | 0 | 0 | 0 | 0 | 3-8 | 3-5 | 0-0 | 2 | -7 |
| Dalen Terry bench | 10:25 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 1-4 | 0 | +3 |
| Julian Phillips bench | 4:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Zach Collins, Coby White, Josh Giddey
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins starter | 40:07 | 18 | 4 | 12 | 2 | 0 | 3 | 9-19 | 0-2 | 0-0 | 3 | +5 |
| Javonte Green starter | 32:03 | 9 | 4 | 0 | 1 | 0 | 3 | 3-7 | 0-2 | 3-7 | 2 | +16 |
| Paul Reed starter | 30:45 | 28 | 13 | 6 | 4 | 1 | 4 | 11-13 | 2-2 | 4-4 | 3 | +26 |
| Ron Holland starter | 28:29 | 9 | 6 | 1 | 3 | 0 | 2 | 4-11 | 1-3 | 0-0 | 2 | +14 |
| Duncan Robinson starter | 28:25 | 23 | 2 | 1 | 1 | 0 | 1 | 8-13 | 7-10 | 0-0 | 6 | +20 |
| Caris LeVert bench | 21:54 | 17 | 1 | 5 | 1 | 2 | 3 | 8-11 | 0-1 | 1-2 | 2 | +3 |
| Chaz Lanier bench | 18:20 | 6 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 3-3 | 2 | -4 |
| Tolu Smith bench | 16:11 | 6 | 7 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | 2 | -14 |
| Bobi Klintman bench | 13:51 | 6 | 6 | 1 | 0 | 0 | 2 | 2-7 | 2-6 | 0-0 | 3 | -11 |
| Wendell Moore Jr. bench | 9:55 | 2 | 0 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | +0 |
Not available: Ausar Thompson, Tobias Harris, Jaden Ivey, Marcus Sasser, Cade Cunningham, Jalen Duren, Isaiah Stewart
| Chicago Bulls | Stat | Detroit Pistons |
|---|---|---|
| 19/28 (67%) | Free throws | 11/16 (68%) |
| 29/53 (54%) | 2 pointers | 37/60 (61%) |
| 12/33 (36%) | 3 pointers | 13/30 (43%) |
| 41/86 (47%) | Field goals | 50/90 (55%) |
| 44 | Rebounds | 44 |
| 32 | Defensive rebounds | 33 |
| 12 | Offensive rebounds | 11 |
| 21 | Assists | 30 |
| 21 | Turnovers | 18 |
| 11 | Steals | 13 |
| 6 | Blocks | 5 |
| 18 | Fouls | 25 |
| 15 | Max points in a row | 14 |
| 0:00 | Time spent in lead | 47:25 |
| 0 | Biggest lead | 23 |
Largest margin: 20 points.
| Time left | Team | Play | Chicago Bulls | Detroit Pistons |
|---|---|---|---|---|
| 11:25 | Detroit Pistons | Duncan Robinson 3-pt field goal | 0 | 3 |
| 10:30 | Chicago Bulls | Nikola Vučević 2-pt field goal | 2 | 3 |
| 10:18 | Detroit Pistons | Duncan Robinson 3-pt field goal | 2 | 6 |
| 10:00 | Detroit Pistons | Paul Reed 3-pt field goal | 2 | 9 |
| 9:40 | Chicago Bulls | Kevin Huerter 2-pt field goal | 4 | 9 |
| 9:21 | Detroit Pistons | Duncan Robinson 3-pt field goal | 4 | 12 |
| 8:50 | Detroit Pistons | Paul Reed Free throw | 4 | 13 |
| 8:50 | Detroit Pistons | Paul Reed Free throw | 4 | 14 |
| 7:43 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 4 | 16 |
| 7:21 | Chicago Bulls | Matas Buzelis 2-pt field goal | 6 | 16 |
| 6:54 | Chicago Bulls | Tre Jones 2-pt field goal | 8 | 16 |
| 6:35 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 8 | 18 |
| 6:31 | Chicago Bulls | Isaac Okoro Free throw | 9 | 18 |
| 4:55 | Detroit Pistons | Ron Holland 3-pt field goal | 9 | 21 |
| 4:12 | Chicago Bulls | Jevon Carter 3-pt field goal | 12 | 21 |
| 3:46 | Detroit Pistons | Javonte Green Free throw | 12 | 22 |
| 3:15 | Detroit Pistons | Tolu Smith 2-pt field goal | 12 | 24 |
| 3:09 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 14 | 24 |
| 2:27 | Detroit Pistons | Tolu Smith 2-pt field goal | 14 | 26 |
| 2:18 | Chicago Bulls | Jevon Carter 3-pt field goal | 17 | 26 |
| 1:51 | Detroit Pistons | Bobi Klintman 3-pt field goal | 17 | 29 |
| 1:11 | Chicago Bulls | Jalen Smith 3-pt field goal | 20 | 29 |
| 0:49 | Detroit Pistons | Caris LeVert 2-pt field goal | 20 | 31 |
| 0:27 | Detroit Pistons | Duncan Robinson 3-pt field goal | 20 | 34 |
| 0:06 | Chicago Bulls | Ayo Dosunmu 3-pt field goal | 23 | 34 |
| 0:01 | Detroit Pistons | Caris LeVert Free throw | 23 | 35 |
| Time left | Team | Play | Chicago Bulls | Detroit Pistons |
|---|---|---|---|---|
| 11:40 | Detroit Pistons | Tolu Smith 2-pt field goal | 23 | 37 |
| 11:15 | Chicago Bulls | Tre Jones Free throw | 24 | 37 |
| 10:12 | Detroit Pistons | Duncan Robinson 2-pt field goal | 24 | 39 |
| 9:58 | Chicago Bulls | Jevon Carter 3-pt field goal | 27 | 39 |
| 9:40 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 27 | 41 |
| 9:16 | Chicago Bulls | Kevin Huerter 2-pt field goal | 29 | 41 |
| 8:45 | Chicago Bulls | Isaac Okoro 2-pt field goal | 31 | 41 |
| 8:35 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 31 | 43 |
| 8:17 | Chicago Bulls | Nikola Vučević 2-pt field goal | 33 | 43 |
| 7:48 | Detroit Pistons | Wendell Moore Jr. 2-pt field goal | 33 | 45 |
| 7:26 | Detroit Pistons | Ron Holland 2-pt field goal | 33 | 47 |
| 6:27 | Chicago Bulls | Ayo Dosunmu 3-pt field goal | 36 | 47 |
| 6:12 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 36 | 49 |
| 5:43 | Chicago Bulls | Patrick Williams 2-pt field goal | 38 | 49 |
| 5:15 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 38 | 51 |
| 4:49 | Chicago Bulls | Kevin Huerter 2-pt field goal | 40 | 51 |
| 4:39 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 40 | 53 |
| 4:24 | Chicago Bulls | Matas Buzelis 3-pt field goal | 43 | 53 |
| 4:12 | Detroit Pistons | Paul Reed 3-pt field goal | 43 | 56 |
| 3:47 | Chicago Bulls | Matas Buzelis 2-pt field goal | 45 | 56 |
| 3:14 | Chicago Bulls | Patrick Williams 2-pt field goal | 47 | 56 |
| 2:57 | Detroit Pistons | Duncan Robinson 3-pt field goal | 47 | 59 |
| 2:46 | Chicago Bulls | Jalen Smith 3-pt field goal | 50 | 59 |
| 2:35 | Detroit Pistons | Caris LeVert 2-pt field goal | 50 | 61 |
| 2:26 | Chicago Bulls | Tre Jones Free throw | 51 | 61 |
| 2:04 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 51 | 63 |
| 1:00 | Detroit Pistons | Caris LeVert 2-pt field goal | 51 | 65 |
| 0:28 | Chicago Bulls | Tre Jones Free throw | 52 | 65 |
| 0:01 | Detroit Pistons | Chaz Lanier Free throw | 52 | 66 |
| 0:01 | Detroit Pistons | Chaz Lanier Free throw | 52 | 66 |
| 0:01 | Detroit Pistons | Chaz Lanier Free throw | 52 | 67 |
| Time left | Team | Play | Chicago Bulls | Detroit Pistons |
|---|---|---|---|---|
| 11:41 | Chicago Bulls | Tre Jones 2-pt field goal | 54 | 68 |
| 11:32 | Detroit Pistons | Paul Reed 2-pt field goal | 54 | 70 |
| 11:05 | Chicago Bulls | Kevin Huerter 2-pt field goal | 56 | 70 |
| 10:35 | Chicago Bulls | Isaac Okoro 2-pt field goal | 58 | 70 |
| 10:20 | Chicago Bulls | Kevin Huerter 2-pt field goal | 60 | 70 |
| 8:58 | Chicago Bulls | Matas Buzelis 2-pt field goal | 62 | 70 |
| 8:40 | Detroit Pistons | Paul Reed 2-pt field goal | 62 | 72 |
| 8:15 | Detroit Pistons | Ron Holland 2-pt field goal | 62 | 74 |
| 8:07 | Chicago Bulls | Kevin Huerter 2-pt field goal | 64 | 74 |
| 7:47 | Detroit Pistons | Paul Reed 2-pt field goal | 64 | 76 |
| 6:17 | Chicago Bulls | Isaac Okoro 3-pt field goal | 67 | 76 |
| 5:57 | Detroit Pistons | Caris LeVert 2-pt field goal | 67 | 78 |
| 5:45 | Chicago Bulls | Isaac Okoro 2-pt field goal | 69 | 78 |
| 5:26 | Detroit Pistons | Javonte Green 2-pt field goal | 69 | 80 |
| 4:54 | Detroit Pistons | Caris LeVert 2-pt field goal | 69 | 82 |
| 4:13 | Detroit Pistons | Caris LeVert 2-pt field goal | 69 | 84 |
| 3:34 | Detroit Pistons | Caris LeVert 2-pt field goal | 69 | 86 |
| 3:05 | Detroit Pistons | Bobi Klintman 3-pt field goal | 69 | 89 |
| 2:46 | Detroit Pistons | Paul Reed 2-pt field goal | 69 | 91 |
| 2:46 | Detroit Pistons | Paul Reed Free throw | 69 | 92 |
| 2:37 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 71 | 92 |
| 2:01 | Chicago Bulls | Jevon Carter Free throw | 72 | 92 |
| 2:01 | Chicago Bulls | Jevon Carter Free throw | 73 | 92 |
| 1:23 | Chicago Bulls | Ayo Dosunmu Free throw | 74 | 92 |
| 1:23 | Chicago Bulls | Ayo Dosunmu Free throw | 75 | 92 |
| 1:08 | Detroit Pistons | Chaz Lanier 3-pt field goal | 75 | 95 |
| 1:01 | Chicago Bulls | Jalen Smith 3-pt field goal | 78 | 95 |
| 0:30 | Chicago Bulls | Dalen Terry Free throw | 79 | 95 |
| Time left | Team | Play | Chicago Bulls | Detroit Pistons |
|---|---|---|---|---|
| 11:41 | Chicago Bulls | Patrick Williams Free throw | 80 | 95 |
| 10:26 | Chicago Bulls | Kevin Huerter 2-pt field goal | 82 | 95 |
| 9:59 | Chicago Bulls | Isaac Okoro 3-pt field goal | 85 | 95 |
| 9:38 | Chicago Bulls | Matas Buzelis Free throw | 86 | 95 |
| 9:38 | Chicago Bulls | Matas Buzelis Free throw | 87 | 95 |
| 9:38 | Chicago Bulls | Matas Buzelis Free throw | 88 | 95 |
| 9:10 | Chicago Bulls | Kevin Huerter 2-pt field goal | 90 | 95 |
| 9:00 | Detroit Pistons | Javonte Green 2-pt field goal | 90 | 97 |
| 8:52 | Chicago Bulls | Matas Buzelis 2-pt field goal | 92 | 97 |
| 8:45 | Chicago Bulls | Tre Jones Free throw | 93 | 97 |
| 8:45 | Chicago Bulls | Tre Jones Free throw | 94 | 97 |
| 8:26 | Chicago Bulls | Isaac Okoro Free throw | 95 | 97 |
| 8:26 | Chicago Bulls | Isaac Okoro Free throw | 96 | 97 |
| 8:17 | Detroit Pistons | Paul Reed 2-pt field goal | 96 | 99 |
| 8:17 | Detroit Pistons | Paul Reed Free throw | 96 | 100 |
| 8:02 | Detroit Pistons | Ron Holland 2-pt field goal | 96 | 102 |
| 7:14 | Chicago Bulls | Patrick Williams 2-pt field goal | 98 | 102 |
| 6:53 | Detroit Pistons | Paul Reed 2-pt field goal | 98 | 104 |
| 6:21 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 98 | 106 |
| 6:07 | Chicago Bulls | Tre Jones 2-pt field goal | 100 | 106 |
| 5:44 | Chicago Bulls | Matas Buzelis 2-pt field goal | 102 | 106 |
| 4:50 | Detroit Pistons | Paul Reed 2-pt field goal | 102 | 108 |
| 4:34 | Detroit Pistons | Duncan Robinson 3-pt field goal | 102 | 111 |
| 4:19 | Chicago Bulls | Nikola Vučević 2-pt field goal | 104 | 111 |
| 4:04 | Detroit Pistons | Paul Reed 2-pt field goal | 104 | 113 |
| 3:35 | Detroit Pistons | Caris LeVert 2-pt field goal | 104 | 115 |
| 3:26 | Chicago Bulls | Kevin Huerter 2-pt field goal | 106 | 115 |
| 3:11 | Detroit Pistons | Duncan Robinson 3-pt field goal | 106 | 118 |
| 2:54 | Detroit Pistons | Javonte Green 2-pt field goal | 106 | 120 |
| 2:35 | Chicago Bulls | Matas Buzelis Free throw | 107 | 120 |
| 2:35 | Chicago Bulls | Matas Buzelis Free throw | 108 | 120 |
| 1:20 | Chicago Bulls | Kevin Huerter 2-pt field goal | 110 | 120 |
| 1:01 | Detroit Pistons | Paul Reed 2-pt field goal | 110 | 122 |
| 0:56 | Chicago Bulls | Matas Buzelis 3-pt field goal | 113 | 122 |
| 0:55 | Detroit Pistons | Javonte Green Free throw | 113 | 123 |
| 0:55 | Detroit Pistons | Javonte Green Free throw | 113 | 124 |
After this game: tied 1-1. Final series: Detroit Pistons 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 13, 2025 · 00:00 UTC