Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Detroit Pistons vs Chicago Bulls head-to-head · Detroit Pistons schedule · Chicago Bulls schedule
Venue: United Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Chicago Bulls 126-110 on the road on Saturday, February 21, 2026 at United Center. Jalen Duren had 26 points, 13 rebounds and 2 assists for the Detroit Pistons. Josh Giddey had 27 points, 6 rebounds and 3 assists for the Chicago Bulls.
The Detroit Pistons led 53-50 at halftime and pulled away after the break. Their best stretch was the third quarter, won 44-26. Double-digit figures in two or more categories: Jalen Duren (double-double, Detroit Pistons), Cade Cunningham (double-double, Detroit Pistons). Bench points: Detroit Pistons 39, Chicago Bulls 26. Cade Cunningham had 18 points, 9 rebounds and 13 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Detroit Pistons | 28 | 25 | 44 | 29 | 126 |
| Chicago Bulls | 30 | 20 | 26 | 34 | 110 |
Cade Cunningham double-double (18 PTS, 13 AST) · Jalen Duren double-double (26 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson starter | 32:21 | 8 | 3 | 8 | 3 | 0 | 2 | 4-12 | 0-1 | 0-0 | 1 | +21 |
| Tobias Harris starter | 30:16 | 18 | 6 | 1 | 4 | 0 | 1 | 8-14 | 2-5 | 0-0 | 1 | +3 |
| Cade Cunningham starter | 30:13 | 18 | 9 | 13 | 1 | 3 | 1 | 7-16 | 3-6 | 1-1 | 2 | +28 |
| Jalen Duren starter | 28:45 | 26 | 13 | 2 | 1 | 0 | 0 | 12-20 | 0-0 | 2-5 | 2 | +22 |
| Duncan Robinson starter | 23:59 | 17 | 3 | 2 | 0 | 0 | 1 | 5-12 | 5-10 | 2-2 | 4 | +11 |
| Daniss Jenkins bench | 21:18 | 3 | 0 | 2 | 0 | 0 | 1 | 1-6 | 1-2 | 0-0 | 4 | -12 |
| Paul Reed bench | 19:15 | 15 | 9 | 0 | 1 | 1 | 1 | 7-11 | 0-0 | 1-1 | 2 | -6 |
| Caris LeVert bench | 17:38 | 7 | 0 | 2 | 0 | 2 | 2 | 2-7 | 1-2 | 2-3 | 0 | +5 |
| Ron Holland bench | 17:02 | 9 | 4 | 2 | 2 | 0 | 4 | 3-5 | 0-2 | 3-3 | 3 | +5 |
| Javonte Green bench | 16:34 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +5 |
| Marcus Sasser bench | 2:39 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | -2 |
Not available: Isaac Jones
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro starter | 33:50 | 15 | 3 | 3 | 1 | 1 | 1 | 5-12 | 3-6 | 2-2 | 2 | -18 |
| Matas Buzelis starter | 30:04 | 15 | 6 | 3 | 2 | 6 | 4 | 5-10 | 2-7 | 3-4 | 2 | -19 |
| Josh Giddey starter | 27:11 | 27 | 6 | 3 | 0 | 1 | 5 | 10-16 | 5-8 | 2-5 | 1 | -7 |
| Jalen Smith starter | 24:45 | 15 | 7 | 2 | 0 | 3 | 1 | 5-6 | 3-4 | 2-3 | 3 | -3 |
| Guerschon Yabusele starter | 24:21 | 12 | 9 | 8 | 0 | 1 | 3 | 3-7 | 2-4 | 4-5 | 1 | -13 |
| Tre Jones bench | 25:44 | 7 | 2 | 6 | 2 | 0 | 1 | 3-7 | 0-1 | 1-1 | 1 | -2 |
| Nick Richards bench | 19:04 | 5 | 5 | 0 | 0 | 1 | 5 | 2-6 | 0-2 | 1-2 | 4 | -12 |
| Patrick Williams bench | 15:32 | 6 | 1 | 1 | 2 | 0 | 0 | 2-5 | 2-4 | 0-0 | 2 | -10 |
| Collin Sexton bench | 15:24 | 2 | 2 | 1 | 2 | 0 | 1 | 1-5 | 0-2 | 0-0 | 0 | +3 |
| Anfernee Simons bench | 12:57 | 4 | 2 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 | 1 | +3 |
| Rob Dillingham bench | 8:29 | 2 | 1 | 1 | 1 | 0 | 1 | 0-3 | 0-1 | 2-2 | 0 | -4 |
| Leonard Miller bench | 2:39 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +2 |
Not available: Zach Collins, Noa Essengue, Jaden Ivey
| Detroit Pistons | Stat | Chicago Bulls |
|---|---|---|
| 11/15 (73%) | Free throws | 17/24 (70%) |
| 38/76 (50%) | 2 pointers | 21/44 (47%) |
| 13/29 (44%) | 3 pointers | 17/40 (42%) |
| 51/105 (48%) | Field goals | 38/84 (45%) |
| 50 | Rebounds | 44 |
| 37 | Defensive rebounds | 36 |
| 13 | Offensive rebounds | 8 |
| 34 | Assists | 29 |
| 14 | Turnovers | 23 |
| 12 | Steals | 10 |
| 6 | Blocks | 13 |
| 20 | Fouls | 17 |
| 10 | Max points in a row | 10 |
| 39:08 | Time spent in lead | 6:54 |
| 28 | Biggest lead | 4 |
Largest margin: 28 points.
| Time left | Team | Play | Detroit Pistons | Chicago Bulls |
|---|---|---|---|---|
| 11:45 | Detroit Pistons | Jalen Duren Free throw | 1 | 0 |
| 11:11 | Detroit Pistons | Jalen Duren 2-pt field goal | 3 | 0 |
| 10:56 | Chicago Bulls | Josh Giddey 3-pt field goal | 3 | 3 |
| 10:40 | Detroit Pistons | Cade Cunningham 3-pt field goal | 6 | 3 |
| 10:14 | Chicago Bulls | Guerschon Yabusele 2-pt field goal | 6 | 5 |
| 9:52 | Detroit Pistons | Cade Cunningham 3-pt field goal | 9 | 5 |
| 9:41 | Chicago Bulls | Josh Giddey 3-pt field goal | 9 | 8 |
| 8:50 | Chicago Bulls | Matas Buzelis 3-pt field goal | 9 | 11 |
| 8:25 | Chicago Bulls | Matas Buzelis Free throw | 9 | 12 |
| 8:18 | Detroit Pistons | Ausar Thompson 2-pt field goal | 11 | 12 |
| 8:03 | Detroit Pistons | Tobias Harris 2-pt field goal | 13 | 12 |
| 7:48 | Chicago Bulls | Josh Giddey 3-pt field goal | 13 | 15 |
| 7:02 | Detroit Pistons | Jalen Duren 2-pt field goal | 15 | 15 |
| 6:50 | Chicago Bulls | Jalen Smith 3-pt field goal | 15 | 18 |
| 6:30 | Detroit Pistons | Tobias Harris 2-pt field goal | 17 | 18 |
| 5:44 | Chicago Bulls | Isaac Okoro 3-pt field goal | 17 | 21 |
| 5:29 | Detroit Pistons | Ron Holland 2-pt field goal | 19 | 21 |
| 5:29 | Detroit Pistons | Ron Holland Free throw | 20 | 21 |
| 4:50 | Detroit Pistons | Paul Reed 2-pt field goal | 22 | 21 |
| 4:36 | Chicago Bulls | Nick Richards Free throw | 22 | 22 |
| 4:04 | Detroit Pistons | Cade Cunningham 2-pt field goal | 24 | 22 |
| 3:04 | Detroit Pistons | Ron Holland 2-pt field goal | 26 | 22 |
| 2:45 | Detroit Pistons | Paul Reed 2-pt field goal | 28 | 22 |
| 1:19 | Chicago Bulls | Patrick Williams 3-pt field goal | 28 | 25 |
| 0:50 | Chicago Bulls | Jalen Smith Free throw | 28 | 26 |
| 0:50 | Chicago Bulls | Jalen Smith Free throw | 28 | 27 |
| 0:27 | Chicago Bulls | Jalen Smith 3-pt field goal | 28 | 30 |
| Time left | Team | Play | Detroit Pistons | Chicago Bulls |
|---|---|---|---|---|
| 11:25 | Chicago Bulls | Jalen Smith 2-pt field goal | 28 | 32 |
| 11:09 | Detroit Pistons | Cade Cunningham 3-pt field goal | 31 | 32 |
| 9:26 | Detroit Pistons | Cade Cunningham 2-pt field goal | 33 | 32 |
| 8:41 | Chicago Bulls | Isaac Okoro 3-pt field goal | 33 | 35 |
| 8:20 | Detroit Pistons | Jalen Duren 2-pt field goal | 35 | 35 |
| 7:49 | Detroit Pistons | Paul Reed 2-pt field goal | 37 | 35 |
| 7:41 | Chicago Bulls | Matas Buzelis 2-pt field goal | 37 | 37 |
| 7:30 | Detroit Pistons | Paul Reed 2-pt field goal | 39 | 37 |
| 6:32 | Detroit Pistons | Tobias Harris 2-pt field goal | 41 | 37 |
| 5:28 | Detroit Pistons | Javonte Green 2-pt field goal | 43 | 37 |
| 4:26 | Chicago Bulls | Nick Richards 2-pt field goal | 43 | 39 |
| 3:54 | Detroit Pistons | Jalen Duren 2-pt field goal | 45 | 39 |
| 3:37 | Chicago Bulls | Josh Giddey 2-pt field goal | 45 | 41 |
| 3:15 | Chicago Bulls | Isaac Okoro 2-pt field goal | 45 | 43 |
| 2:54 | Detroit Pistons | Cade Cunningham 2-pt field goal | 47 | 43 |
| 2:01 | Chicago Bulls | Josh Giddey Free throw | 47 | 44 |
| 1:21 | Detroit Pistons | Jalen Duren 2-pt field goal | 49 | 44 |
| 1:00 | Chicago Bulls | Anfernee Simons 2-pt field goal | 49 | 46 |
| 0:44 | Detroit Pistons | Jalen Duren 2-pt field goal | 51 | 46 |
| 0:36 | Chicago Bulls | Anfernee Simons 2-pt field goal | 51 | 48 |
| 0:26 | Detroit Pistons | Ausar Thompson 2-pt field goal | 53 | 48 |
| 0:01 | Chicago Bulls | Josh Giddey 2-pt field goal | 53 | 50 |
| Time left | Team | Play | Detroit Pistons | Chicago Bulls |
|---|---|---|---|---|
| 11:38 | Detroit Pistons | Ausar Thompson 2-pt field goal | 55 | 50 |
| 11:26 | Chicago Bulls | Jalen Smith 3-pt field goal | 55 | 53 |
| 11:04 | Detroit Pistons | Tobias Harris 2-pt field goal | 57 | 53 |
| 10:52 | Chicago Bulls | Matas Buzelis 2-pt field goal | 57 | 55 |
| 10:40 | Detroit Pistons | Jalen Duren 2-pt field goal | 59 | 55 |
| 10:21 | Detroit Pistons | Duncan Robinson 3-pt field goal | 62 | 55 |
| 9:57 | Detroit Pistons | Tobias Harris 3-pt field goal | 65 | 55 |
| 9:17 | Chicago Bulls | Isaac Okoro 3-pt field goal | 65 | 58 |
| 8:49 | Detroit Pistons | Cade Cunningham 2-pt field goal | 67 | 58 |
| 8:39 | Chicago Bulls | Matas Buzelis Free throw | 67 | 59 |
| 8:39 | Chicago Bulls | Matas Buzelis Free throw | 67 | 60 |
| 8:13 | Detroit Pistons | Tobias Harris 3-pt field goal | 70 | 60 |
| 7:53 | Chicago Bulls | Josh Giddey 2-pt field goal | 70 | 62 |
| 7:37 | Chicago Bulls | Josh Giddey 2-pt field goal | 70 | 64 |
| 7:26 | Detroit Pistons | Duncan Robinson Free throw | 71 | 64 |
| 7:26 | Detroit Pistons | Duncan Robinson Free throw | 72 | 64 |
| 6:45 | Detroit Pistons | Jalen Duren 2-pt field goal | 74 | 64 |
| 6:13 | Detroit Pistons | Duncan Robinson 3-pt field goal | 77 | 64 |
| 6:01 | Detroit Pistons | Ausar Thompson 2-pt field goal | 79 | 64 |
| 5:51 | Chicago Bulls | Isaac Okoro Free throw | 79 | 65 |
| 5:51 | Chicago Bulls | Isaac Okoro Free throw | 79 | 65 |
| 5:11 | Detroit Pistons | Jalen Duren 2-pt field goal | 81 | 66 |
| 4:50 | Detroit Pistons | Jalen Duren 2-pt field goal | 83 | 66 |
| 4:41 | Detroit Pistons | Ron Holland 2-pt field goal | 85 | 66 |
| 4:35 | Chicago Bulls | Tre Jones Free throw | 85 | 67 |
| 4:24 | Detroit Pistons | Jalen Duren 2-pt field goal | 87 | 67 |
| 3:16 | Detroit Pistons | Caris LeVert 2-pt field goal | 89 | 67 |
| 3:16 | Detroit Pistons | Caris LeVert Free throw | 90 | 67 |
| 2:44 | Detroit Pistons | Ron Holland Free throw | 91 | 67 |
| 2:44 | Detroit Pistons | Ron Holland Free throw | 92 | 67 |
| 2:29 | Chicago Bulls | Tre Jones 2-pt field goal | 92 | 69 |
| 2:15 | Chicago Bulls | Tre Jones 2-pt field goal | 92 | 71 |
| 2:00 | Detroit Pistons | Paul Reed 2-pt field goal | 94 | 71 |
| 1:22 | Chicago Bulls | Patrick Williams 3-pt field goal | 94 | 74 |
| 0:49 | Chicago Bulls | Tre Jones 2-pt field goal | 94 | 76 |
| 0:33 | Detroit Pistons | Paul Reed 2-pt field goal | 96 | 76 |
| 0:01 | Detroit Pistons | Caris LeVert Free throw | 97 | 76 |
| Time left | Team | Play | Detroit Pistons | Chicago Bulls |
|---|---|---|---|---|
| 11:29 | Chicago Bulls | Collin Sexton 2-pt field goal | 97 | 78 |
| 10:14 | Detroit Pistons | Caris LeVert 3-pt field goal | 100 | 78 |
| 9:53 | Chicago Bulls | Jalen Smith 2-pt field goal | 100 | 80 |
| 9:36 | Detroit Pistons | Jalen Duren Free throw | 101 | 80 |
| 9:23 | Chicago Bulls | Josh Giddey 3-pt field goal | 101 | 83 |
| 8:59 | Detroit Pistons | Tobias Harris 2-pt field goal | 103 | 83 |
| 8:38 | Detroit Pistons | Jalen Duren 2-pt field goal | 105 | 83 |
| 8:38 | Detroit Pistons | Cade Cunningham Free throw | 106 | 83 |
| 7:42 | Detroit Pistons | Tobias Harris 2-pt field goal | 108 | 83 |
| 7:16 | Detroit Pistons | Duncan Robinson 3-pt field goal | 111 | 83 |
| 6:42 | Chicago Bulls | Matas Buzelis 2-pt field goal | 111 | 85 |
| 6:11 | Chicago Bulls | Matas Buzelis 3-pt field goal | 111 | 88 |
| 5:43 | Chicago Bulls | Josh Giddey 2-pt field goal | 111 | 90 |
| 4:48 | Detroit Pistons | Duncan Robinson 3-pt field goal | 114 | 90 |
| 4:33 | Chicago Bulls | Josh Giddey 3-pt field goal | 114 | 93 |
| 3:49 | Chicago Bulls | Isaac Okoro 2-pt field goal | 114 | 95 |
| 3:24 | Chicago Bulls | Josh Giddey Free throw | 114 | 96 |
| 3:17 | Chicago Bulls | Guerschon Yabusele 3-pt field goal | 114 | 99 |
| 2:40 | Detroit Pistons | Duncan Robinson 3-pt field goal | 117 | 99 |
| 2:16 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 120 | 99 |
| 2:06 | Chicago Bulls | Guerschon Yabusele Free throw | 120 | 100 |
| 2:06 | Chicago Bulls | Guerschon Yabusele Free throw | 120 | 101 |
| 1:36 | Chicago Bulls | Guerschon Yabusele 3-pt field goal | 120 | 104 |
| 1:13 | Chicago Bulls | Guerschon Yabusele Free throw | 120 | 105 |
| 1:13 | Chicago Bulls | Guerschon Yabusele Free throw | 120 | 106 |
| 0:54 | Detroit Pistons | Marcus Sasser 3-pt field goal | 123 | 106 |
| 0:47 | Chicago Bulls | Rob Dillingham Free throw | 123 | 107 |
| 0:47 | Chicago Bulls | Rob Dillingham Free throw | 123 | 108 |
| 0:30 | Detroit Pistons | Paul Reed 2-pt field goal | 125 | 108 |
| 0:30 | Detroit Pistons | Paul Reed Free throw | 126 | 108 |
| 0:16 | Chicago Bulls | Nick Richards 2-pt field goal | 126 | 110 |
After this game: Detroit Pistons 3-1. Final series: Detroit Pistons 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 22, 2026 · 01:00 UTC