Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs Los Angeles Lakers head-to-head · Boston Celtics schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Los Angeles Lakers 111-89 on the road on Sunday, February 22, 2026 at Crypto.com Arena. Jaylen Brown had 32 points, 8 rebounds and 7 assists for the Boston Celtics. Luka Dončić had 25 points, 5 rebounds and 3 assists for the Los Angeles Lakers.
The Boston Celtics led 60-50 at halftime and pulled away after the break. Their best stretch was the second quarter, won 32-22. Double-digit figures in two categories: Neemias Queta (double-double, Boston Celtics). Bench points: Boston Celtics 45, Los Angeles Lakers 25. Payton Pritchard had 30 points, 4 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 28 | 32 | 24 | 27 | 111 |
| Los Angeles Lakers | 28 | 22 | 21 | 18 | 89 |
Neemias Queta double-double (10 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown starter | 36:01 | 32 | 8 | 7 | 3 | 0 | 5 | 10-28 | 3-9 | 9-12 | 3 | +18 |
| Derrick White starter | 35:18 | 12 | 5 | 8 | 1 | 1 | 1 | 5-13 | 2-6 | 0-0 | 1 | +18 |
| Baylor Scheierman starter | 28:56 | 5 | 2 | 2 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | 1 | +18 |
| Sam Hauser starter | 28:49 | 7 | 6 | 2 | 0 | 0 | 0 | 2-6 | 2-6 | 1-1 | 1 | +5 |
| Neemias Queta starter | 25:36 | 10 | 12 | 1 | 0 | 3 | 2 | 4-5 | 0-0 | 2-2 | 1 | +5 |
| Payton Pritchard bench | 37:48 | 30 | 4 | 8 | 0 | 0 | 4 | 10-14 | 6-9 | 4-4 | 4 | +21 |
| Nikola Vučević bench | 20:59 | 9 | 8 | 0 | 1 | 0 | 0 | 4-6 | 0-0 | 1-2 | 2 | +15 |
| Hugo Gonzalez bench | 14:24 | 4 | 3 | 1 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 4 | +5 |
| Jordan Walsh bench | 7:51 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 2 | -1 |
| Ron Harper Jr. bench | 1:26 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +2 |
| Luka Garza bench | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Amari Williams bench | 1:26 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Jayson Tatum
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James starter | 34:29 | 20 | 4 | 5 | 2 | 1 | 1 | 9-21 | 1-5 | 1-1 | 0 | -14 |
| Luka Dončić starter | 32:31 | 25 | 5 | 3 | 0 | 1 | 2 | 9-22 | 4-7 | 3-6 | 4 | -21 |
| Austin Reaves starter | 32:28 | 15 | 7 | 2 | 2 | 1 | 1 | 4-10 | 1-4 | 6-7 | 1 | -14 |
| Deandre Ayton starter | 24:50 | 4 | 7 | 1 | 1 | 1 | 1 | 2-6 | 0-0 | 0-0 | 4 | -15 |
| Marcus Smart starter | 22:22 | 0 | 1 | 4 | 0 | 0 | 0 | 0-7 | 0-5 | 0-0 | 4 | -4 |
| Jake LaRavia bench | 24:04 | 4 | 3 | 2 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | 1 | -18 |
| Luke Kennard bench | 21:43 | 9 | 3 | 0 | 1 | 0 | 1 | 3-4 | 1-2 | 2-2 | 2 | -9 |
| Rui Hachimura bench | 21:26 | 5 | 2 | 0 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 | 1 | -13 |
| Jarred Vanderbilt bench | 11:01 | 3 | 5 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 | 2 | -1 |
| Jaxson Hayes bench | 5:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | -1 |
| Kobe Bufkin bench | 3:22 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | +0 |
| Dalton Knecht bench | 3:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
| Maxi Kleber bench | 3:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | +0 |
| Boston Celtics | Stat | Los Angeles Lakers |
|---|---|---|
| 17/21 (81%) | Free throws | 12/18 (66%) |
| 26/47 (55%) | 2 pointers | 25/57 (43%) |
| 14/36 (38%) | 3 pointers | 9/30 (30%) |
| 40/83 (48%) | Field goals | 34/87 (39%) |
| 50 | Rebounds | 39 |
| 41 | Defensive rebounds | 31 |
| 9 | Offensive rebounds | 8 |
| 29 | Assists | 18 |
| 14 | Turnovers | 8 |
| 6 | Steals | 7 |
| 5 | Blocks | 5 |
| 19 | Fouls | 19 |
| 8 | Max points in a row | 6 |
| 37:13 | Time spent in lead | 6:16 |
| 22 | Biggest lead | 5 |
Largest margin: 22 points.
| Time left | Team | Play | Boston Celtics | Los Angeles Lakers |
|---|---|---|---|---|
| 11:33 | Los Angeles Lakers | LeBron James 2-pt field goal | 0 | 2 |
| 10:57 | Los Angeles Lakers | LeBron James 2-pt field goal | 0 | 4 |
| 10:27 | Boston Celtics | Baylor Scheierman 3-pt field goal | 3 | 4 |
| 9:46 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 3 | 6 |
| 9:35 | Boston Celtics | Neemias Queta 2-pt field goal | 5 | 6 |
| 9:22 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 5 | 8 |
| 8:56 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 5 | 10 |
| 8:48 | Boston Celtics | Jaylen Brown 2-pt field goal | 7 | 10 |
| 8:30 | Boston Celtics | Neemias Queta 2-pt field goal | 9 | 10 |
| 8:10 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 9 | 13 |
| 7:49 | Boston Celtics | Sam Hauser 3-pt field goal | 12 | 13 |
| 7:34 | Los Angeles Lakers | LeBron James 2-pt field goal | 12 | 15 |
| 6:56 | Boston Celtics | Sam Hauser 3-pt field goal | 15 | 15 |
| 6:27 | Boston Celtics | Jaylen Brown 2-pt field goal | 17 | 15 |
| 6:13 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 17 | 17 |
| 5:51 | Boston Celtics | Jaylen Brown 2-pt field goal | 19 | 17 |
| 5:17 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 19 | 19 |
| 4:27 | Boston Celtics | Nikola Vučević 2-pt field goal | 21 | 19 |
| 4:12 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 21 | 22 |
| 3:42 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 21 | 25 |
| 3:31 | Boston Celtics | Nikola Vučević 2-pt field goal | 23 | 25 |
| 3:00 | Boston Celtics | Derrick White 2-pt field goal | 25 | 25 |
| 2:12 | Boston Celtics | Nikola Vučević Free throw | 26 | 25 |
| 1:29 | Boston Celtics | Nikola Vučević 2-pt field goal | 28 | 25 |
| 0:01 | Los Angeles Lakers | Austin Reaves Free throw | 28 | 26 |
| 0:01 | Los Angeles Lakers | Austin Reaves Free throw | 28 | 27 |
| 0:01 | Los Angeles Lakers | Austin Reaves Free throw | 28 | 28 |
| Time left | Team | Play | Boston Celtics | Los Angeles Lakers |
|---|---|---|---|---|
| 10:26 | Boston Celtics | Payton Pritchard 3-pt field goal | 31 | 28 |
| 9:31 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 31 | 30 |
| 8:18 | Los Angeles Lakers | Jarred Vanderbilt 3-pt field goal | 31 | 33 |
| 7:51 | Boston Celtics | Payton Pritchard 3-pt field goal | 34 | 33 |
| 7:12 | Boston Celtics | Jaylen Brown Free throw | 35 | 33 |
| 7:12 | Boston Celtics | Jaylen Brown Free throw | 36 | 33 |
| 6:54 | Boston Celtics | Baylor Scheierman 2-pt field goal | 38 | 33 |
| 6:37 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 38 | 35 |
| 5:30 | Boston Celtics | Jaylen Brown Free throw | 39 | 35 |
| 5:30 | Boston Celtics | Jaylen Brown Free throw | 40 | 35 |
| 5:17 | Los Angeles Lakers | Luka Dončić Free throw | 40 | 36 |
| 4:55 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 40 | 39 |
| 4:48 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 42 | 39 |
| 4:23 | Boston Celtics | Neemias Queta 2-pt field goal | 44 | 39 |
| 4:07 | Los Angeles Lakers | Luka Dončić Free throw | 44 | 40 |
| 4:07 | Los Angeles Lakers | Luka Dončić Free throw | 44 | 41 |
| 3:26 | Boston Celtics | Derrick White 2-pt field goal | 46 | 41 |
| 3:13 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 46 | 43 |
| 2:47 | Boston Celtics | Derrick White 3-pt field goal | 49 | 43 |
| 2:13 | Boston Celtics | Jaylen Brown Free throw | 50 | 43 |
| 1:56 | Boston Celtics | Jaylen Brown Free throw | 51 | 43 |
| 1:56 | Boston Celtics | Jaylen Brown Free throw | 52 | 43 |
| 1:13 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 52 | 46 |
| 1:06 | Los Angeles Lakers | Austin Reaves Free throw | 52 | 47 |
| 1:00 | Boston Celtics | Payton Pritchard 2-pt field goal | 54 | 47 |
| 0:35 | Boston Celtics | Derrick White 3-pt field goal | 57 | 47 |
| 0:23 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 57 | 50 |
| 0:00 | Boston Celtics | Payton Pritchard 3-pt field goal | 60 | 50 |
| Time left | Team | Play | Boston Celtics | Los Angeles Lakers |
|---|---|---|---|---|
| 10:43 | Boston Celtics | Jaylen Brown 3-pt field goal | 63 | 50 |
| 10:16 | Los Angeles Lakers | LeBron James 3-pt field goal | 63 | 53 |
| 9:11 | Boston Celtics | Derrick White 2-pt field goal | 65 | 53 |
| 8:35 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 65 | 56 |
| 7:59 | Los Angeles Lakers | LeBron James 2-pt field goal | 65 | 58 |
| 7:24 | Boston Celtics | Jaylen Brown 2-pt field goal | 67 | 58 |
| 7:24 | Boston Celtics | Sam Hauser Free throw | 68 | 58 |
| 7:24 | Boston Celtics | Jaylen Brown Free throw | 69 | 58 |
| 6:38 | Los Angeles Lakers | LeBron James 2-pt field goal | 69 | 60 |
| 6:15 | Boston Celtics | Payton Pritchard 3-pt field goal | 72 | 60 |
| 5:59 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 72 | 62 |
| 5:34 | Los Angeles Lakers | LeBron James 2-pt field goal | 72 | 64 |
| 5:34 | Los Angeles Lakers | LeBron James Free throw | 72 | 65 |
| 5:15 | Boston Celtics | Jaylen Brown 2-pt field goal | 74 | 65 |
| 4:36 | Boston Celtics | Payton Pritchard 3-pt field goal | 77 | 65 |
| 3:35 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 79 | 65 |
| 1:34 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 79 | 67 |
| 1:09 | Boston Celtics | Payton Pritchard Free throw | 80 | 67 |
| 1:09 | Boston Celtics | Payton Pritchard Free throw | 81 | 67 |
| 1:02 | Los Angeles Lakers | Luke Kennard Free throw | 81 | 68 |
| 1:02 | Los Angeles Lakers | Luke Kennard Free throw | 81 | 69 |
| 0:48 | Los Angeles Lakers | Austin Reaves Free throw | 81 | 70 |
| 0:48 | Los Angeles Lakers | Austin Reaves Free throw | 81 | 71 |
| 0:31 | Boston Celtics | Jaylen Brown 3-pt field goal | 84 | 71 |
| Time left | Team | Play | Boston Celtics | Los Angeles Lakers |
|---|---|---|---|---|
| 11:24 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 84 | 73 |
| 11:09 | Boston Celtics | Nikola Vučević 2-pt field goal | 86 | 73 |
| 10:20 | Los Angeles Lakers | LeBron James 2-pt field goal | 86 | 75 |
| 9:53 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 86 | 77 |
| 9:09 | Boston Celtics | Payton Pritchard 2-pt field goal | 88 | 77 |
| 8:38 | Boston Celtics | Payton Pritchard 2-pt field goal | 90 | 77 |
| 8:05 | Boston Celtics | Payton Pritchard Free throw | 91 | 77 |
| 8:05 | Boston Celtics | Payton Pritchard Free throw | 92 | 77 |
| 7:23 | Los Angeles Lakers | LeBron James 2-pt field goal | 92 | 79 |
| 6:58 | Boston Celtics | Jaylen Brown 2-pt field goal | 94 | 79 |
| 5:38 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 94 | 81 |
| 5:12 | Boston Celtics | Payton Pritchard 2-pt field goal | 96 | 81 |
| 4:46 | Boston Celtics | Jaylen Brown 2-pt field goal | 98 | 81 |
| 4:46 | Boston Celtics | Jaylen Brown Free throw | 99 | 81 |
| 4:11 | Boston Celtics | Jaylen Brown 3-pt field goal | 102 | 81 |
| 3:59 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 102 | 83 |
| 3:24 | Boston Celtics | Payton Pritchard 3-pt field goal | 105 | 83 |
| 3:08 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 105 | 85 |
| 2:45 | Boston Celtics | Neemias Queta Free throw | 106 | 85 |
| 2:45 | Boston Celtics | Neemias Queta Free throw | 107 | 85 |
| 2:36 | Los Angeles Lakers | Kobe Bufkin 2-pt field goal | 107 | 87 |
| 2:09 | Boston Celtics | Neemias Queta 2-pt field goal | 109 | 87 |
| 1:54 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 109 | 89 |
| 0:22 | Boston Celtics | Ron Harper Jr. 2-pt field goal | 111 | 89 |
After this game: Boston Celtics 2-0. Final series: Boston Celtics 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 22, 2026 · 23:30 UTC