Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · New Orleans Pelicans vs Los Angeles Lakers head-to-head · New Orleans Pelicans schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the New Orleans Pelicans 133-121 at home on Sunday, November 30, 2025 at Crypto.com Arena. Luka Dončić had 34 points, 12 rebounds and 7 assists for the Los Angeles Lakers. Bryce McGowens had 23 points, 7 rebounds and 5 assists for the New Orleans Pelicans.
The Los Angeles Lakers led 77-57 at halftime and held on in the second half. Their best stretch was the first quarter, won 46-27. Double-digit figures in two or more categories: Luka Dončić (double-double, Los Angeles Lakers), Deandre Ayton (double-double, Los Angeles Lakers), Saddiq Bey (double-double, New Orleans Pelicans). Bench points: New Orleans Pelicans 38, Los Angeles Lakers 24. Austin Reaves had 33 points, 5 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 27 | 30 | 35 | 29 | 121 |
| Los Angeles Lakers | 46 | 31 | 31 | 25 | 133 |
Saddiq Bey double-double (22 PTS, 11 REB) · Luka Dončić double-double (34 PTS, 12 REB) · Deandre Ayton double-double (22 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce McGowens starter | 33:29 | 23 | 7 | 5 | 0 | 0 | 0 | 9-18 | 3-5 | 2-4 | 3 | -15 |
| Saddiq Bey starter | 32:55 | 22 | 11 | 3 | 1 | 0 | 1 | 9-13 | 3-4 | 1-2 | 0 | -6 |
| Derik Queen starter | 28:15 | 15 | 7 | 3 | 1 | 0 | 1 | 4-12 | 0-0 | 7-8 | 5 | -22 |
| Jeremiah Fears starter | 27:06 | 21 | 2 | 3 | 1 | 0 | 1 | 7-14 | 1-3 | 6-6 | 2 | -4 |
| Yves Missi starter | 23:54 | 2 | 6 | 1 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 | 4 | -1 |
| Micah Peavy bench | 29:37 | 13 | 2 | 1 | 2 | 0 | 2 | 5-10 | 3-5 | 0-0 | 3 | -1 |
| Jose Alvarado bench | 28:22 | 12 | 0 | 2 | 0 | 0 | 0 | 5-12 | 2-8 | 0-0 | 4 | -5 |
| Trey Alexander bench | 21:09 | 7 | 2 | 3 | 0 | 1 | 1 | 3-4 | 1-1 | 0-0 | 2 | -2 |
| Kevon Looney bench | 15:13 | 6 | 3 | 2 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 | 4 | -4 |
Not available: Herbert Jones, Karlo Matkovic, Trey Murphy III, Dejounte Murray, Jordan Poole, Zion Williamson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 39:38 | 33 | 5 | 8 | 1 | 1 | 5 | 9-15 | 4-7 | 11-12 | 1 | -2 |
| Luka Dončić starter | 35:04 | 34 | 12 | 7 | 1 | 1 | 2 | 9-22 | 4-12 | 12-14 | 0 | +8 |
| Rui Hachimura starter | 33:35 | 14 | 2 | 0 | 0 | 0 | 0 | 6-14 | 2-8 | 0-0 | 2 | -3 |
| Deandre Ayton starter | 26:59 | 22 | 12 | 1 | 0 | 4 | 0 | 7-9 | 0-0 | 8-8 | 0 | +14 |
| Gabe Vincent starter | 24:43 | 6 | 2 | 4 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 | 3 | +15 |
| Jake LaRavia bench | 25:31 | 10 | 5 | 2 | 0 | 1 | 1 | 4-14 | 2-7 | 0-0 | 1 | +4 |
| Jaxson Hayes bench | 21:01 | 8 | 6 | 2 | 0 | 2 | 0 | 4-4 | 0-0 | 0-1 | 3 | -2 |
| Dalton Knecht bench | 17:25 | 4 | 1 | 2 | 0 | 1 | 0 | 1-4 | 1-3 | 1-2 | 2 | +13 |
| Maxi Kleber bench | 13:12 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 | +14 |
| Adou Thiero bench | 2:52 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -1 |
Not available: LeBron James, Marcus Smart
| New Orleans Pelicans | Stat | Los Angeles Lakers |
|---|---|---|
| 16/20 (80%) | Free throws | 34/39 (87%) |
| 33/65 (50%) | 2 pointers | 27/46 (58%) |
| 13/26 (50%) | 3 pointers | 15/41 (36%) |
| 46/91 (50%) | Field goals | 42/87 (48%) |
| 40 | Rebounds | 46 |
| 32 | Defensive rebounds | 35 |
| 8 | Offensive rebounds | 11 |
| 23 | Assists | 26 |
| 8 | Turnovers | 8 |
| 6 | Steals | 4 |
| 1 | Blocks | 10 |
| 27 | Fouls | 14 |
| 6 | Max points in a row | 8 |
| 0:00 | Time spent in lead | 47:14 |
| 0 | Biggest lead | 26 |
Largest margin: 26 points.
| Time left | Team | Play | New Orleans Pelicans | Los Angeles Lakers |
|---|---|---|---|---|
| 11:14 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 0 | 3 |
| 10:49 | Los Angeles Lakers | Austin Reaves Free throw | 0 | 4 |
| 10:49 | Los Angeles Lakers | Austin Reaves Free throw | 0 | 5 |
| 10:49 | Los Angeles Lakers | Austin Reaves Free throw | 0 | 6 |
| 10:15 | New Orleans Pelicans | Derik Queen 2-pt field goal | 2 | 6 |
| 10:00 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 2 | 9 |
| 9:28 | New Orleans Pelicans | Derik Queen Free throw | 3 | 9 |
| 9:28 | New Orleans Pelicans | Derik Queen Free throw | 4 | 9 |
| 9:07 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 4 | 11 |
| 8:38 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 4 | 13 |
| 8:06 | Los Angeles Lakers | Austin Reaves Free throw | 4 | 14 |
| 8:06 | Los Angeles Lakers | Austin Reaves Free throw | 4 | 15 |
| 7:41 | Los Angeles Lakers | Deandre Ayton Free throw | 4 | 16 |
| 7:41 | Los Angeles Lakers | Deandre Ayton Free throw | 4 | 17 |
| 7:10 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 6 | 17 |
| 6:49 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 6 | 19 |
| 6:33 | New Orleans Pelicans | Jeremiah Fears 3-pt field goal | 9 | 19 |
| 6:23 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 9 | 21 |
| 6:02 | New Orleans Pelicans | Bryce McGowens 3-pt field goal | 12 | 21 |
| 5:32 | Los Angeles Lakers | Luka Dončić Free throw | 12 | 22 |
| 5:32 | Los Angeles Lakers | Luka Dončić Free throw | 12 | 23 |
| 5:05 | New Orleans Pelicans | Jeremiah Fears Free throw | 13 | 23 |
| 5:05 | New Orleans Pelicans | Jeremiah Fears Free throw | 14 | 23 |
| 4:53 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 14 | 26 |
| 4:23 | New Orleans Pelicans | Kevon Looney 2-pt field goal | 16 | 26 |
| 4:18 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 16 | 28 |
| 4:07 | New Orleans Pelicans | Derik Queen Free throw | 17 | 28 |
| 3:53 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 17 | 30 |
| 3:40 | New Orleans Pelicans | Derik Queen Free throw | 18 | 30 |
| 3:40 | New Orleans Pelicans | Derik Queen Free throw | 19 | 30 |
| 3:25 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 19 | 33 |
| 3:04 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 19 | 36 |
| 2:46 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 22 | 36 |
| 2:21 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 22 | 38 |
| 1:55 | Los Angeles Lakers | Dalton Knecht Free throw | 22 | 39 |
| 1:26 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 22 | 41 |
| 1:00 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 22 | 43 |
| 1:00 | Los Angeles Lakers | Luka Dončić Free throw | 22 | 44 |
| 0:39 | New Orleans Pelicans | Kevon Looney 2-pt field goal | 24 | 44 |
| 0:27 | Los Angeles Lakers | Luka Dončić Free throw | 24 | 45 |
| 0:27 | Los Angeles Lakers | Luka Dončić Free throw | 24 | 46 |
| 0:07 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 27 | 46 |
| Time left | Team | Play | New Orleans Pelicans | Los Angeles Lakers |
|---|---|---|---|---|
| 11:20 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 27 | 49 |
| 10:29 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 27 | 52 |
| 10:02 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 29 | 52 |
| 9:40 | New Orleans Pelicans | Derik Queen Free throw | 30 | 52 |
| 9:40 | New Orleans Pelicans | Derik Queen Free throw | 31 | 52 |
| 9:22 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 33 | 52 |
| 9:07 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 33 | 54 |
| 8:45 | New Orleans Pelicans | Bryce McGowens Free throw | 34 | 54 |
| 8:21 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 34 | 56 |
| 8:11 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 36 | 56 |
| 8:00 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 36 | 59 |
| 7:43 | New Orleans Pelicans | Derik Queen 2-pt field goal | 38 | 59 |
| 7:09 | Los Angeles Lakers | Deandre Ayton Free throw | 38 | 60 |
| 7:09 | Los Angeles Lakers | Deandre Ayton Free throw | 38 | 61 |
| 6:49 | New Orleans Pelicans | Trey Alexander 3-pt field goal | 41 | 61 |
| 6:00 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 41 | 64 |
| 5:46 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 44 | 64 |
| 5:09 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 44 | 66 |
| 4:40 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 44 | 68 |
| 4:40 | Los Angeles Lakers | Austin Reaves Free throw | 44 | 69 |
| 4:19 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 46 | 69 |
| 3:29 | Los Angeles Lakers | Luka Dončić Free throw | 46 | 70 |
| 3:09 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 46 | 72 |
| 2:42 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 48 | 72 |
| 2:14 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 48 | 74 |
| 1:49 | New Orleans Pelicans | Micah Peavy 3-pt field goal | 51 | 74 |
| 1:19 | New Orleans Pelicans | Micah Peavy 3-pt field goal | 54 | 74 |
| 1:07 | Los Angeles Lakers | Luka Dončić Free throw | 54 | 75 |
| 0:55 | New Orleans Pelicans | Saddiq Bey Free throw | 55 | 75 |
| 0:33 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 57 | 75 |
| 0:02 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 57 | 77 |
| Time left | Team | Play | New Orleans Pelicans | Los Angeles Lakers |
|---|---|---|---|---|
| 11:40 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 59 | 77 |
| 11:12 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 61 | 77 |
| 10:55 | Los Angeles Lakers | Deandre Ayton Free throw | 61 | 78 |
| 10:55 | Los Angeles Lakers | Deandre Ayton Free throw | 61 | 79 |
| 10:47 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 63 | 79 |
| 10:27 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 63 | 81 |
| 9:57 | Los Angeles Lakers | Luka Dončić Free throw | 63 | 82 |
| 9:57 | Los Angeles Lakers | Luka Dončić Free throw | 63 | 83 |
| 9:48 | New Orleans Pelicans | Jeremiah Fears Free throw | 64 | 83 |
| 9:48 | New Orleans Pelicans | Jeremiah Fears Free throw | 65 | 83 |
| 9:37 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 65 | 85 |
| 8:49 | New Orleans Pelicans | Saddiq Bey 3-pt field goal | 68 | 85 |
| 8:19 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 70 | 85 |
| 8:04 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 70 | 88 |
| 7:37 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 72 | 88 |
| 7:22 | Los Angeles Lakers | Austin Reaves Free throw | 72 | 89 |
| 7:22 | Los Angeles Lakers | Austin Reaves Free throw | 72 | 90 |
| 7:22 | Los Angeles Lakers | Austin Reaves Free throw | 72 | 91 |
| 7:07 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 74 | 91 |
| 6:41 | New Orleans Pelicans | Bryce McGowens 3-pt field goal | 77 | 91 |
| 6:22 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 77 | 93 |
| 6:02 | New Orleans Pelicans | Kevon Looney 2-pt field goal | 79 | 93 |
| 5:45 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 79 | 96 |
| 5:34 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 81 | 96 |
| 5:13 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 81 | 98 |
| 4:57 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 83 | 98 |
| 4:46 | Los Angeles Lakers | Luka Dončić Free throw | 83 | 99 |
| 4:46 | Los Angeles Lakers | Luka Dončić Free throw | 83 | 100 |
| 4:31 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 85 | 100 |
| 3:44 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 87 | 100 |
| 2:08 | New Orleans Pelicans | Yves Missi 2-pt field goal | 89 | 100 |
| 1:46 | Los Angeles Lakers | Maxi Kleber Free throw | 89 | 101 |
| 1:46 | Los Angeles Lakers | Maxi Kleber Free throw | 89 | 102 |
| 1:40 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 89 | 104 |
| 1:11 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 89 | 107 |
| 1:11 | Los Angeles Lakers | Luka Dončić Free throw | 89 | 108 |
| 1:02 | New Orleans Pelicans | Micah Peavy 3-pt field goal | 92 | 108 |
| Time left | Team | Play | New Orleans Pelicans | Los Angeles Lakers |
|---|---|---|---|---|
| 11:35 | Los Angeles Lakers | Deandre Ayton Free throw | 92 | 109 |
| 11:35 | Los Angeles Lakers | Deandre Ayton Free throw | 92 | 110 |
| 11:22 | New Orleans Pelicans | Micah Peavy 2-pt field goal | 94 | 110 |
| 10:23 | New Orleans Pelicans | Bryce McGowens Free throw | 95 | 110 |
| 9:56 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 95 | 112 |
| 9:56 | Los Angeles Lakers | Austin Reaves Free throw | 95 | 113 |
| 9:43 | New Orleans Pelicans | Trey Alexander 2-pt field goal | 97 | 113 |
| 8:59 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 97 | 115 |
| 8:27 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 97 | 118 |
| 8:10 | New Orleans Pelicans | Derik Queen 2-pt field goal | 99 | 118 |
| 7:47 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 99 | 121 |
| 6:47 | New Orleans Pelicans | Saddiq Bey 2-pt field goal | 101 | 121 |
| 6:31 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 101 | 123 |
| 6:16 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 103 | 123 |
| 6:01 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 103 | 125 |
| 5:43 | New Orleans Pelicans | Bryce McGowens 3-pt field goal | 106 | 125 |
| 5:16 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 106 | 128 |
| 5:04 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 109 | 128 |
| 4:34 | New Orleans Pelicans | Bryce McGowens 2-pt field goal | 111 | 128 |
| 4:14 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 111 | 130 |
| 3:37 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 113 | 130 |
| 3:30 | Los Angeles Lakers | Austin Reaves Free throw | 113 | 131 |
| 3:21 | New Orleans Pelicans | Jeremiah Fears 2-pt field goal | 115 | 131 |
| 2:55 | New Orleans Pelicans | Jeremiah Fears Free throw | 116 | 131 |
| 2:55 | New Orleans Pelicans | Jeremiah Fears Free throw | 117 | 131 |
| 2:18 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 117 | 133 |
| 1:38 | New Orleans Pelicans | Trey Alexander 2-pt field goal | 119 | 133 |
| 0:40 | New Orleans Pelicans | Derik Queen 2-pt field goal | 121 | 133 |
After this game: Los Angeles Lakers 2-0. Final series: Los Angeles Lakers 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 1, 2025 · 02:30 UTC