Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs Cleveland Cavaliers head-to-head · Boston Celtics schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Cleveland Cavaliers 117-115 on the road on Sunday, November 30, 2025 at Rocket Arena. Payton Pritchard had 42 points, 3 rebounds and 3 assists for the Boston Celtics. Evan Mobley had 27 points, 14 rebounds and 4 assists for the Cleveland Cavaliers.
The Boston Celtics led 58-51 at halftime and held on in the second half. Their best stretch was the second quarter, won 30-25. Double-digit figures in two or more categories: Evan Mobley (double-double, Cleveland Cavaliers), Jaylen Brown (triple-double, Boston Celtics), Jordan Walsh (double-double, Boston Celtics). Bench points: Boston Celtics 26, Cleveland Cavaliers 24. Jaylen Brown had 19 points, 12 rebounds and 11 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 28 | 30 | 32 | 27 | 117 |
| Cleveland Cavaliers | 26 | 25 | 28 | 36 | 115 |
Jordan Walsh double-double (14 PTS, 11 REB) · Jaylen Brown triple-double (19 PTS, 12 REB, 11 AST) · Evan Mobley double-double (27 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Walsh starter | 38:04 | 14 | 11 | 1 | 2 | 1 | 4 | 4-7 | 1-3 | 5-6 | 5 | -2 |
| Jaylen Brown starter | 37:40 | 19 | 12 | 11 | 1 | 0 | 6 | 3-13 | 1-4 | 12-16 | 3 | +16 |
| Sam Hauser starter | 35:12 | 7 | 5 | 2 | 1 | 0 | 0 | 3-6 | 1-4 | 0-0 | 1 | +19 |
| Payton Pritchard starter | 30:44 | 42 | 3 | 3 | 0 | 0 | 2 | 15-22 | 6-11 | 6-6 | 3 | +10 |
| Xavier Tillman starter | 29:50 | 9 | 6 | 0 | 3 | 1 | 2 | 4-9 | 1-5 | 0-0 | 0 | +0 |
| Anfernee Simons bench | 27:04 | 18 | 1 | 2 | 1 | 0 | 0 | 8-14 | 2-7 | 0-1 | 1 | -7 |
| Baylor Scheierman bench | 15:05 | 5 | 2 | 0 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 | 2 | -9 |
| Josh Minott bench | 12:43 | 0 | 4 | 0 | 0 | 2 | 0 | 0-5 | 0-2 | 0-0 | 0 | -4 |
| Hugo Gonzalez bench | 7:22 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | -9 |
| Amari Williams bench | 6:17 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -4 |
Not available: Neemias Queta, Jayson Tatum, Derrick White
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell starter | 38:40 | 18 | 7 | 8 | 3 | 0 | 5 | 7-16 | 3-7 | 1-2 | 5 | +8 |
| Evan Mobley starter | 38:40 | 27 | 14 | 4 | 0 | 0 | 1 | 11-17 | 3-6 | 2-2 | 1 | +8 |
| Jaylon Tyson starter | 34:08 | 17 | 5 | 1 | 2 | 2 | 0 | 6-18 | 5-12 | 0-0 | 3 | +2 |
| Darius Garland starter | 31:25 | 21 | 3 | 8 | 0 | 0 | 4 | 7-16 | 4-9 | 3-5 | 1 | -27 |
| De'Andre Hunter starter | 26:38 | 8 | 3 | 1 | 0 | 0 | 2 | 3-10 | 2-8 | 0-0 | 3 | -31 |
| NaeQwan Tomlin bench | 22:22 | 7 | 2 | 0 | 1 | 0 | 0 | 3-5 | 0-2 | 1-2 | 4 | +19 |
| Dean Wade bench | 20:19 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 2 | +7 |
| Tyrese Proctor bench | 11:01 | 8 | 1 | 4 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | 1 | +10 |
| Craig Porter bench | 10:46 | 4 | 4 | 2 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 | 1 | -3 |
| Thomas Bryant bench | 6:01 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 1 | -3 |
Not available: Jarrett Allen, Lonzo Ball, Max Strus, Larry Nance Jr., Sam Merrill, Chris Livingston
| Boston Celtics | Stat | Cleveland Cavaliers |
|---|---|---|
| 23/29 (79%) | Free throws | 9/13 (69%) |
| 26/41 (63%) | 2 pointers | 23/42 (54%) |
| 14/40 (35%) | 3 pointers | 20/52 (38%) |
| 40/81 (49%) | Field goals | 43/94 (45%) |
| 46 | Rebounds | 43 |
| 31 | Defensive rebounds | 27 |
| 15 | Offensive rebounds | 16 |
| 19 | Assists | 28 |
| 16 | Turnovers | 13 |
| 9 | Steals | 7 |
| 4 | Blocks | 2 |
| 17 | Fouls | 22 |
| 14 | Max points in a row | 9 |
| 38:08 | Time spent in lead | 7:27 |
| 21 | Biggest lead | 5 |
Largest margin: 18 points.
| Time left | Team | Play | Boston Celtics | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:51 | Boston Celtics | Payton Pritchard 3-pt field goal | 3 | 0 |
| 11:14 | Boston Celtics | Jaylen Brown 2-pt field goal | 5 | 0 |
| 10:52 | Boston Celtics | Payton Pritchard 2-pt field goal | 7 | 0 |
| 10:30 | Cleveland Cavaliers | De'Andre Hunter 2-pt field goal | 7 | 2 |
| 10:16 | Boston Celtics | Payton Pritchard 3-pt field goal | 10 | 2 |
| 9:34 | Boston Celtics | Jordan Walsh 3-pt field goal | 13 | 2 |
| 8:56 | Cleveland Cavaliers | De'Andre Hunter 3-pt field goal | 13 | 5 |
| 8:31 | Boston Celtics | Jaylen Brown Free throw | 14 | 5 |
| 7:44 | Boston Celtics | Jordan Walsh 2-pt field goal | 16 | 5 |
| 7:44 | Boston Celtics | Jordan Walsh Free throw | 17 | 5 |
| 7:09 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 17 | 8 |
| 6:18 | Cleveland Cavaliers | De'Andre Hunter 3-pt field goal | 17 | 11 |
| 6:00 | Boston Celtics | Payton Pritchard 2-pt field goal | 19 | 11 |
| 5:52 | Cleveland Cavaliers | Darius Garland Free throw | 19 | 12 |
| 5:52 | Cleveland Cavaliers | Darius Garland Free throw | 19 | 13 |
| 5:33 | Boston Celtics | Jaylen Brown Free throw | 20 | 13 |
| 5:33 | Boston Celtics | Jaylen Brown Free throw | 21 | 13 |
| 4:14 | Boston Celtics | Anfernee Simons 2-pt field goal | 23 | 13 |
| 4:01 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 23 | 16 |
| 3:03 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 23 | 18 |
| 2:35 | Boston Celtics | Anfernee Simons 2-pt field goal | 25 | 18 |
| 2:23 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 25 | 20 |
| 1:56 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 25 | 22 |
| 1:36 | Boston Celtics | Anfernee Simons 3-pt field goal | 28 | 22 |
| 1:24 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 28 | 24 |
| 0:01 | Cleveland Cavaliers | Evan Mobley Free throw | 28 | 25 |
| 0:01 | Cleveland Cavaliers | Evan Mobley Free throw | 28 | 26 |
| Time left | Team | Play | Boston Celtics | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:41 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 28 | 28 |
| 11:22 | Boston Celtics | Baylor Scheierman 2-pt field goal | 30 | 28 |
| 11:08 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 30 | 31 |
| 10:38 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 30 | 33 |
| 9:41 | Boston Celtics | Xavier Tillman 3-pt field goal | 33 | 33 |
| 9:29 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 33 | 36 |
| 9:20 | Boston Celtics | Anfernee Simons 2-pt field goal | 35 | 36 |
| 8:40 | Boston Celtics | Anfernee Simons 2-pt field goal | 37 | 36 |
| 8:26 | Cleveland Cavaliers | Tyrese Proctor 3-pt field goal | 37 | 39 |
| 7:09 | Boston Celtics | Anfernee Simons 2-pt field goal | 39 | 39 |
| 6:43 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 39 | 42 |
| 6:11 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 39 | 44 |
| 6:00 | Boston Celtics | Sam Hauser 2-pt field goal | 41 | 44 |
| 5:25 | Cleveland Cavaliers | Thomas Bryant Free throw | 41 | 45 |
| 5:25 | Cleveland Cavaliers | Thomas Bryant Free throw | 41 | 46 |
| 5:10 | Boston Celtics | Payton Pritchard 3-pt field goal | 44 | 46 |
| 4:41 | Boston Celtics | Payton Pritchard 2-pt field goal | 46 | 46 |
| 4:18 | Boston Celtics | Payton Pritchard 3-pt field goal | 49 | 46 |
| 3:53 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 49 | 49 |
| 3:27 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 49 | 51 |
| 1:35 | Boston Celtics | Jaylen Brown 2-pt field goal | 51 | 51 |
| 1:05 | Boston Celtics | Jaylen Brown Free throw | 52 | 51 |
| 1:05 | Boston Celtics | Jaylen Brown Free throw | 53 | 51 |
| 0:30 | Boston Celtics | Xavier Tillman 2-pt field goal | 55 | 51 |
| 0:02 | Boston Celtics | Anfernee Simons 3-pt field goal | 58 | 51 |
| Time left | Team | Play | Boston Celtics | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:51 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 58 | 54 |
| 11:28 | Boston Celtics | Xavier Tillman 2-pt field goal | 60 | 54 |
| 11:17 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 60 | 56 |
| 11:05 | Boston Celtics | Payton Pritchard 2-pt field goal | 62 | 56 |
| 10:53 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 62 | 59 |
| 10:18 | Boston Celtics | Jordan Walsh 2-pt field goal | 64 | 59 |
| 10:18 | Boston Celtics | Jordan Walsh Free throw | 65 | 59 |
| 10:00 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 65 | 62 |
| 9:31 | Boston Celtics | Payton Pritchard 2-pt field goal | 67 | 62 |
| 9:05 | Boston Celtics | Jaylen Brown 3-pt field goal | 70 | 62 |
| 8:07 | Boston Celtics | Sam Hauser 2-pt field goal | 72 | 62 |
| 7:29 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 72 | 65 |
| 6:52 | Boston Celtics | Xavier Tillman 2-pt field goal | 74 | 65 |
| 6:37 | Boston Celtics | Jaylen Brown Free throw | 75 | 65 |
| 6:37 | Boston Celtics | Jaylen Brown Free throw | 76 | 65 |
| 6:06 | Boston Celtics | Payton Pritchard 2-pt field goal | 78 | 65 |
| 5:40 | Boston Celtics | Jaylen Brown Free throw | 79 | 65 |
| 5:40 | Boston Celtics | Jaylen Brown Free throw | 80 | 65 |
| 5:23 | Boston Celtics | Sam Hauser 3-pt field goal | 83 | 65 |
| 4:56 | Boston Celtics | Payton Pritchard 3-pt field goal | 86 | 65 |
| 4:44 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 86 | 67 |
| 4:03 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 86 | 69 |
| 3:09 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 86 | 71 |
| 2:45 | Boston Celtics | Baylor Scheierman 3-pt field goal | 89 | 71 |
| 2:22 | Cleveland Cavaliers | Jaylon Tyson 3-pt field goal | 89 | 74 |
| 1:34 | Boston Celtics | Jordan Walsh Free throw | 90 | 74 |
| 1:03 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 90 | 76 |
| 0:31 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 90 | 79 |
| Time left | Team | Play | Boston Celtics | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:16 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 90 | 81 |
| 10:53 | Cleveland Cavaliers | Tyrese Proctor 2-pt field goal | 90 | 83 |
| 10:43 | Boston Celtics | Anfernee Simons 2-pt field goal | 92 | 83 |
| 10:19 | Cleveland Cavaliers | Jaylon Tyson 2-pt field goal | 92 | 85 |
| 9:44 | Cleveland Cavaliers | Tyrese Proctor 3-pt field goal | 92 | 88 |
| 9:15 | Boston Celtics | Jordan Walsh Free throw | 93 | 88 |
| 9:15 | Boston Celtics | Jordan Walsh Free throw | 94 | 88 |
| 8:28 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 94 | 90 |
| 7:18 | Boston Celtics | Hugo Gonzalez 3-pt field goal | 97 | 90 |
| 6:37 | Cleveland Cavaliers | Darius Garland Free throw | 97 | 91 |
| 5:59 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 97 | 93 |
| 5:37 | Boston Celtics | Jaylen Brown Free throw | 98 | 93 |
| 5:37 | Boston Celtics | Jaylen Brown Free throw | 99 | 93 |
| 5:19 | Boston Celtics | Payton Pritchard 3-pt field goal | 102 | 93 |
| 4:32 | Boston Celtics | Payton Pritchard 2-pt field goal | 104 | 93 |
| 3:50 | Cleveland Cavaliers | NaeQwan Tomlin 2-pt field goal | 104 | 95 |
| 3:21 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 104 | 97 |
| 3:07 | Boston Celtics | Payton Pritchard 2-pt field goal | 106 | 97 |
| 2:50 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 106 | 99 |
| 2:24 | Boston Celtics | Jordan Walsh 2-pt field goal | 108 | 99 |
| 1:55 | Boston Celtics | Payton Pritchard Free throw | 109 | 99 |
| 1:55 | Boston Celtics | Payton Pritchard Free throw | 110 | 99 |
| 1:44 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 110 | 102 |
| 1:31 | Cleveland Cavaliers | Donovan Mitchell Free throw | 110 | 103 |
| 1:30 | Cleveland Cavaliers | NaeQwan Tomlin Free throw | 110 | 104 |
| 1:24 | Boston Celtics | Payton Pritchard Free throw | 111 | 104 |
| 1:24 | Boston Celtics | Payton Pritchard Free throw | 112 | 104 |
| 1:12 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 112 | 106 |
| 0:46 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 112 | 109 |
| 0:27 | Boston Celtics | Payton Pritchard 2-pt field goal | 114 | 109 |
| 0:21 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 114 | 112 |
| 0:06 | Boston Celtics | Payton Pritchard Free throw | 115 | 112 |
| 0:06 | Boston Celtics | Payton Pritchard Free throw | 116 | 112 |
| 0:02 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 116 | 115 |
| 0:01 | Boston Celtics | Jaylen Brown Free throw | 117 | 115 |
After this game: Boston Celtics 2-0. Final series: Boston Celtics 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 30, 2025 · 23:00 UTC