Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Orlando Magic vs Detroit Pistons head-to-head · Orlando Magic schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Orlando Magic 135-116 at home on Wednesday, October 29, 2025 at Little Caesars Arena. Cade Cunningham had 30 points, 6 rebounds and 10 assists for the Detroit Pistons. Paolo Banchero had 24 points, 11 rebounds and 7 assists for the Orlando Magic.
The Detroit Pistons led 65-64 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 34-24. Double-digit figures in two or more categories: Cade Cunningham (double-double, Detroit Pistons), Jalen Duren (double-double, Detroit Pistons), Ausar Thompson (double-double, Detroit Pistons), Paolo Banchero (double-double, Orlando Magic). Bench points: Orlando Magic 42, Detroit Pistons 34. Tobias Harris had 23 points, 2 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 36 | 28 | 28 | 24 | 116 |
| Detroit Pistons | 29 | 36 | 36 | 34 | 135 |
Paolo Banchero double-double (24 PTS, 11 REB) · Cade Cunningham double-double (30 PTS, 10 AST) · Jalen Duren double-double (21 PTS, 13 REB) · Ausar Thompson double-double (12 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 34:33 | 24 | 11 | 7 | 1 | 1 | 4 | 7-16 | 0-3 | 10-17 | 3 | -10 |
| Franz Wagner starter | 33:24 | 22 | 7 | 2 | 0 | 1 | 1 | 6-14 | 3-4 | 7-11 | 2 | -15 |
| Desmond Bane starter | 30:47 | 12 | 5 | 2 | 0 | 0 | 1 | 4-15 | 1-4 | 3-3 | 2 | -21 |
| Jalen Suggs starter | 20:41 | 8 | 2 | 5 | 2 | 1 | 2 | 1-4 | 1-3 | 5-5 | 3 | +10 |
| Wendell Carter Jr. starter | 15:12 | 8 | 2 | 1 | 0 | 0 | 2 | 3-3 | 2-2 | 0-0 | 6 | +2 |
| Goga Bitadze bench | 26:31 | 10 | 6 | 2 | 0 | 1 | 0 | 5-5 | 0-0 | 0-0 | 4 | -12 |
| Anthony Black bench | 24:01 | 10 | 4 | 1 | 1 | 0 | 2 | 3-10 | 1-6 | 3-4 | 2 | -28 |
| Tristan da Silva bench | 20:38 | 15 | 3 | 0 | 1 | 0 | 0 | 6-9 | 3-6 | 0-0 | 1 | -3 |
| Noah Penda bench | 11:45 | 4 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 2 | +0 |
| Tyus Jones bench | 8:53 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | -7 |
| Jonathan Isaac bench | 6:13 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | -9 |
| Jett Howard bench | 3:41 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | -1 |
| Jase Richardson bench | 3:41 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -1 |
Not available: Moritz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 35:45 | 30 | 6 | 10 | 3 | 3 | 0 | 12-24 | 1-7 | 5-5 | 2 | +27 |
| Jalen Duren starter | 32:41 | 21 | 13 | 2 | 0 | 1 | 5 | 5-9 | 0-0 | 11-12 | 3 | +18 |
| Tobias Harris starter | 30:23 | 23 | 2 | 3 | 2 | 0 | 3 | 8-13 | 1-4 | 6-6 | 2 | +8 |
| Duncan Robinson starter | 29:21 | 15 | 5 | 2 | 0 | 1 | 1 | 4-7 | 4-6 | 3-4 | 4 | +22 |
| Ausar Thompson starter | 29:10 | 12 | 11 | 6 | 1 | 1 | 1 | 4-14 | 1-3 | 3-4 | 4 | +2 |
| Ron Holland bench | 22:58 | 10 | 2 | 1 | 3 | 0 | 1 | 4-8 | 2-5 | 0-0 | 4 | +0 |
| Isaiah Stewart bench | 17:55 | 9 | 4 | 1 | 0 | 2 | 1 | 4-5 | 1-1 | 0-0 | 6 | +9 |
| Javonte Green bench | 17:29 | 9 | 2 | 1 | 1 | 0 | 0 | 3-5 | 3-4 | 0-0 | 2 | +10 |
| Caris LeVert bench | 15:35 | 4 | 1 | 2 | 0 | 0 | 1 | 1-5 | 0-2 | 2-3 | 1 | +6 |
| Daniss Jenkins bench | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
| Chaz Lanier bench | 2:42 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -3 |
| Paul Reed bench | 2:42 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -3 |
Not available: Jaden Ivey, Marcus Sasser
| Orlando Magic | Stat | Detroit Pistons |
|---|---|---|
| 28/40 (70%) | Free throws | 30/34 (88%) |
| 26/52 (50%) | 2 pointers | 33/61 (54%) |
| 12/31 (38%) | 3 pointers | 13/32 (40%) |
| 38/83 (45%) | Field goals | 46/93 (49%) |
| 43 | Rebounds | 46 |
| 28 | Defensive rebounds | 32 |
| 15 | Offensive rebounds | 14 |
| 22 | Assists | 29 |
| 16 | Turnovers | 13 |
| 5 | Steals | 11 |
| 5 | Blocks | 8 |
| 27 | Fouls | 28 |
| 8 | Max points in a row | 11 |
| 24:27 | Time spent in lead | 22:36 |
| 10 | Biggest lead | 24 |
Largest margin: 24 points.
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:26 | Orlando Magic | Paolo Banchero Free throw | 1 | 0 |
| 11:26 | Orlando Magic | Paolo Banchero Free throw | 2 | 0 |
| 11:00 | Orlando Magic | Desmond Bane 2-pt field goal | 4 | 0 |
| 10:50 | Detroit Pistons | Jalen Duren Free throw | 4 | 1 |
| 10:50 | Detroit Pistons | Jalen Duren Free throw | 4 | 2 |
| 10:12 | Orlando Magic | Paolo Banchero Free throw | 5 | 2 |
| 10:02 | Detroit Pistons | Ausar Thompson 2-pt field goal | 5 | 4 |
| 9:51 | Orlando Magic | Franz Wagner 2-pt field goal | 7 | 4 |
| 9:25 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 10 | 4 |
| 9:04 | Detroit Pistons | Tobias Harris Free throw | 10 | 5 |
| 9:04 | Detroit Pistons | Tobias Harris Free throw | 10 | 6 |
| 8:59 | Orlando Magic | Paolo Banchero 2-pt field goal | 12 | 6 |
| 8:08 | Orlando Magic | Jalen Suggs 3-pt field goal | 15 | 6 |
| 7:49 | Detroit Pistons | Tobias Harris Free throw | 15 | 7 |
| 7:49 | Detroit Pistons | Tobias Harris 2-pt field goal | 15 | 9 |
| 7:19 | Detroit Pistons | Ausar Thompson 2-pt field goal | 15 | 11 |
| 6:28 | Detroit Pistons | Jalen Duren Free throw | 15 | 12 |
| 6:28 | Detroit Pistons | Jalen Duren Free throw | 15 | 13 |
| 6:11 | Orlando Magic | Franz Wagner 3-pt field goal | 18 | 13 |
| 5:11 | Detroit Pistons | Cade Cunningham 2-pt field goal | 18 | 15 |
| 4:52 | Orlando Magic | Paolo Banchero Free throw | 19 | 15 |
| 4:50 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 21 | 15 |
| 4:18 | Orlando Magic | Paolo Banchero Free throw | 22 | 15 |
| 4:04 | Detroit Pistons | Cade Cunningham 2-pt field goal | 22 | 17 |
| 3:36 | Orlando Magic | Tristan da Silva 3-pt field goal | 25 | 17 |
| 3:00 | Orlando Magic | Tristan da Silva 2-pt field goal | 27 | 17 |
| 2:50 | Detroit Pistons | Ron Holland 3-pt field goal | 27 | 20 |
| 2:42 | Orlando Magic | Anthony Black Free throw | 28 | 20 |
| 2:42 | Orlando Magic | Anthony Black Free throw | 29 | 20 |
| 2:24 | Detroit Pistons | Tobias Harris Free throw | 29 | 21 |
| 2:24 | Detroit Pistons | Tobias Harris Free throw | 29 | 22 |
| 1:49 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 29 | 24 |
| 1:26 | Orlando Magic | Goga Bitadze 2-pt field goal | 31 | 24 |
| 1:11 | Detroit Pistons | Ausar Thompson Free throw | 31 | 25 |
| 1:11 | Detroit Pistons | Ausar Thompson Free throw | 31 | 26 |
| 0:49 | Orlando Magic | Tyus Jones 3-pt field goal | 34 | 26 |
| 0:25 | Orlando Magic | Goga Bitadze 2-pt field goal | 36 | 26 |
| 0:03 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 36 | 29 |
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:20 | Orlando Magic | Tristan da Silva 3-pt field goal | 39 | 29 |
| 11:02 | Detroit Pistons | Javonte Green 3-pt field goal | 39 | 32 |
| 10:56 | Orlando Magic | Franz Wagner 3-pt field goal | 42 | 32 |
| 10:33 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 42 | 34 |
| 10:15 | Orlando Magic | Anthony Black Free throw | 43 | 34 |
| 9:51 | Orlando Magic | Franz Wagner Free throw | 44 | 34 |
| 9:34 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 44 | 36 |
| 8:38 | Orlando Magic | Goga Bitadze 2-pt field goal | 46 | 36 |
| 8:25 | Detroit Pistons | Ron Holland 3-pt field goal | 46 | 39 |
| 7:55 | Orlando Magic | Goga Bitadze 2-pt field goal | 48 | 39 |
| 7:45 | Detroit Pistons | Jalen Duren Free throw | 48 | 40 |
| 7:45 | Detroit Pistons | Jalen Duren Free throw | 48 | 41 |
| 7:17 | Detroit Pistons | Cade Cunningham 3-pt field goal | 48 | 44 |
| 6:54 | Orlando Magic | Paolo Banchero 2-pt field goal | 50 | 44 |
| 6:54 | Orlando Magic | Paolo Banchero Free throw | 51 | 44 |
| 6:24 | Detroit Pistons | Cade Cunningham 2-pt field goal | 51 | 46 |
| 5:50 | Detroit Pistons | Cade Cunningham 2-pt field goal | 51 | 48 |
| 5:21 | Orlando Magic | Anthony Black 3-pt field goal | 54 | 48 |
| 5:03 | Detroit Pistons | Jalen Duren 2-pt field goal | 54 | 50 |
| 5:03 | Detroit Pistons | Jalen Duren Free throw | 54 | 51 |
| 4:43 | Orlando Magic | Franz Wagner 2-pt field goal | 56 | 51 |
| 4:27 | Detroit Pistons | Tobias Harris 2-pt field goal | 56 | 53 |
| 4:02 | Detroit Pistons | Tobias Harris 2-pt field goal | 56 | 55 |
| 3:39 | Orlando Magic | Desmond Bane 3-pt field goal | 59 | 55 |
| 3:25 | Detroit Pistons | Jalen Duren Free throw | 59 | 56 |
| 3:04 | Detroit Pistons | Tobias Harris 2-pt field goal | 59 | 58 |
| 2:43 | Orlando Magic | Franz Wagner 3-pt field goal | 62 | 58 |
| 2:01 | Detroit Pistons | Duncan Robinson Free throw | 62 | 59 |
| 1:23 | Detroit Pistons | Duncan Robinson 3-pt field goal | 62 | 62 |
| 1:11 | Orlando Magic | Jalen Suggs Free throw | 63 | 62 |
| 1:11 | Orlando Magic | Jalen Suggs Free throw | 64 | 62 |
| 0:51 | Detroit Pistons | Ausar Thompson 3-pt field goal | 64 | 65 |
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:21 | Detroit Pistons | Cade Cunningham 2-pt field goal | 64 | 67 |
| 10:58 | Orlando Magic | Paolo Banchero 2-pt field goal | 66 | 67 |
| 10:58 | Orlando Magic | Desmond Bane Free throw | 67 | 67 |
| 10:58 | Orlando Magic | Paolo Banchero Free throw | 68 | 67 |
| 10:18 | Orlando Magic | Jalen Suggs Free throw | 69 | 67 |
| 10:18 | Orlando Magic | Jalen Suggs Free throw | 70 | 67 |
| 9:50 | Detroit Pistons | Duncan Robinson 3-pt field goal | 70 | 70 |
| 9:40 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 73 | 70 |
| 9:07 | Detroit Pistons | Cade Cunningham Free throw | 73 | 71 |
| 9:07 | Detroit Pistons | Cade Cunningham Free throw | 73 | 72 |
| 8:44 | Detroit Pistons | Tobias Harris 3-pt field goal | 73 | 75 |
| 8:04 | Detroit Pistons | Cade Cunningham 2-pt field goal | 73 | 77 |
| 7:42 | Orlando Magic | Paolo Banchero Free throw | 74 | 77 |
| 7:21 | Detroit Pistons | Jalen Duren 2-pt field goal | 74 | 79 |
| 7:21 | Detroit Pistons | Jalen Duren Free throw | 74 | 80 |
| 6:47 | Detroit Pistons | Jalen Duren 2-pt field goal | 74 | 82 |
| 6:20 | Detroit Pistons | Tobias Harris 2-pt field goal | 74 | 84 |
| 6:05 | Orlando Magic | Desmond Bane Free throw | 75 | 84 |
| 6:05 | Orlando Magic | Desmond Bane Free throw | 76 | 84 |
| 5:45 | Detroit Pistons | Tobias Harris 2-pt field goal | 76 | 86 |
| 5:19 | Orlando Magic | Anthony Black 2-pt field goal | 78 | 86 |
| 4:43 | Detroit Pistons | Caris LeVert Free throw | 78 | 87 |
| 4:43 | Detroit Pistons | Caris LeVert Free throw | 78 | 88 |
| 4:31 | Orlando Magic | Desmond Bane 2-pt field goal | 80 | 88 |
| 4:14 | Detroit Pistons | Duncan Robinson 3-pt field goal | 80 | 91 |
| 3:19 | Detroit Pistons | Duncan Robinson Free throw | 80 | 92 |
| 3:19 | Detroit Pistons | Duncan Robinson Free throw | 80 | 93 |
| 3:02 | Orlando Magic | Paolo Banchero 2-pt field goal | 82 | 93 |
| 2:48 | Detroit Pistons | Cade Cunningham 2-pt field goal | 82 | 95 |
| 2:48 | Detroit Pistons | Cade Cunningham Free throw | 82 | 96 |
| 2:32 | Detroit Pistons | Caris LeVert 2-pt field goal | 82 | 98 |
| 2:25 | Orlando Magic | Noah Penda 2-pt field goal | 84 | 98 |
| 1:51 | Orlando Magic | Goga Bitadze 2-pt field goal | 86 | 98 |
| 1:30 | Orlando Magic | Paolo Banchero 2-pt field goal | 88 | 98 |
| 1:07 | Orlando Magic | Franz Wagner Free throw | 89 | 98 |
| 1:07 | Orlando Magic | Franz Wagner Free throw | 90 | 98 |
| 0:49 | Detroit Pistons | Tobias Harris 2-pt field goal | 90 | 100 |
| 0:49 | Detroit Pistons | Tobias Harris Free throw | 90 | 101 |
| 0:45 | Orlando Magic | Franz Wagner Free throw | 91 | 101 |
| 0:23 | Orlando Magic | Franz Wagner Free throw | 92 | 101 |
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:44 | Orlando Magic | Franz Wagner Free throw | 93 | 101 |
| 11:44 | Orlando Magic | Franz Wagner Free throw | 94 | 101 |
| 11:25 | Detroit Pistons | Duncan Robinson 3-pt field goal | 94 | 104 |
| 10:50 | Detroit Pistons | Ron Holland 2-pt field goal | 94 | 106 |
| 10:25 | Orlando Magic | Tristan da Silva 2-pt field goal | 96 | 106 |
| 10:25 | Orlando Magic | Jalen Suggs Free throw | 97 | 106 |
| 10:09 | Detroit Pistons | Cade Cunningham 2-pt field goal | 97 | 108 |
| 10:09 | Detroit Pistons | Cade Cunningham Free throw | 97 | 109 |
| 9:52 | Detroit Pistons | Cade Cunningham 2-pt field goal | 97 | 111 |
| 9:52 | Detroit Pistons | Cade Cunningham Free throw | 97 | 112 |
| 9:28 | Detroit Pistons | Cade Cunningham 2-pt field goal | 97 | 114 |
| 8:55 | Detroit Pistons | Javonte Green 3-pt field goal | 97 | 117 |
| 7:59 | Orlando Magic | Paolo Banchero 2-pt field goal | 99 | 117 |
| 7:28 | Orlando Magic | Paolo Banchero 2-pt field goal | 101 | 117 |
| 7:16 | Detroit Pistons | Javonte Green 3-pt field goal | 101 | 120 |
| 7:02 | Orlando Magic | Anthony Black 2-pt field goal | 103 | 120 |
| 6:49 | Detroit Pistons | Jalen Duren 2-pt field goal | 103 | 122 |
| 6:36 | Orlando Magic | Paolo Banchero Free throw | 104 | 122 |
| 6:36 | Orlando Magic | Paolo Banchero Free throw | 105 | 122 |
| 5:30 | Detroit Pistons | Cade Cunningham 2-pt field goal | 105 | 124 |
| 5:20 | Orlando Magic | Franz Wagner 2-pt field goal | 107 | 124 |
| 4:37 | Detroit Pistons | Ausar Thompson Free throw | 107 | 125 |
| 4:20 | Orlando Magic | Desmond Bane 2-pt field goal | 109 | 125 |
| 4:04 | Detroit Pistons | Ausar Thompson 2-pt field goal | 109 | 127 |
| 3:33 | Detroit Pistons | Jalen Duren 2-pt field goal | 109 | 129 |
| 3:04 | Detroit Pistons | Jalen Duren Free throw | 109 | 130 |
| 3:04 | Detroit Pistons | Jalen Duren Free throw | 109 | 131 |
| 1:58 | Detroit Pistons | Chaz Lanier 2-pt field goal | 109 | 133 |
| 1:36 | Orlando Magic | Tristan da Silva 2-pt field goal | 111 | 133 |
| 1:03 | Detroit Pistons | Ron Holland 2-pt field goal | 111 | 135 |
| 0:55 | Orlando Magic | Tristan da Silva 3-pt field goal | 114 | 135 |
| 0:26 | Orlando Magic | Noah Penda 2-pt field goal | 116 | 135 |
After this game: Detroit Pistons 1-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 29, 2025 · 23:00 UTC