Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Detroit Pistons vs Orlando Magic head-to-head · Detroit Pistons schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Detroit Pistons 123-107 at home on Monday, April 6, 2026 at Amway Center. Paolo Banchero had 31 points, 5 rebounds and 3 assists for the Orlando Magic. Jalen Duren had 18 points, 9 rebounds and 4 assists for the Detroit Pistons.
The Orlando Magic led 69-55 at halftime and pulled away after the break. Their best stretch was the second quarter, won 39-27. Double-digit figures in two categories: Jalen Suggs (double-double, Orlando Magic). Bench points: Detroit Pistons 37, Orlando Magic 31. Desmond Bane had 25 points, 3 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Detroit Pistons | 28 | 27 | 21 | 31 | 107 |
| Orlando Magic | 30 | 39 | 29 | 25 | 123 |
Jalen Suggs double-double (12 PTS, 12 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins starter | 33:34 | 18 | 2 | 7 | 1 | 0 | 5 | 6-11 | 1-3 | 5-5 | 3 | -18 |
| Kevin Huerter starter | 31:44 | 17 | 3 | 5 | 4 | 0 | 4 | 7-14 | 3-7 | 0-0 | 2 | -13 |
| Jalen Duren starter | 31:34 | 18 | 9 | 4 | 1 | 0 | 4 | 7-9 | 0-0 | 4-7 | 3 | -18 |
| Ausar Thompson starter | 30:59 | 8 | 3 | 6 | 0 | 3 | 1 | 4-5 | 0-0 | 0-0 | 2 | -18 |
| Paul Reed starter | 18:34 | 9 | 6 | 2 | 0 | 1 | 1 | 4-7 | 1-2 | 0-0 | 4 | -24 |
| Javonte Green bench | 27:15 | 17 | 6 | 2 | 3 | 2 | 1 | 6-13 | 3-8 | 2-3 | 2 | +5 |
| Ron Holland bench | 19:05 | 5 | 0 | 0 | 1 | 1 | 1 | 2-6 | 1-3 | 0-0 | 3 | +0 |
| Marcus Sasser bench | 18:14 | 5 | 2 | 4 | 0 | 0 | 2 | 2-8 | 1-3 | 0-0 | 1 | +6 |
| Chaz Lanier bench | 15:59 | 2 | 1 | 1 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 | 1 | -8 |
| Tolu Smith bench | 13:02 | 8 | 3 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 2-4 | 3 | +8 |
Not available: Cade Cunningham, Tobias Harris, Caris LeVert, Duncan Robinson, Isaiah Stewart
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 37:42 | 31 | 5 | 3 | 3 | 0 | 2 | 10-16 | 1-2 | 10-10 | 2 | +23 |
| Jalen Suggs starter | 33:51 | 12 | 6 | 12 | 3 | 1 | 1 | 4-9 | 2-3 | 2-2 | 1 | +30 |
| Tristan da Silva starter | 33:10 | 12 | 4 | 1 | 1 | 0 | 4 | 5-10 | 1-4 | 1-2 | 3 | +27 |
| Desmond Bane starter | 32:06 | 25 | 3 | 1 | 2 | 3 | 1 | 9-17 | 4-7 | 3-5 | 4 | +14 |
| Wendell Carter Jr. starter | 18:27 | 12 | 3 | 3 | 1 | 0 | 1 | 2-4 | 1-2 | 7-8 | 3 | +26 |
| Goga Bitadze bench | 24:10 | 9 | 4 | 1 | 1 | 3 | 2 | 4-6 | 0-0 | 1-2 | 3 | -12 |
| Jevon Carter bench | 19:15 | 0 | 4 | 3 | 3 | 1 | 1 | 0-3 | 0-2 | 0-0 | 2 | -5 |
| Anthony Black bench | 15:29 | 14 | 1 | 2 | 2 | 0 | 2 | 4-11 | 1-4 | 5-7 | 0 | -14 |
| Jamal Cain bench | 11:07 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-2 | 0 | -2 |
| Jase Richardson bench | 5:40 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | -9 |
| Moritz Wagner bench | 3:33 | 2 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | +2 |
| Colin Castleton bench | 1:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Alex Morales bench | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
| Noah Penda bench | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
Not available: Jonathan Isaac, Jett Howard, Franz Wagner
| Detroit Pistons | Stat | Orlando Magic |
|---|---|---|
| 13/19 (68%) | Free throws | 30/40 (75%) |
| 32/55 (58%) | 2 pointers | 30/55 (54%) |
| 10/30 (33%) | 3 pointers | 11/26 (42%) |
| 42/85 (49%) | Field goals | 41/81 (50%) |
| 35 | Rebounds | 35 |
| 27 | Defensive rebounds | 29 |
| 8 | Offensive rebounds | 6 |
| 32 | Assists | 28 |
| 19 | Turnovers | 14 |
| 10 | Steals | 16 |
| 7 | Blocks | 9 |
| 24 | Fouls | 19 |
| 14 | Max points in a row | 12 |
| 0:21 | Time spent in lead | 45:51 |
| 1 | Biggest lead | 26 |
Largest margin: 26 points.
| Time left | Team | Play | Detroit Pistons | Orlando Magic |
|---|---|---|---|---|
| 10:46 | Orlando Magic | Tristan da Silva 2-pt field goal | 0 | 2 |
| 10:30 | Detroit Pistons | Kevin Huerter 2-pt field goal | 2 | 2 |
| 9:56 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 2 | 4 |
| 9:22 | Orlando Magic | Paolo Banchero 3-pt field goal | 2 | 7 |
| 9:08 | Detroit Pistons | Daniss Jenkins Free throw | 3 | 7 |
| 9:08 | Detroit Pistons | Daniss Jenkins Free throw | 4 | 7 |
| 8:50 | Orlando Magic | Paolo Banchero 2-pt field goal | 4 | 9 |
| 8:50 | Orlando Magic | Paolo Banchero Free throw | 4 | 10 |
| 8:34 | Orlando Magic | Tristan da Silva 2-pt field goal | 4 | 12 |
| 7:58 | Orlando Magic | Paolo Banchero 2-pt field goal | 4 | 14 |
| 7:40 | Detroit Pistons | Kevin Huerter 3-pt field goal | 7 | 14 |
| 7:36 | Orlando Magic | Tristan da Silva Free throw | 7 | 15 |
| 7:14 | Orlando Magic | Wendell Carter Jr. Free throw | 7 | 16 |
| 6:55 | Orlando Magic | Jalen Suggs 2-pt field goal | 7 | 18 |
| 6:45 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 9 | 18 |
| 6:19 | Detroit Pistons | Kevin Huerter 3-pt field goal | 12 | 18 |
| 6:05 | Orlando Magic | Jamal Cain 3-pt field goal | 12 | 21 |
| 4:59 | Orlando Magic | Paolo Banchero 2-pt field goal | 12 | 23 |
| 4:41 | Detroit Pistons | Javonte Green 3-pt field goal | 15 | 23 |
| 3:38 | Orlando Magic | Anthony Black 2-pt field goal | 15 | 24 |
| 3:20 | Detroit Pistons | Tolu Smith 2-pt field goal | 17 | 25 |
| 2:35 | Detroit Pistons | Ron Holland 2-pt field goal | 19 | 24 |
| 2:14 | Detroit Pistons | Ron Holland 3-pt field goal | 22 | 25 |
| 1:38 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 24 | 25 |
| 1:16 | Orlando Magic | Anthony Black 2-pt field goal | 24 | 26 |
| 1:16 | Orlando Magic | Anthony Black Free throw | 24 | 28 |
| 0:59 | Orlando Magic | Desmond Bane Free throw | 24 | 29 |
| 0:59 | Orlando Magic | Desmond Bane Free throw | 24 | 30 |
| 0:37 | Detroit Pistons | Javonte Green 2-pt field goal | 26 | 29 |
| 0:12 | Detroit Pistons | Tolu Smith Free throw | 27 | 29 |
| 0:12 | Detroit Pistons | Tolu Smith Free throw | 28 | 29 |
| Time left | Team | Play | Detroit Pistons | Orlando Magic |
|---|---|---|---|---|
| 11:24 | Detroit Pistons | Jalen Duren Free throw | 29 | 30 |
| 10:54 | Detroit Pistons | Jalen Duren 2-pt field goal | 31 | 30 |
| 10:33 | Orlando Magic | Desmond Bane 3-pt field goal | 31 | 33 |
| 10:17 | Orlando Magic | Desmond Bane 3-pt field goal | 31 | 36 |
| 9:55 | Orlando Magic | Moritz Wagner 2-pt field goal | 31 | 38 |
| 9:37 | Detroit Pistons | Jalen Duren 2-pt field goal | 33 | 38 |
| 9:22 | Orlando Magic | Tristan da Silva 2-pt field goal | 33 | 40 |
| 8:29 | Detroit Pistons | Jalen Duren Free throw | 34 | 40 |
| 8:08 | Orlando Magic | Paolo Banchero Free throw | 34 | 41 |
| 8:08 | Orlando Magic | Paolo Banchero Free throw | 34 | 42 |
| 7:52 | Detroit Pistons | Jalen Duren 2-pt field goal | 36 | 42 |
| 7:30 | Detroit Pistons | Marcus Sasser 3-pt field goal | 39 | 42 |
| 6:29 | Orlando Magic | Paolo Banchero 2-pt field goal | 39 | 44 |
| 6:11 | Detroit Pistons | Chaz Lanier 2-pt field goal | 41 | 44 |
| 5:58 | Orlando Magic | Wendell Carter Jr. Free throw | 41 | 45 |
| 5:58 | Orlando Magic | Wendell Carter Jr. Free throw | 41 | 46 |
| 4:42 | Orlando Magic | Wendell Carter Jr. Free throw | 41 | 47 |
| 4:42 | Orlando Magic | Wendell Carter Jr. Free throw | 41 | 48 |
| 4:24 | Orlando Magic | Anthony Black 2-pt field goal | 41 | 50 |
| 3:58 | Orlando Magic | Anthony Black Free throw | 41 | 51 |
| 3:58 | Orlando Magic | Anthony Black Free throw | 41 | 52 |
| 3:43 | Detroit Pistons | Jalen Duren 2-pt field goal | 43 | 52 |
| 3:39 | Orlando Magic | Wendell Carter Jr. Free throw | 43 | 53 |
| 3:39 | Orlando Magic | Wendell Carter Jr. Free throw | 43 | 54 |
| 3:26 | Detroit Pistons | Kevin Huerter 2-pt field goal | 45 | 54 |
| 3:08 | Orlando Magic | Paolo Banchero Free throw | 45 | 55 |
| 3:08 | Orlando Magic | Paolo Banchero Free throw | 45 | 56 |
| 2:54 | Orlando Magic | Desmond Bane 3-pt field goal | 45 | 59 |
| 2:22 | Detroit Pistons | Kevin Huerter 2-pt field goal | 47 | 59 |
| 2:08 | Orlando Magic | Paolo Banchero 2-pt field goal | 47 | 61 |
| 1:56 | Detroit Pistons | Jalen Duren 2-pt field goal | 49 | 61 |
| 1:56 | Detroit Pistons | Jalen Duren Free throw | 50 | 61 |
| 1:32 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 52 | 61 |
| 1:23 | Orlando Magic | Desmond Bane 2-pt field goal | 52 | 63 |
| 1:07 | Detroit Pistons | Paul Reed 3-pt field goal | 55 | 63 |
| 0:58 | Orlando Magic | Desmond Bane 3-pt field goal | 55 | 66 |
| 0:19 | Orlando Magic | Paolo Banchero 2-pt field goal | 55 | 68 |
| 0:19 | Orlando Magic | Paolo Banchero Free throw | 55 | 69 |
| Time left | Team | Play | Detroit Pistons | Orlando Magic |
|---|---|---|---|---|
| 11:13 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 57 | 69 |
| 10:54 | Orlando Magic | Desmond Bane 2-pt field goal | 57 | 71 |
| 10:35 | Detroit Pistons | Jalen Duren 2-pt field goal | 59 | 71 |
| 10:16 | Orlando Magic | Desmond Bane 2-pt field goal | 59 | 73 |
| 9:33 | Orlando Magic | Paolo Banchero 2-pt field goal | 59 | 75 |
| 9:10 | Orlando Magic | Jalen Suggs Free throw | 59 | 76 |
| 9:10 | Orlando Magic | Jalen Suggs Free throw | 59 | 77 |
| 8:39 | Detroit Pistons | Ausar Thompson 2-pt field goal | 61 | 77 |
| 7:45 | Detroit Pistons | Jalen Duren 2-pt field goal | 63 | 77 |
| 7:22 | Orlando Magic | Desmond Bane 2-pt field goal | 63 | 79 |
| 6:14 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 63 | 82 |
| 5:50 | Orlando Magic | Paolo Banchero 2-pt field goal | 63 | 84 |
| 5:27 | Orlando Magic | Paolo Banchero 2-pt field goal | 63 | 86 |
| 5:04 | Detroit Pistons | Paul Reed 2-pt field goal | 65 | 86 |
| 4:18 | Orlando Magic | Jalen Suggs 3-pt field goal | 65 | 89 |
| 3:30 | Detroit Pistons | Tolu Smith 2-pt field goal | 67 | 89 |
| 2:54 | Detroit Pistons | Paul Reed 2-pt field goal | 69 | 89 |
| 2:42 | Orlando Magic | Jalen Suggs 2-pt field goal | 69 | 91 |
| 2:03 | Orlando Magic | Goga Bitadze Free throw | 69 | 92 |
| 1:31 | Orlando Magic | Anthony Black Free throw | 69 | 93 |
| 1:31 | Orlando Magic | Anthony Black Free throw | 69 | 94 |
| 1:10 | Orlando Magic | Jase Richardson Free throw | 69 | 95 |
| 0:59 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 71 | 95 |
| 0:59 | Detroit Pistons | Daniss Jenkins Free throw | 72 | 95 |
| 0:48 | Orlando Magic | Anthony Black 3-pt field goal | 72 | 98 |
| 0:33 | Detroit Pistons | Tolu Smith 2-pt field goal | 74 | 98 |
| 0:02 | Detroit Pistons | Marcus Sasser 2-pt field goal | 76 | 98 |
| Time left | Team | Play | Detroit Pistons | Orlando Magic |
|---|---|---|---|---|
| 11:30 | Detroit Pistons | Javonte Green 3-pt field goal | 79 | 98 |
| 10:42 | Detroit Pistons | Javonte Green 3-pt field goal | 82 | 98 |
| 10:13 | Detroit Pistons | Daniss Jenkins Free throw | 83 | 98 |
| 10:13 | Detroit Pistons | Daniss Jenkins Free throw | 84 | 98 |
| 9:59 | Detroit Pistons | Javonte Green 2-pt field goal | 86 | 98 |
| 9:47 | Orlando Magic | Paolo Banchero Free throw | 86 | 99 |
| 9:47 | Orlando Magic | Paolo Banchero Free throw | 86 | 100 |
| 8:50 | Detroit Pistons | Javonte Green 2-pt field goal | 88 | 100 |
| 8:24 | Orlando Magic | Goga Bitadze 2-pt field goal | 88 | 102 |
| 8:09 | Detroit Pistons | Ausar Thompson 2-pt field goal | 90 | 102 |
| 7:51 | Orlando Magic | Desmond Bane 2-pt field goal | 90 | 104 |
| 7:29 | Orlando Magic | Goga Bitadze 2-pt field goal | 90 | 106 |
| 7:02 | Detroit Pistons | Javonte Green Free throw | 91 | 106 |
| 7:02 | Detroit Pistons | Javonte Green Free throw | 92 | 106 |
| 6:51 | Orlando Magic | Tristan da Silva 2-pt field goal | 92 | 108 |
| 6:37 | Detroit Pistons | Ausar Thompson 2-pt field goal | 94 | 108 |
| 6:26 | Orlando Magic | Desmond Bane Free throw | 94 | 109 |
| 6:14 | Detroit Pistons | Jalen Duren Free throw | 95 | 109 |
| 5:46 | Detroit Pistons | Kevin Huerter 3-pt field goal | 98 | 109 |
| 5:26 | Detroit Pistons | Kevin Huerter 2-pt field goal | 100 | 109 |
| 4:45 | Detroit Pistons | Ausar Thompson 2-pt field goal | 102 | 109 |
| 4:07 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 105 | 109 |
| 3:51 | Orlando Magic | Paolo Banchero Free throw | 105 | 110 |
| 3:51 | Orlando Magic | Paolo Banchero Free throw | 105 | 111 |
| 3:26 | Orlando Magic | Jalen Suggs 3-pt field goal | 105 | 114 |
| 2:59 | Orlando Magic | Goga Bitadze 2-pt field goal | 105 | 116 |
| 2:38 | Orlando Magic | Tristan da Silva 3-pt field goal | 105 | 119 |
| 2:02 | Orlando Magic | Goga Bitadze 2-pt field goal | 105 | 121 |
| 1:31 | Detroit Pistons | Paul Reed 2-pt field goal | 107 | 121 |
| 1:19 | Orlando Magic | Jase Richardson 2-pt field goal | 107 | 123 |
After this game: tied 2-2. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 6, 2026 · 23:00 UTC