Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Dallas Mavericks vs Phoenix Suns head-to-head · Dallas Mavericks schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Dallas Mavericks 120-111 at home on Tuesday, February 10, 2026 at Footprint Centre. Dillon Brooks had 23 points, 4 rebounds and 1 assist for the Phoenix Suns. Naji Marshall had 31 points, 4 rebounds and 2 assists for the Dallas Mavericks.
The Phoenix Suns led 65-48 at halftime and held on in the second half. Their best stretch was the first quarter, won 36-16. Double-digit figures in two categories: Oso Ighodaro (double-double, Phoenix Suns). Bench points: Dallas Mavericks 60, Phoenix Suns 48. Devin Booker had 19 points, 4 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Dallas Mavericks | 16 | 32 | 27 | 36 | 111 |
| Phoenix Suns | 36 | 29 | 31 | 24 | 120 |
Oso Ighodaro double-double (10 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg starter | 35:42 | 27 | 5 | 2 | 1 | 0 | 3 | 8-20 | 0-1 | 11-14 | 0 | +10 |
| Max Christie starter | 31:29 | 5 | 6 | 3 | 1 | 2 | 0 | 2-8 | 0-3 | 1-1 | 2 | +2 |
| P.J. Washington Jr. starter | 26:05 | 13 | 5 | 1 | 0 | 0 | 2 | 4-9 | 2-6 | 3-5 | 0 | -8 |
| Daniel Gafford starter | 16:58 | 4 | 4 | 0 | 1 | 3 | 4 | 2-2 | 0-0 | 0-0 | 4 | -16 |
| Tyus Jones starter | 15:22 | 2 | 2 | 3 | 1 | 0 | 1 | 1-4 | 0-3 | 0-0 | 0 | -11 |
| Naji Marshall bench | 36:13 | 31 | 4 | 2 | 1 | 0 | 2 | 12-17 | 2-4 | 5-7 | 0 | +5 |
| Marvin Bagley III bench | 24:13 | 9 | 8 | 2 | 0 | 0 | 1 | 4-4 | 0-0 | 1-4 | 2 | +7 |
| Khris Middleton bench | 21:37 | 13 | 5 | 2 | 0 | 0 | 1 | 2-5 | 1-2 | 8-9 | 2 | -10 |
| Brandon Williams bench | 17:46 | 5 | 2 | 2 | 1 | 0 | 1 | 2-8 | 0-3 | 1-2 | 1 | -4 |
| Caleb Martin bench | 10:46 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | -18 |
| Dwight Powell bench | 3:29 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | -2 |
| AJ Johnson bench | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Dereck Lively II, Kyrie Irving, Klay Thompson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 32:28 | 19 | 4 | 6 | 2 | 0 | 3 | 7-16 | 3-7 | 2-3 | 4 | -2 |
| Dillon Brooks starter | 31:25 | 23 | 4 | 1 | 0 | 0 | 2 | 11-26 | 1-10 | 0-0 | 3 | +0 |
| Collin Gillespie starter | 30:32 | 5 | 8 | 8 | 1 | 0 | 3 | 2-7 | 1-5 | 0-0 | 3 | +25 |
| Mark Williams starter | 24:42 | 13 | 9 | 1 | 0 | 0 | 0 | 6-7 | 0-0 | 1-2 | 0 | -8 |
| Royce O'Neale starter | 22:48 | 12 | 4 | 2 | 2 | 0 | 1 | 4-8 | 4-7 | 0-0 | 4 | -2 |
| Jordan Goodwin bench | 24:43 | 8 | 3 | 3 | 2 | 1 | 0 | 3-10 | 2-8 | 0-0 | 4 | +11 |
| Oso Ighodaro bench | 23:18 | 10 | 10 | 4 | 0 | 2 | 0 | 5-6 | 0-0 | 0-0 | 4 | +17 |
| Jalen Green bench | 20:21 | 12 | 1 | 4 | 0 | 0 | 2 | 5-14 | 2-8 | 0-0 | 0 | -6 |
| Ryan Dunn bench | 16:35 | 12 | 4 | 2 | 0 | 0 | 1 | 4-5 | 2-3 | 2-2 | 1 | +9 |
| Amir Coffey bench | 13:08 | 6 | 2 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 1-2 | 4 | +1 |
Not available: Grayson Allen, Isaiah Livers, Cole Anthony, Nigel Hayes
| Dallas Mavericks | Stat | Phoenix Suns |
|---|---|---|
| 32/44 (72%) | Free throws | 6/9 (66%) |
| 32/55 (58%) | 2 pointers | 33/52 (63%) |
| 5/22 (22%) | 3 pointers | 16/50 (32%) |
| 37/77 (48%) | Field goals | 49/102 (48%) |
| 42 | Rebounds | 49 |
| 34 | Defensive rebounds | 31 |
| 8 | Offensive rebounds | 18 |
| 18 | Assists | 32 |
| 16 | Turnovers | 13 |
| 7 | Steals | 8 |
| 5 | Blocks | 3 |
| 12 | Fouls | 27 |
| 10 | Max points in a row | 11 |
| 1:19 | Time spent in lead | 46:01 |
| 1 | Biggest lead | 31 |
Largest margin: 29 points.
| Time left | Team | Play | Dallas Mavericks | Phoenix Suns |
|---|---|---|---|---|
| 11:20 | Dallas Mavericks | P.J. Washington Jr. Free throw | 1 | 0 |
| 10:01 | Phoenix Suns | Dillon Brooks 2-pt field goal | 1 | 2 |
| 9:27 | Phoenix Suns | Dillon Brooks 2-pt field goal | 1 | 4 |
| 8:57 | Phoenix Suns | Mark Williams 2-pt field goal | 1 | 6 |
| 8:32 | Phoenix Suns | Devin Booker 3-pt field goal | 1 | 9 |
| 7:55 | Phoenix Suns | Dillon Brooks 2-pt field goal | 1 | 11 |
| 7:16 | Dallas Mavericks | Cooper Flagg Free throw | 2 | 11 |
| 6:36 | Phoenix Suns | Dillon Brooks 2-pt field goal | 2 | 13 |
| 6:13 | Dallas Mavericks | Max Christie 2-pt field goal | 4 | 13 |
| 6:06 | Phoenix Suns | Devin Booker 3-pt field goal | 4 | 16 |
| 5:51 | Dallas Mavericks | Naji Marshall 2-pt field goal | 6 | 16 |
| 5:32 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 8 | 16 |
| 5:12 | Phoenix Suns | Dillon Brooks 2-pt field goal | 8 | 18 |
| 4:42 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 10 | 18 |
| 4:07 | Phoenix Suns | Jalen Green 2-pt field goal | 10 | 20 |
| 4:03 | Dallas Mavericks | Naji Marshall 2-pt field goal | 12 | 20 |
| 4:03 | Dallas Mavericks | Naji Marshall Free throw | 13 | 20 |
| 3:49 | Phoenix Suns | Dillon Brooks 3-pt field goal | 13 | 23 |
| 3:12 | Phoenix Suns | Dillon Brooks 2-pt field goal | 13 | 25 |
| 2:33 | Phoenix Suns | Jalen Green 2-pt field goal | 13 | 27 |
| 2:21 | Dallas Mavericks | Naji Marshall Free throw | 14 | 27 |
| 1:44 | Phoenix Suns | Jalen Green 2-pt field goal | 14 | 29 |
| 1:07 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 14 | 31 |
| 0:39 | Phoenix Suns | Jalen Green 3-pt field goal | 14 | 34 |
| 0:31 | Dallas Mavericks | Brandon Williams 2-pt field goal | 16 | 34 |
| 0:16 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 16 | 36 |
| Time left | Team | Play | Dallas Mavericks | Phoenix Suns |
|---|---|---|---|---|
| 11:47 | Dallas Mavericks | Khris Middleton Free throw | 17 | 36 |
| 11:47 | Dallas Mavericks | Khris Middleton Free throw | 18 | 36 |
| 11:29 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 18 | 39 |
| 11:04 | Phoenix Suns | Amir Coffey 2-pt field goal | 18 | 41 |
| 10:31 | Phoenix Suns | Ryan Dunn 2-pt field goal | 18 | 43 |
| 10:03 | Phoenix Suns | Collin Gillespie 2-pt field goal | 18 | 45 |
| 9:49 | Dallas Mavericks | Tyus Jones 2-pt field goal | 20 | 45 |
| 9:13 | Phoenix Suns | Ryan Dunn 2-pt field goal | 20 | 47 |
| 8:38 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 22 | 47 |
| 8:38 | Dallas Mavericks | P.J. Washington Jr. Free throw | 23 | 47 |
| 8:26 | Phoenix Suns | Collin Gillespie 3-pt field goal | 23 | 50 |
| 7:23 | Phoenix Suns | Amir Coffey 3-pt field goal | 23 | 53 |
| 7:05 | Dallas Mavericks | P.J. Washington Jr. 3-pt field goal | 26 | 53 |
| 6:12 | Dallas Mavericks | Brandon Williams 2-pt field goal | 28 | 53 |
| 5:54 | Phoenix Suns | Royce O'Neale 3-pt field goal | 28 | 56 |
| 5:32 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 30 | 56 |
| 5:08 | Phoenix Suns | Royce O'Neale 3-pt field goal | 30 | 59 |
| 4:37 | Phoenix Suns | Dillon Brooks 2-pt field goal | 30 | 61 |
| 4:15 | Dallas Mavericks | Cooper Flagg Free throw | 31 | 61 |
| 4:15 | Dallas Mavericks | Cooper Flagg Free throw | 32 | 61 |
| 3:54 | Dallas Mavericks | Naji Marshall 2-pt field goal | 34 | 61 |
| 3:28 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 36 | 61 |
| 3:04 | Dallas Mavericks | Max Christie 2-pt field goal | 38 | 61 |
| 2:39 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 40 | 61 |
| 2:20 | Phoenix Suns | Mark Williams Free throw | 40 | 62 |
| 2:01 | Dallas Mavericks | Cooper Flagg Free throw | 41 | 62 |
| 1:31 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 43 | 62 |
| 1:13 | Dallas Mavericks | Naji Marshall 2-pt field goal | 45 | 62 |
| 0:56 | Dallas Mavericks | Cooper Flagg Free throw | 46 | 62 |
| 0:28 | Dallas Mavericks | Naji Marshall Free throw | 47 | 62 |
| 0:28 | Dallas Mavericks | Naji Marshall Free throw | 48 | 62 |
| 0:05 | Phoenix Suns | Royce O'Neale 3-pt field goal | 48 | 65 |
| Time left | Team | Play | Dallas Mavericks | Phoenix Suns |
|---|---|---|---|---|
| 11:38 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 50 | 65 |
| 11:27 | Phoenix Suns | Mark Williams 2-pt field goal | 50 | 67 |
| 10:58 | Dallas Mavericks | P.J. Washington Jr. Free throw | 51 | 67 |
| 10:40 | Phoenix Suns | Devin Booker 2-pt field goal | 51 | 69 |
| 10:40 | Phoenix Suns | Devin Booker Free throw | 51 | 70 |
| 9:24 | Phoenix Suns | Mark Williams 2-pt field goal | 51 | 72 |
| 9:11 | Dallas Mavericks | Naji Marshall 2-pt field goal | 53 | 72 |
| 8:52 | Phoenix Suns | Dillon Brooks 2-pt field goal | 53 | 74 |
| 7:58 | Phoenix Suns | Mark Williams 2-pt field goal | 53 | 76 |
| 7:45 | Dallas Mavericks | Naji Marshall 2-pt field goal | 55 | 76 |
| 7:26 | Phoenix Suns | Devin Booker 2-pt field goal | 55 | 78 |
| 7:14 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 57 | 78 |
| 6:55 | Phoenix Suns | Royce O'Neale 3-pt field goal | 57 | 81 |
| 6:28 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 59 | 81 |
| 5:45 | Dallas Mavericks | Cooper Flagg Free throw | 60 | 81 |
| 5:45 | Dallas Mavericks | Cooper Flagg Free throw | 61 | 81 |
| 5:21 | Dallas Mavericks | Marvin Bagley III Free throw | 62 | 81 |
| 5:10 | Phoenix Suns | Devin Booker 2-pt field goal | 62 | 83 |
| 4:23 | Dallas Mavericks | Naji Marshall 2-pt field goal | 64 | 83 |
| 4:06 | Phoenix Suns | Devin Booker 3-pt field goal | 64 | 86 |
| 3:46 | Dallas Mavericks | Naji Marshall 2-pt field goal | 66 | 86 |
| 3:24 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 66 | 88 |
| 3:09 | Dallas Mavericks | Cooper Flagg Free throw | 67 | 88 |
| 3:09 | Dallas Mavericks | Cooper Flagg Free throw | 68 | 88 |
| 3:09 | Dallas Mavericks | Cooper Flagg Free throw | 69 | 88 |
| 2:55 | Phoenix Suns | Jalen Green 3-pt field goal | 69 | 91 |
| 2:37 | Dallas Mavericks | Khris Middleton 2-pt field goal | 71 | 91 |
| 2:20 | Dallas Mavericks | Khris Middleton Free throw | 72 | 91 |
| 2:20 | Dallas Mavericks | Khris Middleton Free throw | 73 | 91 |
| 1:59 | Phoenix Suns | Ryan Dunn 3-pt field goal | 73 | 94 |
| 1:43 | Dallas Mavericks | Brandon Williams Free throw | 74 | 94 |
| 1:25 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 74 | 96 |
| 0:56 | Dallas Mavericks | Khris Middleton Free throw | 75 | 96 |
| Time left | Team | Play | Dallas Mavericks | Phoenix Suns |
|---|---|---|---|---|
| 11:41 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 77 | 96 |
| 11:18 | Dallas Mavericks | Caleb Martin Free throw | 78 | 96 |
| 11:18 | Dallas Mavericks | Caleb Martin Free throw | 79 | 96 |
| 10:55 | Phoenix Suns | Ryan Dunn 3-pt field goal | 79 | 99 |
| 10:47 | Dallas Mavericks | Naji Marshall 3-pt field goal | 82 | 99 |
| 10:29 | Dallas Mavericks | Khris Middleton 3-pt field goal | 85 | 99 |
| 9:56 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 85 | 102 |
| 9:09 | Dallas Mavericks | Khris Middleton Free throw | 86 | 102 |
| 9:04 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 88 | 102 |
| 9:04 | Dallas Mavericks | Cooper Flagg Free throw | 89 | 102 |
| 8:39 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 89 | 104 |
| 8:18 | Phoenix Suns | Ryan Dunn Free throw | 89 | 105 |
| 8:18 | Phoenix Suns | Ryan Dunn Free throw | 89 | 106 |
| 8:07 | Dallas Mavericks | Khris Middleton Free throw | 90 | 106 |
| 8:07 | Dallas Mavericks | Khris Middleton Free throw | 91 | 106 |
| 7:51 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 91 | 108 |
| 7:37 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 93 | 108 |
| 7:02 | Dallas Mavericks | Max Christie Free throw | 94 | 108 |
| 6:59 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 96 | 108 |
| 6:27 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 98 | 108 |
| 6:14 | Phoenix Suns | Mark Williams 2-pt field goal | 98 | 110 |
| 5:55 | Dallas Mavericks | Naji Marshall 3-pt field goal | 101 | 110 |
| 5:28 | Phoenix Suns | Mark Williams 2-pt field goal | 101 | 112 |
| 5:13 | Dallas Mavericks | P.J. Washington Jr. 3-pt field goal | 104 | 112 |
| 4:19 | Phoenix Suns | Amir Coffey Free throw | 104 | 113 |
| 3:42 | Phoenix Suns | Dillon Brooks 2-pt field goal | 104 | 115 |
| 3:27 | Dallas Mavericks | Naji Marshall Free throw | 105 | 115 |
| 3:02 | Dallas Mavericks | Naji Marshall 2-pt field goal | 107 | 115 |
| 2:09 | Dallas Mavericks | Naji Marshall 2-pt field goal | 109 | 115 |
| 1:50 | Phoenix Suns | Devin Booker 2-pt field goal | 109 | 117 |
| 1:20 | Phoenix Suns | Devin Booker Free throw | 109 | 118 |
| 1:12 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 111 | 118 |
| 0:51 | Phoenix Suns | Dillon Brooks 2-pt field goal | 111 | 120 |
After this game: Phoenix Suns 2-0. Final series: Phoenix Suns 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 11, 2026 · 02:00 UTC