Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Phoenix Suns vs Dallas Mavericks head-to-head · Phoenix Suns schedule · Dallas Mavericks schedule
Venue: American Airlines Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Dallas Mavericks 123-114 on the road on Wednesday, November 12, 2025 at American Airlines Center. Devin Booker had 26 points, 3 rebounds and 9 assists for the Phoenix Suns. Klay Thompson had 19 points, 3 rebounds and 1 assist for the Dallas Mavericks.
The Phoenix Suns led 63-53 at halftime and held on in the second half. Their best stretch was the second quarter, won 33-25. Bench points: Phoenix Suns 33, Dallas Mavericks 48. Grayson Allen had 23 points, 5 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 30 | 33 | 32 | 28 | 123 |
| Dallas Mavericks | 28 | 25 | 28 | 33 | 114 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 38:25 | 26 | 3 | 9 | 2 | 0 | 5 | 7-19 | 0-3 | 12-13 | 3 | +8 |
| Grayson Allen starter | 32:51 | 23 | 5 | 3 | 3 | 1 | 2 | 8-17 | 4-9 | 3-4 | 1 | +2 |
| Dillon Brooks starter | 30:58 | 18 | 2 | 4 | 1 | 0 | 0 | 6-14 | 3-8 | 3-3 | 2 | -6 |
| Royce O'Neale starter | 27:32 | 13 | 6 | 4 | 1 | 0 | 2 | 4-7 | 3-4 | 2-2 | 2 | -9 |
| Mark Williams starter | 26:16 | 10 | 4 | 2 | 2 | 2 | 1 | 5-6 | 0-0 | 0-0 | 2 | -5 |
| Ryan Dunn bench | 23:37 | 8 | 4 | 1 | 2 | 0 | 0 | 4-9 | 0-2 | 0-0 | 3 | +12 |
| Jordan Goodwin bench | 20:01 | 13 | 6 | 2 | 1 | 0 | 0 | 5-11 | 3-5 | 0-0 | 3 | +16 |
| Collin Gillespie bench | 19:08 | 4 | 6 | 5 | 0 | 0 | 0 | 1-5 | 1-4 | 1-2 | 1 | +17 |
| Oso Ighodaro bench | 11:42 | 2 | 3 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 2 | +5 |
| Nick Richards bench | 9:30 | 6 | 7 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 0-2 | 1 | +5 |
Not available: Jalen Green
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie starter | 34:07 | 12 | 6 | 7 | 0 | 1 | 1 | 4-9 | 3-6 | 1-2 | 5 | +7 |
| Cooper Flagg starter | 33:42 | 16 | 6 | 6 | 3 | 2 | 4 | 6-15 | 3-7 | 1-4 | 3 | -9 |
| Brandon Williams starter | 33:15 | 17 | 5 | 9 | 3 | 0 | 4 | 7-13 | 0-3 | 3-3 | 0 | +11 |
| Daniel Gafford starter | 26:39 | 15 | 9 | 0 | 1 | 2 | 2 | 6-7 | 0-0 | 3-5 | 1 | +0 |
| P.J. Washington Jr. starter | 5:25 | 6 | 0 | 0 | 1 | 1 | 0 | 3-5 | 0-2 | 0-0 | 1 | +9 |
| Klay Thompson bench | 30:44 | 19 | 3 | 1 | 0 | 0 | 1 | 6-17 | 6-16 | 1-1 | 2 | -10 |
| Naji Marshall bench | 26:08 | 12 | 4 | 3 | 1 | 0 | 2 | 4-6 | 2-3 | 2-2 | 2 | -23 |
| Moussa Cisse bench | 14:47 | 4 | 9 | 0 | 0 | 4 | 2 | 2-2 | 0-0 | 0-0 | 6 | +7 |
| D'Angelo Russell bench | 14:20 | 5 | 0 | 3 | 1 | 0 | 1 | 2-7 | 1-6 | 0-0 | 1 | -18 |
| Jaden Hardy bench | 12:07 | 8 | 1 | 0 | 0 | 0 | 2 | 3-4 | 2-3 | 0-0 | 1 | -3 |
| Caleb Martin bench | 7:00 | 0 | 1 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -13 |
| Dwight Powell bench | 1:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
Not available: Anthony Davis, Dereck Lively II, Dante Exum, Kyrie Irving
| Phoenix Suns | Stat | Dallas Mavericks |
|---|---|---|
| 21/26 (80%) | Free throws | 11/17 (64%) |
| 30/60 (50%) | 2 pointers | 26/39 (66%) |
| 14/35 (40%) | 3 pointers | 17/47 (36%) |
| 44/95 (46%) | Field goals | 43/86 (50%) |
| 46 | Rebounds | 45 |
| 33 | Defensive rebounds | 37 |
| 13 | Offensive rebounds | 8 |
| 31 | Assists | 32 |
| 12 | Turnovers | 19 |
| 13 | Steals | 10 |
| 3 | Blocks | 10 |
| 20 | Fouls | 23 |
| 12 | Max points in a row | 6 |
| 35:26 | Time spent in lead | 11:36 |
| 18 | Biggest lead | 10 |
Largest margin: 18 points.
| Time left | Team | Play | Phoenix Suns | Dallas Mavericks |
|---|---|---|---|---|
| 11:29 | Dallas Mavericks | Brandon Williams 2-pt field goal | 0 | 2 |
| 11:07 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 0 | 4 |
| 10:48 | Phoenix Suns | Mark Williams 2-pt field goal | 2 | 4 |
| 10:29 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 2 | 6 |
| 9:50 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 2 | 8 |
| 9:41 | Phoenix Suns | Mark Williams 2-pt field goal | 4 | 8 |
| 9:29 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 4 | 10 |
| 9:03 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 4 | 12 |
| 8:35 | Phoenix Suns | Mark Williams 2-pt field goal | 6 | 12 |
| 7:44 | Phoenix Suns | Dillon Brooks 3-pt field goal | 9 | 12 |
| 7:25 | Dallas Mavericks | Moussa Cisse 2-pt field goal | 9 | 14 |
| 7:05 | Dallas Mavericks | Max Christie 3-pt field goal | 9 | 17 |
| 6:35 | Dallas Mavericks | Max Christie Free throw | 9 | 18 |
| 6:24 | Phoenix Suns | Devin Booker 2-pt field goal | 11 | 18 |
| 6:24 | Phoenix Suns | Devin Booker Free throw | 12 | 18 |
| 6:00 | Phoenix Suns | Devin Booker 2-pt field goal | 14 | 18 |
| 5:38 | Dallas Mavericks | Naji Marshall 2-pt field goal | 14 | 20 |
| 5:06 | Dallas Mavericks | Naji Marshall 2-pt field goal | 14 | 22 |
| 4:45 | Phoenix Suns | Nick Richards 2-pt field goal | 16 | 22 |
| 4:33 | Dallas Mavericks | Naji Marshall 3-pt field goal | 16 | 25 |
| 4:19 | Phoenix Suns | Devin Booker 2-pt field goal | 18 | 25 |
| 2:26 | Dallas Mavericks | Klay Thompson 3-pt field goal | 18 | 28 |
| 2:03 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 20 | 28 |
| 1:38 | Phoenix Suns | Devin Booker Free throw | 21 | 28 |
| 1:38 | Phoenix Suns | Devin Booker Free throw | 22 | 28 |
| 1:11 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 25 | 28 |
| 0:31 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 27 | 28 |
| 0:05 | Phoenix Suns | Collin Gillespie 3-pt field goal | 30 | 28 |
| Time left | Team | Play | Phoenix Suns | Dallas Mavericks |
|---|---|---|---|---|
| 11:20 | Dallas Mavericks | Daniel Gafford Free throw | 30 | 29 |
| 11:20 | Dallas Mavericks | Daniel Gafford Free throw | 30 | 30 |
| 10:54 | Dallas Mavericks | D'Angelo Russell 2-pt field goal | 30 | 32 |
| 10:42 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 33 | 32 |
| 10:18 | Phoenix Suns | Jordan Goodwin 3-pt field goal | 36 | 32 |
| 9:22 | Phoenix Suns | Grayson Allen 3-pt field goal | 39 | 32 |
| 8:00 | Dallas Mavericks | Klay Thompson 3-pt field goal | 39 | 35 |
| 7:36 | Phoenix Suns | Ryan Dunn 2-pt field goal | 41 | 35 |
| 6:53 | Dallas Mavericks | Brandon Williams 2-pt field goal | 41 | 37 |
| 6:23 | Dallas Mavericks | Jaden Hardy 3-pt field goal | 41 | 40 |
| 6:05 | Phoenix Suns | Dillon Brooks 3-pt field goal | 44 | 40 |
| 5:50 | Dallas Mavericks | Klay Thompson 3-pt field goal | 44 | 43 |
| 5:14 | Phoenix Suns | Devin Booker 2-pt field goal | 46 | 43 |
| 4:36 | Phoenix Suns | Devin Booker Free throw | 47 | 43 |
| 4:03 | Phoenix Suns | Royce O'Neale 2-pt field goal | 49 | 43 |
| 3:46 | Dallas Mavericks | Naji Marshall Free throw | 49 | 44 |
| 3:46 | Dallas Mavericks | Naji Marshall Free throw | 49 | 45 |
| 3:28 | Phoenix Suns | Royce O'Neale 3-pt field goal | 52 | 45 |
| 2:36 | Phoenix Suns | Devin Booker 2-pt field goal | 54 | 45 |
| 2:14 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 54 | 47 |
| 1:53 | Phoenix Suns | Devin Booker 2-pt field goal | 56 | 47 |
| 1:23 | Phoenix Suns | Dillon Brooks 2-pt field goal | 58 | 47 |
| 1:23 | Phoenix Suns | Dillon Brooks Free throw | 59 | 47 |
| 0:57 | Dallas Mavericks | Cooper Flagg 3-pt field goal | 59 | 50 |
| 0:26 | Dallas Mavericks | Brandon Williams 2-pt field goal | 59 | 52 |
| 0:26 | Dallas Mavericks | Brandon Williams Free throw | 59 | 53 |
| 0:26 | Phoenix Suns | Dillon Brooks Free throw | 60 | 53 |
| 0:26 | Phoenix Suns | Dillon Brooks Free throw | 61 | 53 |
| 0:03 | Phoenix Suns | Mark Williams 2-pt field goal | 63 | 53 |
| Time left | Team | Play | Phoenix Suns | Dallas Mavericks |
|---|---|---|---|---|
| 11:36 | Phoenix Suns | Dillon Brooks 2-pt field goal | 65 | 53 |
| 11:16 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 65 | 55 |
| 10:59 | Phoenix Suns | Dillon Brooks 2-pt field goal | 67 | 55 |
| 10:39 | Phoenix Suns | Royce O'Neale Free throw | 68 | 55 |
| 10:39 | Phoenix Suns | Royce O'Neale Free throw | 69 | 55 |
| 10:25 | Phoenix Suns | Royce O'Neale 3-pt field goal | 72 | 55 |
| 10:04 | Dallas Mavericks | Brandon Williams 2-pt field goal | 72 | 57 |
| 9:52 | Phoenix Suns | Dillon Brooks 3-pt field goal | 75 | 57 |
| 9:21 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 75 | 59 |
| 8:59 | Phoenix Suns | Grayson Allen 2-pt field goal | 77 | 59 |
| 8:43 | Dallas Mavericks | Max Christie 3-pt field goal | 77 | 62 |
| 8:17 | Dallas Mavericks | Cooper Flagg 3-pt field goal | 77 | 65 |
| 8:03 | Phoenix Suns | Grayson Allen 3-pt field goal | 80 | 65 |
| 7:33 | Phoenix Suns | Grayson Allen 2-pt field goal | 82 | 65 |
| 7:16 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 82 | 67 |
| 6:45 | Phoenix Suns | Royce O'Neale 3-pt field goal | 85 | 67 |
| 5:16 | Dallas Mavericks | Klay Thompson Free throw | 85 | 68 |
| 5:12 | Dallas Mavericks | Cooper Flagg 3-pt field goal | 85 | 71 |
| 4:54 | Dallas Mavericks | Brandon Williams Free throw | 85 | 72 |
| 4:54 | Dallas Mavericks | Brandon Williams Free throw | 85 | 73 |
| 4:17 | Phoenix Suns | Nick Richards 2-pt field goal | 87 | 73 |
| 3:48 | Phoenix Suns | Ryan Dunn 2-pt field goal | 89 | 73 |
| 3:26 | Dallas Mavericks | Moussa Cisse 2-pt field goal | 89 | 75 |
| 3:04 | Phoenix Suns | Ryan Dunn 2-pt field goal | 91 | 75 |
| 2:45 | Dallas Mavericks | Jaden Hardy 2-pt field goal | 91 | 77 |
| 2:34 | Phoenix Suns | Devin Booker Free throw | 92 | 77 |
| 2:34 | Phoenix Suns | Devin Booker Free throw | 93 | 77 |
| 2:14 | Phoenix Suns | Nick Richards 2-pt field goal | 95 | 77 |
| 0:37 | Dallas Mavericks | Daniel Gafford Free throw | 95 | 78 |
| 0:03 | Dallas Mavericks | Naji Marshall 3-pt field goal | 95 | 81 |
| Time left | Team | Play | Phoenix Suns | Dallas Mavericks |
|---|---|---|---|---|
| 11:47 | Phoenix Suns | Grayson Allen 2-pt field goal | 97 | 81 |
| 11:33 | Dallas Mavericks | Klay Thompson 3-pt field goal | 97 | 84 |
| 11:02 | Dallas Mavericks | Jaden Hardy 3-pt field goal | 97 | 87 |
| 10:48 | Phoenix Suns | Collin Gillespie Free throw | 98 | 87 |
| 10:31 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 100 | 87 |
| 10:14 | Dallas Mavericks | D'Angelo Russell 3-pt field goal | 100 | 90 |
| 10:03 | Phoenix Suns | Grayson Allen 3-pt field goal | 103 | 90 |
| 9:35 | Phoenix Suns | Grayson Allen 3-pt field goal | 106 | 90 |
| 9:14 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 106 | 92 |
| 8:56 | Dallas Mavericks | Brandon Williams 2-pt field goal | 106 | 94 |
| 8:34 | Phoenix Suns | Ryan Dunn 2-pt field goal | 108 | 94 |
| 7:34 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 108 | 96 |
| 7:02 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 108 | 98 |
| 6:47 | Phoenix Suns | Devin Booker Free throw | 109 | 98 |
| 6:47 | Phoenix Suns | Devin Booker Free throw | 110 | 98 |
| 6:34 | Dallas Mavericks | Klay Thompson 3-pt field goal | 110 | 101 |
| 5:24 | Phoenix Suns | Mark Williams 2-pt field goal | 112 | 101 |
| 5:08 | Dallas Mavericks | Cooper Flagg Free throw | 112 | 102 |
| 4:36 | Dallas Mavericks | Max Christie 3-pt field goal | 112 | 105 |
| 3:42 | Phoenix Suns | Devin Booker 2-pt field goal | 114 | 105 |
| 3:23 | Dallas Mavericks | Klay Thompson 3-pt field goal | 114 | 108 |
| 2:58 | Dallas Mavericks | Max Christie 2-pt field goal | 114 | 110 |
| 2:36 | Phoenix Suns | Grayson Allen Free throw | 115 | 110 |
| 1:48 | Dallas Mavericks | Brandon Williams 2-pt field goal | 115 | 112 |
| 1:25 | Phoenix Suns | Grayson Allen 2-pt field goal | 117 | 112 |
| 0:25 | Phoenix Suns | Grayson Allen Free throw | 118 | 112 |
| 0:25 | Phoenix Suns | Grayson Allen Free throw | 119 | 112 |
| 0:19 | Dallas Mavericks | Brandon Williams 2-pt field goal | 119 | 114 |
| 0:16 | Phoenix Suns | Devin Booker Free throw | 120 | 114 |
| 0:16 | Phoenix Suns | Devin Booker Free throw | 121 | 114 |
| 0:15 | Phoenix Suns | Devin Booker Free throw | 122 | 114 |
| 0:15 | Phoenix Suns | Devin Booker Free throw | 123 | 114 |
After this game: Phoenix Suns 1-0. Final series: Phoenix Suns 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 13, 2025 · 01:30 UTC