Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Minnesota Timberwolves vs Atlanta Hawks head-to-head · Minnesota Timberwolves schedule · Atlanta Hawks schedule
Venue: State Farm Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Atlanta Hawks beat the Minnesota Timberwolves 126-102 at home on Wednesday, December 31, 2025 at State Farm Arena. Jalen Johnson had 34 points, 10 rebounds and 6 assists for the Atlanta Hawks. Anthony Edwards had 30 points, 5 rebounds and 2 assists for the Minnesota Timberwolves.
The Atlanta Hawks led 70-49 at halftime and pulled away after the break. Their best stretch was the second quarter, won 37-23. Double-digit figures in two categories: Jalen Johnson (double-double, Atlanta Hawks). Bench points: Minnesota Timberwolves 33, Atlanta Hawks 44. Onyeka Okongwu had 17 points, 8 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 26 | 23 | 24 | 29 | 102 |
| Atlanta Hawks | 33 | 37 | 28 | 28 | 126 |
Jalen Johnson double-double (34 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 33:07 | 30 | 5 | 2 | 1 | 2 | 2 | 10-18 | 3-8 | 7-8 | 0 | -21 |
| Julius Randle starter | 31:29 | 19 | 7 | 2 | 1 | 0 | 1 | 7-13 | 3-4 | 2-4 | 2 | -11 |
| Rudy Gobert starter | 28:27 | 6 | 11 | 3 | 1 | 0 | 1 | 3-6 | 0-0 | 0-0 | 1 | -22 |
| Donte DiVincenzo starter | 25:39 | 6 | 2 | 7 | 1 | 0 | 1 | 2-8 | 2-6 | 0-0 | 2 | -10 |
| Jaden McDaniels starter | 21:38 | 8 | 4 | 2 | 0 | 1 | 2 | 3-5 | 2-3 | 0-0 | 3 | -12 |
| Naz Reid bench | 21:51 | 6 | 7 | 1 | 0 | 1 | 3 | 2-10 | 0-5 | 2-2 | 4 | -23 |
| Jaylen Clark bench | 15:36 | 3 | 0 | 0 | 1 | 1 | 1 | 1-4 | 0-3 | 1-2 | 1 | -13 |
| Mike Conley bench | 14:29 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | 1 | -19 |
| Bones Hyland bench | 12:35 | 0 | 1 | 1 | 0 | 0 | 2 | 0-7 | 0-3 | 0-0 | 1 | -10 |
| Rob Dillingham bench | 7:52 | 5 | 2 | 3 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | 0 | +5 |
| Leonard Miller bench | 7:52 | 7 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | 1 | +5 |
| Joan Beringer bench | 7:52 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | +5 |
| Johnny Juzang bench | 7:52 | 10 | 3 | 1 | 0 | 0 | 0 | 4-6 | 2-3 | 0-0 | 0 | +5 |
| Joe Ingles bench | 3:41 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Terrence Shannon Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson starter | 32:13 | 34 | 10 | 6 | 2 | 1 | 3 | 15-22 | 3-6 | 1-1 | 1 | +12 |
| Nickeil Alexander-Walker starter | 31:11 | 11 | 0 | 3 | 0 | 0 | 2 | 4-12 | 3-7 | 0-0 | 2 | +11 |
| Zaccharie Risacher starter | 28:20 | 9 | 4 | 1 | 0 | 0 | 0 | 4-10 | 1-5 | 0-2 | 1 | +8 |
| Dyson Daniels starter | 28:19 | 11 | 8 | 9 | 2 | 2 | 1 | 5-8 | 0-0 | 1-3 | 2 | +16 |
| Onyeka Okongwu starter | 26:59 | 17 | 8 | 5 | 0 | 0 | 0 | 6-13 | 2-5 | 3-3 | 3 | +3 |
| Luke Kennard bench | 26:54 | 15 | 6 | 5 | 1 | 0 | 1 | 6-12 | 2-5 | 1-1 | 1 | +21 |
| Vít Krejci bench | 25:35 | 6 | 1 | 5 | 2 | 1 | 0 | 2-8 | 2-7 | 0-0 | 2 | +17 |
| Kristaps Porziņģis bench | 17:20 | 16 | 2 | 1 | 0 | 0 | 1 | 6-12 | 2-4 | 2-4 | 2 | +22 |
| Asa Newell bench | 15:47 | 7 | 9 | 1 | 1 | 0 | 0 | 3-5 | 1-3 | 0-2 | 1 | +12 |
| Mouhamed Gueye bench | 3:41 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
| Keaton Wallace bench | 3:41 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
Not available: N'Faly Dante
| Minnesota Timberwolves | Stat | Atlanta Hawks |
|---|---|---|
| 14/18 (77%) | Free throws | 8/16 (50%) |
| 23/47 (48%) | 2 pointers | 35/62 (56%) |
| 14/40 (35%) | 3 pointers | 16/42 (38%) |
| 37/87 (42%) | Field goals | 51/104 (49%) |
| 46 | Rebounds | 49 |
| 35 | Defensive rebounds | 33 |
| 11 | Offensive rebounds | 16 |
| 22 | Assists | 38 |
| 14 | Turnovers | 8 |
| 5 | Steals | 9 |
| 6 | Blocks | 4 |
| 16 | Fouls | 15 |
| 8 | Max points in a row | 13 |
| 0:00 | Time spent in lead | 47:39 |
| 0 | Biggest lead | 34 |
Largest margin: 34 points.
| Time left | Team | Play | Minnesota Timberwolves | Atlanta Hawks |
|---|---|---|---|---|
| 11:39 | Atlanta Hawks | Zaccharie Risacher 3-pt field goal | 0 | 3 |
| 11:01 | Atlanta Hawks | Dyson Daniels 2-pt field goal | 0 | 5 |
| 9:37 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 2 | 5 |
| 9:16 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 2 | 7 |
| 8:56 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 4 | 7 |
| 8:40 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 6 | 7 |
| 8:33 | Atlanta Hawks | Zaccharie Risacher 2-pt field goal | 6 | 9 |
| 8:06 | Atlanta Hawks | Nickeil Alexander-Walker 3-pt field goal | 6 | 12 |
| 7:47 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 8 | 12 |
| 7:37 | Atlanta Hawks | Onyeka Okongwu 2-pt field goal | 8 | 14 |
| 7:26 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 11 | 14 |
| 7:12 | Atlanta Hawks | Jalen Johnson 3-pt field goal | 11 | 17 |
| 6:52 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 14 | 17 |
| 6:34 | Atlanta Hawks | Jalen Johnson 3-pt field goal | 14 | 20 |
| 6:19 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 17 | 20 |
| 6:10 | Atlanta Hawks | Dyson Daniels 2-pt field goal | 17 | 22 |
| 4:57 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 20 | 22 |
| 4:16 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 20 | 24 |
| 4:04 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 22 | 24 |
| 2:02 | Atlanta Hawks | Kristaps Porziņģis 3-pt field goal | 22 | 27 |
| 1:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 23 | 27 |
| 1:48 | Minnesota Timberwolves | Anthony Edwards Free throw | 24 | 27 |
| 1:36 | Atlanta Hawks | Nickeil Alexander-Walker 2-pt field goal | 24 | 29 |
| 1:17 | Atlanta Hawks | Asa Newell 2-pt field goal | 24 | 31 |
| 1:04 | Minnesota Timberwolves | Anthony Edwards Free throw | 25 | 31 |
| 1:04 | Minnesota Timberwolves | Anthony Edwards Free throw | 26 | 31 |
| 0:49 | Atlanta Hawks | Onyeka Okongwu 2-pt field goal | 26 | 33 |
| Time left | Team | Play | Minnesota Timberwolves | Atlanta Hawks |
|---|---|---|---|---|
| 11:26 | Atlanta Hawks | Luke Kennard 2-pt field goal | 26 | 35 |
| 11:02 | Minnesota Timberwolves | Naz Reid Free throw | 27 | 35 |
| 11:02 | Minnesota Timberwolves | Naz Reid Free throw | 28 | 35 |
| 10:49 | Atlanta Hawks | Kristaps Porziņģis 3-pt field goal | 28 | 38 |
| 10:28 | Atlanta Hawks | Luke Kennard 3-pt field goal | 28 | 41 |
| 9:29 | Atlanta Hawks | Dyson Daniels 2-pt field goal | 28 | 43 |
| 9:12 | Atlanta Hawks | Kristaps Porziņģis 2-pt field goal | 28 | 45 |
| 8:54 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 30 | 45 |
| 8:41 | Atlanta Hawks | Kristaps Porziņģis 2-pt field goal | 30 | 47 |
| 8:31 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 33 | 47 |
| 8:13 | Atlanta Hawks | Kristaps Porziņģis 2-pt field goal | 33 | 49 |
| 7:44 | Atlanta Hawks | Kristaps Porziņģis Free throw | 33 | 50 |
| 7:16 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 33 | 52 |
| 7:02 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 33 | 54 |
| 6:04 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 35 | 54 |
| 5:47 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 37 | 54 |
| 5:07 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 37 | 56 |
| 4:22 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 39 | 56 |
| 3:58 | Atlanta Hawks | Vít Krejci 3-pt field goal | 39 | 59 |
| 3:39 | Minnesota Timberwolves | Anthony Edwards Free throw | 40 | 59 |
| 3:39 | Minnesota Timberwolves | Anthony Edwards Free throw | 41 | 59 |
| 3:26 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 41 | 61 |
| 2:53 | Atlanta Hawks | Nickeil Alexander-Walker 3-pt field goal | 41 | 64 |
| 2:32 | Minnesota Timberwolves | Jaylen Clark Free throw | 42 | 64 |
| 2:16 | Atlanta Hawks | Onyeka Okongwu 2-pt field goal | 42 | 66 |
| 2:16 | Atlanta Hawks | Onyeka Okongwu Free throw | 42 | 67 |
| 1:53 | Minnesota Timberwolves | Julius Randle Free throw | 43 | 67 |
| 1:33 | Atlanta Hawks | Onyeka Okongwu 3-pt field goal | 43 | 70 |
| 1:15 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 45 | 70 |
| 0:55 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 47 | 70 |
| 0:32 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 49 | 70 |
| Time left | Team | Play | Minnesota Timberwolves | Atlanta Hawks |
|---|---|---|---|---|
| 11:04 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 51 | 70 |
| 10:39 | Atlanta Hawks | Dyson Daniels Free throw | 51 | 71 |
| 10:12 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 51 | 73 |
| 9:53 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 54 | 73 |
| 9:32 | Atlanta Hawks | Onyeka Okongwu 2-pt field goal | 54 | 75 |
| 9:24 | Minnesota Timberwolves | Julius Randle Free throw | 55 | 75 |
| 9:17 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 58 | 75 |
| 8:44 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 61 | 75 |
| 8:26 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 61 | 77 |
| 7:34 | Minnesota Timberwolves | Anthony Edwards Free throw | 62 | 77 |
| 6:31 | Atlanta Hawks | Zaccharie Risacher 2-pt field goal | 62 | 79 |
| 5:57 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 62 | 81 |
| 5:42 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 64 | 81 |
| 5:23 | Atlanta Hawks | Kristaps Porziņģis 2-pt field goal | 64 | 83 |
| 5:05 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 66 | 83 |
| 4:55 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 66 | 85 |
| 4:45 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 69 | 85 |
| 4:27 | Atlanta Hawks | Vít Krejci 3-pt field goal | 69 | 88 |
| 3:25 | Atlanta Hawks | Dyson Daniels 2-pt field goal | 69 | 90 |
| 2:46 | Atlanta Hawks | Onyeka Okongwu 3-pt field goal | 69 | 93 |
| 2:10 | Atlanta Hawks | Onyeka Okongwu Free throw | 69 | 94 |
| 2:10 | Atlanta Hawks | Onyeka Okongwu Free throw | 69 | 95 |
| 1:50 | Minnesota Timberwolves | Mike Conley Free throw | 70 | 95 |
| 1:50 | Minnesota Timberwolves | Mike Conley Free throw | 71 | 95 |
| 1:19 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 73 | 95 |
| 0:50 | Atlanta Hawks | Luke Kennard 2-pt field goal | 73 | 97 |
| 0:25 | Atlanta Hawks | Luke Kennard Free throw | 73 | 98 |
| Time left | Team | Play | Minnesota Timberwolves | Atlanta Hawks |
|---|---|---|---|---|
| 11:41 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 75 | 98 |
| 9:58 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 78 | 98 |
| 9:39 | Atlanta Hawks | Dyson Daniels 2-pt field goal | 78 | 100 |
| 9:15 | Atlanta Hawks | Kristaps Porziņģis Free throw | 78 | 101 |
| 8:52 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 80 | 101 |
| 8:36 | Atlanta Hawks | Luke Kennard 3-pt field goal | 80 | 104 |
| 8:10 | Atlanta Hawks | Jalen Johnson 3-pt field goal | 80 | 107 |
| 7:52 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 80 | 109 |
| 7:27 | Atlanta Hawks | Luke Kennard 2-pt field goal | 80 | 111 |
| 7:04 | Atlanta Hawks | Jalen Johnson 2-pt field goal | 80 | 113 |
| 7:04 | Atlanta Hawks | Jalen Johnson Free throw | 80 | 114 |
| 6:52 | Minnesota Timberwolves | Leonard Miller 2-pt field goal | 82 | 114 |
| 6:12 | Minnesota Timberwolves | Johnny Juzang 3-pt field goal | 85 | 114 |
| 4:49 | Minnesota Timberwolves | Leonard Miller 3-pt field goal | 88 | 114 |
| 4:10 | Atlanta Hawks | Nickeil Alexander-Walker 3-pt field goal | 88 | 117 |
| 4:00 | Minnesota Timberwolves | Johnny Juzang 2-pt field goal | 90 | 117 |
| 3:41 | Minnesota Timberwolves | Johnny Juzang 2-pt field goal | 92 | 117 |
| 3:23 | Atlanta Hawks | Zaccharie Risacher 2-pt field goal | 92 | 119 |
| 2:41 | Atlanta Hawks | Luke Kennard 2-pt field goal | 92 | 121 |
| 2:29 | Minnesota Timberwolves | Rob Dillingham 3-pt field goal | 95 | 121 |
| 2:02 | Minnesota Timberwolves | Leonard Miller 2-pt field goal | 97 | 121 |
| 1:41 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 99 | 121 |
| 1:29 | Atlanta Hawks | Asa Newell 3-pt field goal | 99 | 124 |
| 1:05 | Atlanta Hawks | Asa Newell 2-pt field goal | 99 | 126 |
| 0:29 | Minnesota Timberwolves | Johnny Juzang 3-pt field goal | 102 | 126 |
After this game: Atlanta Hawks 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 31, 2025 · 20:00 UTC