Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Los Angeles Lakers vs Dallas Mavericks head-to-head · Los Angeles Lakers schedule · Dallas Mavericks schedule
Venue: American Airlines Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Dallas Mavericks beat the Los Angeles Lakers 134-128 at home on Sunday, April 5, 2026 at American Airlines Center. Cooper Flagg had 45 points, 8 rebounds and 9 assists for the Dallas Mavericks. LeBron James had 30 points, 9 rebounds and 15 assists for the Los Angeles Lakers.
The Dallas Mavericks led 67-61 at halftime. Their best stretch was the first quarter, won 41-30. Double-digit figures in two or more categories: LeBron James (double-double, Los Angeles Lakers), Luke Kennard (triple-double, Los Angeles Lakers). Bench points: Los Angeles Lakers 35, Dallas Mavericks 46. P.J. Washington Jr. had 15 points, 6 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 30 | 31 | 36 | 31 | 128 |
| Dallas Mavericks | 41 | 26 | 40 | 27 | 134 |
Luke Kennard triple-double (15 PTS, 16 REB, 11 AST) · LeBron James double-double (30 PTS, 15 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kennard starter | 41:10 | 15 | 16 | 11 | 1 | 0 | 3 | 5-17 | 1-5 | 4-4 | 3 | +8 |
| Rui Hachimura starter | 39:02 | 21 | 7 | 1 | 1 | 0 | 0 | 9-13 | 3-5 | 0-0 | 1 | +5 |
| LeBron James starter | 38:43 | 30 | 9 | 15 | 1 | 0 | 4 | 12-22 | 1-6 | 5-9 | 1 | +1 |
| Jake LaRavia starter | 35:43 | 14 | 5 | 1 | 2 | 0 | 2 | 3-11 | 1-5 | 7-8 | 6 | -3 |
| Deandre Ayton starter | 19:26 | 13 | 4 | 1 | 0 | 1 | 0 | 5-9 | 0-0 | 3-4 | 2 | +0 |
| Jaxson Hayes bench | 27:12 | 23 | 4 | 2 | 0 | 0 | 3 | 8-10 | 0-0 | 7-8 | 4 | -5 |
| Maxi Kleber bench | 12:42 | 2 | 1 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 | +4 |
| Jarred Vanderbilt bench | 11:36 | 5 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | -19 |
| Bronny James bench | 8:45 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 3 | -6 |
| Kobe Bufkin bench | 3:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -14 |
| Nick Smith Jr. bench | 2:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -1 |
Not available: Luka Dončić, Marcus Smart, Austin Reaves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg starter | 38:31 | 45 | 8 | 9 | 2 | 1 | 2 | 14-27 | 2-4 | 15-17 | 2 | +11 |
| Naji Marshall starter | 31:38 | 13 | 6 | 7 | 2 | 0 | 2 | 5-9 | 0-2 | 3-6 | 2 | -5 |
| P.J. Washington Jr. starter | 29:34 | 15 | 6 | 0 | 0 | 0 | 2 | 6-10 | 3-6 | 0-0 | 2 | -2 |
| Max Christie starter | 25:12 | 8 | 1 | 2 | 2 | 0 | 1 | 2-6 | 2-6 | 2-2 | 0 | +2 |
| Daniel Gafford starter | 19:54 | 7 | 7 | 0 | 2 | 2 | 0 | 2-4 | 0-0 | 3-4 | 3 | +19 |
| Brandon Williams bench | 24:36 | 13 | 2 | 5 | 2 | 0 | 0 | 4-7 | 0-1 | 5-7 | 2 | +10 |
| Marvin Bagley III bench | 21:29 | 9 | 4 | 0 | 1 | 1 | 0 | 4-7 | 1-1 | 0-0 | 1 | -10 |
| Klay Thompson bench | 18:10 | 11 | 0 | 2 | 0 | 0 | 0 | 4-8 | 3-6 | 0-0 | 0 | +4 |
| Khris Middleton bench | 17:39 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | 4 | +6 |
| John Poulakidas bench | 6:54 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 2 | -1 |
| Dwight Powell bench | 6:22 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 4 | -4 |
Not available: Dereck Lively II, Kyrie Irving, Caleb Martin, Tyler Smith
| Los Angeles Lakers | Stat | Dallas Mavericks |
|---|---|---|
| 26/33 (78%) | Free throws | 28/36 (77%) |
| 39/64 (60%) | 2 pointers | 32/56 (57%) |
| 8/27 (29%) | 3 pointers | 14/32 (43%) |
| 47/91 (51%) | Field goals | 46/88 (52%) |
| 49 | Rebounds | 38 |
| 38 | Defensive rebounds | 30 |
| 11 | Offensive rebounds | 8 |
| 36 | Assists | 27 |
| 12 | Turnovers | 7 |
| 6 | Steals | 11 |
| 1 | Blocks | 5 |
| 23 | Fouls | 22 |
| 9 | Max points in a row | 13 |
| 0:44 | Time spent in lead | 46:35 |
| 1 | Biggest lead | 22 |
Largest margin: 21 points.
| Time left | Team | Play | Los Angeles Lakers | Dallas Mavericks |
|---|---|---|---|---|
| 11:33 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 0 | 2 |
| 10:26 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 3 | 2 |
| 10:13 | Dallas Mavericks | Max Christie 3-pt field goal | 3 | 5 |
| 9:22 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 3 | 7 |
| 8:41 | Dallas Mavericks | Cooper Flagg 3-pt field goal | 3 | 10 |
| 8:18 | Los Angeles Lakers | LeBron James 2-pt field goal | 5 | 10 |
| 8:12 | Dallas Mavericks | Naji Marshall 2-pt field goal | 5 | 12 |
| 8:03 | Los Angeles Lakers | LeBron James 2-pt field goal | 7 | 12 |
| 7:54 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 7 | 14 |
| 7:34 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 9 | 14 |
| 7:02 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 12 | 14 |
| 6:50 | Dallas Mavericks | Cooper Flagg Free throw | 12 | 15 |
| 6:50 | Dallas Mavericks | Cooper Flagg Free throw | 12 | 16 |
| 6:50 | Dallas Mavericks | Cooper Flagg Free throw | 12 | 17 |
| 6:31 | Los Angeles Lakers | Deandre Ayton Free throw | 13 | 17 |
| 6:31 | Los Angeles Lakers | Deandre Ayton Free throw | 14 | 17 |
| 6:08 | Los Angeles Lakers | LeBron James 2-pt field goal | 16 | 17 |
| 5:32 | Los Angeles Lakers | Deandre Ayton Free throw | 17 | 17 |
| 5:18 | Dallas Mavericks | Naji Marshall 2-pt field goal | 17 | 19 |
| 4:58 | Los Angeles Lakers | Jarred Vanderbilt 3-pt field goal | 20 | 19 |
| 4:45 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 20 | 21 |
| 4:28 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 22 | 21 |
| 4:10 | Dallas Mavericks | Marvin Bagley III 3-pt field goal | 22 | 24 |
| 3:39 | Dallas Mavericks | Naji Marshall 2-pt field goal | 22 | 26 |
| 3:22 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 22 | 28 |
| 3:22 | Dallas Mavericks | Cooper Flagg Free throw | 22 | 29 |
| 2:57 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 24 | 29 |
| 2:44 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 24 | 31 |
| 2:24 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 24 | 33 |
| 2:07 | Los Angeles Lakers | Bronny James 2-pt field goal | 26 | 33 |
| 1:07 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 28 | 33 |
| 0:56 | Dallas Mavericks | Khris Middleton 3-pt field goal | 28 | 36 |
| 0:30 | Dallas Mavericks | John Poulakidas 2-pt field goal | 28 | 38 |
| 0:09 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 30 | 38 |
| 0:02 | Dallas Mavericks | Klay Thompson 3-pt field goal | 30 | 41 |
| Time left | Team | Play | Los Angeles Lakers | Dallas Mavericks |
|---|---|---|---|---|
| 11:25 | Dallas Mavericks | Daniel Gafford Free throw | 30 | 42 |
| 11:25 | Dallas Mavericks | Daniel Gafford Free throw | 30 | 43 |
| 11:07 | Dallas Mavericks | Brandon Williams 2-pt field goal | 30 | 45 |
| 10:51 | Dallas Mavericks | Klay Thompson 3-pt field goal | 30 | 48 |
| 10:05 | Dallas Mavericks | Cooper Flagg 3-pt field goal | 30 | 51 |
| 9:45 | Los Angeles Lakers | Jaxson Hayes Free throw | 31 | 51 |
| 9:45 | Los Angeles Lakers | Jaxson Hayes Free throw | 32 | 51 |
| 9:36 | Dallas Mavericks | Klay Thompson 2-pt field goal | 32 | 53 |
| 9:22 | Los Angeles Lakers | LeBron James 2-pt field goal | 34 | 53 |
| 9:12 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 34 | 55 |
| 9:02 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 36 | 55 |
| 8:53 | Dallas Mavericks | Khris Middleton 3-pt field goal | 36 | 58 |
| 8:38 | Los Angeles Lakers | LeBron James Free throw | 37 | 58 |
| 8:38 | Los Angeles Lakers | LeBron James Free throw | 38 | 58 |
| 8:14 | Los Angeles Lakers | Maxi Kleber 2-pt field goal | 40 | 58 |
| 7:48 | Los Angeles Lakers | LeBron James 2-pt field goal | 42 | 58 |
| 7:00 | Dallas Mavericks | Cooper Flagg Free throw | 42 | 59 |
| 7:00 | Dallas Mavericks | Cooper Flagg Free throw | 42 | 60 |
| 6:47 | Los Angeles Lakers | LeBron James 2-pt field goal | 44 | 60 |
| 6:29 | Los Angeles Lakers | LeBron James 2-pt field goal | 46 | 60 |
| 6:01 | Los Angeles Lakers | LeBron James 3-pt field goal | 49 | 60 |
| 4:03 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 51 | 60 |
| 3:26 | Dallas Mavericks | Naji Marshall 2-pt field goal | 51 | 62 |
| 3:09 | Dallas Mavericks | Max Christie Free throw | 51 | 63 |
| 3:09 | Dallas Mavericks | Max Christie Free throw | 51 | 64 |
| 2:51 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 53 | 64 |
| 2:32 | Dallas Mavericks | Daniel Gafford Free throw | 53 | 65 |
| 1:53 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 55 | 65 |
| 1:30 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 55 | 67 |
| 0:41 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 58 | 67 |
| 0:30 | Los Angeles Lakers | LeBron James 2-pt field goal | 60 | 67 |
| 0:30 | Los Angeles Lakers | LeBron James Free throw | 61 | 67 |
| Time left | Team | Play | Los Angeles Lakers | Dallas Mavericks |
|---|---|---|---|---|
| 11:35 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 63 | 67 |
| 11:24 | Dallas Mavericks | Max Christie 3-pt field goal | 63 | 70 |
| 11:02 | Los Angeles Lakers | Luke Kennard Free throw | 64 | 70 |
| 10:05 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 66 | 70 |
| 9:54 | Dallas Mavericks | Cooper Flagg Free throw | 66 | 71 |
| 9:54 | Dallas Mavericks | Cooper Flagg Free throw | 66 | 72 |
| 9:42 | Los Angeles Lakers | Jake LaRavia Free throw | 67 | 72 |
| 9:42 | Los Angeles Lakers | Jake LaRavia Free throw | 68 | 72 |
| 9:25 | Los Angeles Lakers | LeBron James 2-pt field goal | 70 | 72 |
| 9:08 | Dallas Mavericks | P.J. Washington Jr. 3-pt field goal | 70 | 75 |
| 8:50 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 72 | 75 |
| 8:39 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 72 | 77 |
| 8:14 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 74 | 77 |
| 7:41 | Dallas Mavericks | P.J. Washington Jr. 3-pt field goal | 74 | 80 |
| 7:24 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 76 | 80 |
| 7:15 | Dallas Mavericks | Naji Marshall 2-pt field goal | 76 | 82 |
| 6:55 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 76 | 84 |
| 6:30 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 76 | 86 |
| 6:15 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 78 | 86 |
| 6:03 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 78 | 88 |
| 5:52 | Los Angeles Lakers | Luke Kennard Free throw | 79 | 88 |
| 5:38 | Los Angeles Lakers | Jake LaRavia 3-pt field goal | 82 | 88 |
| 5:23 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 82 | 90 |
| 4:59 | Los Angeles Lakers | LeBron James Free throw | 83 | 90 |
| 4:44 | Dallas Mavericks | Brandon Williams Free throw | 83 | 91 |
| 4:44 | Dallas Mavericks | Brandon Williams Free throw | 83 | 92 |
| 4:32 | Dallas Mavericks | Cooper Flagg Free throw | 83 | 93 |
| 4:32 | Dallas Mavericks | Cooper Flagg Free throw | 83 | 94 |
| 4:08 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 85 | 94 |
| 3:47 | Dallas Mavericks | John Poulakidas 3-pt field goal | 85 | 97 |
| 3:21 | Los Angeles Lakers | Jake LaRavia Free throw | 86 | 97 |
| 3:21 | Los Angeles Lakers | Jake LaRavia Free throw | 87 | 97 |
| 2:52 | Los Angeles Lakers | Bronny James 3-pt field goal | 90 | 97 |
| 2:35 | Dallas Mavericks | Khris Middleton 2-pt field goal | 90 | 99 |
| 2:15 | Dallas Mavericks | Brandon Williams Free throw | 90 | 100 |
| 1:57 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 92 | 100 |
| 1:41 | Dallas Mavericks | Klay Thompson 3-pt field goal | 92 | 103 |
| 1:20 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 94 | 103 |
| 1:20 | Los Angeles Lakers | Jaxson Hayes Free throw | 95 | 103 |
| 0:43 | Los Angeles Lakers | Jaxson Hayes Free throw | 96 | 103 |
| 0:43 | Los Angeles Lakers | Jaxson Hayes Free throw | 97 | 103 |
| 0:33 | Dallas Mavericks | Brandon Williams 2-pt field goal | 97 | 105 |
| 0:06 | Dallas Mavericks | Brandon Williams 2-pt field goal | 97 | 107 |
| Time left | Team | Play | Los Angeles Lakers | Dallas Mavericks |
|---|---|---|---|---|
| 11:36 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 99 | 107 |
| 11:18 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 99 | 109 |
| 11:18 | Dallas Mavericks | Cooper Flagg Free throw | 99 | 110 |
| 10:53 | Dallas Mavericks | Brandon Williams 2-pt field goal | 99 | 112 |
| 10:44 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 102 | 112 |
| 9:33 | Los Angeles Lakers | Luke Kennard Free throw | 103 | 112 |
| 9:33 | Los Angeles Lakers | Luke Kennard Free throw | 104 | 112 |
| 9:06 | Los Angeles Lakers | Jake LaRavia Free throw | 105 | 112 |
| 8:45 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 107 | 112 |
| 8:33 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 107 | 114 |
| 8:11 | Dallas Mavericks | Brandon Williams Free throw | 107 | 115 |
| 8:11 | Dallas Mavericks | Brandon Williams Free throw | 107 | 116 |
| 7:57 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 109 | 116 |
| 6:57 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 109 | 118 |
| 6:38 | Los Angeles Lakers | LeBron James 2-pt field goal | 111 | 118 |
| 6:12 | Dallas Mavericks | Naji Marshall Free throw | 111 | 119 |
| 5:54 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 111 | 121 |
| 4:48 | Los Angeles Lakers | Jake LaRavia Free throw | 112 | 121 |
| 4:48 | Los Angeles Lakers | Jake LaRavia Free throw | 113 | 121 |
| 4:22 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 115 | 121 |
| 4:22 | Los Angeles Lakers | Jaxson Hayes Free throw | 116 | 121 |
| 4:06 | Dallas Mavericks | P.J. Washington Jr. 3-pt field goal | 116 | 124 |
| 3:26 | Dallas Mavericks | Cooper Flagg 2-pt field goal | 116 | 126 |
| 2:46 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 118 | 126 |
| 1:59 | Los Angeles Lakers | LeBron James 2-pt field goal | 120 | 126 |
| 1:39 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 120 | 128 |
| 1:17 | Los Angeles Lakers | Jaxson Hayes Free throw | 121 | 128 |
| 1:09 | Dallas Mavericks | Cooper Flagg Free throw | 121 | 129 |
| 1:09 | Dallas Mavericks | Cooper Flagg Free throw | 121 | 130 |
| 0:46 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 123 | 130 |
| 0:35 | Dallas Mavericks | Naji Marshall Free throw | 123 | 131 |
| 0:32 | Los Angeles Lakers | LeBron James Free throw | 124 | 131 |
| 0:27 | Dallas Mavericks | Cooper Flagg Free throw | 124 | 132 |
| 0:27 | Dallas Mavericks | Cooper Flagg Free throw | 124 | 133 |
| 0:16 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 126 | 133 |
| 0:11 | Dallas Mavericks | Naji Marshall Free throw | 126 | 134 |
| 0:06 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 128 | 134 |
After this game: Los Angeles Lakers 3-1. Final series: Los Angeles Lakers 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 5, 2026 · 23:30 UTC