Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Dallas Mavericks vs Los Angeles Lakers head-to-head · Dallas Mavericks schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the Dallas Mavericks 124-104 at home on Thursday, February 12, 2026 at Crypto.com Arena. LeBron James had 28 points, 10 rebounds and 12 assists for the Los Angeles Lakers. Naji Marshall had 19 points, 2 rebounds and 4 assists for the Dallas Mavericks.
The Los Angeles Lakers led 64-63 at halftime and pulled away after the break. Their best stretch was the third quarter, won 32-19. Double-digit figures in two categories: LeBron James (triple-double, Los Angeles Lakers). Bench points: Dallas Mavericks 29, Los Angeles Lakers 39. Rui Hachimura had 21 points, 3 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Dallas Mavericks | 31 | 32 | 19 | 22 | 104 |
| Los Angeles Lakers | 36 | 28 | 32 | 28 | 124 |
LeBron James triple-double (28 PTS, 10 REB, 12 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington Jr. starter | 33:56 | 18 | 4 | 2 | 0 | 0 | 0 | 5-10 | 1-4 | 7-8 | 2 | -4 |
| Max Christie starter | 30:08 | 19 | 1 | 4 | 1 | 0 | 1 | 7-12 | 2-4 | 3-4 | 3 | -28 |
| Naji Marshall starter | 29:08 | 19 | 2 | 4 | 2 | 0 | 2 | 8-13 | 0-3 | 3-5 | 2 | -2 |
| Brandon Williams starter | 29:03 | 17 | 5 | 7 | 1 | 0 | 4 | 6-11 | 1-3 | 4-5 | 0 | +2 |
| Daniel Gafford starter | 27:55 | 2 | 6 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | 3 | -2 |
| Klay Thompson bench | 23:21 | 9 | 3 | 0 | 1 | 0 | 4 | 4-8 | 1-3 | 0-0 | 0 | -2 |
| Khris Middleton bench | 20:51 | 8 | 1 | 1 | 0 | 0 | 1 | 3-11 | 1-5 | 1-1 | 3 | -16 |
| Marvin Bagley III bench | 20:05 | 7 | 4 | 0 | 1 | 0 | 0 | 3-7 | 0-1 | 1-2 | 3 | -18 |
| Tyus Jones bench | 18:57 | 3 | 0 | 3 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | 2 | -22 |
| AJ Johnson bench | 3:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -4 |
| Dwight Powell bench | 3:18 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -4 |
Not available: Cooper Flagg, Dereck Lively II, Kyrie Irving, Caleb Martin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James starter | 35:21 | 28 | 10 | 12 | 0 | 1 | 4 | 10-20 | 2-7 | 6-7 | 0 | +6 |
| Rui Hachimura starter | 34:54 | 21 | 3 | 1 | 1 | 0 | 1 | 9-13 | 3-4 | 0-0 | 4 | +18 |
| Jaxson Hayes starter | 33:41 | 16 | 7 | 4 | 3 | 1 | 1 | 8-10 | 0-0 | 0-0 | 4 | +26 |
| Marcus Smart starter | 25:52 | 9 | 2 | 6 | 1 | 1 | 0 | 4-14 | 1-9 | 0-0 | 2 | +6 |
| Jake LaRavia starter | 25:40 | 11 | 3 | 2 | 0 | 0 | 2 | 4-6 | 0-1 | 3-3 | 2 | +21 |
| Austin Reaves bench | 28:27 | 18 | 4 | 6 | 0 | 0 | 2 | 5-10 | 1-3 | 7-9 | 2 | +6 |
| Luke Kennard bench | 17:39 | 9 | 7 | 3 | 1 | 0 | 0 | 3-4 | 1-2 | 2-2 | 2 | +13 |
| Jarred Vanderbilt bench | 17:07 | 5 | 6 | 0 | 2 | 0 | 1 | 2-3 | 1-2 | 0-0 | 1 | +10 |
| Maxi Kleber bench | 12:34 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | 3 | -6 |
| Drew Timme bench | 1:45 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Dalton Knecht bench | 1:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Bronny James bench | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
| Adou Thiero bench | 1:45 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +0 |
| Kobe Bufkin bench | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
Not available: Deandre Ayton, Luka Dončić
| Dallas Mavericks | Stat | Los Angeles Lakers |
|---|---|---|
| 19/25 (76%) | Free throws | 18/21 (85%) |
| 32/53 (60%) | 2 pointers | 38/55 (69%) |
| 7/26 (26%) | 3 pointers | 10/31 (32%) |
| 39/79 (49%) | Field goals | 48/86 (55%) |
| 28 | Rebounds | 44 |
| 24 | Defensive rebounds | 34 |
| 4 | Offensive rebounds | 10 |
| 22 | Assists | 35 |
| 15 | Turnovers | 12 |
| 7 | Steals | 8 |
| 1 | Blocks | 3 |
| 18 | Fouls | 20 |
| 15 | Max points in a row | 10 |
| 3:26 | Time spent in lead | 40:43 |
| 2 | Biggest lead | 22 |
Largest margin: 20 points.
| Time left | Team | Play | Dallas Mavericks | Los Angeles Lakers |
|---|---|---|---|---|
| 11:27 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 0 | 2 |
| 11:12 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 2 | 2 |
| 10:57 | Los Angeles Lakers | LeBron James 2-pt field goal | 2 | 4 |
| 10:42 | Dallas Mavericks | Brandon Williams 2-pt field goal | 4 | 4 |
| 10:07 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 4 | 6 |
| 9:55 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 4 | 8 |
| 9:12 | Los Angeles Lakers | LeBron James 3-pt field goal | 4 | 11 |
| 8:50 | Los Angeles Lakers | LeBron James 3-pt field goal | 4 | 14 |
| 8:40 | Dallas Mavericks | Naji Marshall 2-pt field goal | 6 | 14 |
| 8:20 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 6 | 16 |
| 8:04 | Dallas Mavericks | Max Christie 2-pt field goal | 8 | 16 |
| 7:47 | Dallas Mavericks | Brandon Williams Free throw | 9 | 16 |
| 7:47 | Dallas Mavericks | Brandon Williams Free throw | 10 | 16 |
| 7:15 | Dallas Mavericks | P.J. Washington Jr. 3-pt field goal | 13 | 16 |
| 6:50 | Dallas Mavericks | Khris Middleton 3-pt field goal | 16 | 16 |
| 6:12 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 18 | 16 |
| 5:55 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 18 | 18 |
| 5:40 | Dallas Mavericks | Naji Marshall 2-pt field goal | 20 | 18 |
| 5:27 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 20 | 21 |
| 5:01 | Los Angeles Lakers | LeBron James 2-pt field goal | 20 | 23 |
| 4:52 | Dallas Mavericks | Naji Marshall 2-pt field goal | 22 | 23 |
| 4:26 | Dallas Mavericks | Klay Thompson 2-pt field goal | 24 | 23 |
| 3:48 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 24 | 25 |
| 3:25 | Dallas Mavericks | Max Christie 3-pt field goal | 27 | 25 |
| 3:09 | Los Angeles Lakers | Austin Reaves Free throw | 27 | 26 |
| 2:43 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 27 | 28 |
| 2:31 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 29 | 28 |
| 2:08 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 29 | 30 |
| 1:43 | Dallas Mavericks | Max Christie 2-pt field goal | 31 | 30 |
| 1:34 | Los Angeles Lakers | Austin Reaves Free throw | 31 | 31 |
| 1:34 | Los Angeles Lakers | Austin Reaves Free throw | 31 | 32 |
| 1:00 | Los Angeles Lakers | LeBron James Free throw | 31 | 33 |
| 1:00 | Los Angeles Lakers | LeBron James Free throw | 31 | 34 |
| 0:36 | Los Angeles Lakers | LeBron James 2-pt field goal | 31 | 36 |
| Time left | Team | Play | Dallas Mavericks | Los Angeles Lakers |
|---|---|---|---|---|
| 11:47 | Dallas Mavericks | Max Christie 3-pt field goal | 34 | 36 |
| 11:18 | Dallas Mavericks | P.J. Washington Jr. Free throw | 35 | 36 |
| 11:18 | Dallas Mavericks | P.J. Washington Jr. Free throw | 36 | 36 |
| 10:30 | Los Angeles Lakers | LeBron James 2-pt field goal | 36 | 38 |
| 9:18 | Dallas Mavericks | Max Christie Free throw | 37 | 38 |
| 8:57 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 37 | 40 |
| 8:40 | Dallas Mavericks | Marvin Bagley III 2-pt field goal | 39 | 40 |
| 8:24 | Los Angeles Lakers | LeBron James Free throw | 39 | 41 |
| 8:24 | Los Angeles Lakers | LeBron James Free throw | 39 | 42 |
| 8:04 | Dallas Mavericks | Brandon Williams 2-pt field goal | 41 | 42 |
| 7:53 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 41 | 44 |
| 7:06 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 41 | 46 |
| 6:46 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 43 | 46 |
| 6:30 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 43 | 48 |
| 6:30 | Los Angeles Lakers | Jake LaRavia Free throw | 43 | 49 |
| 6:06 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 43 | 51 |
| 5:47 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 43 | 53 |
| 5:14 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 43 | 55 |
| 5:00 | Dallas Mavericks | Naji Marshall Free throw | 44 | 55 |
| 4:42 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 44 | 57 |
| 4:32 | Dallas Mavericks | Daniel Gafford 2-pt field goal | 46 | 57 |
| 4:19 | Los Angeles Lakers | Austin Reaves Free throw | 46 | 58 |
| 4:19 | Los Angeles Lakers | Austin Reaves Free throw | 46 | 59 |
| 4:05 | Dallas Mavericks | Tyus Jones 3-pt field goal | 49 | 59 |
| 3:52 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 49 | 62 |
| 3:32 | Dallas Mavericks | Naji Marshall 2-pt field goal | 51 | 62 |
| 3:01 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 51 | 64 |
| 2:51 | Dallas Mavericks | Naji Marshall Free throw | 52 | 64 |
| 2:07 | Dallas Mavericks | Naji Marshall 2-pt field goal | 54 | 64 |
| 1:18 | Dallas Mavericks | Brandon Williams 2-pt field goal | 56 | 64 |
| 1:00 | Dallas Mavericks | Naji Marshall 2-pt field goal | 58 | 64 |
| 0:33 | Dallas Mavericks | Klay Thompson 3-pt field goal | 61 | 64 |
| 0:03 | Dallas Mavericks | Naji Marshall 2-pt field goal | 63 | 64 |
| Time left | Team | Play | Dallas Mavericks | Los Angeles Lakers |
|---|---|---|---|---|
| 11:01 | Dallas Mavericks | Naji Marshall 2-pt field goal | 65 | 64 |
| 11:01 | Dallas Mavericks | Naji Marshall Free throw | 66 | 64 |
| 10:47 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 66 | 66 |
| 10:00 | Los Angeles Lakers | LeBron James 2-pt field goal | 66 | 68 |
| 9:40 | Dallas Mavericks | Brandon Williams 3-pt field goal | 69 | 68 |
| 9:10 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 69 | 70 |
| 8:39 | Dallas Mavericks | Max Christie 2-pt field goal | 71 | 70 |
| 8:19 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 71 | 72 |
| 7:29 | Los Angeles Lakers | Jake LaRavia 2-pt field goal | 71 | 74 |
| 6:59 | Los Angeles Lakers | LeBron James 2-pt field goal | 71 | 76 |
| 6:47 | Dallas Mavericks | Brandon Williams 2-pt field goal | 73 | 76 |
| 6:22 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 73 | 79 |
| 6:00 | Dallas Mavericks | Khris Middleton 2-pt field goal | 75 | 79 |
| 5:16 | Los Angeles Lakers | Maxi Kleber 2-pt field goal | 75 | 81 |
| 5:07 | Dallas Mavericks | Khris Middleton 2-pt field goal | 77 | 81 |
| 5:07 | Dallas Mavericks | Khris Middleton Free throw | 78 | 81 |
| 4:51 | Los Angeles Lakers | Luke Kennard Free throw | 78 | 82 |
| 4:51 | Los Angeles Lakers | Luke Kennard Free throw | 78 | 83 |
| 4:18 | Los Angeles Lakers | Jarred Vanderbilt 3-pt field goal | 78 | 86 |
| 4:03 | Dallas Mavericks | Max Christie 2-pt field goal | 80 | 86 |
| 3:39 | Los Angeles Lakers | Maxi Kleber 3-pt field goal | 80 | 89 |
| 2:41 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 80 | 91 |
| 2:08 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 80 | 94 |
| 1:27 | Dallas Mavericks | Klay Thompson 2-pt field goal | 82 | 94 |
| 1:05 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 82 | 96 |
| Time left | Team | Play | Dallas Mavericks | Los Angeles Lakers |
|---|---|---|---|---|
| 11:14 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 82 | 98 |
| 10:51 | Los Angeles Lakers | LeBron James 2-pt field goal | 82 | 100 |
| 10:21 | Los Angeles Lakers | LeBron James Free throw | 82 | 101 |
| 10:21 | Los Angeles Lakers | LeBron James Free throw | 82 | 102 |
| 10:04 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 84 | 102 |
| 9:29 | Dallas Mavericks | Brandon Williams 2-pt field goal | 86 | 102 |
| 9:29 | Dallas Mavericks | Brandon Williams Free throw | 87 | 102 |
| 9:08 | Dallas Mavericks | P.J. Washington Jr. Free throw | 88 | 102 |
| 9:08 | Dallas Mavericks | P.J. Washington Jr. Free throw | 89 | 102 |
| 8:36 | Dallas Mavericks | Brandon Williams Free throw | 90 | 102 |
| 8:29 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 90 | 104 |
| 8:29 | Los Angeles Lakers | Austin Reaves Free throw | 90 | 105 |
| 8:15 | Dallas Mavericks | P.J. Washington Jr. 2-pt field goal | 92 | 105 |
| 7:58 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 92 | 107 |
| 7:42 | Dallas Mavericks | Klay Thompson 2-pt field goal | 94 | 107 |
| 7:26 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 94 | 110 |
| 6:38 | Dallas Mavericks | P.J. Washington Jr. Free throw | 95 | 110 |
| 6:38 | Dallas Mavericks | P.J. Washington Jr. Free throw | 96 | 110 |
| 6:09 | Los Angeles Lakers | Austin Reaves Free throw | 96 | 111 |
| 4:51 | Dallas Mavericks | P.J. Washington Jr. Free throw | 97 | 111 |
| 4:36 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 97 | 113 |
| 4:30 | Dallas Mavericks | Max Christie 2-pt field goal | 99 | 113 |
| 3:35 | Los Angeles Lakers | Jake LaRavia Free throw | 99 | 114 |
| 3:35 | Los Angeles Lakers | Jake LaRavia Free throw | 99 | 115 |
| 2:57 | Los Angeles Lakers | LeBron James 2-pt field goal | 99 | 117 |
| 2:37 | Dallas Mavericks | Marvin Bagley III Free throw | 100 | 117 |
| 2:26 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 100 | 120 |
| 1:49 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 100 | 122 |
| 1:45 | Dallas Mavericks | Max Christie Free throw | 101 | 122 |
| 1:45 | Dallas Mavericks | Max Christie Free throw | 102 | 122 |
| 1:22 | Los Angeles Lakers | Adou Thiero 2-pt field goal | 102 | 124 |
| 1:06 | Dallas Mavericks | Dwight Powell 2-pt field goal | 104 | 124 |
After this game: Los Angeles Lakers 3-0. Final series: Los Angeles Lakers 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 13, 2026 · 03:00 UTC