Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Indiana Pacers vs Cleveland Cavaliers head-to-head · Indiana Pacers schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Indiana Pacers 117-108 at home on Sunday, April 5, 2026 at Rocket Arena. Donovan Mitchell had 38 points, 6 rebounds and 6 assists for the Cleveland Cavaliers. Micah Potter had 21 points, 12 rebounds and 4 assists for the Indiana Pacers.
The Cleveland Cavaliers trailed 58-55 at halftime and came back to win. Their best stretch was the fourth quarter, won 27-17. Double-digit figures in two or more categories: Thomas Bryant (double-double, Cleveland Cavaliers), Micah Potter (double-double, Indiana Pacers). Bench points: Indiana Pacers 37, Cleveland Cavaliers 20. James Harden had 28 points, 4 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Indiana Pacers | 32 | 26 | 33 | 17 | 108 |
| Cleveland Cavaliers | 31 | 24 | 35 | 27 | 117 |
Micah Potter double-double (21 PTS, 12 REB) · Thomas Bryant double-double (14 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Brown starter | 39:49 | 11 | 7 | 5 | 1 | 0 | 1 | 3-10 | 3-7 | 2-2 | 1 | -16 |
| Jalen Slawson starter | 32:43 | 19 | 6 | 2 | 2 | 0 | 3 | 7-11 | 5-7 | 0-0 | 2 | -2 |
| Micah Potter starter | 30:23 | 21 | 12 | 4 | 0 | 0 | 1 | 6-10 | 3-5 | 6-8 | 1 | -8 |
| Ethan Thompson starter | 29:37 | 5 | 1 | 1 | 0 | 0 | 0 | 1-12 | 0-6 | 3-4 | 3 | +1 |
| Quenton Jackson starter | 28:53 | 15 | 5 | 4 | 2 | 0 | 3 | 5-14 | 1-4 | 4-5 | 1 | +3 |
| Obi Toppin bench | 23:28 | 21 | 8 | 4 | 1 | 0 | 1 | 4-10 | 3-7 | 10-10 | 2 | +0 |
| Kam Jones bench | 19:07 | 2 | 0 | 5 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 | 1 | -12 |
| Taelon Peter bench | 18:23 | 8 | 1 | 1 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 | 2 | -10 |
| Jay Huff bench | 17:37 | 6 | 3 | 2 | 1 | 1 | 1 | 3-6 | 0-1 | 0-0 | 2 | -1 |
Not available: Andrew Nembhard, Tyrese Haliburton, Johnny Furphy, T.J. McConnell, Aaron Nesmith, Pascal Siakam, Ivica Zubac, Ben Sheppard, Jarace Walker
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden starter | 34:17 | 28 | 4 | 7 | 3 | 1 | 2 | 8-17 | 5-11 | 7-8 | 3 | +12 |
| Keon Ellis starter | 33:19 | 13 | 5 | 0 | 1 | 0 | 0 | 5-9 | 3-7 | 0-0 | 2 | +8 |
| Donovan Mitchell starter | 32:51 | 38 | 6 | 6 | 1 | 0 | 3 | 16-27 | 2-7 | 4-5 | 3 | +8 |
| Max Strus starter | 30:56 | 4 | 7 | 5 | 0 | 0 | 0 | 1-10 | 1-9 | 1-2 | 3 | -8 |
| Thomas Bryant starter | 26:14 | 14 | 10 | 2 | 0 | 1 | 0 | 6-9 | 2-4 | 0-0 | 2 | +4 |
| Craig Porter bench | 22:34 | 5 | 4 | 1 | 0 | 2 | 0 | 2-4 | 1-2 | 0-0 | 1 | +10 |
| Larry Nance Jr. bench | 21:46 | 6 | 3 | 1 | 3 | 1 | 2 | 2-6 | 1-3 | 1-2 | 1 | +5 |
| Dennis Schröder bench | 20:01 | 6 | 2 | 3 | 0 | 0 | 1 | 2-6 | 0-1 | 2-2 | 1 | +12 |
| NaeQwan Tomlin bench | 13:13 | 3 | 4 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | 3 | +1 |
| Tyrese Proctor bench | 4:49 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | -7 |
Not available: Jarrett Allen, Jaylon Tyson, Evan Mobley, Sam Merrill, Dean Wade
| Indiana Pacers | Stat | Cleveland Cavaliers |
|---|---|---|
| 25/29 (86%) | Free throws | 15/19 (78%) |
| 16/42 (38%) | 2 pointers | 27/45 (60%) |
| 17/44 (38%) | 3 pointers | 16/47 (34%) |
| 33/86 (38%) | Field goals | 43/92 (46%) |
| 43 | Rebounds | 46 |
| 31 | Defensive rebounds | 37 |
| 12 | Offensive rebounds | 9 |
| 28 | Assists | 26 |
| 10 | Turnovers | 9 |
| 7 | Steals | 8 |
| 1 | Blocks | 6 |
| 15 | Fouls | 20 |
| 7 | Max points in a row | 11 |
| 34:21 | Time spent in lead | 11:31 |
| 12 | Biggest lead | 15 |
Largest margin: 13 points.
| Time left | Team | Play | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:28 | Indiana Pacers | Micah Potter Free throw | 1 | 0 |
| 11:28 | Indiana Pacers | Micah Potter Free throw | 2 | 0 |
| 10:47 | Indiana Pacers | Kobe Brown 3-pt field goal | 5 | 0 |
| 10:35 | Cleveland Cavaliers | Donovan Mitchell Free throw | 5 | 1 |
| 10:18 | Indiana Pacers | Micah Potter 3-pt field goal | 8 | 1 |
| 10:05 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 8 | 3 |
| 9:46 | Indiana Pacers | Jalen Slawson 3-pt field goal | 11 | 3 |
| 9:23 | Cleveland Cavaliers | James Harden 3-pt field goal | 11 | 6 |
| 8:45 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 11 | 9 |
| 8:32 | Indiana Pacers | Jalen Slawson 3-pt field goal | 14 | 9 |
| 8:21 | Cleveland Cavaliers | Max Strus Free throw | 14 | 10 |
| 7:45 | Indiana Pacers | Micah Potter 3-pt field goal | 17 | 10 |
| 7:25 | Indiana Pacers | Quenton Jackson 3-pt field goal | 20 | 10 |
| 7:07 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 20 | 12 |
| 6:35 | Cleveland Cavaliers | James Harden 2-pt field goal | 20 | 14 |
| 6:18 | Indiana Pacers | Jalen Slawson 3-pt field goal | 23 | 14 |
| 6:09 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 23 | 16 |
| 5:53 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 23 | 18 |
| 4:07 | Indiana Pacers | Jay Huff 2-pt field goal | 25 | 18 |
| 3:42 | Cleveland Cavaliers | James Harden Free throw | 25 | 19 |
| 3:18 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 25 | 21 |
| 3:02 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 25 | 23 |
| 1:54 | Indiana Pacers | Taelon Peter 2-pt field goal | 27 | 23 |
| 1:45 | Cleveland Cavaliers | Larry Nance Jr. 3-pt field goal | 27 | 26 |
| 1:33 | Indiana Pacers | Taelon Peter 3-pt field goal | 30 | 26 |
| 1:11 | Cleveland Cavaliers | Max Strus 3-pt field goal | 30 | 29 |
| 0:48 | Indiana Pacers | Quenton Jackson 2-pt field goal | 32 | 29 |
| 0:32 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 32 | 31 |
| Time left | Team | Play | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:38 | Indiana Pacers | Ethan Thompson 2-pt field goal | 34 | 31 |
| 11:21 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 34 | 33 |
| 10:46 | Indiana Pacers | Obi Toppin Free throw | 35 | 33 |
| 10:46 | Indiana Pacers | Obi Toppin Free throw | 36 | 33 |
| 9:49 | Indiana Pacers | Obi Toppin Free throw | 37 | 33 |
| 9:49 | Indiana Pacers | Obi Toppin Free throw | 38 | 33 |
| 9:23 | Indiana Pacers | Obi Toppin Free throw | 39 | 33 |
| 9:23 | Indiana Pacers | Obi Toppin Free throw | 40 | 33 |
| 9:05 | Cleveland Cavaliers | Larry Nance Jr. 2-pt field goal | 40 | 35 |
| 8:58 | Indiana Pacers | Jalen Slawson 3-pt field goal | 43 | 35 |
| 8:20 | Indiana Pacers | Jalen Slawson 2-pt field goal | 45 | 35 |
| 7:56 | Indiana Pacers | Quenton Jackson Free throw | 46 | 35 |
| 7:56 | Indiana Pacers | Quenton Jackson Free throw | 47 | 35 |
| 7:11 | Cleveland Cavaliers | James Harden 3-pt field goal | 47 | 38 |
| 7:11 | Cleveland Cavaliers | James Harden Free throw | 47 | 39 |
| 6:59 | Indiana Pacers | Ethan Thompson Free throw | 48 | 39 |
| 4:02 | Indiana Pacers | Micah Potter 3-pt field goal | 51 | 39 |
| 3:43 | Cleveland Cavaliers | James Harden 3-pt field goal | 51 | 42 |
| 3:24 | Cleveland Cavaliers | James Harden Free throw | 51 | 43 |
| 3:24 | Cleveland Cavaliers | James Harden Free throw | 51 | 44 |
| 3:24 | Cleveland Cavaliers | James Harden Free throw | 51 | 45 |
| 3:03 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 51 | 47 |
| 2:41 | Indiana Pacers | Micah Potter 2-pt field goal | 53 | 47 |
| 2:20 | Indiana Pacers | Micah Potter Free throw | 54 | 47 |
| 1:58 | Cleveland Cavaliers | James Harden 3-pt field goal | 54 | 50 |
| 1:41 | Indiana Pacers | Obi Toppin 2-pt field goal | 56 | 50 |
| 1:25 | Cleveland Cavaliers | Thomas Bryant 3-pt field goal | 56 | 53 |
| 0:24 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 56 | 55 |
| 0:05 | Indiana Pacers | Quenton Jackson 2-pt field goal | 58 | 55 |
| Time left | Team | Play | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:37 | Cleveland Cavaliers | Thomas Bryant 3-pt field goal | 58 | 58 |
| 11:03 | Indiana Pacers | Quenton Jackson 2-pt field goal | 60 | 58 |
| 10:45 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 60 | 61 |
| 10:14 | Indiana Pacers | Micah Potter 2-pt field goal | 62 | 61 |
| 9:25 | Indiana Pacers | Micah Potter Free throw | 63 | 61 |
| 9:25 | Indiana Pacers | Micah Potter Free throw | 64 | 61 |
| 9:13 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 64 | 64 |
| 9:04 | Indiana Pacers | Kobe Brown Free throw | 65 | 64 |
| 9:04 | Indiana Pacers | Kobe Brown Free throw | 66 | 64 |
| 8:47 | Cleveland Cavaliers | James Harden 2-pt field goal | 66 | 66 |
| 8:29 | Indiana Pacers | Ethan Thompson Free throw | 67 | 66 |
| 8:29 | Indiana Pacers | Ethan Thompson Free throw | 68 | 66 |
| 7:51 | Indiana Pacers | Jalen Slawson 2-pt field goal | 70 | 66 |
| 7:38 | Cleveland Cavaliers | Donovan Mitchell Free throw | 70 | 67 |
| 7:38 | Cleveland Cavaliers | Donovan Mitchell Free throw | 70 | 68 |
| 7:22 | Indiana Pacers | Jay Huff 2-pt field goal | 72 | 68 |
| 7:03 | Cleveland Cavaliers | Keon Ellis 2-pt field goal | 72 | 70 |
| 6:58 | Indiana Pacers | Quenton Jackson Free throw | 73 | 70 |
| 6:58 | Indiana Pacers | Quenton Jackson Free throw | 73 | 70 |
| 5:55 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 74 | 72 |
| 5:34 | Indiana Pacers | Obi Toppin 3-pt field goal | 77 | 72 |
| 5:18 | Cleveland Cavaliers | Craig Porter 3-pt field goal | 77 | 75 |
| 5:09 | Indiana Pacers | Obi Toppin Free throw | 78 | 75 |
| 5:09 | Indiana Pacers | Obi Toppin Free throw | 79 | 75 |
| 4:58 | Cleveland Cavaliers | Dennis Schröder 2-pt field goal | 79 | 77 |
| 3:59 | Cleveland Cavaliers | Keon Ellis 3-pt field goal | 79 | 80 |
| 3:40 | Indiana Pacers | Obi Toppin 3-pt field goal | 82 | 80 |
| 3:13 | Indiana Pacers | Obi Toppin 3-pt field goal | 85 | 80 |
| 2:51 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 85 | 82 |
| 2:45 | Indiana Pacers | Micah Potter Free throw | 86 | 82 |
| 2:18 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 86 | 84 |
| 2:05 | Indiana Pacers | Taelon Peter 3-pt field goal | 89 | 84 |
| 1:48 | Cleveland Cavaliers | Craig Porter 2-pt field goal | 89 | 86 |
| 1:35 | Indiana Pacers | Kam Jones 2-pt field goal | 91 | 86 |
| 1:24 | Cleveland Cavaliers | Dennis Schröder Free throw | 91 | 87 |
| 1:24 | Cleveland Cavaliers | Dennis Schröder Free throw | 91 | 88 |
| 0:03 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 91 | 90 |
| Time left | Team | Play | Indiana Pacers | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:48 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 91 | 92 |
| 10:55 | Indiana Pacers | Jalen Slawson 3-pt field goal | 94 | 92 |
| 10:39 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 94 | 94 |
| 10:39 | Cleveland Cavaliers | Donovan Mitchell Free throw | 94 | 95 |
| 10:21 | Indiana Pacers | Jay Huff 2-pt field goal | 96 | 95 |
| 10:05 | Cleveland Cavaliers | Larry Nance Jr. Free throw | 96 | 96 |
| 9:30 | Cleveland Cavaliers | NaeQwan Tomlin 3-pt field goal | 96 | 99 |
| 8:52 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 96 | 101 |
| 7:47 | Cleveland Cavaliers | James Harden Free throw | 96 | 102 |
| 7:47 | Cleveland Cavaliers | James Harden Free throw | 96 | 103 |
| 7:17 | Cleveland Cavaliers | James Harden 3-pt field goal | 96 | 106 |
| 6:22 | Indiana Pacers | Obi Toppin Free throw | 97 | 106 |
| 6:22 | Indiana Pacers | Obi Toppin Free throw | 98 | 106 |
| 5:21 | Indiana Pacers | Quenton Jackson 2-pt field goal | 100 | 106 |
| 4:48 | Indiana Pacers | Micah Potter 2-pt field goal | 102 | 106 |
| 4:29 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 102 | 108 |
| 4:12 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 102 | 111 |
| 3:36 | Cleveland Cavaliers | James Harden 2-pt field goal | 102 | 113 |
| 3:12 | Cleveland Cavaliers | Thomas Bryant 2-pt field goal | 102 | 115 |
| 1:52 | Cleveland Cavaliers | Keon Ellis 2-pt field goal | 102 | 117 |
| 1:37 | Indiana Pacers | Kobe Brown 3-pt field goal | 105 | 117 |
| 0:33 | Indiana Pacers | Kobe Brown 3-pt field goal | 108 | 117 |
After this game: Cleveland Cavaliers 4-0. Final series: Cleveland Cavaliers 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 5, 2026 · 22:00 UTC