Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Charlotte Hornets vs Utah Jazz head-to-head · Charlotte Hornets schedule · Utah Jazz schedule
Venue: Delta Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Utah Jazz 150-95 on the road on Saturday, January 10, 2026 at Delta Center. Tre Mann had 20 points, 1 rebound and 1 assist for the Charlotte Hornets. Brice Sensabaugh had 26 points, 3 rebounds and 0 assists for the Utah Jazz.
The Charlotte Hornets led 77-38 at halftime and pulled away after the break. Their best stretch was the first quarter, won 45-14. Double-digit figures in two categories: Moussa Diabate (double-double, Charlotte Hornets). Bench points: Charlotte Hornets 78, Utah Jazz 41. Brandon Miller had 18 points, 4 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 45 | 32 | 38 | 35 | 150 |
| Utah Jazz | 14 | 24 | 26 | 31 | 95 |
Moussa Diabate double-double (10 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate starter | 24:30 | 10 | 10 | 1 | 0 | 2 | 1 | 3-3 | 0-0 | 4-7 | 2 | +38 |
| LaMelo Ball starter | 22:36 | 17 | 5 | 5 | 0 | 0 | 5 | 5-12 | 5-11 | 2-2 | 3 | +37 |
| Brandon Miller starter | 21:58 | 18 | 4 | 4 | 3 | 0 | 3 | 7-19 | 2-9 | 2-2 | 4 | +36 |
| Miles Bridges starter | 21:46 | 15 | 7 | 5 | 0 | 0 | 0 | 5-6 | 3-4 | 2-2 | 1 | +23 |
| Kon Knueppel starter | 18:07 | 12 | 0 | 6 | 3 | 0 | 0 | 5-7 | 2-3 | 0-0 | 1 | +21 |
| Sion James bench | 26:17 | 4 | 7 | 5 | 2 | 1 | 0 | 1-2 | 0-1 | 2-2 | 2 | +21 |
| Josh Green bench | 25:22 | 13 | 4 | 2 | 1 | 0 | 0 | 5-10 | 2-6 | 1-2 | 2 | +29 |
| Ryan Kalkbrenner bench | 23:30 | 12 | 9 | 0 | 0 | 2 | 0 | 5-7 | 0-0 | 2-2 | 0 | +17 |
| Collin Sexton bench | 17:40 | 15 | 5 | 4 | 0 | 0 | 2 | 5-9 | 2-5 | 3-4 | 0 | +17 |
| Grant Williams bench | 13:55 | 9 | 8 | 0 | 0 | 0 | 0 | 3-10 | 3-10 | 0-0 | 0 | +31 |
| Tidjane Salaun bench | 12:19 | 5 | 5 | 2 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | 1 | +1 |
| Tre Mann bench | 12:00 | 20 | 1 | 1 | 1 | 0 | 0 | 7-10 | 4-6 | 2-2 | 2 | +4 |
Not available: Pat Connaughton, Mason Plumlee
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Williams starter | 32:28 | 15 | 2 | 0 | 0 | 0 | 0 | 5-9 | 1-3 | 4-5 | 3 | -60 |
| Brice Sensabaugh starter | 29:54 | 26 | 3 | 0 | 0 | 0 | 4 | 9-16 | 3-9 | 5-6 | 1 | -21 |
| Taylor Hendricks starter | 28:51 | 7 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-4 | 3-4 | 1 | -31 |
| Keyonte George starter | 23:21 | 4 | 2 | 5 | 1 | 1 | 5 | 2-7 | 0-2 | 0-0 | 1 | -38 |
| Kevin Love starter | 15:20 | 2 | 5 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | 1 | -26 |
| Isaiah Collier bench | 34:27 | 17 | 1 | 9 | 2 | 0 | 1 | 8-16 | 0-2 | 1-2 | 4 | -27 |
| Walter Clayton Jr bench | 29:31 | 13 | 0 | 4 | 1 | 0 | 2 | 4-9 | 3-7 | 2-2 | 5 | -28 |
| Kyle Filipowski bench | 24:42 | 4 | 10 | 1 | 1 | 1 | 1 | 2-10 | 0-1 | 0-0 | 5 | -24 |
| Kyle Anderson bench | 21:26 | 7 | 4 | 2 | 1 | 0 | 1 | 3-10 | 0-1 | 1-2 | 0 | -20 |
Not available: Ace Bailey, EJ Harkless, Georges Niang, Lauri Markkanen, Walker Kessler
| Charlotte Hornets | Stat | Utah Jazz |
|---|---|---|
| 20/25 (80%) | Free throws | 16/21 (76%) |
| 29/42 (69%) | 2 pointers | 29/57 (50%) |
| 24/59 (40%) | 3 pointers | 7/31 (22%) |
| 53/101 (52%) | Field goals | 36/88 (40%) |
| 65 | Rebounds | 31 |
| 44 | Defensive rebounds | 20 |
| 21 | Offensive rebounds | 11 |
| 35 | Assists | 22 |
| 12 | Turnovers | 15 |
| 10 | Steals | 6 |
| 5 | Blocks | 2 |
| 18 | Fouls | 21 |
| 17 | Max points in a row | 8 |
| 47:34 | Time spent in lead | 0:00 |
| 57 | Biggest lead | 0 |
Largest margin: 56 points.
| Time left | Team | Play | Charlotte Hornets | Utah Jazz |
|---|---|---|---|---|
| 11:34 | Charlotte Hornets | Brandon Miller 3-pt field goal | 3 | 0 |
| 10:50 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 6 | 0 |
| 10:34 | Utah Jazz | Brice Sensabaugh Free throw | 6 | 1 |
| 10:34 | Utah Jazz | Brice Sensabaugh Free throw | 6 | 2 |
| 10:17 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 9 | 2 |
| 9:32 | Charlotte Hornets | Brandon Miller 2-pt field goal | 11 | 2 |
| 9:15 | Utah Jazz | Cody Williams 2-pt field goal | 11 | 4 |
| 8:57 | Charlotte Hornets | Miles Bridges 3-pt field goal | 14 | 4 |
| 8:39 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 16 | 4 |
| 8:18 | Utah Jazz | Keyonte George 2-pt field goal | 16 | 6 |
| 8:14 | Charlotte Hornets | Miles Bridges 3-pt field goal | 19 | 6 |
| 7:06 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 22 | 6 |
| 6:57 | Utah Jazz | Cody Williams 2-pt field goal | 22 | 8 |
| 6:41 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 25 | 8 |
| 5:39 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 27 | 8 |
| 5:16 | Charlotte Hornets | LaMelo Ball Free throw | 28 | 8 |
| 5:16 | Charlotte Hornets | LaMelo Ball Free throw | 29 | 8 |
| 4:56 | Charlotte Hornets | Brandon Miller Free throw | 30 | 8 |
| 4:56 | Charlotte Hornets | Brandon Miller Free throw | 31 | 8 |
| 4:18 | Charlotte Hornets | Brandon Miller 2-pt field goal | 33 | 8 |
| 3:49 | Charlotte Hornets | Grant Williams 3-pt field goal | 36 | 8 |
| 3:08 | Charlotte Hornets | Grant Williams 3-pt field goal | 39 | 8 |
| 1:46 | Utah Jazz | Isaiah Collier 2-pt field goal | 39 | 10 |
| 1:29 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 41 | 10 |
| 1:10 | Charlotte Hornets | Collin Sexton 2-pt field goal | 43 | 10 |
| 0:57 | Utah Jazz | Isaiah Collier 2-pt field goal | 43 | 12 |
| 0:36 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 45 | 12 |
| 0:10 | Utah Jazz | Kyle Anderson 2-pt field goal | 45 | 14 |
| Time left | Team | Play | Charlotte Hornets | Utah Jazz |
|---|---|---|---|---|
| 11:18 | Utah Jazz | Kevin Love 2-pt field goal | 45 | 16 |
| 11:02 | Charlotte Hornets | Kon Knueppel 3-pt field goal | 48 | 16 |
| 10:31 | Charlotte Hornets | Josh Green 3-pt field goal | 51 | 16 |
| 10:03 | Utah Jazz | Isaiah Collier 2-pt field goal | 51 | 18 |
| 9:51 | Charlotte Hornets | Collin Sexton 2-pt field goal | 53 | 18 |
| 9:16 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 53 | 20 |
| 9:16 | Utah Jazz | Brice Sensabaugh Free throw | 53 | 21 |
| 8:59 | Charlotte Hornets | Kon Knueppel 2-pt field goal | 55 | 21 |
| 8:44 | Utah Jazz | Isaiah Collier 2-pt field goal | 55 | 23 |
| 7:44 | Charlotte Hornets | Josh Green 3-pt field goal | 58 | 23 |
| 7:28 | Utah Jazz | Taylor Hendricks Free throw | 58 | 24 |
| 7:03 | Charlotte Hornets | Collin Sexton 3-pt field goal | 61 | 24 |
| 6:36 | Utah Jazz | Keyonte George 2-pt field goal | 61 | 26 |
| 6:15 | Charlotte Hornets | Miles Bridges 2-pt field goal | 63 | 26 |
| 5:24 | Utah Jazz | Cody Williams 2-pt field goal | 63 | 28 |
| 5:08 | Charlotte Hornets | Brandon Miller 3-pt field goal | 66 | 28 |
| 4:50 | Charlotte Hornets | Josh Green 2-pt field goal | 68 | 28 |
| 4:11 | Charlotte Hornets | Moussa Diabate Free throw | 69 | 28 |
| 3:41 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 71 | 28 |
| 2:53 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 74 | 28 |
| 1:53 | Utah Jazz | Kyle Filipowski 2-pt field goal | 74 | 30 |
| 1:41 | Charlotte Hornets | Miles Bridges 3-pt field goal | 77 | 30 |
| 1:02 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 77 | 33 |
| 0:41 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 77 | 35 |
| 0:41 | Utah Jazz | Brice Sensabaugh Free throw | 77 | 36 |
| 0:00 | Utah Jazz | Isaiah Collier 2-pt field goal | 77 | 38 |
| Time left | Team | Play | Charlotte Hornets | Utah Jazz |
|---|---|---|---|---|
| 11:27 | Charlotte Hornets | Brandon Miller 2-pt field goal | 79 | 38 |
| 11:13 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 79 | 41 |
| 10:46 | Charlotte Hornets | Brandon Miller 2-pt field goal | 81 | 41 |
| 10:32 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 81 | 43 |
| 10:19 | Charlotte Hornets | Miles Bridges 2-pt field goal | 83 | 43 |
| 10:06 | Utah Jazz | Cody Williams 2-pt field goal | 83 | 45 |
| 9:15 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 85 | 45 |
| 9:11 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 85 | 47 |
| 8:46 | Charlotte Hornets | Miles Bridges Free throw | 86 | 47 |
| 8:46 | Charlotte Hornets | Miles Bridges Free throw | 87 | 47 |
| 8:22 | Charlotte Hornets | Brandon Miller 2-pt field goal | 89 | 47 |
| 8:05 | Utah Jazz | Taylor Hendricks 2-pt field goal | 89 | 49 |
| 7:37 | Utah Jazz | Cody Williams Free throw | 89 | 50 |
| 7:37 | Utah Jazz | Cody Williams Free throw | 89 | 51 |
| 7:25 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 92 | 51 |
| 6:50 | Utah Jazz | Isaiah Collier 2-pt field goal | 92 | 53 |
| 6:13 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 94 | 53 |
| 6:13 | Charlotte Hornets | Moussa Diabate Free throw | 95 | 53 |
| 4:57 | Charlotte Hornets | Grant Williams 3-pt field goal | 98 | 53 |
| 4:41 | Utah Jazz | Walter Clayton Jr Free throw | 98 | 54 |
| 4:41 | Utah Jazz | Walter Clayton Jr Free throw | 98 | 55 |
| 4:31 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 100 | 55 |
| 4:18 | Charlotte Hornets | Collin Sexton 2-pt field goal | 102 | 55 |
| 3:42 | Charlotte Hornets | Collin Sexton Free throw | 103 | 55 |
| 3:42 | Charlotte Hornets | Collin Sexton Free throw | 104 | 55 |
| 3:29 | Charlotte Hornets | Collin Sexton Free throw | 105 | 55 |
| 3:15 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 108 | 55 |
| 2:44 | Charlotte Hornets | Collin Sexton 3-pt field goal | 111 | 55 |
| 2:28 | Utah Jazz | Kyle Anderson 2-pt field goal | 111 | 57 |
| 2:13 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 112 | 57 |
| 2:13 | Charlotte Hornets | Ryan Kalkbrenner Free throw | 113 | 57 |
| 1:55 | Utah Jazz | Taylor Hendricks Free throw | 113 | 58 |
| 1:55 | Utah Jazz | Taylor Hendricks Free throw | 113 | 59 |
| 1:24 | Utah Jazz | Brice Sensabaugh 3-pt field goal | 113 | 62 |
| 0:36 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 115 | 62 |
| 0:21 | Utah Jazz | Kyle Anderson 2-pt field goal | 115 | 64 |
| Time left | Team | Play | Charlotte Hornets | Utah Jazz |
|---|---|---|---|---|
| 11:35 | Utah Jazz | Taylor Hendricks 2-pt field goal | 115 | 66 |
| 10:56 | Charlotte Hornets | Josh Green 2-pt field goal | 117 | 66 |
| 10:15 | Utah Jazz | Isaiah Collier Free throw | 117 | 67 |
| 9:54 | Charlotte Hornets | Tre Mann 2-pt field goal | 119 | 67 |
| 9:12 | Utah Jazz | Kyle Anderson Free throw | 119 | 68 |
| 9:05 | Charlotte Hornets | Tre Mann 3-pt field goal | 122 | 68 |
| 8:50 | Charlotte Hornets | Moussa Diabate Free throw | 123 | 68 |
| 8:41 | Utah Jazz | Isaiah Collier 2-pt field goal | 123 | 70 |
| 8:30 | Charlotte Hornets | Moussa Diabate Free throw | 124 | 70 |
| 8:07 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 124 | 72 |
| 7:50 | Charlotte Hornets | Tre Mann 2-pt field goal | 126 | 72 |
| 7:25 | Charlotte Hornets | Tre Mann 3-pt field goal | 129 | 72 |
| 7:09 | Utah Jazz | Brice Sensabaugh 2-pt field goal | 129 | 74 |
| 6:42 | Charlotte Hornets | Ryan Kalkbrenner 2-pt field goal | 131 | 74 |
| 6:33 | Utah Jazz | Kyle Filipowski 2-pt field goal | 131 | 76 |
| 6:17 | Utah Jazz | Brice Sensabaugh Free throw | 131 | 77 |
| 6:17 | Charlotte Hornets | Sion James Free throw | 132 | 77 |
| 6:17 | Charlotte Hornets | Sion James Free throw | 133 | 77 |
| 6:00 | Utah Jazz | Walter Clayton Jr 2-pt field goal | 133 | 79 |
| 5:15 | Utah Jazz | Cody Williams 3-pt field goal | 133 | 82 |
| 5:02 | Charlotte Hornets | Josh Green 2-pt field goal | 135 | 82 |
| 4:36 | Charlotte Hornets | Tre Mann 3-pt field goal | 138 | 82 |
| 3:50 | Utah Jazz | Walter Clayton Jr 3-pt field goal | 138 | 85 |
| 3:39 | Charlotte Hornets | Sion James 2-pt field goal | 140 | 85 |
| 3:16 | Charlotte Hornets | Josh Green Free throw | 141 | 85 |
| 3:06 | Utah Jazz | Walter Clayton Jr 3-pt field goal | 141 | 88 |
| 2:48 | Charlotte Hornets | Tre Mann Free throw | 142 | 88 |
| 2:48 | Charlotte Hornets | Tre Mann Free throw | 143 | 88 |
| 2:40 | Utah Jazz | Walter Clayton Jr 3-pt field goal | 143 | 91 |
| 2:21 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 145 | 91 |
| 1:30 | Charlotte Hornets | Tre Mann 3-pt field goal | 148 | 91 |
| 1:12 | Utah Jazz | Isaiah Collier 2-pt field goal | 148 | 93 |
| 0:54 | Charlotte Hornets | Tre Mann 2-pt field goal | 150 | 93 |
| 0:47 | Utah Jazz | Cody Williams Free throw | 150 | 94 |
| 0:47 | Utah Jazz | Cody Williams Free throw | 150 | 95 |
After this game: Charlotte Hornets 2-0. Final series: Charlotte Hornets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 11, 2026 · 02:30 UTC