Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Sacramento Kings vs Oklahoma City Thunder head-to-head · Sacramento Kings schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Sacramento Kings 107-101 at home on Tuesday, October 28, 2025 at PayCom Center. Shai Gilgeous-Alexander had 31 points, 9 rebounds and 4 assists for the Oklahoma City Thunder. Zach LaVine had 23 points, 4 rebounds and 3 assists for the Sacramento Kings.
The Oklahoma City Thunder trailed 62-58 at halftime and came back to win. Their best stretch was the fourth quarter, won 27-18. Double-digit figures in two categories: Domantas Sabonis (double-double, Sacramento Kings). Bench points: Sacramento Kings 25, Oklahoma City Thunder 33. Aaron Wiggins had 18 points, 6 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Sacramento Kings | 29 | 33 | 21 | 18 | 101 |
| Oklahoma City Thunder | 24 | 34 | 22 | 27 | 107 |
Domantas Sabonis double-double (10 PTS, 18 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine starter | 35:12 | 23 | 4 | 3 | 0 | 0 | 4 | 6-13 | 4-6 | 7-7 | 1 | -15 |
| Domantas Sabonis starter | 35:12 | 10 | 18 | 3 | 1 | 1 | 5 | 5-15 | 0-2 | 0-0 | 4 | -15 |
| DeMar DeRozan starter | 33:21 | 19 | 1 | 3 | 2 | 0 | 0 | 7-14 | 0-2 | 5-6 | 1 | +0 |
| Dennis Schröder starter | 31:43 | 8 | 5 | 3 | 1 | 0 | 2 | 4-9 | 0-3 | 0-0 | 4 | -10 |
| Russell Westbrook starter | 30:19 | 16 | 9 | 4 | 1 | 0 | 2 | 6-16 | 4-8 | 0-0 | 2 | -16 |
| Keon Ellis bench | 26:52 | 12 | 2 | 0 | 2 | 1 | 0 | 4-10 | 2-5 | 2-2 | 2 | +5 |
| Malik Monk bench | 25:42 | 9 | 2 | 4 | 1 | 0 | 2 | 3-7 | 0-3 | 3-4 | 2 | +4 |
| Drew Eubanks bench | 12:48 | 0 | 4 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | +9 |
| Devin Carter bench | 8:51 | 4 | 1 | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 2-2 | 0 | +8 |
Not available: Keegan Murray, Nique Clifford
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 35:47 | 31 | 9 | 4 | 1 | 3 | 1 | 14-26 | 1-5 | 2-2 | 2 | -1 |
| Luguentz Dort starter | 34:55 | 13 | 5 | 1 | 1 | 0 | 1 | 4-9 | 1-6 | 4-4 | 3 | +18 |
| Aaron Wiggins starter | 33:41 | 18 | 6 | 6 | 1 | 3 | 3 | 7-15 | 4-10 | 0-0 | 1 | +6 |
| Isaiah Hartenstein starter | 30:49 | 4 | 14 | 3 | 1 | 2 | 2 | 2-3 | 0-0 | 0-1 | 1 | -5 |
| Cason Wallace starter | 26:33 | 8 | 1 | 3 | 1 | 0 | 2 | 3-9 | 2-5 | 0-0 | 2 | -17 |
| Ajay Mitchell bench | 24:08 | 18 | 0 | 1 | 2 | 0 | 4 | 7-15 | 3-7 | 1-1 | 5 | +7 |
| Alex Caruso bench | 23:39 | 8 | 2 | 3 | 2 | 1 | 1 | 2-5 | 2-5 | 2-2 | 1 | +16 |
| Jaylin Williams bench | 17:11 | 3 | 5 | 4 | 2 | 1 | 1 | 1-6 | 1-6 | 0-0 | 0 | +11 |
| Brooks Barnhizer bench | 6:51 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | -9 |
| Branden Carlson bench | 3:30 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +5 |
| Chris Youngblood bench | 2:56 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -1 |
Not available: Chet Holmgren, Jalen Williams, Isaiah Joe, Thomas Sorber, Nikola Topic, Kenrich Williams
| Sacramento Kings | Stat | Oklahoma City Thunder |
|---|---|---|
| 19/21 (90%) | Free throws | 9/10 (90%) |
| 26/56 (46%) | 2 pointers | 28/48 (58%) |
| 10/29 (34%) | 3 pointers | 14/44 (31%) |
| 36/85 (42%) | Field goals | 42/92 (45%) |
| 46 | Rebounds | 44 |
| 37 | Defensive rebounds | 34 |
| 9 | Offensive rebounds | 10 |
| 21 | Assists | 26 |
| 17 | Turnovers | 15 |
| 11 | Steals | 11 |
| 3 | Blocks | 10 |
| 16 | Fouls | 19 |
| 11 | Max points in a row | 11 |
| 39:00 | Time spent in lead | 7:58 |
| 10 | Biggest lead | 6 |
Largest margin: 10 points.
| Time left | Team | Play | Sacramento Kings | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:23 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 0 | 2 |
| 10:23 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 0 | 4 |
| 10:09 | Sacramento Kings | Russell Westbrook 3-pt field goal | 3 | 4 |
| 9:54 | Oklahoma City Thunder | Luguentz Dort Free throw | 3 | 5 |
| 9:54 | Oklahoma City Thunder | Luguentz Dort Free throw | 3 | 6 |
| 9:31 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 5 | 6 |
| 8:57 | Sacramento Kings | Russell Westbrook 3-pt field goal | 8 | 6 |
| 8:33 | Sacramento Kings | Dennis Schröder 2-pt field goal | 10 | 6 |
| 8:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 10 | 8 |
| 7:23 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 10 | 10 |
| 6:58 | Sacramento Kings | Zach LaVine 3-pt field goal | 13 | 10 |
| 6:46 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 13 | 12 |
| 6:35 | Sacramento Kings | Russell Westbrook 3-pt field goal | 16 | 12 |
| 5:36 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 16 | 15 |
| 5:19 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 18 | 15 |
| 5:09 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 18 | 17 |
| 4:40 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 18 | 19 |
| 4:13 | Sacramento Kings | Keon Ellis 2-pt field goal | 20 | 19 |
| 3:32 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 20 | 21 |
| 2:51 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 20 | 24 |
| 1:46 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 22 | 24 |
| 1:23 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 24 | 24 |
| 1:23 | Sacramento Kings | DeMar DeRozan Free throw | 25 | 24 |
| 0:49 | Sacramento Kings | Malik Monk 2-pt field goal | 27 | 24 |
| 0:08 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 29 | 24 |
| Time left | Team | Play | Sacramento Kings | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:47 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 31 | 24 |
| 11:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 31 | 26 |
| 11:13 | Sacramento Kings | Keon Ellis 3-pt field goal | 34 | 26 |
| 10:05 | Oklahoma City Thunder | Brooks Barnhizer 2-pt field goal | 34 | 28 |
| 9:50 | Sacramento Kings | Malik Monk Free throw | 35 | 28 |
| 9:50 | Sacramento Kings | Malik Monk Free throw | 36 | 28 |
| 9:33 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 36 | 30 |
| 9:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 36 | 32 |
| 9:00 | Sacramento Kings | Devin Carter 2-pt field goal | 38 | 32 |
| 8:28 | Sacramento Kings | Russell Westbrook 2-pt field goal | 40 | 32 |
| 7:44 | Sacramento Kings | Devin Carter Free throw | 41 | 32 |
| 7:44 | Sacramento Kings | Devin Carter Free throw | 42 | 32 |
| 6:53 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 42 | 35 |
| 6:00 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 42 | 37 |
| 5:35 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 44 | 37 |
| 5:21 | Sacramento Kings | Malik Monk 2-pt field goal | 46 | 37 |
| 5:08 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 46 | 40 |
| 4:55 | Sacramento Kings | Dennis Schröder 2-pt field goal | 48 | 40 |
| 4:45 | Oklahoma City Thunder | Alex Caruso Free throw | 48 | 41 |
| 4:45 | Oklahoma City Thunder | Alex Caruso Free throw | 48 | 42 |
| 4:32 | Sacramento Kings | Zach LaVine Free throw | 49 | 42 |
| 4:32 | Sacramento Kings | Zach LaVine Free throw | 50 | 42 |
| 4:32 | Sacramento Kings | Zach LaVine Free throw | 51 | 42 |
| 4:20 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 51 | 44 |
| 4:08 | Sacramento Kings | Keon Ellis Free throw | 52 | 44 |
| 4:08 | Sacramento Kings | Keon Ellis Free throw | 53 | 44 |
| 3:57 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 53 | 47 |
| 3:28 | Sacramento Kings | Keon Ellis 2-pt field goal | 55 | 47 |
| 3:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 55 | 49 |
| 2:23 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 55 | 51 |
| 2:12 | Sacramento Kings | Zach LaVine 2-pt field goal | 57 | 51 |
| 1:56 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 57 | 53 |
| 1:43 | Sacramento Kings | Zach LaVine 3-pt field goal | 60 | 53 |
| 1:10 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 60 | 55 |
| 0:31 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 60 | 58 |
| 0:10 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 62 | 58 |
| Time left | Team | Play | Sacramento Kings | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:46 | Sacramento Kings | Russell Westbrook 2-pt field goal | 64 | 58 |
| 11:34 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 64 | 61 |
| 11:22 | Sacramento Kings | Zach LaVine 3-pt field goal | 67 | 61 |
| 10:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 67 | 63 |
| 10:04 | Sacramento Kings | DeMar DeRozan Free throw | 68 | 63 |
| 9:44 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 70 | 63 |
| 9:05 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 70 | 66 |
| 8:07 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 70 | 69 |
| 7:25 | Oklahoma City Thunder | Luguentz Dort Free throw | 70 | 70 |
| 7:25 | Oklahoma City Thunder | Luguentz Dort Free throw | 70 | 71 |
| 7:02 | Sacramento Kings | Keon Ellis 3-pt field goal | 73 | 71 |
| 6:31 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 75 | 71 |
| 5:51 | Sacramento Kings | Zach LaVine Free throw | 76 | 71 |
| 5:51 | Sacramento Kings | Zach LaVine Free throw | 77 | 71 |
| 4:44 | Sacramento Kings | Dennis Schröder 2-pt field goal | 79 | 71 |
| 4:11 | Sacramento Kings | Dennis Schröder 2-pt field goal | 81 | 71 |
| 3:30 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 81 | 72 |
| 3:30 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 81 | 73 |
| 2:36 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 81 | 75 |
| 1:37 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 81 | 77 |
| 0:53 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 81 | 79 |
| 0:53 | Oklahoma City Thunder | Ajay Mitchell Free throw | 81 | 80 |
| 0:23 | Sacramento Kings | DeMar DeRozan Free throw | 82 | 80 |
| 0:23 | Sacramento Kings | DeMar DeRozan Free throw | 83 | 80 |
| Time left | Team | Play | Sacramento Kings | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:09 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 85 | 80 |
| 11:09 | Sacramento Kings | DeMar DeRozan Free throw | 86 | 80 |
| 10:58 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 86 | 83 |
| 10:36 | Sacramento Kings | Russell Westbrook 3-pt field goal | 89 | 83 |
| 9:22 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 89 | 85 |
| 8:24 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 89 | 88 |
| 8:05 | Sacramento Kings | Malik Monk 2-pt field goal | 91 | 88 |
| 7:42 | Sacramento Kings | Malik Monk Free throw | 92 | 88 |
| 7:16 | Sacramento Kings | Zach LaVine 2-pt field goal | 94 | 88 |
| 7:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 94 | 90 |
| 6:37 | Sacramento Kings | Zach LaVine 3-pt field goal | 97 | 90 |
| 5:54 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 97 | 92 |
| 5:00 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 97 | 94 |
| 3:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 97 | 96 |
| 2:33 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 97 | 99 |
| 1:43 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 97 | 101 |
| 1:18 | Sacramento Kings | Zach LaVine Free throw | 98 | 101 |
| 1:18 | Sacramento Kings | Zach LaVine Free throw | 99 | 101 |
| 0:47 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 99 | 104 |
| 0:37 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 101 | 104 |
| 0:16 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 101 | 107 |
After this game: Oklahoma City Thunder 1-0. Final series: Oklahoma City Thunder 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 29, 2025 · 00:00 UTC