Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Oklahoma City Thunder vs Sacramento Kings head-to-head · Oklahoma City Thunder schedule · Sacramento Kings schedule
Venue: Golden One Center
2025 NBA Cup · Group stage
Observed Sep 23, 2026, 20:07 UTC.
Verified 2025 NBA Cup result. This archive covers the Cup, not the complete 2025–26 NBA season.
Historical Cup result WHYNBA reorganized reported Cup results and period scores into verified home/away roles. Neutral-site roles are nominal; the championship does not count toward regular-season records. Home/away sources: Home team season log · Away team season log.
| Period | Oklahoma City Thunder | Sacramento Kings |
|---|---|---|
| Q1 | 30 | 32 |
| Q2 | 40 | 24 |
| Q3 | 28 | 27 |
| Q4 | 34 | 18 |
Game recap · 2025 NBA Cup results
Player box scores and scoring plays are shown below when available. Coverage varies by game.
The Oklahoma City Thunder beat the Sacramento Kings 132-101 on the road on Friday, November 7, 2025 at Golden One Center. Isaiah Hartenstein had 33 points, 19 rebounds and 3 assists for the Oklahoma City Thunder. Russell Westbrook had 24 points, 6 rebounds and 9 assists for the Sacramento Kings.
The Oklahoma City Thunder led 70-56 at halftime and pulled away after the break. Their best stretch was the second quarter, won 40-24. Double-digit figures in two or more categories: Isaiah Hartenstein (double-double, Oklahoma City Thunder), Ajay Mitchell (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 26, Sacramento Kings 32. Shai Gilgeous-Alexander had 30 points, 1 rebound and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Retrieved Sep 23, 2026, 20:07:06 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
Ajay Mitchell double-double (18 PTS, 10 AST) · Isaiah Hartenstein double-double (33 PTS, 19 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajay Mitchell starter | 31:24 | 18 | 5 | 10 | 3 | 1 | 2 | 5-12 | 2-2 | 6-6 | 1 | +26 |
| Isaiah Hartenstein starter | 30:37 | 33 | 19 | 3 | 1 | 3 | 2 | 14-17 | 0-0 | 5-6 | 2 | +32 |
| Shai Gilgeous-Alexander starter | 29:27 | 30 | 1 | 3 | 2 | 1 | 1 | 12-20 | 2-6 | 4-4 | 2 | +10 |
| Cason Wallace starter | 27:16 | 15 | 2 | 2 | 1 | 0 | 0 | 6-8 | 3-4 | 0-0 | 0 | +17 |
| Chet Holmgren starter | 21:25 | 10 | 7 | 1 | 0 | 1 | 2 | 4-9 | 0-4 | 2-2 | 5 | +19 |
| Isaiah Joe bench | 27:50 | 14 | 6 | 1 | 1 | 0 | 2 | 4-8 | 3-6 | 3-4 | 2 | +14 |
| Alex Caruso bench | 21:58 | 3 | 2 | 5 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 | 0 | +16 |
| Jaylin Williams bench | 21:24 | 6 | 3 | 1 | 0 | 2 | 1 | 2-7 | 2-7 | 0-0 | 1 | +8 |
| Ousmane Dieng bench | 16:32 | 3 | 5 | 1 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | 1 | +17 |
| Chris Youngblood bench | 7:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 2 | -5 |
| Brooks Barnhizer bench | 4:12 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Jalen Williams, Thomas Sorber, Nikola Topic, Aaron Wiggins, Kenrich Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook starter | 35:09 | 24 | 6 | 9 | 0 | 0 | 7 | 9-17 | 5-9 | 1-2 | 3 | -18 |
| Zach LaVine starter | 28:50 | 9 | 2 | 2 | 1 | 0 | 2 | 3-5 | 2-3 | 1-2 | 3 | -24 |
| DeMar DeRozan starter | 28:38 | 18 | 5 | 3 | 0 | 0 | 1 | 7-13 | 4-7 | 0-0 | 3 | -21 |
| Dennis Schröder starter | 25:07 | 2 | 2 | 8 | 0 | 0 | 0 | 0-10 | 0-5 | 2-2 | 1 | -25 |
| Drew Eubanks starter | 23:48 | 16 | 1 | 0 | 1 | 2 | 3 | 8-11 | 0-0 | 0-2 | 3 | -21 |
| Malik Monk bench | 23:54 | 15 | 3 | 1 | 1 | 1 | 1 | 6-9 | 3-4 | 0-0 | 2 | -10 |
| Maxime Raynaud bench | 23:46 | 8 | 10 | 1 | 1 | 0 | 1 | 3-10 | 0-1 | 2-2 | 1 | -10 |
| Precious Achiuwa bench | 16:52 | 4 | 4 | 0 | 1 | 0 | 0 | 1-5 | 0-2 | 2-3 | 0 | +2 |
| Nique Clifford bench | 16:35 | 0 | 3 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 1 | -8 |
| Keon Ellis bench | 12:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 3 | -16 |
| Devin Carter bench | 5:21 | 2 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 2-2 | 0 | -4 |
Not available: Keegan Murray, Domantas Sabonis
| Oklahoma City Thunder | Stat | Sacramento Kings |
|---|---|---|
| 21/24 (87%) | Free throws | 10/15 (66%) |
| 36/56 (64%) | 2 pointers | 23/52 (44%) |
| 13/35 (37%) | 3 pointers | 15/40 (37%) |
| 49/91 (53%) | Field goals | 38/92 (41%) |
| 52 | Rebounds | 38 |
| 44 | Defensive rebounds | 30 |
| 8 | Offensive rebounds | 8 |
| 27 | Assists | 27 |
| 11 | Turnovers | 15 |
| 9 | Steals | 6 |
| 8 | Blocks | 3 |
| 16 | Fouls | 20 |
| 13 | Max points in a row | 9 |
| 44:05 | Time spent in lead | 2:49 |
| 34 | Biggest lead | 4 |
Largest margin: 32 points.
| Time left | Team | Play | Oklahoma City Thunder | Sacramento Kings |
|---|---|---|---|---|
| 11:44 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 2 | 0 |
| 11:15 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 4 | 0 |
| 10:59 | Sacramento Kings | Drew Eubanks 2-pt field goal | 4 | 2 |
| 10:38 | Sacramento Kings | Drew Eubanks 2-pt field goal | 4 | 4 |
| 10:15 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 6 | 4 |
| 10:01 | Sacramento Kings | Drew Eubanks 2-pt field goal | 6 | 6 |
| 9:51 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 7 | 6 |
| 9:51 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 8 | 6 |
| 9:21 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 10 | 6 |
| 9:12 | Sacramento Kings | Russell Westbrook 3-pt field goal | 10 | 9 |
| 9:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 12 | 9 |
| 8:40 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 12 | 11 |
| 8:28 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 15 | 11 |
| 8:04 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 17 | 11 |
| 8:04 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 18 | 11 |
| 7:37 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 20 | 11 |
| 6:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 22 | 11 |
| 6:08 | Sacramento Kings | Russell Westbrook 3-pt field goal | 22 | 14 |
| 5:40 | Sacramento Kings | Precious Achiuwa Free throw | 22 | 15 |
| 5:19 | Sacramento Kings | Malik Monk 3-pt field goal | 22 | 18 |
| 4:57 | Sacramento Kings | Russell Westbrook 2-pt field goal | 22 | 20 |
| 4:09 | Oklahoma City Thunder | Isaiah Joe Free throw | 23 | 20 |
| 4:09 | Oklahoma City Thunder | Isaiah Joe Free throw | 24 | 20 |
| 2:55 | Sacramento Kings | Russell Westbrook 3-pt field goal | 24 | 23 |
| 2:25 | Sacramento Kings | Malik Monk 3-pt field goal | 24 | 26 |
| 2:14 | Oklahoma City Thunder | Alex Caruso Free throw | 25 | 26 |
| 1:09 | Sacramento Kings | Malik Monk 3-pt field goal | 25 | 29 |
| 0:54 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 28 | 29 |
| 0:34 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 28 | 32 |
| 0:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 29 | 32 |
| 0:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 30 | 32 |
| Time left | Team | Play | Oklahoma City Thunder | Sacramento Kings |
|---|---|---|---|---|
| 11:36 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 32 | 32 |
| 11:19 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 34 | 32 |
| 10:41 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 36 | 32 |
| 10:06 | Sacramento Kings | Russell Westbrook 2-pt field goal | 36 | 34 |
| 9:44 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 38 | 34 |
| 9:32 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 38 | 37 |
| 9:18 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 40 | 37 |
| 8:54 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 42 | 37 |
| 8:37 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 42 | 40 |
| 8:14 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 44 | 40 |
| 7:25 | Sacramento Kings | Zach LaVine 3-pt field goal | 44 | 43 |
| 7:17 | Oklahoma City Thunder | Ajay Mitchell Free throw | 45 | 43 |
| 7:17 | Oklahoma City Thunder | Ajay Mitchell Free throw | 46 | 43 |
| 6:46 | Sacramento Kings | Drew Eubanks 2-pt field goal | 46 | 45 |
| 6:34 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 48 | 45 |
| 6:34 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 49 | 45 |
| 5:58 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 51 | 45 |
| 5:27 | Sacramento Kings | Precious Achiuwa 2-pt field goal | 51 | 47 |
| 5:27 | Sacramento Kings | Precious Achiuwa Free throw | 51 | 48 |
| 5:13 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 53 | 48 |
| 4:57 | Sacramento Kings | Zach LaVine 3-pt field goal | 53 | 51 |
| 4:25 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 55 | 51 |
| 3:58 | Sacramento Kings | Russell Westbrook Free throw | 55 | 52 |
| 3:18 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 58 | 52 |
| 2:45 | Oklahoma City Thunder | Chet Holmgren Free throw | 59 | 52 |
| 2:45 | Oklahoma City Thunder | Chet Holmgren Free throw | 60 | 52 |
| 2:37 | Sacramento Kings | Drew Eubanks 2-pt field goal | 60 | 54 |
| 2:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 63 | 54 |
| 1:47 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 65 | 54 |
| 1:21 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 68 | 54 |
| 0:42 | Sacramento Kings | Russell Westbrook 2-pt field goal | 68 | 56 |
| 0:31 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 70 | 56 |
| Time left | Team | Play | Oklahoma City Thunder | Sacramento Kings |
|---|---|---|---|---|
| 11:45 | Sacramento Kings | DeMar DeRozan 3-pt field goal | 70 | 59 |
| 11:10 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 70 | 61 |
| 10:21 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 73 | 61 |
| 9:57 | Sacramento Kings | Dennis Schröder Free throw | 73 | 62 |
| 9:57 | Sacramento Kings | Dennis Schröder Free throw | 73 | 63 |
| 9:42 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 75 | 63 |
| 8:55 | Sacramento Kings | Zach LaVine Free throw | 75 | 64 |
| 8:42 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 77 | 64 |
| 8:30 | Sacramento Kings | Russell Westbrook 2-pt field goal | 77 | 66 |
| 8:02 | Sacramento Kings | Drew Eubanks 2-pt field goal | 77 | 68 |
| 7:46 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 80 | 68 |
| 7:33 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 80 | 70 |
| 7:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 82 | 70 |
| 7:02 | Sacramento Kings | Drew Eubanks 2-pt field goal | 82 | 72 |
| 6:06 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 84 | 72 |
| 5:52 | Sacramento Kings | Drew Eubanks 2-pt field goal | 84 | 74 |
| 5:05 | Sacramento Kings | Malik Monk 2-pt field goal | 84 | 76 |
| 4:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 85 | 76 |
| 4:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 86 | 76 |
| 4:11 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 88 | 76 |
| 3:50 | Sacramento Kings | Malik Monk 2-pt field goal | 88 | 78 |
| 3:35 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 90 | 78 |
| 3:23 | Sacramento Kings | Malik Monk 2-pt field goal | 90 | 80 |
| 3:08 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 92 | 80 |
| 2:15 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 94 | 80 |
| 1:52 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 96 | 80 |
| 1:38 | Sacramento Kings | Russell Westbrook 3-pt field goal | 96 | 83 |
| 1:24 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 98 | 83 |
| Time left | Team | Play | Oklahoma City Thunder | Sacramento Kings |
|---|---|---|---|---|
| 11:46 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 100 | 83 |
| 11:08 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 102 | 83 |
| 10:44 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 104 | 83 |
| 10:29 | Oklahoma City Thunder | Ajay Mitchell Free throw | 105 | 83 |
| 10:29 | Oklahoma City Thunder | Ajay Mitchell Free throw | 106 | 83 |
| 9:31 | Sacramento Kings | Zach LaVine 2-pt field goal | 106 | 85 |
| 9:05 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 106 | 87 |
| 8:31 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 107 | 87 |
| 8:14 | Sacramento Kings | Russell Westbrook 3-pt field goal | 107 | 90 |
| 7:45 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 109 | 90 |
| 7:17 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 109 | 92 |
| 6:59 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 112 | 92 |
| 6:41 | Oklahoma City Thunder | Ajay Mitchell Free throw | 113 | 92 |
| 6:41 | Oklahoma City Thunder | Ajay Mitchell Free throw | 114 | 92 |
| 6:21 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 117 | 92 |
| 5:52 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 119 | 92 |
| 5:15 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 122 | 92 |
| 4:58 | Sacramento Kings | Keon Ellis 3-pt field goal | 122 | 95 |
| 4:35 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 125 | 95 |
| 3:48 | Sacramento Kings | Maxime Raynaud Free throw | 125 | 96 |
| 3:48 | Sacramento Kings | Maxime Raynaud Free throw | 125 | 97 |
| 2:48 | Oklahoma City Thunder | Ousmane Dieng 3-pt field goal | 128 | 97 |
| 1:31 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 131 | 97 |
| 1:17 | Sacramento Kings | Maxime Raynaud 2-pt field goal | 131 | 99 |
| 0:28 | Sacramento Kings | Devin Carter Free throw | 131 | 100 |
| 0:28 | Sacramento Kings | Devin Carter Free throw | 131 | 101 |
| 0:07 | Oklahoma City Thunder | Isaiah Joe Free throw | 132 | 101 |
After this game: Oklahoma City Thunder 2-0. Final series: Oklahoma City Thunder 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Historical tipoff shown in your selected time zone. Game times: Eastern Time.
Nov 8, 2025 · 03:00 UTC