Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Boston Celtics vs Philadelphia 76ers head-to-head · Boston Celtics schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Philadelphia 76ers beat the Boston Celtics 102-100 at home on Tuesday, November 11, 2025 at Wells Fargo Center. Justin Edwards had 22 points, 3 rebounds and 3 assists for the Philadelphia 76ers. Jaylen Brown had 24 points, 6 rebounds and 5 assists for the Boston Celtics.
The Philadelphia 76ers led 51-41 at halftime and held on in the second half. Their best stretch was the second quarter, won 28-19. Double-digit figures in two categories: Andre Drummond (double-double, Philadelphia 76ers). Bench points: Boston Celtics 42, Philadelphia 76ers 42. Tyrese Maxey had 21 points, 5 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 22 | 19 | 36 | 23 | 100 |
| Philadelphia 76ers | 23 | 28 | 20 | 31 | 102 |
Andre Drummond double-double (14 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown starter | 35:10 | 24 | 6 | 5 | 0 | 0 | 2 | 8-18 | 1-3 | 7-8 | 2 | -5 |
| Derrick White starter | 35:01 | 18 | 5 | 7 | 0 | 2 | 2 | 7-20 | 4-11 | 0-1 | 2 | +0 |
| Payton Pritchard starter | 31:23 | 5 | 3 | 3 | 1 | 0 | 1 | 2-9 | 1-5 | 0-0 | 2 | -9 |
| Neemias Queta starter | 28:40 | 8 | 10 | 2 | 0 | 2 | 2 | 4-8 | 0-1 | 0-0 | 2 | +1 |
| Josh Minott starter | 8:16 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 3 | -10 |
| Jordan Walsh bench | 29:18 | 8 | 7 | 1 | 2 | 2 | 0 | 3-7 | 1-3 | 1-2 | 2 | +4 |
| Anfernee Simons bench | 25:57 | 17 | 4 | 5 | 0 | 0 | 2 | 5-15 | 3-8 | 4-4 | 1 | +12 |
| Sam Hauser bench | 21:08 | 3 | 7 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 0 | +5 |
| Luka Garza bench | 19:20 | 9 | 8 | 0 | 0 | 0 | 0 | 3-7 | 0-1 | 3-4 | 1 | -3 |
| Hugo Gonzalez bench | 5:47 | 5 | 2 | 0 | 1 | 0 | 1 | 2-2 | 1-1 | 0-0 | 2 | -5 |
Not available: Jayson Tatum
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe starter | 34:39 | 6 | 3 | 3 | 0 | 2 | 0 | 2-11 | 2-6 | 0-0 | 1 | +10 |
| Tyrese Maxey starter | 33:39 | 21 | 5 | 9 | 1 | 0 | 0 | 5-17 | 3-6 | 8-8 | 3 | -6 |
| Andre Drummond starter | 33:20 | 14 | 13 | 0 | 0 | 1 | 0 | 6-11 | 0-2 | 2-3 | 1 | +10 |
| Kelly Oubre Jr. starter | 30:49 | 12 | 7 | 0 | 0 | 0 | 2 | 5-11 | 0-5 | 2-2 | 5 | -5 |
| Trendon Watford starter | 21:23 | 7 | 2 | 1 | 0 | 0 | 1 | 3-10 | 1-3 | 0-0 | 3 | -7 |
| Quentin Grimes bench | 27:50 | 18 | 6 | 4 | 0 | 1 | 4 | 6-10 | 3-6 | 3-3 | 2 | +0 |
| Justin Edwards bench | 26:39 | 22 | 3 | 3 | 1 | 0 | 1 | 8-9 | 5-6 | 1-1 | 3 | +12 |
| Adem Bona bench | 14:33 | 2 | 4 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-2 | 0 | -8 |
| Jabari Walker bench | 10:21 | 0 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 3 | +3 |
| Jared McCain bench | 6:48 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 1 | +1 |
Not available: Dominick Barlow, Joel Embiid, Paul George, Johni Broome
| Boston Celtics | Stat | Philadelphia 76ers |
|---|---|---|
| 15/19 (78%) | Free throws | 16/19 (84%) |
| 23/54 (42%) | 2 pointers | 22/48 (45%) |
| 13/38 (34%) | 3 pointers | 14/36 (38%) |
| 36/92 (39%) | Field goals | 36/84 (42%) |
| 53 | Rebounds | 44 |
| 40 | Defensive rebounds | 36 |
| 13 | Offensive rebounds | 8 |
| 23 | Assists | 24 |
| 10 | Turnovers | 9 |
| 4 | Steals | 2 |
| 6 | Blocks | 6 |
| 17 | Fouls | 22 |
| 11 | Max points in a row | 9 |
| 14:24 | Time spent in lead | 29:21 |
| 9 | Biggest lead | 12 |
Largest margin: 11 points.
| Time left | Team | Play | Boston Celtics | Philadelphia 76ers |
|---|---|---|---|---|
| 11:38 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 0 | 2 |
| 11:20 | Boston Celtics | Derrick White 2-pt field goal | 2 | 2 |
| 10:54 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 2 | 4 |
| 10:05 | Boston Celtics | Neemias Queta 2-pt field goal | 4 | 4 |
| 9:55 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 4 | 7 |
| 9:43 | Boston Celtics | Josh Minott 3-pt field goal | 7 | 7 |
| 9:16 | Boston Celtics | Jaylen Brown Free throw | 8 | 7 |
| 9:16 | Boston Celtics | Jaylen Brown Free throw | 9 | 7 |
| 8:58 | Boston Celtics | Neemias Queta 2-pt field goal | 11 | 7 |
| 8:36 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 11 | 9 |
| 8:16 | Philadelphia 76ers | Trendon Watford 3-pt field goal | 11 | 12 |
| 6:54 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 11 | 14 |
| 5:54 | Philadelphia 76ers | Tyrese Maxey Free throw | 11 | 15 |
| 5:54 | Philadelphia 76ers | Tyrese Maxey Free throw | 11 | 16 |
| 5:00 | Boston Celtics | Sam Hauser 3-pt field goal | 14 | 16 |
| 4:44 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 14 | 18 |
| 3:21 | Boston Celtics | Anfernee Simons 3-pt field goal | 17 | 18 |
| 2:55 | Boston Celtics | Luka Garza 2-pt field goal | 19 | 18 |
| 2:34 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 19 | 21 |
| 2:00 | Philadelphia 76ers | Adem Bona 2-pt field goal | 19 | 23 |
| 0:34 | Boston Celtics | Luka Garza Free throw | 20 | 23 |
| 0:08 | Boston Celtics | Anfernee Simons Free throw | 21 | 23 |
| 0:08 | Boston Celtics | Anfernee Simons Free throw | 22 | 23 |
| Time left | Team | Play | Boston Celtics | Philadelphia 76ers |
|---|---|---|---|---|
| 10:39 | Boston Celtics | Anfernee Simons 2-pt field goal | 24 | 23 |
| 10:01 | Boston Celtics | Hugo Gonzalez 3-pt field goal | 27 | 23 |
| 9:49 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 27 | 26 |
| 9:20 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 27 | 29 |
| 8:42 | Boston Celtics | Hugo Gonzalez 2-pt field goal | 29 | 29 |
| 8:25 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 29 | 32 |
| 7:04 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 29 | 34 |
| 7:04 | Philadelphia 76ers | Justin Edwards Free throw | 29 | 35 |
| 6:28 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 29 | 38 |
| 5:25 | Boston Celtics | Luka Garza 2-pt field goal | 31 | 38 |
| 5:18 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 31 | 40 |
| 5:18 | Philadelphia 76ers | Quentin Grimes Free throw | 31 | 41 |
| 5:01 | Boston Celtics | Luka Garza 2-pt field goal | 33 | 41 |
| 4:42 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 33 | 43 |
| 4:08 | Boston Celtics | Jaylen Brown Free throw | 34 | 43 |
| 4:08 | Philadelphia 76ers | Andre Drummond Free throw | 34 | 44 |
| 4:08 | Philadelphia 76ers | Andre Drummond Free throw | 34 | 45 |
| 3:52 | Boston Celtics | Jordan Walsh Free throw | 35 | 45 |
| 3:18 | Boston Celtics | Jaylen Brown 2-pt field goal | 37 | 45 |
| 2:02 | Philadelphia 76ers | Trendon Watford 2-pt field goal | 37 | 47 |
| 1:28 | Boston Celtics | Jaylen Brown Free throw | 38 | 47 |
| 1:28 | Boston Celtics | Jaylen Brown Free throw | 39 | 47 |
| 1:07 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 39 | 49 |
| 0:48 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 39 | 51 |
| 0:02 | Boston Celtics | Jordan Walsh 2-pt field goal | 41 | 51 |
| Time left | Team | Play | Boston Celtics | Philadelphia 76ers |
|---|---|---|---|---|
| 11:36 | Boston Celtics | Payton Pritchard 2-pt field goal | 43 | 51 |
| 11:16 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 43 | 52 |
| 11:16 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 43 | 53 |
| 10:18 | Boston Celtics | Jaylen Brown 2-pt field goal | 45 | 53 |
| 9:55 | Boston Celtics | Jordan Walsh 2-pt field goal | 47 | 53 |
| 9:31 | Boston Celtics | Neemias Queta 2-pt field goal | 49 | 53 |
| 8:57 | Boston Celtics | Jaylen Brown 2-pt field goal | 51 | 53 |
| 8:19 | Boston Celtics | Derrick White 3-pt field goal | 54 | 53 |
| 7:59 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 54 | 55 |
| 7:42 | Philadelphia 76ers | Tyrese Maxey Free throw | 54 | 56 |
| 7:42 | Philadelphia 76ers | Tyrese Maxey Free throw | 54 | 57 |
| 7:22 | Boston Celtics | Jordan Walsh 3-pt field goal | 57 | 57 |
| 7:11 | Philadelphia 76ers | Tyrese Maxey Free throw | 57 | 58 |
| 7:11 | Philadelphia 76ers | Tyrese Maxey Free throw | 57 | 59 |
| 6:57 | Boston Celtics | Derrick White 2-pt field goal | 59 | 59 |
| 6:25 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 59 | 61 |
| 5:04 | Boston Celtics | Jaylen Brown 2-pt field goal | 61 | 61 |
| 4:36 | Boston Celtics | Jaylen Brown 2-pt field goal | 63 | 61 |
| 3:54 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 63 | 63 |
| 3:30 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 63 | 66 |
| 3:20 | Boston Celtics | Jaylen Brown 2-pt field goal | 65 | 66 |
| 3:20 | Boston Celtics | Jaylen Brown Free throw | 66 | 66 |
| 2:47 | Boston Celtics | Jaylen Brown 3-pt field goal | 69 | 66 |
| 2:04 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 69 | 68 |
| 1:45 | Boston Celtics | Derrick White 2-pt field goal | 71 | 68 |
| 0:35 | Boston Celtics | Derrick White 3-pt field goal | 74 | 68 |
| 0:03 | Boston Celtics | Derrick White 3-pt field goal | 77 | 68 |
| 0:01 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 77 | 71 |
| Time left | Team | Play | Boston Celtics | Philadelphia 76ers |
|---|---|---|---|---|
| 11:48 | Philadelphia 76ers | Quentin Grimes Free throw | 77 | 72 |
| 11:48 | Philadelphia 76ers | Quentin Grimes Free throw | 77 | 73 |
| 10:48 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 77 | 75 |
| 10:04 | Boston Celtics | Anfernee Simons Free throw | 78 | 75 |
| 10:04 | Boston Celtics | Anfernee Simons Free throw | 79 | 75 |
| 9:19 | Boston Celtics | Anfernee Simons 3-pt field goal | 82 | 75 |
| 9:00 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 82 | 77 |
| 8:48 | Boston Celtics | Anfernee Simons 3-pt field goal | 85 | 77 |
| 8:38 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 85 | 80 |
| 8:18 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 85 | 82 |
| 7:56 | Boston Celtics | Anfernee Simons 2-pt field goal | 87 | 82 |
| 7:06 | Boston Celtics | Payton Pritchard 3-pt field goal | 90 | 82 |
| 6:38 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 90 | 84 |
| 6:15 | Boston Celtics | Luka Garza Free throw | 91 | 84 |
| 6:15 | Boston Celtics | Luka Garza Free throw | 92 | 84 |
| 6:00 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 92 | 87 |
| 5:17 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 92 | 90 |
| 4:42 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 92 | 93 |
| 4:24 | Boston Celtics | Jaylen Brown 2-pt field goal | 94 | 93 |
| 4:01 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 94 | 95 |
| 3:24 | Boston Celtics | Neemias Queta 2-pt field goal | 96 | 95 |
| 3:10 | Philadelphia 76ers | Tyrese Maxey Free throw | 96 | 96 |
| 3:10 | Philadelphia 76ers | Tyrese Maxey Free throw | 96 | 97 |
| 2:20 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 96 | 100 |
| 1:53 | Boston Celtics | Derrick White 3-pt field goal | 99 | 100 |
| 0:34 | Boston Celtics | Jaylen Brown Free throw | 100 | 100 |
| 0:09 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 100 | 102 |
After this game: Philadelphia 76ers 2-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 12, 2025 · 01:00 UTC