Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · San Antonio Spurs vs Toronto Raptors head-to-head · San Antonio Spurs schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The San Antonio Spurs beat the Toronto Raptors 110-107 on the road on Wednesday, February 25, 2026 at Scotiabank Arena. Devin Vassell had 21 points, 5 rebounds and 2 assists for the San Antonio Spurs. Brandon Ingram had 20 points, 11 rebounds and 4 assists for the Toronto Raptors.
The San Antonio Spurs trailed 59-57 at halftime and came back to win. Their best stretch was the fourth quarter, won 32-17. Double-digit figures in two categories: Brandon Ingram (double-double, Toronto Raptors). Bench points: San Antonio Spurs 34, Toronto Raptors 36. De'Aaron Fox had 20 points, 2 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| San Antonio Spurs | 30 | 27 | 21 | 32 | 110 |
| Toronto Raptors | 29 | 30 | 31 | 17 | 107 |
Brandon Ingram double-double (20 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell starter | 31:55 | 21 | 5 | 2 | 2 | 0 | 2 | 8-13 | 5-6 | 0-0 | 3 | +2 |
| De'Aaron Fox starter | 30:36 | 20 | 2 | 1 | 1 | 0 | 3 | 8-15 | 2-5 | 2-8 | 3 | -11 |
| Victor Wembanyama starter | 29:39 | 12 | 8 | 3 | 1 | 5 | 3 | 3-12 | 1-6 | 5-6 | 2 | +19 |
| Julian Champagnie starter | 28:06 | 10 | 6 | 5 | 1 | 0 | 0 | 3-8 | 3-7 | 1-1 | 2 | +14 |
| Stephon Castle starter | 27:33 | 13 | 3 | 5 | 1 | 0 | 3 | 4-10 | 2-4 | 3-4 | 2 | +11 |
| Dylan Harper bench | 29:26 | 15 | 5 | 7 | 2 | 0 | 1 | 7-11 | 1-4 | 0-2 | 4 | +1 |
| Luke Kornet bench | 21:23 | 6 | 6 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 | 3 | -9 |
| Harrison Barnes bench | 20:38 | 8 | 3 | 2 | 3 | 0 | 1 | 3-5 | 2-4 | 0-0 | 1 | +1 |
| Keldon Johnson bench | 13:45 | 2 | 1 | 3 | 0 | 0 | 0 | 1-6 | 0-1 | 0-0 | 0 | -7 |
| Carter Bryant bench | 7:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | -6 |
Not available: David Jones, Mason Plumlee
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram starter | 37:04 | 20 | 11 | 4 | 0 | 0 | 4 | 9-22 | 0-2 | 2-2 | 2 | +1 |
| Immanuel Quickley starter | 36:42 | 20 | 4 | 0 | 0 | 0 | 0 | 6-12 | 3-5 | 5-7 | 2 | +4 |
| RJ Barrett starter | 32:52 | 12 | 7 | 3 | 0 | 0 | 2 | 4-14 | 1-6 | 3-4 | 1 | -5 |
| Scottie Barnes starter | 31:13 | 15 | 4 | 2 | 3 | 1 | 5 | 7-13 | 1-4 | 0-0 | 4 | -3 |
| Collin Murray-Boyles starter | 15:20 | 4 | 5 | 1 | 1 | 0 | 0 | 1-4 | 1-1 | 1-2 | 3 | -18 |
| Jakob Poeltl bench | 28:07 | 15 | 7 | 2 | 1 | 3 | 0 | 5-11 | 0-0 | 5-5 | 4 | +18 |
| Ja'Kobe Walter bench | 19:25 | 5 | 7 | 2 | 1 | 0 | 0 | 1-4 | 0-2 | 3-3 | 2 | -6 |
| Jamal Shead bench | 18:37 | 12 | 1 | 3 | 0 | 0 | 0 | 3-7 | 2-3 | 4-4 | 1 | +6 |
| Sandro Mamukelashvili bench | 14:14 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | -13 |
| Jamison Battle bench | 6:25 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | +1 |
| Trayce Jackson-Davis bench | 0:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Chucky Hepburn
| San Antonio Spurs | Stat | Toronto Raptors |
|---|---|---|
| 13/23 (56%) | Free throws | 23/27 (85%) |
| 23/47 (48%) | 2 pointers | 30/67 (44%) |
| 17/39 (43%) | 3 pointers | 8/23 (34%) |
| 40/86 (46%) | Field goals | 38/90 (42%) |
| 40 | Rebounds | 50 |
| 34 | Defensive rebounds | 38 |
| 6 | Offensive rebounds | 12 |
| 28 | Assists | 17 |
| 13 | Turnovers | 12 |
| 11 | Steals | 6 |
| 5 | Blocks | 4 |
| 20 | Fouls | 20 |
| 10 | Max points in a row | 10 |
| 27:02 | Time spent in lead | 17:36 |
| 7 | Biggest lead | 15 |
Largest margin: 13 points.
| Time left | Team | Play | San Antonio Spurs | Toronto Raptors |
|---|---|---|---|---|
| 11:45 | San Antonio Spurs | Victor Wembanyama Free throw | 1 | 0 |
| 11:45 | San Antonio Spurs | Victor Wembanyama Free throw | 2 | 0 |
| 11:24 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 4 | 0 |
| 10:47 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 6 | 0 |
| 10:33 | Toronto Raptors | Scottie Barnes 2-pt field goal | 6 | 2 |
| 10:13 | San Antonio Spurs | Devin Vassell 3-pt field goal | 9 | 2 |
| 9:28 | Toronto Raptors | Scottie Barnes 3-pt field goal | 9 | 5 |
| 8:48 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 12 | 5 |
| 8:32 | Toronto Raptors | Brandon Ingram 2-pt field goal | 12 | 7 |
| 7:55 | Toronto Raptors | RJ Barrett 3-pt field goal | 12 | 10 |
| 7:39 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 14 | 10 |
| 7:02 | San Antonio Spurs | Victor Wembanyama Free throw | 15 | 10 |
| 7:02 | San Antonio Spurs | Victor Wembanyama Free throw | 16 | 10 |
| 5:40 | Toronto Raptors | Brandon Ingram 2-pt field goal | 16 | 12 |
| 5:26 | San Antonio Spurs | Devin Vassell 2-pt field goal | 18 | 12 |
| 5:09 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 18 | 15 |
| 4:49 | San Antonio Spurs | Dylan Harper 3-pt field goal | 21 | 15 |
| 4:06 | Toronto Raptors | Brandon Ingram 2-pt field goal | 21 | 17 |
| 3:58 | San Antonio Spurs | Devin Vassell 3-pt field goal | 24 | 17 |
| 3:37 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 24 | 19 |
| 3:37 | Toronto Raptors | Jakob Poeltl Free throw | 24 | 20 |
| 3:14 | San Antonio Spurs | Dylan Harper 2-pt field goal | 26 | 20 |
| 2:28 | Toronto Raptors | Scottie Barnes 2-pt field goal | 26 | 22 |
| 1:49 | San Antonio Spurs | Dylan Harper 2-pt field goal | 28 | 22 |
| 1:20 | Toronto Raptors | Scottie Barnes 2-pt field goal | 28 | 24 |
| 0:45 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 28 | 26 |
| 0:45 | Toronto Raptors | Ja'Kobe Walter Free throw | 28 | 27 |
| 0:33 | San Antonio Spurs | Dylan Harper 2-pt field goal | 30 | 27 |
| 0:20 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 30 | 29 |
| Time left | Team | Play | San Antonio Spurs | Toronto Raptors |
|---|---|---|---|---|
| 11:42 | San Antonio Spurs | Dylan Harper 2-pt field goal | 32 | 29 |
| 11:16 | San Antonio Spurs | De'Aaron Fox 3-pt field goal | 35 | 29 |
| 10:27 | Toronto Raptors | Collin Murray-Boyles Free throw | 35 | 30 |
| 10:03 | Toronto Raptors | Immanuel Quickley Free throw | 35 | 31 |
| 9:42 | Toronto Raptors | RJ Barrett 2-pt field goal | 35 | 33 |
| 9:17 | Toronto Raptors | Collin Murray-Boyles 3-pt field goal | 35 | 36 |
| 9:05 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 35 | 39 |
| 8:51 | San Antonio Spurs | Stephon Castle Free throw | 36 | 39 |
| 8:19 | San Antonio Spurs | Stephon Castle 2-pt field goal | 38 | 39 |
| 8:04 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 40 | 39 |
| 7:56 | Toronto Raptors | Ja'Kobe Walter Free throw | 40 | 40 |
| 7:56 | Toronto Raptors | Ja'Kobe Walter Free throw | 40 | 41 |
| 7:35 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 42 | 41 |
| 6:39 | San Antonio Spurs | Julian Champagnie Free throw | 43 | 41 |
| 6:23 | Toronto Raptors | Brandon Ingram 2-pt field goal | 43 | 43 |
| 5:53 | San Antonio Spurs | Dylan Harper 2-pt field goal | 45 | 43 |
| 5:32 | San Antonio Spurs | Devin Vassell 3-pt field goal | 48 | 43 |
| 5:16 | Toronto Raptors | Jamison Battle 2-pt field goal | 48 | 45 |
| 4:08 | San Antonio Spurs | Devin Vassell 2-pt field goal | 50 | 45 |
| 3:55 | Toronto Raptors | Jamal Shead Free throw | 50 | 46 |
| 3:55 | Toronto Raptors | Jamal Shead Free throw | 50 | 47 |
| 3:24 | Toronto Raptors | Brandon Ingram 2-pt field goal | 50 | 49 |
| 3:06 | San Antonio Spurs | Luke Kornet 2-pt field goal | 52 | 49 |
| 2:52 | Toronto Raptors | Sandro Mamukelashvili 2-pt field goal | 52 | 51 |
| 2:22 | San Antonio Spurs | De'Aaron Fox Free throw | 53 | 51 |
| 1:45 | San Antonio Spurs | Stephon Castle 2-pt field goal | 55 | 51 |
| 1:30 | Toronto Raptors | Brandon Ingram 2-pt field goal | 55 | 53 |
| 1:07 | Toronto Raptors | Scottie Barnes 2-pt field goal | 55 | 55 |
| 0:40 | Toronto Raptors | Brandon Ingram 2-pt field goal | 55 | 57 |
| 0:09 | Toronto Raptors | Scottie Barnes 2-pt field goal | 55 | 59 |
| 0:03 | San Antonio Spurs | Dylan Harper 2-pt field goal | 57 | 59 |
| Time left | Team | Play | San Antonio Spurs | Toronto Raptors |
|---|---|---|---|---|
| 11:50 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 57 | 61 |
| 11:50 | Toronto Raptors | Immanuel Quickley Free throw | 57 | 62 |
| 11:22 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 59 | 62 |
| 10:58 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 62 | 62 |
| 10:41 | Toronto Raptors | RJ Barrett Free throw | 62 | 63 |
| 9:23 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 62 | 65 |
| 9:07 | San Antonio Spurs | Devin Vassell 3-pt field goal | 65 | 65 |
| 8:44 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 67 | 65 |
| 8:07 | Toronto Raptors | Brandon Ingram 2-pt field goal | 67 | 67 |
| 7:49 | Toronto Raptors | Jakob Poeltl Free throw | 67 | 68 |
| 7:49 | Toronto Raptors | Jakob Poeltl Free throw | 67 | 69 |
| 7:00 | San Antonio Spurs | Stephon Castle Free throw | 68 | 69 |
| 7:00 | San Antonio Spurs | Stephon Castle Free throw | 69 | 69 |
| 6:44 | Toronto Raptors | Jamal Shead 2-pt field goal | 69 | 71 |
| 6:11 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 69 | 73 |
| 5:45 | Toronto Raptors | Immanuel Quickley Free throw | 69 | 74 |
| 5:45 | Toronto Raptors | Immanuel Quickley Free throw | 69 | 75 |
| 5:22 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 72 | 75 |
| 4:45 | Toronto Raptors | Immanuel Quickley 3-pt field goal | 72 | 78 |
| 4:16 | Toronto Raptors | RJ Barrett 2-pt field goal | 72 | 80 |
| 3:31 | Toronto Raptors | Jamal Shead Free throw | 72 | 81 |
| 3:31 | Toronto Raptors | Jamal Shead Free throw | 72 | 82 |
| 3:10 | Toronto Raptors | Jamal Shead 3-pt field goal | 72 | 85 |
| 2:33 | San Antonio Spurs | Carter Bryant 3-pt field goal | 75 | 85 |
| 1:49 | Toronto Raptors | Jamal Shead 3-pt field goal | 75 | 88 |
| 0:55 | Toronto Raptors | Brandon Ingram Free throw | 75 | 89 |
| 0:55 | Toronto Raptors | Brandon Ingram Free throw | 75 | 90 |
| 0:38 | San Antonio Spurs | Stephon Castle 3-pt field goal | 78 | 90 |
| Time left | Team | Play | San Antonio Spurs | Toronto Raptors |
|---|---|---|---|---|
| 11:46 | San Antonio Spurs | Devin Vassell 2-pt field goal | 80 | 90 |
| 10:58 | San Antonio Spurs | Stephon Castle 3-pt field goal | 83 | 90 |
| 10:28 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 85 | 90 |
| 10:09 | Toronto Raptors | RJ Barrett Free throw | 85 | 91 |
| 10:09 | Toronto Raptors | RJ Barrett Free throw | 85 | 92 |
| 9:57 | San Antonio Spurs | Devin Vassell 3-pt field goal | 88 | 92 |
| 9:11 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 91 | 92 |
| 7:26 | San Antonio Spurs | Luke Kornet 2-pt field goal | 93 | 92 |
| 7:17 | Toronto Raptors | Scottie Barnes 2-pt field goal | 93 | 94 |
| 7:05 | Toronto Raptors | Jakob Poeltl Free throw | 93 | 95 |
| 7:05 | Toronto Raptors | Jakob Poeltl Free throw | 93 | 96 |
| 6:37 | San Antonio Spurs | De'Aaron Fox 3-pt field goal | 96 | 96 |
| 5:42 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 99 | 96 |
| 5:15 | Toronto Raptors | Brandon Ingram 2-pt field goal | 99 | 98 |
| 5:02 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 101 | 98 |
| 4:35 | Toronto Raptors | RJ Barrett 2-pt field goal | 101 | 100 |
| 4:17 | San Antonio Spurs | Luke Kornet Free throw | 102 | 100 |
| 4:17 | San Antonio Spurs | Luke Kornet Free throw | 103 | 100 |
| 3:42 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 106 | 100 |
| 2:42 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 106 | 102 |
| 1:47 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 106 | 104 |
| 1:24 | San Antonio Spurs | De'Aaron Fox 2-pt field goal | 108 | 104 |
| 0:22 | Toronto Raptors | Immanuel Quickley 2-pt field goal | 108 | 106 |
| 0:11 | San Antonio Spurs | De'Aaron Fox Free throw | 109 | 106 |
| 0:10 | Toronto Raptors | Immanuel Quickley Free throw | 109 | 107 |
| 0:09 | San Antonio Spurs | Victor Wembanyama Free throw | 110 | 107 |
After this game: San Antonio Spurs 2-0. Final series: San Antonio Spurs 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 26, 2026 · 00:30 UTC