Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Playoffs · All results that day · Philadelphia 76ers vs Boston Celtics head-to-head · Philadelphia 76ers schedule · Boston Celtics schedule
Venue: TD Garden
2026 NBA playoffs · First round · Game 2
Observed Sep 24, 2026, 01:02 UTC.
Verified 2026 NBA playoff result. Full regular-season history is not included in this edition. Postseason games do not count toward regular-season records.
WHYNBA reorganized reported playoff results and period scores, cross-checking home/away roles and results against both participating team-season logs. No article prose or media reproduced. Cross-check sources: Team 1 season log · Team 2 season log. These are pages from the same publisher, not independent reporting.
| Period | Philadelphia 76ers | Boston Celtics |
|---|---|---|
| Q1 | 25 | 28 |
| Q2 | 37 | 26 |
| Q3 | 22 | 23 |
| Q4 | 27 | 20 |
Game recap · 2026 NBA playoff results
Player box scores and scoring plays are shown below when available. Coverage varies by game.
The Philadelphia 76ers beat the Boston Celtics 111-97 on the road in the playoffs on Tuesday, April 21, 2026 at TD Garden. VJ Edgecombe had 30 points, 10 rebounds and 2 assists for the Philadelphia 76ers. Jaylen Brown had 36 points, 7 rebounds and 4 assists for the Boston Celtics.
The Philadelphia 76ers led 62-54 at halftime and pulled away after the break. Their best stretch was the second quarter, won 37-26. Double-digit figures in two or more categories: Jayson Tatum (double-double, Boston Celtics), VJ Edgecombe (double-double, Philadelphia 76ers). Bench points: Philadelphia 76ers 21, Boston Celtics 20. Tyrese Maxey had 29 points, 4 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Retrieved Sep 24, 2026, 01:02:58 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
VJ Edgecombe double-double (30 PTS, 10 REB) · Jayson Tatum double-double (19 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 39:45 | 29 | 4 | 9 | 2 | 0 | 1 | 11-28 | 5-12 | 2-2 | 2 | +6 |
| VJ Edgecombe starter | 35:18 | 30 | 10 | 2 | 2 | 0 | 2 | 12-20 | 6-10 | 0-0 | 0 | +17 |
| Paul George starter | 35:06 | 19 | 4 | 3 | 1 | 1 | 1 | 7-13 | 2-5 | 3-6 | 3 | +0 |
| Kelly Oubre Jr. starter | 32:11 | 12 | 5 | 0 | 0 | 0 | 0 | 5-10 | 2-6 | 0-1 | 4 | +10 |
| Adem Bona starter | 21:34 | 0 | 3 | 0 | 0 | 1 | 1 | 0-4 | 0-0 | 0-0 | 2 | +0 |
| Andre Drummond bench | 26:19 | 10 | 8 | 2 | 1 | 0 | 1 | 4-4 | 1-1 | 1-2 | 2 | +12 |
| Justin Edwards bench | 22:01 | 5 | 4 | 1 | 0 | 1 | 0 | 2-5 | 1-2 | 0-0 | 1 | +8 |
| Quentin Grimes bench | 20:59 | 6 | 3 | 1 | 0 | 1 | 1 | 2-6 | 2-3 | 0-0 | 1 | +7 |
| Dominick Barlow bench | 6:47 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | +10 |
Not available: Joel Embiid
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum starter | 38:59 | 19 | 14 | 9 | 1 | 0 | 3 | 8-19 | 2-8 | 1-2 | 5 | +1 |
| Derrick White starter | 38:53 | 8 | 2 | 3 | 0 | 2 | 3 | 3-12 | 2-10 | 0-0 | 2 | -8 |
| Jaylen Brown starter | 38:15 | 36 | 7 | 4 | 1 | 1 | 3 | 11-24 | 5-12 | 9-12 | 4 | -9 |
| Neemias Queta starter | 27:45 | 8 | 6 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 2-2 | 3 | -4 |
| Sam Hauser starter | 25:06 | 6 | 4 | 1 | 0 | 1 | 0 | 2-8 | 2-8 | 0-0 | 0 | -2 |
| Payton Pritchard bench | 26:42 | 4 | 5 | 5 | 0 | 0 | 1 | 2-8 | 0-4 | 0-0 | 0 | -15 |
| Nikola Vučević bench | 18:16 | 9 | 5 | 1 | 0 | 0 | 0 | 3-7 | 1-4 | 2-2 | 2 | -7 |
| Baylor Scheierman bench | 11:27 | 5 | 1 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | -8 |
| Jordan Walsh bench | 9:01 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -15 |
| Luka Garza bench | 1:52 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | -1 |
| Ron Harper Jr. bench | 1:52 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -1 |
| Max Shulga bench | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -1 |
| Philadelphia 76ers | Stat | Boston Celtics |
|---|---|---|
| 6/11 (54%) | Free throws | 14/18 (77%) |
| 24/51 (47%) | 2 pointers | 22/39 (56%) |
| 19/39 (48%) | 3 pointers | 13/50 (26%) |
| 43/90 (47%) | Field goals | 35/89 (39%) |
| 42 | Rebounds | 50 |
| 30 | Defensive rebounds | 32 |
| 12 | Offensive rebounds | 18 |
| 18 | Assists | 24 |
| 7 | Turnovers | 11 |
| 6 | Steals | 3 |
| 4 | Blocks | 4 |
| 17 | Fouls | 17 |
| 11 | Max points in a row | 16 |
| 31:30 | Time spent in lead | 13:59 |
| 16 | Biggest lead | 13 |
Largest margin: 16 points.
| Time left | Team | Play | Philadelphia 76ers | Boston Celtics |
|---|---|---|---|---|
| 11:37 | Boston Celtics | Jayson Tatum 3-pt field goal | 0 | 3 |
| 11:09 | Philadelphia 76ers | Paul George 2-pt field goal | 2 | 3 |
| 10:42 | Boston Celtics | Sam Hauser 3-pt field goal | 2 | 6 |
| 10:17 | Philadelphia 76ers | Paul George 2-pt field goal | 4 | 6 |
| 9:51 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 6 | 6 |
| 9:27 | Boston Celtics | Jaylen Brown 2-pt field goal | 6 | 8 |
| 9:23 | Philadelphia 76ers | Tyrese Maxey Free throw | 7 | 8 |
| 9:09 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 9 | 8 |
| 8:23 | Boston Celtics | Jayson Tatum 2-pt field goal | 9 | 10 |
| 8:13 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 11 | 10 |
| 7:48 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 13 | 10 |
| 7:24 | Boston Celtics | Derrick White 3-pt field goal | 13 | 13 |
| 7:02 | Boston Celtics | Jayson Tatum 2-pt field goal | 13 | 15 |
| 6:25 | Boston Celtics | Neemias Queta 2-pt field goal | 13 | 17 |
| 5:10 | Boston Celtics | Sam Hauser 3-pt field goal | 13 | 20 |
| 4:38 | Boston Celtics | Jaylen Brown Free throw | 13 | 21 |
| 4:21 | Boston Celtics | Jaylen Brown 2-pt field goal | 13 | 23 |
| 3:20 | Boston Celtics | Nikola Vučević 3-pt field goal | 13 | 26 |
| 3:02 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 16 | 26 |
| 2:19 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 18 | 26 |
| 1:59 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 21 | 26 |
| 1:38 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 23 | 26 |
| 0:52 | Boston Celtics | Nikola Vučević 2-pt field goal | 23 | 28 |
| 0:01 | Philadelphia 76ers | Paul George 2-pt field goal | 25 | 28 |
| Time left | Team | Play | Philadelphia 76ers | Boston Celtics |
|---|---|---|---|---|
| 11:33 | Boston Celtics | Baylor Scheierman 3-pt field goal | 25 | 31 |
| 10:53 | Boston Celtics | Nikola Vučević Free throw | 25 | 32 |
| 10:53 | Boston Celtics | Nikola Vučević Free throw | 25 | 33 |
| 10:42 | Philadelphia 76ers | Andre Drummond Free throw | 26 | 33 |
| 10:24 | Philadelphia 76ers | Justin Edwards 2-pt field goal | 28 | 33 |
| 10:10 | Boston Celtics | Jayson Tatum 2-pt field goal | 28 | 35 |
| 9:46 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 31 | 35 |
| 9:16 | Philadelphia 76ers | Paul George 3-pt field goal | 34 | 35 |
| 8:58 | Boston Celtics | Baylor Scheierman 2-pt field goal | 34 | 37 |
| 8:39 | Philadelphia 76ers | Andre Drummond 3-pt field goal | 37 | 37 |
| 8:23 | Boston Celtics | Neemias Queta 2-pt field goal | 37 | 39 |
| 8:03 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 39 | 39 |
| 7:13 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 41 | 39 |
| 6:57 | Boston Celtics | Jayson Tatum Free throw | 41 | 40 |
| 6:16 | Boston Celtics | Jaylen Brown Free throw | 41 | 41 |
| 6:16 | Boston Celtics | Jaylen Brown Free throw | 41 | 42 |
| 5:44 | Boston Celtics | Jayson Tatum 2-pt field goal | 41 | 44 |
| 5:31 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 44 | 44 |
| 5:15 | Boston Celtics | Jaylen Brown 2-pt field goal | 44 | 46 |
| 4:58 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 47 | 46 |
| 4:27 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 50 | 46 |
| 3:42 | Boston Celtics | Derrick White 2-pt field goal | 50 | 48 |
| 3:25 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 52 | 48 |
| 2:17 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 54 | 48 |
| 2:05 | Boston Celtics | Jaylen Brown 2-pt field goal | 54 | 50 |
| 2:05 | Boston Celtics | Jaylen Brown Free throw | 54 | 51 |
| 1:52 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 57 | 51 |
| 1:40 | Boston Celtics | Jaylen Brown Free throw | 57 | 52 |
| 1:40 | Boston Celtics | Jaylen Brown Free throw | 57 | 53 |
| 1:40 | Boston Celtics | Jaylen Brown Free throw | 57 | 54 |
| 1:01 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 59 | 54 |
| 0:56 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 62 | 54 |
| Time left | Team | Play | Philadelphia 76ers | Boston Celtics |
|---|---|---|---|---|
| 11:46 | Philadelphia 76ers | Paul George 3-pt field goal | 65 | 54 |
| 11:32 | Boston Celtics | Neemias Queta Free throw | 65 | 55 |
| 11:32 | Boston Celtics | Neemias Queta Free throw | 65 | 56 |
| 11:13 | Philadelphia 76ers | Paul George 2-pt field goal | 67 | 56 |
| 9:52 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 69 | 56 |
| 9:35 | Boston Celtics | Jaylen Brown 2-pt field goal | 69 | 58 |
| 9:13 | Boston Celtics | Jayson Tatum 2-pt field goal | 69 | 60 |
| 8:48 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 72 | 60 |
| 8:31 | Boston Celtics | Jayson Tatum 2-pt field goal | 72 | 62 |
| 8:13 | Boston Celtics | Jaylen Brown 3-pt field goal | 72 | 65 |
| 7:13 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 74 | 65 |
| 6:50 | Boston Celtics | Jaylen Brown 3-pt field goal | 74 | 68 |
| 6:32 | Philadelphia 76ers | Paul George Free throw | 75 | 68 |
| 6:09 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 77 | 68 |
| 5:40 | Boston Celtics | Nikola Vučević 2-pt field goal | 77 | 70 |
| 5:04 | Boston Celtics | Payton Pritchard 2-pt field goal | 77 | 72 |
| 3:54 | Boston Celtics | Jaylen Brown Free throw | 77 | 73 |
| 3:54 | Boston Celtics | Jaylen Brown Free throw | 77 | 74 |
| 2:57 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 80 | 74 |
| 2:00 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 82 | 74 |
| 1:37 | Boston Celtics | Jaylen Brown 3-pt field goal | 82 | 77 |
| 1:18 | Philadelphia 76ers | VJ Edgecombe 2-pt field goal | 84 | 77 |
| Time left | Team | Play | Philadelphia 76ers | Boston Celtics |
|---|---|---|---|---|
| 11:47 | Boston Celtics | Derrick White 3-pt field goal | 84 | 80 |
| 11:06 | Boston Celtics | Payton Pritchard 2-pt field goal | 84 | 82 |
| 10:47 | Philadelphia 76ers | Paul George 2-pt field goal | 86 | 82 |
| 9:53 | Philadelphia 76ers | Justin Edwards 3-pt field goal | 89 | 82 |
| 9:32 | Boston Celtics | Neemias Queta 2-pt field goal | 89 | 84 |
| 9:10 | Philadelphia 76ers | Paul George Free throw | 90 | 84 |
| 9:10 | Philadelphia 76ers | Paul George Free throw | 91 | 84 |
| 6:57 | Boston Celtics | Jayson Tatum 3-pt field goal | 91 | 87 |
| 6:25 | Boston Celtics | Jaylen Brown 2-pt field goal | 91 | 89 |
| 5:39 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 94 | 89 |
| 5:06 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 97 | 89 |
| 4:36 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 99 | 89 |
| 4:07 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 102 | 89 |
| 3:40 | Boston Celtics | Jaylen Brown 3-pt field goal | 102 | 92 |
| 3:13 | Philadelphia 76ers | VJ Edgecombe 3-pt field goal | 105 | 92 |
| 2:42 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 107 | 92 |
| 2:42 | Philadelphia 76ers | Tyrese Maxey Free throw | 108 | 92 |
| 2:04 | Boston Celtics | Jaylen Brown 3-pt field goal | 108 | 95 |
| 1:09 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 111 | 95 |
| 0:36 | Boston Celtics | Luka Garza 2-pt field goal | 111 | 97 |
Game statistics · retrieved Oct 9, 2026 02:29.
Historical tipoff shown in your selected time zone. Game times: Eastern Time.
Apr 21, 2026 · 23:00 UTC