Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Playoffs · All results that day · Phoenix Suns vs Oklahoma City Thunder head-to-head · Phoenix Suns schedule · Oklahoma City Thunder schedule
Venue: Paycom Center
2026 NBA playoffs · First round · Game 1
Observed Sep 24, 2026, 01:02 UTC.
Verified 2026 NBA playoff result. Full regular-season history is not included in this edition. Postseason games do not count toward regular-season records.
WHYNBA reorganized reported playoff results and period scores, cross-checking home/away roles and results against both participating team-season logs. No article prose or media reproduced. Cross-check sources: Team 1 season log · Team 2 season log. These are pages from the same publisher, not independent reporting.
| Period | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|
| Q1 | 20 | 35 |
| Q2 | 24 | 30 |
| Q3 | 22 | 32 |
| Q4 | 18 | 22 |
Game recap · 2026 NBA playoff results
Player box scores and scoring plays are shown below when available. Coverage varies by game.
The Oklahoma City Thunder beat the Phoenix Suns 119-84 at home in the playoffs on Sunday, April 19, 2026 at Paycom Center. Shai Gilgeous-Alexander had 25 points, 4 rebounds and 7 assists for the Oklahoma City Thunder. Devin Booker had 23 points, 6 rebounds and 2 assists for the Phoenix Suns.
The Oklahoma City Thunder led 65-44 at halftime and pulled away after the break. Their best stretch was the first quarter, won 35-20. Bench points: Phoenix Suns 24, Oklahoma City Thunder 40. Jalen Williams had 22 points, 7 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Retrieved Sep 24, 2026, 01:02:58 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 33:05 | 23 | 6 | 2 | 0 | 0 | 3 | 8-17 | 2-5 | 5-7 | 4 | -25 |
| Dillon Brooks starter | 32:19 | 18 | 7 | 2 | 0 | 0 | 2 | 6-22 | 3-10 | 3-3 | 4 | -18 |
| Jalen Green starter | 31:30 | 17 | 5 | 1 | 1 | 1 | 3 | 6-16 | 2-7 | 3-4 | 1 | -19 |
| Oso Ighodaro starter | 25:52 | 0 | 9 | 3 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 3 | -19 |
| Jordan Goodwin starter | 4:59 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 2 | +0 |
| Ryan Dunn bench | 24:35 | 0 | 5 | 1 | 0 | 0 | 3 | 0-3 | 0-3 | 0-0 | 1 | -14 |
| Collin Gillespie bench | 23:13 | 8 | 2 | 2 | 1 | 0 | 2 | 3-6 | 2-4 | 0-0 | 1 | -35 |
| Royce O'Neale bench | 22:41 | 4 | 3 | 3 | 0 | 1 | 0 | 1-2 | 1-2 | 1-2 | 2 | -23 |
| Khaman Maluach bench | 14:55 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | -10 |
| Rasheer Fleming bench | 7:34 | 9 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3-3 | 0-0 | 0 | -1 |
| Jamaree Bouyea bench | 7:34 | 3 | 3 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 1-2 | 0 | -1 |
| Haywood Highsmith bench | 7:27 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | -11 |
| Amir Coffey bench | 4:16 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Mark Williams, Grayson Allen
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 29:11 | 25 | 4 | 7 | 0 | 2 | 0 | 5-18 | 0-4 | 15-17 | 2 | +24 |
| Jalen Williams starter | 29:03 | 22 | 7 | 6 | 1 | 1 | 1 | 9-15 | 2-5 | 2-2 | 1 | +22 |
| Chet Holmgren starter | 24:48 | 16 | 7 | 0 | 2 | 2 | 1 | 5-10 | 2-6 | 4-4 | 1 | +12 |
| Luguentz Dort starter | 23:44 | 8 | 2 | 2 | 1 | 0 | 0 | 3-8 | 2-6 | 0-0 | 2 | +8 |
| Isaiah Hartenstein starter | 19:45 | 8 | 8 | 2 | 0 | 2 | 1 | 4-4 | 0-0 | 0-0 | 4 | +7 |
| Ajay Mitchell bench | 21:48 | 9 | 5 | 2 | 2 | 0 | 0 | 3-7 | 3-4 | 0-0 | 1 | +22 |
| Cason Wallace bench | 20:36 | 6 | 4 | 2 | 2 | 0 | 0 | 3-5 | 0-2 | 0-0 | 4 | +23 |
| Isaiah Joe bench | 20:03 | 9 | 2 | 1 | 1 | 0 | 0 | 3-8 | 3-8 | 0-0 | 2 | +12 |
| Alex Caruso bench | 13:20 | 2 | 5 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 2 | +14 |
| Jaylin Williams bench | 9:49 | 5 | 4 | 2 | 4 | 0 | 2 | 2-5 | 1-4 | 0-0 | 1 | +24 |
| Jared McCain bench | 8:29 | 5 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | 2 | +6 |
| Kenrich Williams bench | 7:34 | 2 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | +1 |
| Aaron Wiggins bench | 7:34 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | +1 |
| Nikola Topic bench | 4:16 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
Not available: Thomas Sorber
| Phoenix Suns | Stat | Oklahoma City Thunder |
|---|---|---|
| 13/18 (72%) | Free throws | 21/23 (91%) |
| 16/44 (36%) | 2 pointers | 28/47 (59%) |
| 13/39 (33%) | 3 pointers | 14/46 (30%) |
| 29/83 (34%) | Field goals | 42/93 (45%) |
| 45 | Rebounds | 54 |
| 31 | Defensive rebounds | 35 |
| 14 | Offensive rebounds | 19 |
| 16 | Assists | 28 |
| 17 | Turnovers | 6 |
| 3 | Steals | 13 |
| 2 | Blocks | 7 |
| 18 | Fouls | 22 |
| 5 | Max points in a row | 12 |
| 2:59 | Time spent in lead | 43:37 |
| 5 | Biggest lead | 39 |
Largest margin: 39 points.
| Time left | Team | Play | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:11 | Phoenix Suns | Dillon Brooks 3-pt field goal | 3 | 0 |
| 10:42 | Phoenix Suns | Devin Booker 2-pt field goal | 5 | 0 |
| 10:23 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 5 | 3 |
| 10:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 5 | 4 |
| 10:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 5 | 5 |
| 9:48 | Phoenix Suns | Devin Booker 2-pt field goal | 7 | 5 |
| 9:02 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 7 | 7 |
| 8:53 | Phoenix Suns | Collin Gillespie 3-pt field goal | 10 | 7 |
| 8:22 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 10 | 9 |
| 8:05 | Phoenix Suns | Jalen Green 2-pt field goal | 12 | 9 |
| 7:51 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 12 | 12 |
| 7:37 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 12 | 14 |
| 7:04 | Oklahoma City Thunder | Chet Holmgren Free throw | 12 | 15 |
| 7:04 | Oklahoma City Thunder | Chet Holmgren Free throw | 12 | 16 |
| 6:47 | Oklahoma City Thunder | Chet Holmgren Free throw | 12 | 17 |
| 6:47 | Oklahoma City Thunder | Chet Holmgren Free throw | 12 | 18 |
| 6:30 | Phoenix Suns | Devin Booker Free throw | 13 | 18 |
| 6:30 | Phoenix Suns | Devin Booker Free throw | 14 | 18 |
| 6:12 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 14 | 20 |
| 5:14 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 14 | 22 |
| 4:53 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 14 | 24 |
| 2:54 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 14 | 26 |
| 2:34 | Phoenix Suns | Jalen Green 3-pt field goal | 17 | 26 |
| 2:06 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 17 | 28 |
| 1:24 | Phoenix Suns | Devin Booker 2-pt field goal | 19 | 28 |
| 0:47 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 19 | 30 |
| 0:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 19 | 31 |
| 0:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 19 | 32 |
| 0:03 | Phoenix Suns | Jalen Green Free throw | 20 | 32 |
| 0:00 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 20 | 35 |
| Time left | Team | Play | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:47 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 20 | 37 |
| 10:48 | Phoenix Suns | Collin Gillespie 3-pt field goal | 23 | 37 |
| 10:34 | Phoenix Suns | Royce O'Neale Free throw | 24 | 37 |
| 9:54 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 24 | 40 |
| 9:25 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 24 | 43 |
| 9:05 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 24 | 45 |
| 8:39 | Oklahoma City Thunder | Jaylin Williams 2-pt field goal | 24 | 47 |
| 7:50 | Oklahoma City Thunder | Jalen Williams Free throw | 24 | 48 |
| 7:50 | Oklahoma City Thunder | Jalen Williams Free throw | 24 | 49 |
| 7:09 | Phoenix Suns | Jordan Goodwin 2-pt field goal | 26 | 49 |
| 6:38 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 26 | 51 |
| 6:18 | Phoenix Suns | Devin Booker 2-pt field goal | 28 | 51 |
| 5:28 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 28 | 53 |
| 5:17 | Phoenix Suns | Dillon Brooks 3-pt field goal | 31 | 53 |
| 5:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 31 | 54 |
| 5:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 31 | 55 |
| 4:16 | Phoenix Suns | Dillon Brooks 3-pt field goal | 34 | 55 |
| 4:16 | Phoenix Suns | Dillon Brooks Free throw | 35 | 55 |
| 4:08 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 35 | 56 |
| 3:39 | Phoenix Suns | Jalen Green 2-pt field goal | 37 | 56 |
| 3:12 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 37 | 58 |
| 2:56 | Phoenix Suns | Dillon Brooks Free throw | 38 | 58 |
| 2:56 | Phoenix Suns | Dillon Brooks Free throw | 39 | 58 |
| 2:21 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 39 | 60 |
| 2:01 | Phoenix Suns | Jalen Green Free throw | 40 | 60 |
| 2:01 | Phoenix Suns | Jalen Green Free throw | 41 | 60 |
| 1:19 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 41 | 63 |
| 0:59 | Phoenix Suns | Devin Booker 3-pt field goal | 44 | 63 |
| 0:02 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 44 | 65 |
| Time left | Team | Play | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:29 | Phoenix Suns | Jalen Green 2-pt field goal | 46 | 65 |
| 11:02 | Phoenix Suns | Devin Booker 2-pt field goal | 48 | 65 |
| 10:49 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 48 | 67 |
| 10:33 | Phoenix Suns | Devin Booker Free throw | 49 | 67 |
| 10:33 | Phoenix Suns | Devin Booker Free throw | 50 | 67 |
| 10:21 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 50 | 68 |
| 10:07 | Phoenix Suns | Jalen Green 3-pt field goal | 53 | 68 |
| 9:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 53 | 69 |
| 9:52 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 53 | 70 |
| 8:48 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 53 | 72 |
| 7:43 | Phoenix Suns | Devin Booker 3-pt field goal | 56 | 72 |
| 7:25 | Oklahoma City Thunder | Luguentz Dort 2-pt field goal | 56 | 74 |
| 6:46 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 56 | 77 |
| 6:07 | Phoenix Suns | Royce O'Neale 3-pt field goal | 59 | 77 |
| 5:37 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 59 | 79 |
| 5:11 | Phoenix Suns | Dillon Brooks 2-pt field goal | 61 | 79 |
| 4:47 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 61 | 82 |
| 4:26 | Phoenix Suns | Dillon Brooks 2-pt field goal | 63 | 82 |
| 4:15 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 63 | 83 |
| 4:15 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 63 | 84 |
| 3:13 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 63 | 87 |
| 2:23 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 63 | 89 |
| 2:23 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 63 | 90 |
| 1:54 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 63 | 91 |
| 1:54 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 63 | 92 |
| 1:40 | Phoenix Suns | Devin Booker 2-pt field goal | 65 | 92 |
| 1:16 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 65 | 94 |
| 0:10 | Phoenix Suns | Devin Booker Free throw | 66 | 94 |
| 0:02 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 66 | 97 |
| Time left | Team | Play | Phoenix Suns | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:19 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 66 | 100 |
| 9:52 | Phoenix Suns | Jalen Green 2-pt field goal | 68 | 100 |
| 8:35 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 68 | 102 |
| 7:52 | Phoenix Suns | Dillon Brooks 2-pt field goal | 70 | 102 |
| 7:34 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 70 | 104 |
| 7:14 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 73 | 104 |
| 6:55 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 73 | 106 |
| 6:36 | Phoenix Suns | Collin Gillespie 2-pt field goal | 75 | 106 |
| 6:18 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 75 | 109 |
| 5:55 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 78 | 109 |
| 5:02 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 78 | 111 |
| 4:25 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 78 | 114 |
| 3:55 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 78 | 117 |
| 2:57 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 80 | 117 |
| 2:22 | Phoenix Suns | Rasheer Fleming 3-pt field goal | 83 | 117 |
| 0:52 | Oklahoma City Thunder | Kenrich Williams 2-pt field goal | 83 | 119 |
| 0:37 | Phoenix Suns | Jamaree Bouyea Free throw | 84 | 119 |
Game statistics · retrieved Oct 9, 2026 02:29.
Historical tipoff shown in your selected time zone. Game times: Eastern Time.
Apr 19, 2026 · 19:30 UTC