Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Playoffs · All results that day · Los Angeles Lakers vs Oklahoma City Thunder head-to-head · Los Angeles Lakers schedule · Oklahoma City Thunder schedule
Venue: Paycom Center
2026 NBA playoffs · Conference semifinals · Game 2
Observed Sep 24, 2026, 01:02 UTC.
Verified 2026 NBA playoff result. Full regular-season history is not included in this edition. Postseason games do not count toward regular-season records.
WHYNBA reorganized reported playoff results and period scores, cross-checking home/away roles and results against both participating team-season logs. No article prose or media reproduced. Cross-check sources: Team 1 season log · Team 2 season log. These are pages from the same publisher, not independent reporting.
| Period | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|
| Q1 | 23 | 27 |
| Q2 | 35 | 30 |
| Q3 | 22 | 36 |
| Q4 | 27 | 32 |
Game recap · 2026 NBA playoff results
Player box scores and scoring plays are shown below when available. Coverage varies by game.
The Oklahoma City Thunder beat the Los Angeles Lakers 125-107 at home in the playoffs on Thursday, May 7, 2026 at Paycom Center. Chet Holmgren had 22 points, 9 rebounds and 3 assists for the Oklahoma City Thunder. Austin Reaves had 31 points, 2 rebounds and 6 assists for the Los Angeles Lakers.
The Oklahoma City Thunder trailed 58-57 at halftime and came back to win. Their best stretch was the third quarter, won 36-22. Bench points: Los Angeles Lakers 20, Oklahoma City Thunder 48. Shai Gilgeous-Alexander had 22 points, 2 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Retrieved Sep 24, 2026, 01:02:58 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura starter | 38:46 | 16 | 4 | 2 | 1 | 0 | 2 | 6-10 | 4-7 | 0-0 | 2 | -19 |
| Austin Reaves starter | 38:22 | 31 | 2 | 6 | 0 | 0 | 5 | 10-16 | 3-6 | 8-10 | 5 | -20 |
| LeBron James starter | 37:47 | 23 | 2 | 6 | 3 | 0 | 3 | 9-18 | 1-4 | 4-4 | 1 | -9 |
| Marcus Smart starter | 34:13 | 14 | 4 | 5 | 1 | 0 | 3 | 4-13 | 1-7 | 5-5 | 5 | +2 |
| Deandre Ayton starter | 26:33 | 3 | 10 | 0 | 0 | 0 | 2 | 1-7 | 0-0 | 1-2 | 3 | -4 |
| Luke Kennard bench | 26:02 | 10 | 1 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | 2 | -15 |
| Jaxson Hayes bench | 15:23 | 6 | 3 | 2 | 1 | 0 | 2 | 3-3 | 0-0 | 0-0 | 5 | -11 |
| Jake LaRavia bench | 10:01 | 0 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | 2 | -14 |
| Adou Thiero bench | 6:12 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | +3 |
| Bronny James bench | 2:14 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Dalton Knecht bench | 2:14 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | -1 |
| Nick Smith Jr. bench | 2:14 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | -1 |
Not available: Luka Dončić, Jarred Vanderbilt
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren starter | 32:31 | 22 | 9 | 3 | 4 | 2 | 2 | 7-11 | 3-5 | 5-7 | 3 | +19 |
| Ajay Mitchell starter | 30:12 | 20 | 3 | 6 | 0 | 0 | 2 | 7-12 | 0-3 | 6-7 | 2 | +18 |
| Shai Gilgeous-Alexander starter | 27:52 | 22 | 2 | 2 | 1 | 0 | 3 | 7-13 | 1-3 | 7-9 | 4 | +5 |
| Isaiah Hartenstein starter | 26:47 | 10 | 9 | 1 | 2 | 2 | 1 | 5-6 | 0-0 | 0-0 | 2 | +1 |
| Luguentz Dort starter | 22:49 | 3 | 1 | 2 | 1 | 0 | 2 | 1-6 | 1-6 | 0-0 | 2 | -1 |
| Cason Wallace bench | 30:52 | 12 | 2 | 4 | 1 | 1 | 0 | 4-7 | 2-3 | 2-2 | 3 | +17 |
| Alex Caruso bench | 22:27 | 5 | 4 | 4 | 2 | 0 | 1 | 2-6 | 1-5 | 0-0 | 0 | +17 |
| Jared McCain bench | 17:44 | 18 | 0 | 0 | 0 | 0 | 1 | 7-11 | 4-5 | 0-0 | 3 | +1 |
| Jaylin Williams bench | 14:30 | 7 | 2 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 1-1 | 2 | +12 |
| Isaiah Joe bench | 8:33 | 4 | 0 | 3 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | -1 |
| Kenrich Williams bench | 2:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +1 |
| Aaron Wiggins bench | 2:14 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| Nikola Topic bench | 1:17 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +0 |
Not available: Jalen Williams, Thomas Sorber
| Los Angeles Lakers | Stat | Oklahoma City Thunder |
|---|---|---|
| 18/21 (85%) | Free throws | 21/26 (80%) |
| 28/49 (57%) | 2 pointers | 31/45 (68%) |
| 11/29 (37%) | 3 pointers | 14/36 (38%) |
| 39/78 (50%) | Field goals | 45/81 (55%) |
| 30 | Rebounds | 32 |
| 20 | Defensive rebounds | 23 |
| 10 | Offensive rebounds | 9 |
| 24 | Assists | 26 |
| 20 | Turnovers | 12 |
| 7 | Steals | 12 |
| 0 | Blocks | 5 |
| 26 | Fouls | 21 |
| 7 | Max points in a row | 11 |
| 7:07 | Time spent in lead | 38:34 |
| 5 | Biggest lead | 20 |
Largest margin: 18 points.
| Time left | Team | Play | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:53 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 0 | 2 |
| 10:02 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 0 | 4 |
| 8:57 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 0 | 7 |
| 8:37 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 2 | 7 |
| 8:15 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 2 | 9 |
| 8:09 | Los Angeles Lakers | LeBron James 2-pt field goal | 4 | 9 |
| 7:54 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 4 | 11 |
| 6:46 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 7 | 11 |
| 5:55 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 7 | 14 |
| 5:30 | Los Angeles Lakers | Deandre Ayton 2-pt field goal | 9 | 14 |
| 5:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 9 | 16 |
| 4:52 | Los Angeles Lakers | LeBron James 2-pt field goal | 11 | 16 |
| 4:29 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 13 | 16 |
| 4:03 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 15 | 16 |
| 4:03 | Los Angeles Lakers | Austin Reaves Free throw | 16 | 16 |
| 3:50 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 16 | 18 |
| 2:53 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 16 | 20 |
| 2:13 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 16 | 21 |
| 1:43 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 16 | 24 |
| 1:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 16 | 26 |
| 1:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 16 | 27 |
| 0:54 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 18 | 27 |
| 0:26 | Los Angeles Lakers | LeBron James 2-pt field goal | 20 | 27 |
| 0:02 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 23 | 27 |
| Time left | Team | Play | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:37 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 23 | 29 |
| 11:12 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 23 | 31 |
| 10:19 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 25 | 31 |
| 10:19 | Los Angeles Lakers | Marcus Smart Free throw | 26 | 31 |
| 9:51 | Los Angeles Lakers | LeBron James Free throw | 27 | 31 |
| 9:51 | Los Angeles Lakers | LeBron James Free throw | 28 | 31 |
| 9:20 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 28 | 33 |
| 9:20 | Oklahoma City Thunder | Ajay Mitchell Free throw | 28 | 34 |
| 9:04 | Los Angeles Lakers | Marcus Smart 3-pt field goal | 31 | 34 |
| 8:45 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 31 | 37 |
| 8:21 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 31 | 39 |
| 8:02 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 34 | 39 |
| 6:42 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 34 | 41 |
| 6:21 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 37 | 41 |
| 5:59 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 37 | 43 |
| 5:41 | Los Angeles Lakers | Austin Reaves Free throw | 38 | 43 |
| 5:41 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 40 | 43 |
| 5:16 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 42 | 43 |
| 5:02 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 42 | 45 |
| 4:45 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 44 | 45 |
| 4:11 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 46 | 45 |
| 3:57 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 46 | 47 |
| 3:39 | Los Angeles Lakers | Luke Kennard 3-pt field goal | 49 | 47 |
| 3:15 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 49 | 49 |
| 2:53 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 52 | 49 |
| 2:13 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 52 | 50 |
| 1:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 52 | 52 |
| 1:20 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 54 | 52 |
| 1:04 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 54 | 55 |
| 0:48 | Los Angeles Lakers | LeBron James 2-pt field goal | 56 | 55 |
| 0:32 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 56 | 57 |
| 0:17 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 58 | 57 |
| Time left | Team | Play | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:43 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 58 | 59 |
| 11:25 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 61 | 59 |
| 11:12 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 61 | 60 |
| 11:12 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 61 | 61 |
| 11:00 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 63 | 61 |
| 10:34 | Los Angeles Lakers | Austin Reaves Free throw | 64 | 61 |
| 10:34 | Los Angeles Lakers | Austin Reaves Free throw | 65 | 61 |
| 10:34 | Los Angeles Lakers | Austin Reaves Free throw | 66 | 61 |
| 9:58 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 66 | 64 |
| 8:35 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 69 | 64 |
| 8:15 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 69 | 66 |
| 7:45 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 69 | 68 |
| 7:12 | Oklahoma City Thunder | Cason Wallace Free throw | 69 | 69 |
| 7:12 | Oklahoma City Thunder | Cason Wallace Free throw | 69 | 70 |
| 6:55 | Los Angeles Lakers | LeBron James 2-pt field goal | 71 | 70 |
| 6:40 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 71 | 72 |
| 6:40 | Oklahoma City Thunder | Chet Holmgren Free throw | 71 | 73 |
| 6:12 | Oklahoma City Thunder | Ajay Mitchell Free throw | 71 | 74 |
| 6:12 | Oklahoma City Thunder | Ajay Mitchell Free throw | 71 | 75 |
| 5:22 | Los Angeles Lakers | Deandre Ayton Free throw | 72 | 75 |
| 4:50 | Oklahoma City Thunder | Ajay Mitchell Free throw | 72 | 76 |
| 4:19 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 72 | 79 |
| 3:38 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 74 | 79 |
| 3:24 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 74 | 81 |
| 2:53 | Oklahoma City Thunder | Jaylin Williams Free throw | 74 | 82 |
| 2:53 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 74 | 84 |
| 2:16 | Oklahoma City Thunder | Chet Holmgren Free throw | 74 | 86 |
| 2:00 | Los Angeles Lakers | Marcus Smart Free throw | 75 | 86 |
| 2:00 | Los Angeles Lakers | Marcus Smart Free throw | 76 | 86 |
| 1:51 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 76 | 89 |
| 1:32 | Los Angeles Lakers | Marcus Smart 2-pt field goal | 78 | 89 |
| 1:12 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 78 | 91 |
| 0:33 | Los Angeles Lakers | LeBron James 2-pt field goal | 80 | 91 |
| 0:23 | Oklahoma City Thunder | Ajay Mitchell Free throw | 80 | 92 |
| 0:23 | Oklahoma City Thunder | Ajay Mitchell Free throw | 80 | 93 |
| Time left | Team | Play | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:41 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 82 | 93 |
| 10:16 | Oklahoma City Thunder | Jared McCain 2-pt field goal | 82 | 95 |
| 9:57 | Los Angeles Lakers | Marcus Smart Free throw | 83 | 95 |
| 9:57 | Los Angeles Lakers | Marcus Smart Free throw | 84 | 95 |
| 9:20 | Los Angeles Lakers | LeBron James 2-pt field goal | 86 | 95 |
| 8:58 | Los Angeles Lakers | LeBron James 3-pt field goal | 89 | 95 |
| 8:42 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 89 | 97 |
| 8:26 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 92 | 97 |
| 7:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 92 | 98 |
| 7:59 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 92 | 99 |
| 7:36 | Los Angeles Lakers | LeBron James 2-pt field goal | 94 | 99 |
| 7:14 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 94 | 102 |
| 6:47 | Oklahoma City Thunder | Chet Holmgren Free throw | 94 | 103 |
| 6:47 | Oklahoma City Thunder | Chet Holmgren Free throw | 94 | 104 |
| 5:54 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 94 | 107 |
| 5:36 | Los Angeles Lakers | Austin Reaves Free throw | 95 | 107 |
| 5:19 | Oklahoma City Thunder | Chet Holmgren Free throw | 95 | 108 |
| 4:48 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 95 | 111 |
| 4:28 | Los Angeles Lakers | LeBron James Free throw | 96 | 111 |
| 4:28 | Los Angeles Lakers | LeBron James Free throw | 97 | 111 |
| 4:04 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 97 | 113 |
| 3:45 | Los Angeles Lakers | Luke Kennard 2-pt field goal | 99 | 113 |
| 3:37 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 99 | 116 |
| 3:20 | Los Angeles Lakers | Austin Reaves Free throw | 100 | 116 |
| 3:20 | Los Angeles Lakers | Austin Reaves Free throw | 101 | 116 |
| 3:03 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 101 | 118 |
| 2:51 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 103 | 118 |
| 2:39 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 103 | 120 |
| 2:09 | Los Angeles Lakers | Nick Smith Jr. 2-pt field goal | 105 | 120 |
| 1:46 | Oklahoma City Thunder | Jared McCain 3-pt field goal | 105 | 123 |
| 0:58 | Oklahoma City Thunder | Nikola Topic 2-pt field goal | 105 | 125 |
| 0:34 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 107 | 125 |
Game statistics · retrieved Oct 9, 2026 02:29.
Historical tipoff shown in your selected time zone. Game times: Eastern Time.
May 8, 2026 · 01:30 UTC